GovWifi
Completion rate
The percentage of users successfully logged in to the GovWifi service within 2 weeks of registration, broken down by method of registration.
All
21 to 27 Jan 201973.4%
| Date Click to sort | Completion rate Click to sort |
|---|---|
| 29 January to 4 February 2018 | 71% |
| 5 to 11 February 2018 | 73.1% |
| 12 to 18 February 2018 | 77% |
| 19 to 25 February 2018 | 79.4% |
| 26 February to 4 March 2018 | 64.5% |
| 5 to 11 March 2018 | 65.9% |
| 12 to 18 March 2018 | 70.6% |
| 19 to 25 March 2018 | 76.9% |
| 26 March to 1 April 2018 | 70.9% |
| 2 to 8 April 2018 | 69.8% |
| 9 to 15 April 2018 | 72.5% |
| 16 to 22 April 2018 | 70.5% |
| 23 to 29 April 2018 | 49% |
| 30 April to 6 May 2018 | 72.7% |
| 7 to 13 May 2018 | 71.7% |
| 14 to 20 May 2018 | 73.8% |
| 21 to 27 May 2018 | 69.3% |
| 28 May to 3 June 2018 | 52.7% |
| 4 to 10 June 2018 | 65.9% |
| 11 to 17 June 2018 | 69% |
| 18 to 24 June 2018 | 67.6% |
| 25 June to 1 July 2018 | 65.9% |
| 2 to 8 July 2018 | 72.5% |
| 9 to 15 July 2018 | 69.6% |
| 16 to 22 July 2018 | 69.9% |
| 23 to 29 July 2018 | 65.9% |
| 30 July to 5 August 2018 | 75.5% |
| 6 to 12 August 2018 | 73% |
| 13 to 19 August 2018 | 76.5% |
| 20 to 26 August 2018 | 72.3% |
| 27 August to 2 September 2018 | 71.9% |
| 3 to 9 September 2018 | 68.6% |
| 10 to 16 September 2018 | 70.1% |
| 17 to 23 September 2018 | 74.6% |
| 24 to 30 September 2018 | 69.4% |
| 1 to 7 October 2018 | 71.5% |
| 8 to 14 October 2018 | 72.3% |
| 15 to 21 October 2018 | 72.8% |
| 22 to 28 October 2018 | 69% |
| 29 October to 4 November 2018 | 72.4% |
| 5 to 11 November 2018 | 73.2% |
| 12 to 18 November 2018 | 72.6% |
| 19 to 25 November 2018 | 73.3% |
| 26 November to 2 December 2018 | 73.6% |
| 3 to 9 December 2018 | 72.4% |
| 10 to 16 December 2018 | 73.8% |
| 17 to 23 December 2018 | 72.4% |
| 24 to 30 December 2018 | 70.7% |
| 31 December 2018 to 6 January 2019 | 74.9% |
| 7 to 13 January 2019 | 75.3% |
| 14 to 20 January 2019 | 77% |
| 21 to 27 January 2019 | 73.4% |
21 to 27 Jan 201980.3%
| Date Click to sort | Completion rate Click to sort |
|---|---|
| 29 January to 4 February 2018 | 74.5% |
| 5 to 11 February 2018 | 74.5% |
| 12 to 18 February 2018 | 79.2% |
| 19 to 25 February 2018 | 83.1% |
| 26 February to 4 March 2018 | 82.1% |
| 5 to 11 March 2018 | 66.5% |
| 12 to 18 March 2018 | 73.9% |
| 19 to 25 March 2018 | 81.2% |
| 26 March to 1 April 2018 | 71.3% |
| 2 to 8 April 2018 | 72.2% |
| 9 to 15 April 2018 | 72.4% |
| 16 to 22 April 2018 | 69.5% |
| 23 to 29 April 2018 | 70.4% |
| 30 April to 6 May 2018 | 73.7% |
| 7 to 13 May 2018 | 73.9% |
| 14 to 20 May 2018 | 76% |
| 21 to 27 May 2018 | 76.2% |
| 28 May to 3 June 2018 | 71.2% |
| 4 to 10 June 2018 | 68.4% |
| 11 to 17 June 2018 | 68.5% |
| 18 to 24 June 2018 | 64.3% |
| 25 June to 1 July 2018 | 61.3% |
| 2 to 8 July 2018 | 78.1% |
| 9 to 15 July 2018 | 66.7% |
| 16 to 22 July 2018 | 69.7% |
| 23 to 29 July 2018 | 62.8% |
| 30 July to 5 August 2018 | 77.7% |
| 6 to 12 August 2018 | 74.4% |
| 13 to 19 August 2018 | 82.8% |
| 20 to 26 August 2018 | 76.1% |
| 27 August to 2 September 2018 | 76.7% |
| 3 to 9 September 2018 | 67.5% |
| 10 to 16 September 2018 | 70.6% |
| 17 to 23 September 2018 | 76.8% |
| 24 to 30 September 2018 | 75% |
| 1 to 7 October 2018 | 72.4% |
| 8 to 14 October 2018 | 73.4% |
| 15 to 21 October 2018 | 73.2% |
| 22 to 28 October 2018 | 69.8% |
| 29 October to 4 November 2018 | 73% |
| 5 to 11 November 2018 | 74.4% |
| 12 to 18 November 2018 | 74.5% |
| 19 to 25 November 2018 | 75.6% |
| 26 November to 2 December 2018 | 75.9% |
| 3 to 9 December 2018 | 71.7% |
| 10 to 16 December 2018 | 76.2% |
| 17 to 23 December 2018 | 75.3% |
| 24 to 30 December 2018 | 70.7% |
| 31 December 2018 to 6 January 2019 | 70.7% |
| 7 to 13 January 2019 | 76.7% |
| 14 to 20 January 2019 | 79.7% |
| 21 to 27 January 2019 | 80.3% |
SMS
21 to 27 Jan 201971.9%
| Date Click to sort | Completion rate Click to sort |
|---|---|
| 29 January to 4 February 2018 | 67.5% |
| 5 to 11 February 2018 | 70% |
| 12 to 18 February 2018 | 73.3% |
| 19 to 25 February 2018 | 73.2% |
| 26 February to 4 March 2018 | 74.7% |
| 5 to 11 March 2018 | 69.8% |
| 12 to 18 March 2018 | 70.4% |
| 19 to 25 March 2018 | 74.2% |
| 26 March to 1 April 2018 | 72.3% |
| 2 to 8 April 2018 | 74.9% |
| 9 to 15 April 2018 | 74.8% |
| 16 to 22 April 2018 | 72.3% |
| 23 to 29 April 2018 | 74.8% |
| 30 April to 6 May 2018 | 75.8% |
| 7 to 13 May 2018 | 70.8% |
| 14 to 20 May 2018 | 72.9% |
| 21 to 27 May 2018 | 72.3% |
| 28 May to 3 June 2018 | 71.4% |
| 4 to 10 June 2018 | 69.2% |
| 11 to 17 June 2018 | 73.8% |
| 18 to 24 June 2018 | 73.1% |
| 25 June to 1 July 2018 | 74.6% |
| 2 to 8 July 2018 | 74.7% |
| 9 to 15 July 2018 | 74.1% |
| 16 to 22 July 2018 | 73.9% |
| 23 to 29 July 2018 | 71.2% |
| 30 July to 5 August 2018 | 74.9% |
| 6 to 12 August 2018 | 72.7% |
| 13 to 19 August 2018 | 69.7% |
| 20 to 26 August 2018 | 72.4% |
| 27 August to 2 September 2018 | 70.1% |
| 3 to 9 September 2018 | 72.4% |
| 10 to 16 September 2018 | 70.7% |
| 17 to 23 September 2018 | 75.8% |
| 24 to 30 September 2018 | 70% |
| 1 to 7 October 2018 | 74.1% |
| 8 to 14 October 2018 | 75.5% |
| 15 to 21 October 2018 | 75% |
| 22 to 28 October 2018 | 74.5% |
| 29 October to 4 November 2018 | 74.4% |
| 5 to 11 November 2018 | 75.9% |
| 12 to 18 November 2018 | 74.2% |
| 19 to 25 November 2018 | 75% |
| 26 November to 2 December 2018 | 74.3% |
| 3 to 9 December 2018 | 75.2% |
| 10 to 16 December 2018 | 73.9% |
| 17 to 23 December 2018 | 73.9% |
| 24 to 30 December 2018 | 73.4% |
| 31 December 2018 to 6 January 2019 | 80.1% |
| 7 to 13 January 2019 | 79.1% |
| 14 to 20 January 2019 | 76.9% |
| 21 to 27 January 2019 | 71.9% |
Sponsor
21 to 27 Jan 201948.8%
| Date Click to sort | Completion rate Click to sort |
|---|---|
| 29 January to 4 February 2018 | 59.6% |
| 5 to 11 February 2018 | 70.1% |
| 12 to 18 February 2018 | 71.9% |
| 19 to 25 February 2018 | 78.9% |
| 26 February to 4 March 2018 | 27.4% |
| 5 to 11 March 2018 | 38.1% |
| 12 to 18 March 2018 | 53.4% |
| 19 to 25 March 2018 | 59% |
| 26 March to 1 April 2018 | 56.1% |
| 2 to 8 April 2018 | 35.1% |
| 9 to 15 April 2018 | 56.5% |
| 16 to 22 April 2018 | 64.1% |
| 23 to 29 April 2018 | 19.3% |
| 30 April to 6 May 2018 | 50% |
| 7 to 13 May 2018 | 61.9% |
| 14 to 20 May 2018 | 66.5% |
| 21 to 27 May 2018 | 41.7% |
| 28 May to 3 June 2018 | 9.5% |
| 4 to 10 June 2018 | 45.7% |
| 11 to 17 June 2018 | 49.6% |
| 18 to 24 June 2018 | 60.1% |
| 25 June to 1 July 2018 | 50.2% |
| 2 to 8 July 2018 | 43.5% |
| 9 to 15 July 2018 | 61.9% |
| 16 to 22 July 2018 | 54.7% |
| 23 to 29 July 2018 | 54.5% |
| 30 July to 5 August 2018 | 54.9% |
| 6 to 12 August 2018 | 61.2% |
| 13 to 19 August 2018 | 62.9% |
| 20 to 26 August 2018 | 45% |
| 27 August to 2 September 2018 | 50% |
| 3 to 9 September 2018 | 55% |
| 10 to 16 September 2018 | 59.9% |
| 17 to 23 September 2018 | 57.3% |
| 24 to 30 September 2018 | 47.2% |
| 1 to 7 October 2018 | 48.1% |
| 8 to 14 October 2018 | 51.4% |
| 15 to 21 October 2018 | 55% |
| 22 to 28 October 2018 | 38.7% |
| 29 October to 4 November 2018 | 54.2% |
| 5 to 11 November 2018 | 49.4% |
| 12 to 18 November 2018 | 48.1% |
| 19 to 25 November 2018 | 48.2% |
| 26 November to 2 December 2018 | 54% |
| 3 to 9 December 2018 | 59.6% |
| 10 to 16 December 2018 | 54.2% |
| 17 to 23 December 2018 | 46.9% |
| 24 to 30 December 2018 | 50.2% |
| 31 December 2018 to 6 January 2019 | 65.2% |
| 7 to 13 January 2019 | 45.9% |
| 14 to 20 January 2019 | 62.3% |
| 21 to 27 January 2019 | 48.8% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.