Population
Openness rating:
Society
The most recent estimate of the Borough's population as supplied by ONS
Read MoreAdditional Links (5)
CSV
population - Download
XML
population - Download
JSON
population - Service
XML
population - Service
Additional Information
| Added to data.gov.uk | 10/09/2015 |
| Theme | Society |
| Harvest URL | http://datashare.colchester.gov.uk/api/esdInventory |
| Harvest date | 08/07/2016 16:10 |
| Metadata date | 4/7/2016 |
| Harvest GUID | http://www.colchester.gov.uk/residents/council-information/population |
| Temporal coverage | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
Open Government Licence