Web traffic dashboards
List of dashboards
Sort by:
| Department Click to sort | Dashboard name |
|---|---|
| Cabinet Office | Activity on GOV.UK |
| Cabinet Office | Activity on the Performance Platform |
| Attorney General's Office | Attorney General's Office |
| — | Cabinet Office |
| Cabinet Office | Committee on Standards in Public Life |
| — | Company Names Tribunal |
| — | Copyright Tribunal |
| Department for Business, Energy & Industrial Strategy | Council for Science and Technology |
| Department for Business, Energy & Industrial Strategy | Department for Business, Energy and Industrial Strategy |
| Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills |
| Department for Communities and Local Government | Department for Communities and Local Government |
| Department for Culture, Media & Sport | Department for Culture, Media and Sport |
| Department for Education | Department for Education |
| Department for Environment, Food & Rural Affairs | Department for Environment, Food and Rural Affairs |
| Department for Exiting the European Union | Department for Exiting the European Union |
| Department for International Development | Department for International Development |
| Department for International Development | Department for International Trade |
| Department for Transport | Department for Transport |
| Department for Work and Pensions | Department for Work and Pensions |
| Department for Business, Energy & Industrial Strategy | Department of Energy and Climate Change |
| Department of Health | Department of Health |
| Home Office | Disclosure & Barring Service |
| Department for Transport | Driver & Vehicle Licensing Agency |
| Department for Transport | Driver & Vehicle Standards Agency |
| Department for Transport | Driving Standards Agency |
| Department for Education | Education Funding Agency |
| Department for Environment, Food & Rural Affairs | Environment Agency |
| Foreign & Commonwealth Office | Foreign & Commonwealth Office |
| Department for Business, Energy & Industrial Strategy | Government Office for Science |
| — | Health and Social Care Information Centre |
| Ministry of Justice | HM Prison Service |
| HM Revenue & Customs | HM Revenue & Customs |
| HM Treasury | HM Treasury |
| Home Office | Home Office |
| Department for Business, Energy & Industrial Strategy | Intellectual Property Office |
| Department for Transport | Maritime & Coastguard Agency |
| Ministry of Defence | Ministry of Defence |
| Ministry of Justice | Ministry of Justice |
| Department for Environment, Food & Rural Affairs | Natural England |
| Northern Ireland Office | Northern Ireland Office |
| Office of the Advocate General for Scotland | Office of the Advocate General for Scotland |
| Office of the Leader of the House of Commons | Office of the Leader of the House of Commons |
| Office of the Leader of the House of Lords | Office of the Leader of the House of Lords |
| Cabinet Office | Prime Minister's Office, 10 Downing Street |
| Department of Health | Public Health England |
| Scotland Office | Scotland Office |
| Department for Education | Skills Funding Agency |
| The Charity Commission | The Charity Commission |
| Cabinet Office | The Deputy Prime Minister's Office |
| UK Export Finance | UK Export Finance |
| — | UK Trade & Investment |
| Home Office | UK Visas and Immigration |
| Department for Transport | Vehicle & Operator Services Agency |
| Office of the Secretary of State for Wales | Wales Office |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.