Performance Activity on GOV.UK: web traffic
Web traffic on our site, based on data from Google Analytics.
Live service usage
Number of users currently on GOV.UK
6080
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 5:15am | 1,632 |
| 5:20am | 1,788 |
| 5:25am | 1,821 |
| 5:30am | 1,831 |
| 5:35am | 1,975 |
| 5:40am | 2,029 |
| 5:45am | 2,276 |
| 5:50am | 2,293 |
| 5:55am | 2,455 |
| 6:00am | 2,477 |
| 6:05am | 2,680 |
| 6:10am | 2,888 |
| 6:15am | 3,049 |
| 6:20am | 3,152 |
| 6:25am | 3,193 |
| 6:30am | 3,511 |
| 6:35am | 3,689 |
| 6:40am | 3,910 |
| 6:45am | 4,048 |
| 6:50am | 4,184 |
| 6:55am | 4,348 |
| 7:00am | 4,684 |
| 7:05am | 4,908 |
| 7:10am | 5,196 |
| 7:15am | 5,430 |
| 7:20am | 5,527 |
| 7:25am | 5,896 |
| 7:30am | 5,925 |
| 7:35am | 6,177 |
| 7:40am | 6,515 |
| 7:45am | 6,613 |
| 7:50am | 6,833 |
| 7:55am | 7,129 |
| 8:00am | 7,248 |
| 8:05am | 7,336 |
| 8:10am | 7,601 |
| 8:15am | 7,824 |
| 8:20am | 8,085 |
| 8:25am | 8,319 |
| 8:30am | 8,466 |
| 8:35am | 8,708 |
| 8:40am | 8,881 |
| 8:45am | 9,053 |
| 8:50am | 9,140 |
| 8:55am | 9,392 |
| 9:00am | 9,330 |
| 9:05am | 9,353 |
| 9:10am | 9,551 |
| 9:15am | 9,857 |
| 9:20am | 9,858 |
| 9:25am | 9,822 |
| 9:30am | 9,829 |
| 9:35am | 10,203 |
| 9:40am | 10,088 |
| 9:45am | 10,280 |
| 9:50am | 10,344 |
| 9:55am | 10,456 |
| 10:00am | 10,234 |
| 10:05am | 10,426 |
| 10:10am | 10,593 |
| 10:15am | 10,744 |
| 10:20am | 10,864 |
| 10:25am | 10,744 |
| 10:30am | 10,694 |
| 10:35am | 10,642 |
| 10:40am | 10,473 |
| 10:45am | 10,571 |
| 10:50am | 10,781 |
| 10:55am | 10,787 |
| 11:00am | 10,635 |
| 11:05am | 10,730 |
| 11:10am | 10,745 |
| 11:15am | 10,487 |
| 11:20am | 10,515 |
| 11:25am | 10,400 |
| 11:30am | 10,580 |
| 11:35am | 10,319 |
| 11:45am | 10,303 |
| 11:50am | 10,344 |
| 11:55am | 10,288 |
| 12:00pm | 10,259 |
| 12:05pm | 10,208 |
| 12:10pm | 10,163 |
| 12:15pm | 10,082 |
| 12:20pm | 10,150 |
| 12:25pm | 10,063 |
| 12:30pm | 10,114 |
| 12:35pm | 10,075 |
| 12:40pm | 9,971 |
| 12:45pm | 9,959 |
| 12:50pm | 9,977 |
| 12:55pm | 10,131 |
| 1:00pm | 9,869 |
| 1:05pm | 9,862 |
| 1:10pm | 10,038 |
| 1:15pm | 9,863 |
| 1:20pm | 10,024 |
| 1:25pm | 9,876 |
| 1:30pm | 9,851 |
| 1:35pm | 10,063 |
| 1:40pm | 10,096 |
| 1:45pm | 10,034 |
| 1:50pm | 10,086 |
| 1:55pm | 10,078 |
| 2:00pm | 10,058 |
| 2:10pm | 9,890 |
| 2:20pm | 10,045 |
| 2:25pm | 10,029 |
| 2:30pm | 9,999 |
| 2:35pm | 9,851 |
| 2:40pm | 9,969 |
| 2:45pm | 10,003 |
| 2:50pm | 10,055 |
| 2:55pm | 10,057 |
| 3:00pm | 10,129 |
| 3:05pm | 10,233 |
| 3:10pm | 10,357 |
| 3:15pm | 10,463 |
| 3:20pm | 10,422 |
| 3:25pm | 10,424 |
| 3:30pm | 10,581 |
| 3:35pm | 10,348 |
| 3:40pm | 10,500 |
| 3:45pm | 10,342 |
| 3:50pm | 10,687 |
| 3:55pm | 10,759 |
| 4:00pm | 10,453 |
| 4:05pm | 10,528 |
| 4:10pm | 10,400 |
| 4:15pm | 10,417 |
| 4:20pm | 10,600 |
| 4:25pm | 10,515 |
| 4:30pm | 10,422 |
| 4:35pm | 10,531 |
| 4:40pm | 10,442 |
| 4:45pm | 10,680 |
| 4:50pm | 10,584 |
| 4:55pm | 10,392 |
| 5:00pm | 10,489 |
| 5:05pm | 10,353 |
| 5:10pm | 10,587 |
| 5:15pm | 10,763 |
| 5:20pm | 10,808 |
| 5:25pm | 10,542 |
| 5:30pm | 10,462 |
| 5:35pm | 10,527 |
| 5:40pm | 10,829 |
| 5:45pm | 10,764 |
| 5:50pm | 10,825 |
| 5:55pm | 10,905 |
| 6:00pm | 10,666 |
| 6:05pm | 10,730 |
| 6:10pm | 10,809 |
| 6:15pm | 10,921 |
| 6:20pm | 11,034 |
| 6:25pm | 10,771 |
| 6:30pm | 11,325 |
| 6:35pm | 11,511 |
| 6:40pm | 11,490 |
| 6:45pm | 11,459 |
| 6:50pm | 11,462 |
| 6:55pm | 11,360 |
| 7:00pm | 11,492 |
| 7:05pm | 11,615 |
| 7:10pm | 11,825 |
| 7:15pm | 11,978 |
| 7:20pm | 12,037 |
| 7:25pm | 11,927 |
| 7:30pm | 11,863 |
| 7:35pm | 11,975 |
| 7:40pm | 12,181 |
| 7:45pm | 12,100 |
| 7:50pm | 12,370 |
| 7:55pm | 12,224 |
| 8:00pm | 12,025 |
| 8:05pm | 11,508 |
| 8:10pm | 11,558 |
| 8:15pm | 11,809 |
| 8:20pm | 11,517 |
| 8:25pm | 11,168 |
| 8:30pm | 11,475 |
| 8:35pm | 11,135 |
| 8:45pm | 10,543 |
| 8:50pm | 10,856 |
| 8:55pm | 10,324 |
| 9:00pm | 9,945 |
| 9:05pm | 10,612 |
| 9:10pm | 10,678 |
| 9:15pm | 10,646 |
| 9:20pm | 10,598 |
| 9:25pm | 9,999 |
| 9:30pm | 9,919 |
| 9:35pm | 9,998 |
| 9:40pm | 9,788 |
| 9:45pm | 9,222 |
| 9:50pm | 9,110 |
| 9:55pm | 8,917 |
| 10:00pm | 8,201 |
| 10:05pm | 8,150 |
| 10:10pm | 7,926 |
| 10:15pm | 7,864 |
| 10:20pm | 7,589 |
| 10:25pm | 7,165 |
| 10:30pm | 6,622 |
| 10:35pm | 6,555 |
| 10:40pm | 6,204 |
| 10:45pm | 5,854 |
| 10:50pm | 5,580 |
| 10:55pm | 5,315 |
| 11:00pm | 4,988 |
| 11:05pm | 4,892 |
| 11:10pm | 4,596 |
| 11:15pm | 4,358 |
| 11:20pm | 4,192 |
| 11:25pm | 3,913 |
| 11:30pm | 3,858 |
| 11:35pm | 3,757 |
| 11:40pm | 3,664 |
| 11:45pm | 3,330 |
| 11:50pm | 3,079 |
| 11:55pm | 2,957 |
| 12:00am | 2,731 |
| 12:25am | 2,442 |
| 12:25am | 2,435 |
| 12:26am | 2,437 |
| 12:26am | 2,380 |
| 12:30am | 2,311 |
| 12:35am | 2,277 |
| 12:40am | 2,253 |
| 12:45am | 2,157 |
| 12:50am | 2,126 |
| 12:55am | 2,071 |
| 1:00am | 2,112 |
| 1:05am | 1,990 |
| 1:10am | 1,965 |
| 1:15am | 1,976 |
| 1:20am | 1,868 |
| 1:25am | 1,857 |
| 1:30am | 1,772 |
| 1:35am | 1,765 |
| 1:40am | 1,741 |
| 1:45am | 1,780 |
| 1:50am | 1,785 |
| 1:55am | 1,737 |
| 2:00am | 1,702 |
| 2:05am | 1,686 |
| 2:10am | 1,651 |
| 2:15am | 1,640 |
| 2:20am | 1,665 |
| 2:25am | 1,585 |
| 2:30am | 1,615 |
| 2:35am | 1,606 |
| 2:40am | 1,585 |
| 2:45am | 1,577 |
| 2:50am | 1,549 |
| 2:55am | 1,584 |
| 3:00am | 1,588 |
| 3:05am | 1,590 |
| 3:10am | 1,552 |
| 3:15am | 1,619 |
| 3:20am | 1,664 |
| 3:25am | 1,595 |
| 3:30am | 1,625 |
| 3:35am | 1,670 |
| 3:45am | 1,695 |
| 3:50am | 1,670 |
| 4:00am | 1,727 |
| 4:05am | 1,788 |
| 4:10am | 1,717 |
| 4:15am | 1,756 |
| 4:20am | 1,806 |
| 4:25am | 1,974 |
| 4:30am | 1,930 |
| 4:35am | 2,117 |
| 4:40am | 2,218 |
| 4:45am | 2,238 |
| 4:50am | 2,299 |
| 4:55am | 2,494 |
| 5:00am | 2,621 |
| 5:05am | 2,827 |
| 5:10am | 3,019 |
| 5:15am | 3,147 |
| 5:20am | 3,319 |
| 5:25am | 3,600 |
| 5:30am | 3,762 |
| 5:35am | 4,053 |
| 5:40am | 4,274 |
| 5:45am | 4,541 |
| 5:50am | 4,946 |
| 5:55am | 5,129 |
| 6:00am | 5,424 |
| 6:05am | 5,748 |
| 6:10am | 6,080 |
Unique visitors to GOV.UK
| Date Click to sort | GOV.UK Click to sort |
|---|---|
| 6 to 12 July 2015 | 12,471,668 |
| 13 to 19 July 2015 | 12,197,699 |
| 20 to 26 July 2015 | 11,690,666 |
| 27 July to 2 Aug 2015 | 11,951,808 |
| 3 to 9 Aug 2015 | 10,922,690 |
| 10 to 16 Aug 2015 | 11,178,731 |
| 17 to 23 Aug 2015 | 11,883,426 |
| 24 to 30 Aug 2015 | 11,283,296 |
| 31 Aug to 6 Sep 2015 | 11,290,725 |
| 7 to 13 Sep 2015 | 11,800,491 |
| 14 to 20 Sep 2015 | 11,691,968 |
| 21 to 27 Sep 2015 | 11,418,723 |
| 28 Sep to 4 Oct 2015 | 12,357,756 |
| 5 to 11 Oct 2015 | 12,145,741 |
| 12 to 18 Oct 2015 | 11,661,853 |
| 19 to 25 Oct 2015 | 11,873,706 |
| 26 Oct to 1 Nov 2015 | 11,385,629 |
| 2 to 8 Nov 2015 | 11,726,501 |
| 9 to 15 Nov 2015 | 11,183,090 |
| 16 to 22 Nov 2015 | 11,455,258 |
| 23 to 29 Nov 2015 | 11,354,108 |
| 30 Nov to 6 Dec 2015 | 10,845,764 |
| 7 to 13 Dec 2015 | 10,248,810 |
| 14 to 20 Dec 2015 | 9,895,606 |
| 21 to 27 Dec 2015 | 7,298,366 |
| 28 Dec 2015 to 3 Jan 2016 | 8,934,697 |
| 4 to 10 Jan 2016 | 13,307,317 |
| 11 to 17 Jan 2016 | 12,711,011 |
| 18 to 24 Jan 2016 | 13,102,359 |
| 25 to 31 Jan 2016 | 14,433,472 |
| 1 to 7 Feb 2016 | 13,053,574 |
| 8 to 14 Feb 2016 | 12,457,816 |
| 15 to 21 Feb 2016 | 12,245,982 |
| 22 to 28 Feb 2016 | 13,105,310 |
| 29 Feb to 6 Mar 2016 | 13,663,207 |
| 7 to 13 Mar 2016 | 13,288,185 |
| 14 to 20 Mar 2016 | 13,667,762 |
| 21 to 27 Mar 2016 | 12,263,639 |
| 28 Mar to 3 Apr 2016 | 12,741,019 |
| 4 to 10 Apr 2016 | 13,447,570 |
| 11 to 17 Apr 2016 | 13,846,213 |
| 18 to 24 Apr 2016 | 13,522,484 |
| 25 Apr to 1 May 2016 | 13,541,929 |
| 2 to 8 May 2016 | 12,340,985 |
| 9 to 15 May 2016 | 13,086,783 |
| 16 to 22 May 2016 | 13,400,067 |
| 23 to 29 May 2016 | 12,800,951 |
| 30 May to 5 June 2016 | 12,616,066 |
| 6 to 12 June 2016 | 14,446,354 |
| 13 to 19 June 2016 | 11,811,243 |
| 20 to 26 June 2016 | 12,664,679 |
| 27 June to 3 July 2016 | 12,493,637 |
| 4 to 10 July 2016 | 11,843,805 |
| 11 to 17 July 2016 | 12,843,706 |
| 18 to 24 July 2016 | 11,658,840 |
| 25 to 31 July 2016 | 12,494,994 |
| 1 to 7 Aug 2016 | 11,552,034 |
| 8 to 14 Aug 2016 | 11,156,016 |
| 15 to 21 Aug 2016 | 11,302,104 |
| 22 to 28 Aug 2016 | 11,419,872 |
| 29 Aug to 4 Sep 2016 | 11,969,920 |
| 5 to 11 Sep 2016 | 12,592,877 |
| 12 to 18 Sep 2016 | 12,560,838 |
| 19 to 25 Sep 2016 | 12,705,293 |
| 26 Sep to 2 Oct 2016 | 13,210,790 |
| 3 to 9 Oct 2016 | 12,708,304 |
| 10 to 16 Oct 2016 | 12,379,282 |
| 17 to 23 Oct 2016 | 12,211,534 |
| 24 to 30 Oct 2016 | 11,948,494 |
| 31 Oct to 6 Nov 2016 | 12,448,831 |
| 7 to 13 Nov 2016 | 12,064,247 |
| 14 to 20 Nov 2016 | 12,434,938 |
| 21 to 27 Nov 2016 | 11,973,995 |
| 28 Nov to 4 Dec 2016 | 11,768,286 |
| 5 to 11 Dec 2016 | 11,523,504 |
| 12 to 18 Dec 2016 | 10,657,653 |
| 19 to 25 Dec 2016 | 8,843,202 |
| 26 Dec 2016 to 1 Jan 2017 | 8,486,737 |
| 2 to 8 Jan 2017 | 13,392,832 |
| 9 to 15 Jan 2017 | 14,101,446 |
| 16 to 22 Jan 2017 | 14,300,924 |
| 23 to 29 Jan 2017 | 14,554,634 |
| 30 Jan to 5 Feb 2017 | 14,696,368 |
| 6 to 12 Feb 2017 | 13,448,529 |
| 13 to 19 Feb 2017 | 13,004,315 |
| 20 to 26 Feb 2017 | 13,894,696 |
| 27 Feb to 5 Mar 2017 | 14,971,400 |
| 6 to 12 Mar 2017 | 14,602,936 |
| 13 to 19 Mar 2017 | 14,192,864 |
| 20 to 26 Mar 2017 | 14,113,258 |
| 27 Mar to 2 Apr 2017 | 15,112,022 |
| 3 to 9 Apr 2017 | 14,357,792 |
| 10 to 16 Apr 2017 | 12,956,486 |
| 17 to 23 Apr 2017 | 13,858,260 |
| 24 to 30 Apr 2017 | 14,685,297 |
| 1 to 7 May 2017 | 13,717,926 |
| 8 to 14 May 2017 | 14,147,461 |
| 15 to 21 May 2017 | 14,936,391 |
| 22 to 28 May 2017 | 13,693,368 |
| 29 May to 4 June 2017 | 12,482,153 |
| 5 to 11 June 2017 | 13,179,006 |
| 12 to 18 June 2017 | 12,199,548 |
| 19 to 25 June 2017 | 10,825,160 |
| 26 June to 2 July 2017 | 11,193,470 |
Top content
Most pageviews in past 7 days
- Tax your vehicle
- Tell DVLA you've sold, transferred or bought a vehicle
- Get information about a company
- Find a job with Universal Jobmatch
- Check if a vehicle is taxed
- Child maintenance calculator
- Check if you need a UK visa
- Calculate holiday entitlement
- Check your State Pension age
- View or share your driving licence information
Trending content
Largest percentage increase in pageviews week-on-week
- Status of EU citizens in the UK: what you need to know
- Family visas: apply to live in the UK
- Family visas: apply to live in the UK: Apply as a partner or spouse
- Family visas: apply to live in the UK: Give proof of your income
- UK and the world
- Family visas: apply to live in the UK: Overview
- Family visas: apply to live in the UK: Information you must provide
- Field Safety Notice - 19 to 23 June 2017
- All metal-on-metal (MoM) hip replacements: updated advice for follow-up of patients
- Family visas: apply to live in the UK: Knowledge of English
Top policies
Most pageviews in past 7 days
Top announcements
Most pageviews in past 7 days
- Hiring a vehicle
- Queen's Speech 2017
- UK to observe a minute's silence for victims of the Finsbury Park terrorist attack
- UK government publishes proposals on rights of EU citizens
- Driving licence check code extended from 72 hours to 21 days
- Driving test changes: 4 December 2017
- Customer enquiry service changes
- New vehicle tax rates from 1 April 2017
- Additional hand luggage restrictions on some flights to the UK
- New GCSE 9 to 1 grades coming soon
How people access GOV.UK
Breakdown of desktop, mobile and tablet usage on GOV.UK over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 4 to 10 July 2016 | 53.7% | 35.6% | 10.8% |
| 11 to 17 July 2016 | 50.3% | 38.9% | 10.8% |
| 18 to 24 July 2016 | 53.3% | 36.1% | 10.5% |
| 25 to 31 July 2016 | 52.4% | 36.4% | 11.2% |
| 1 to 7 Aug 2016 | 52.9% | 36.3% | 10.8% |
| 8 to 14 Aug 2016 | 53.1% | 36.3% | 10.6% |
| 15 to 21 Aug 2016 | 53.2% | 36.2% | 10.7% |
| 22 to 28 Aug 2016 | 52.8% | 36.6% | 10.6% |
| 29 Aug to 4 Sep 2016 | 51.5% | 37.2% | 11.3% |
| 5 to 11 Sep 2016 | 53.2% | 36.2% | 10.6% |
| 12 to 18 Sep 2016 | 53.1% | 36.5% | 10.4% |
| 19 to 25 Sep 2016 | 53.7% | 35.9% | 10.3% |
| 26 Sep to 2 Oct 2016 | 53.9% | 35.5% | 10.7% |
| 3 to 9 Oct 2016 | 54.2% | 35.4% | 10.4% |
| 10 to 16 Oct 2016 | 54.3% | 35.4% | 10.3% |
| 17 to 23 Oct 2016 | 54.1% | 35.7% | 10.1% |
| 24 to 30 Oct 2016 | 53.3% | 36.3% | 10.5% |
| 31 Oct to 6 Nov 2016 | 53.6% | 36.1% | 10.3% |
| 7 to 13 Nov 2016 | 54% | 36% | 10.1% |
| 14 to 20 Nov 2016 | 53.3% | 36.6% | 10.1% |
| 21 to 27 Nov 2016 | 54.2% | 35.4% | 10.4% |
| 28 Nov to 4 Dec 2016 | 55% | 35.2% | 9.8% |
| 5 to 11 Dec 2016 | 54.1% | 36% | 9.9% |
| 12 to 18 Dec 2016 | 54.1% | 36.4% | 9.4% |
| 19 to 25 Dec 2016 | 52.9% | 37.8% | 9.3% |
| 26 Dec 2016 to 1 Jan 2017 | 40.7% | 46.3% | 13% |
| 2 to 8 Jan 2017 | 51.3% | 37.9% | 10.8% |
| 9 to 15 Jan 2017 | 53.4% | 36% | 10.6% |
| 16 to 22 Jan 2017 | 53% | 36.4% | 10.6% |
| 23 to 29 Jan 2017 | 54% | 35.5% | 10.5% |
| 30 Jan to 5 Feb 2017 | 53.2% | 36.2% | 10.6% |
| 6 to 12 Feb 2017 | 53% | 36.4% | 10.7% |
| 13 to 19 Feb 2017 | 51.7% | 37.6% | 10.7% |
| 20 to 26 Feb 2017 | 51.9% | 37.4% | 10.7% |
| 27 Feb to 5 Mar 2017 | 51.5% | 37.8% | 10.7% |
| 6 to 12 Mar 2017 | 51.6% | 37.9% | 10.6% |
| 13 to 19 Mar 2017 | 51.5% | 38.2% | 10.3% |
| 20 to 26 Mar 2017 | 51.6% | 38.5% | 9.9% |
| 27 Mar to 2 Apr 2017 | 51.4% | 38.4% | 10.2% |
| 3 to 9 Apr 2017 | 50.7% | 40% | 9.3% |
| 10 to 16 Apr 2017 | 48.1% | 42.2% | 9.7% |
| 17 to 23 Apr 2017 | 49.4% | 40.9% | 9.7% |
| 24 to 30 Apr 2017 | 52.8% | 37.7% | 9.6% |
| 1 to 7 May 2017 | 51.3% | 38.8% | 9.9% |
| 8 to 14 May 2017 | 51.3% | 39.3% | 9.4% |
| 15 to 21 May 2017 | 50.2% | 40.4% | 9.4% |
| 22 to 28 May 2017 | 49.3% | 42.1% | 8.5% |
| 29 May to 4 June 2017 | 49.9% | 40.3% | 9.8% |
| 5 to 11 June 2017 | 51.2% | 39.6% | 9.2% |
| 12 to 18 June 2017 | 51.2% | 39.5% | 9.3% |
| 19 to 25 June 2017 | 53.5% | 38% | 8.5% |
| 26 June to 2 July 2017 | 53% | 38.2% | 8.8% |
Service availability
30 days
Page load time
2 July 20170.40s
Uptime
2 July 2017100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 3 June 2017 | 510ms | 100% |
| 4 June 2017 | 543ms | 100% |
| 5 June 2017 | 475ms | 100% |
| 6 June 2017 | 465ms | 100% |
| 7 June 2017 | 474ms | 100% |
| 8 June 2017 | 459ms | 100% |
| 9 June 2017 | 455ms | 100% |
| 10 June 2017 | 441ms | 100% |
| 11 June 2017 | 466ms | 100% |
| 12 June 2017 | 460ms | 100% |
| 13 June 2017 | 483ms | 100% |
| 14 June 2017 | 502ms | 100% |
| 15 June 2017 | 711ms | 100% |
| 16 June 2017 | 632ms | 100% |
| 17 June 2017 | 526ms | 100% |
| 18 June 2017 | 501ms | 100% |
| 19 June 2017 | 433ms | 100% |
| 20 June 2017 | 440ms | 100% |
| 21 June 2017 | 444ms | 100% |
| 22 June 2017 | 432ms | 100% |
| 23 June 2017 | 369ms | 100% |
| 24 June 2017 | 395ms | 100% |
| 25 June 2017 | 406ms | 100% |
| 26 June 2017 | 389ms | 100% |
| 27 June 2017 | 383ms | 100% |
| 28 June 2017 | 440ms | 100% |
| 29 June 2017 | 448ms | 100% |
| 30 June 2017 | 437ms | 100% |
| 1 July 2017 | 434ms | 100% |
| 2 July 2017 | 400ms | 100% |
24 hours
Page load time
5:00am, 3 July 20170.26s
Uptime
5:00am, 3 July 2017100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 6:00am | 420ms | 100% |
| 7:00am | 447ms | 100% |
| 8:00am | 418ms | 100% |
| 9:00am | 497ms | 100% |
| 10:00am | 488ms | 100% |
| 11:00am | 474ms | 100% |
| 12:00pm | 307ms | 100% |
| 1:00pm | 367ms | 100% |
| 2:00pm | 330ms | 100% |
| 3:00pm | 381ms | 100% |
| 4:00pm | 334ms | 100% |
| 5:00pm | 446ms | 100% |
| 6:00pm | 321ms | 100% |
| 7:00pm | 331ms | 100% |
| 8:00pm | 403ms | 100% |
| 9:00pm | 392ms | 100% |
| 10:00pm | 294ms | 100% |
| 11:00pm | 464ms | 100% |
| 12:00am | 270ms | 100% |
| 1:00am | 354ms | 100% |
| 2:00am | 314ms | 100% |
| 3:00am | 313ms | 100% |
| 4:00am | 366ms | 100% |
| 5:00am | 262ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.