Premises Licences
Openness rating:
Towns & Cities
Dataset showing all current and suspended Premise Licences and Club Premise Certificates in the district of Ashfield at 10/01/2016.
Read MoreData Package
Download a copy of all of the cached resources for this dataset
Additional Information
| Added to data.gov.uk | 11/11/2014 |
| Theme | Towns & Cities |
| Temporal coverage | 1/4/2005 - 10/1/2016 |
| Geographic coverage | England |
| Schema/Vocabulary | Premises Licences (for LGTC by LGA) |
| Themes (secondary) | No value |
| Mandate | No value |
| Code list | No value |
| Service Level | No value |
| Local Authority Function | No value |
| Local Authority Service | No value |
Open Government Licence.