Stage competitions closing date - 1 May 2022
Want to pay by cheque? Please send your payment to our Cardiff office, Eisteddfod Office, 40 Parc Ty Glas, Llanishen, Cardiff CF14 5DU.
Our office in Mold is now closed, so please don't post any payments through the door as we may not receive them.
| Individuals | £10.00 per competition |
| Duets, Trios, Quartets | £10.00 each | £5.00 per child | £7.00 per student |
| School pupils | £5.00 per competition |
| Students | £7.00 per competition |
| Choirs | £250 (choirs with 45 voices or more) £180 (choirs of under 45 voices) |
| Parties | Groups (10 or more members) | £120 |
| W Towyn Roberts Scholarship | £10.00 |
| Brass Bands | £120.00 |
Need more information? Have a look at our Advice page (link at the top of this page). Send us an email if you've got any other queries or questions.
Diolch yn fawr.
| 001 Brass Bands Championship / Section 1 | Brass Bands | View | Sign UpLogin |
| 002 Brass Bands Section 2 | Brass Bands | View | Sign UpLogin |
| 003 Brass Bands Section 3 | Brass Bands | View | Sign UpLogin |
| 004 Brass Bands Section 4 | Brass Bands | View | Sign UpLogin |
| 005 Cerdd Dant Choir with over 20 members | Cerdd Dant | View | Sign UpLogin |
| 006 Cerdd Dant Party with up to 20 members | Cerdd Dant | View | Sign UpLogin |
| 007 Cerdd Dant Party under 25 with up to 20 members | Cerdd Dant | View | Sign UpLogin |
| 008 Cerdd Dant Trio or Quartet | Cerdd Dant | View | Sign UpLogin |
| 009 Cerdd Dant Duet 21 and over | Cerdd Dant | View | Sign UpLogin |
| 010 Cerdd Dant Duet under 21 | Cerdd Dant | View | Sign UpLogin |
| 011 Aled Lloyd Davies Prize Cerdd Dant Solo 21 and over | Cerdd Dant | View | Sign UpLogin |
| 012 Cerdd Dant Solo 16 and under 21 | Cerdd Dant | View | Sign UpLogin |
| 013 Cerdd Dant Solo 12 and under 16 | Cerdd Dant | View | Sign UpLogin |
| 014 Cerdd Dant Solo under 12 | Cerdd Dant | View | Sign UpLogin |
| 015 Compeition for harpists who have not accompanied at national festivals | Cerdd Dant | View | Sign UpLogin |
| 017 Entertainment Programme Choir of no fewer than 20 members | Music | View | Sign UpLogin |
| 018 Mixed Choir with no less than 20 members | Music | View | Sign UpLogin |
| 019 Male Voice Choir with no less than 20 members | Music | View | Sign UpLogin |
| 020 Womens' Choir with no less than 20 members | Music | View | Sign UpLogin |
| 021 Choir for those aged 60 and over with no less than 20 members | Music | View | Sign UpLogin |
