Find payroll software
1. Overview
If you decide to run payroll yourself, you need payroll software to report to HM Revenue and Customs (HMRC). The software will help you with tasks like:
- recording your employees’ details
- working out your employees’ pay and deductions
- reporting payroll information to HMRC
- working out how much you need to pay HMRC
- calculating statutory pay, for example maternity or sick pay
HMRC-recognised software
HMRC tests payroll software to check it can report PAYE information online and in real time (RTI).
You can choose from free payroll software (if you have fewer than 10 employees) and paid-for software that has been tested and recognised by HMRC.
You should consider which features you need. For example, some software will not let you:
- produce payslips
- record pension deductions
- make pension payments
- pay different people over different periods (for example both weekly and monthly)
- send an Employer Payment Summary (EPS) report or Earlier Year Update (EYU) to HMRC
HMRC cannot recommend one software product or service over another and is not responsible for any problems you have with software that you’ve bought.
2. Free software
HM Revenue and Customs (HMRC) has tested and recognised this free payroll software for businesses with fewer than 10 employees.
You should consider which features you need and make sure the software you choose has those features.
| Supplier | Product(s) |
|---|---|
| 1 2 Cloud Payroll | Free Cloud Payroll, Free Cloud Bureau Payroll |
| 12Pay | Express |
| Accentra Technologies | Primo Payroll with Auto Enrolment (up to 10 employees) |
| Capium | Capium Payroll (up to 3 employees) |
| EnrolPay | Small Payroll |
| Hartigan Software Design | RTI Lite |
| HMRC | Basic PAYE Tools |
| IRIS Software | IRIS Payroll Basics |
| Kashflow | Kashflow Payroll |
| Stansoft | Stansoft Linux |
3. Paid-for software
The following suppliers produce payroll software that has been tested and recognised by HM Revenue and Customs (HMRC).
You should consider which features you need and make sure the software you choose has those features.
| Supplier | Product(s) | |
|---|---|---|
| 1 2 Cloud Payroll | Cloud Payroll with Mobile App | |
| 1 2 eFile | RTI E-FILING Specialist, Professional | |
| 12Pay | 12Pay Payroll - Premium, Bureau, Enterprise | |
| Able Internet Payroll Ltd | Payroll Bureau, Payroll CIS Professional, Payroll Elite, Payroll Employees, Payroll IBM DB, Payroll Multi-Site, Payroll star DB, Payroll CIS Professional | |
| Accentra Technologies | Accentra Payroll, Primo Payroll, Solus Online Payroll | |
| Access Group | Access Payroll | |
| Accu-Man | Accu-Man Payroll, Accu-Man Daily Harvest Casuals | |
| Advanced | OpenPeople | |
| Ajaccts Software | Ajaccts | |
| Algorithms Software | Xpedeon | |
| Allocate Software | 247 Time | |
| Altus Ltd | Altus Pension Reporting Gateway (APG) | |
| Anchorheart | Anchorheart Payroll | |
| Andica | Andica Payroll, Andica P11D | |
| Automatic Data Processing | ADP freedom, ADP iHCM, ADP iHCM2 | |
| Avco Systems | Avco Payroll (RTI) | |
| AW-Apps Ltd | AW-Apps Payroll | |
| Beauchamp Computer Services | Tripay | |
| BDO | P11D Enterprise | |
| Brain Payroll Ltd | Brain Payroll | |
| BrightPay | BrightPay | |
| Capita Employee Benefits | HartLink, PensionsOffice, PensionsOfficeII | |
| Capium | Capium P11D, Capium Payroll | |
| Cascade Human Resources | Cascade Payroll, Cascade Payroll web | |
| Catalyst Computer Systems Ltd | Platinum Software | |
| Central Computer Management | LivePay | |
| Ceridian Europe | Dayforce | |
| Cintra HR and Payroll Services | Cintra IQ | |
| Civica | Civica HR & Payroll | |
| Clear Books | Clear Books Payroll | |
| Commander Software Limited | Apollo Payroll | |
| Commercial Software Limited | CS P11D | |
| CoreHR | CorePay | |
| Crop-Ware | CropPayer | |
| Cyberaid | Cyberaid Internet Filing, TeamTrak Adaptiv | |
| DC Software | P11D Submission Pro | |
| eFile Ready Ltd | eFileReady | |
| EnrolPay | EnrolPay Payroll, EnrolPay AutoEnrolment | |
| Eque2 Ltd | MiraclePay for Dynamics NAV | |
| Equiniti | Perito | |
| Equiniti Paymaster | Compendia | |
| FMP Global | FMP Amity, FMP Payrite | |
| Fourth | Payroll | |
| FreeAgent | FreeAgent | |
| Frontier Software | Chris21 | |
| Gel Solutions Ltd | Gel All-in-One | |
| Greentree Software Ltd | Greentree ERP | |
| Hardhatadmin | Hardhatadmin | |
| Hartigan Software Design | RTI PRO, RTI Payroll for Pensions, RTI Payroll Standard | |
| IAW Resources | Ingenuity | |
| Infinet Cloud | UK Payroll For NetSuite | |
| Infor | Infinium | |
| Integrity Software Systems Ltd | Evolution M RTI | |
| Intuit UK | QuickBooks and PaySuite | |
| IRIS Software | EARNIE, Payroll Lite, Payroll Professional, Payroll Business, Bureau Payroll, Payroll for Accountants, GP Payroll, Earnie IQ, PAYE-Master | |
| Jaama | Key2 Vehicle Management | |
| Jane Systems | Jane HR | |
| KashFlow | KashFlow Payroll | |
| KeyPay Ltd | KeyPay | |
| Keytime | Keytime Payroll, Keytime P11D | |
| KPMG | P11D Solutions | |
| K3 SYSPRO | Equator 5.1 | |
| Liberty Accounts | Liberty Accounts Payroll with P11D | |
| Loki Mangement Systems Inc. | Advanced Payroll | |
| Mamut | Mamut Payroll Start, Payroll Standard, Payroll Professional | |
| Merit Software | Merit Payroll | |
| m-hance | Infrastructure 365 | |
| MHR | iTrent | |
| Mintra Trainingportal AS | OCS Human Resource | |
| Mitrefinch Ltd | Mitrefinch Flexipay | |
| MoorepayHR | Moorepay Payroll | |
| Moneysoft | Payroll Manager | |
| My Digital Accounts | MDA | |
| My PAYE Ltd | MyPAYE Online Payroll | |
| Nivid Biometrics Ltd | Taras Payroll | |
| Omniphi Systems Limited | Omni PAYE Online | |
| Oracle Corporation UK Ltd | Oracle Cloud Fusion HCM | |
| Orovia Group Limited | EduPay | |
| PAIYROLL | paiyroll | |
| Pay-Pro Ltd | Paystar | |
| Payback Payroll Software | Payback Payroll, Payback GP Payroll | |
| Paycircle Ltd | Paycircle | |
| PayFit | PayFit | |
| Payroll Business Solutions | Accord Payroll | |
| The Payroll Site | The Payroll Site | |
| Payroo | Payroo Star | |
| Payrun.IO Ltd | PayRun.IO | |
| Pegasus Software | Pegasus Opera 3, Pegasus Opera 3 SQL, Capital Gold | |
| Personal Audit Systems Ltd | P11D Organiser | |
| Qtac | Payroll Assistant, Payroll Manager, Payroll Bureau, Payroll Specialist | |
| Recruit Payroll | Recruit Payroll | |
| RedSky IT | Summit | |
| Reio | SME Payroll & HR | |
| RSM | InPay | |
| SAA Consultants | REIMS ARTIS, REIMS BARTIC, REIMS RTI Service | |
| Sage (UK) | Enterprise Management Payroll | |
| Sage (UK) | Instant Payroll | |
| Sage (UK) | Sage 50cloud Payroll | |
| Sage (UK) | Sage 50 P11D, Sage 50 P11D Professional | |
| Sage (UK) | Sage Business Cloud Payroll | |
| Sage (UK) | SnowdropKCS | |
| SAP | SAP Payroll | |
| Sargent-Disc Ltd | Sargent-Disc Payroll | |
| SD Worx | SD Worx EIEx | |
| SDA Logic Limited | Pythagoras Payroll | |
| Shape Payroll | Shape Payroll, Shape Payroll API | |
| Skynet Applied Systems | SkyPay | |
| Software for People | SfP World Service | |
| Specialist Computer Services Ltd | Pyramid | |
| Spiderbites | Spiderbites | |
| Staffology Payroll | Staffology Payroll | |
| Stansoft | Stansoft Linux | |
| Star Computers (Galaxy Payroll Ltd) | Star Payroll Professional, EBS | |
| Stirling Solutions | Stirling Payroll | |
| Sum-It Computer Systems | Total | |
| Systematics Software | Systematics Payroll | |
| Technology One | Technology One Human Resource & Payroll | |
| Teqhou | Miraclepay | |
| Thomson Reuters | P11D | |
| TRG Advantage | Payroll, AutoEnrolment | |
| Unit4 | Business World | |
| WCBS | passFinance Payroll | |
| Workday UK Ltd | Workday Payroll for UK | |
| Xero | Xero Payroll | |
| Zeel Solutions | Zpayplus | |
| Zellis | ResourceLink |
4. If you change software
Some payroll software will not let you continue with the same employee Payroll IDs if you’ve already used them in other software.
If your payroll software does not let you do this, put ‘Yes’ in the ‘Payroll ID changed indicator’ for each employee in your Full Payment Submission (FPS).
Your PAYE bill may be calculated incorrectly, and payroll records duplicated, if you do not.