Performance Activity on GOV.UK: web traffic

Web traffic on our site, based on data from Google Analytics.

Live service usage

Number of users currently on GOV.UK

43266

users online now
Time Click to sort Number of unique visitors Click to sort
11:20am 44,970
11:25am 44,785
11:30am 44,114
11:35am 43,544
11:40am 42,720
11:45am 43,266

Time Click to sort Number of unique visitors Click to sort
10:50am 46,061
10:55am 45,622
11:00am 45,573
11:05am 44,798
11:10am 44,117
11:15am 44,266
11:20am 44,114
11:25am 43,919
11:30am 44,362
11:35am 43,747
11:40am 43,817
11:45am 43,234
11:50am 43,193
11:55am 43,354
12:00pm 42,985
12:05pm 42,608
12:10pm 43,412
12:15pm 42,779
12:20pm 42,345
12:25pm 42,614
12:30pm 42,444
12:35pm 43,054
12:40pm 43,747
12:45pm 43,695
12:50pm 43,747
12:55pm 43,925
1:00pm 44,368
1:05pm 44,035
1:10pm 44,437
1:15pm 45,174
1:20pm 45,649
1:25pm 45,994
1:30pm 45,291
1:35pm 45,145
1:40pm 45,262
1:45pm 45,312
1:50pm 44,587
1:55pm 44,154
2:00pm 43,530
2:05pm 43,690
2:10pm 44,243
2:15pm 47,344
2:20pm 46,307
2:25pm 49,343
2:30pm 46,487
2:35pm 45,117
2:40pm 44,360
2:45pm 44,041
2:50pm 44,550
2:55pm 43,754
3:00pm 43,363
3:05pm 42,716
3:10pm 42,474
3:15pm 41,830
3:20pm 41,358
3:25pm 41,860
3:30pm 41,656
3:35pm 41,115
3:40pm 40,129
3:45pm 40,473
3:50pm 39,434
3:55pm 38,253
4:00pm 37,278
4:05pm 36,059
4:10pm 34,533
4:15pm 34,264
4:20pm 33,592
4:25pm 32,712
4:30pm 32,643
4:35pm 31,782
4:40pm 30,827
4:45pm 30,460
4:50pm 30,284
4:55pm 29,188
5:00pm 28,999
5:05pm 28,338
5:10pm 27,802
5:15pm 27,906
5:20pm 28,050
5:25pm 27,351
5:30pm 27,317
5:35pm 26,833
5:40pm 26,461
5:45pm 26,297
5:50pm 26,198
5:55pm 25,318
6:00pm 25,325
6:05pm 25,116
6:10pm 24,671
6:15pm 25,184
6:20pm 25,744
6:25pm 24,933
6:30pm 25,474
6:35pm 25,573
6:40pm 25,374
6:45pm 26,362
6:50pm 25,129
6:55pm 24,680
7:00pm 24,800
7:05pm 25,809
7:10pm 25,027
7:15pm 25,256
7:20pm 26,057
7:25pm 25,796
7:30pm 25,961
7:35pm 25,816
7:40pm 25,069
7:45pm 25,424
7:50pm 25,574
7:55pm 24,976
8:00pm 25,239
8:05pm 25,159
8:10pm 23,911
8:15pm 23,899
8:20pm 24,094
8:25pm 23,235
8:30pm 22,489
8:35pm 22,791
8:40pm 22,476
8:45pm 22,143
8:50pm 21,211
8:55pm 20,913
9:00pm 20,790
9:05pm 20,746
9:10pm 20,167
9:15pm 19,917
9:20pm 20,043
9:25pm 19,254
9:30pm 18,047
9:35pm 17,691
9:40pm 16,969
9:45pm 16,741
9:50pm 16,180
9:55pm 15,283
10:00pm 14,572
10:05pm 13,850
10:10pm 13,160
10:15pm 12,516
10:20pm 12,090
10:25pm 11,458
10:30pm 10,951
10:35pm 10,526
10:40pm 9,982
10:45pm 9,353
10:50pm 8,956
10:55pm 8,433
11:00pm 7,926
11:05pm 8,051
11:10pm 7,980
11:15pm 7,422
11:20pm 6,970
11:25pm 6,382
11:30pm 6,110
11:35pm 5,819
11:40pm 5,561
11:45pm 5,236
11:50pm 5,018
11:55pm 4,726
12:00am 4,603
12:59am 3,078
12:59am 3,078
12:59am 3,092
12:59am 3,092
12:59am 3,092
12:59am 3,095
12:59am 3,095
12:59am 3,095
1:00am 3,100
1:05am 3,059
1:10am 2,894
1:15am 2,888
1:20am 2,838
1:25am 2,789
1:30am 2,801
1:35am 2,791
1:40am 2,664
1:45am 2,632
1:50am 2,631
1:55am 2,583
2:00am 2,537
2:05am 2,499
2:10am 2,416
2:15am 2,441
2:20am 2,470
2:25am 2,494
2:30am 2,395
2:35am 2,386
2:40am 2,387
2:45am 2,360
2:50am 2,347
2:55am 2,422
3:00am 2,376
3:05am 2,445
3:10am 2,340
3:15am 2,408
3:20am 2,422
3:25am 2,416
3:30am 2,481
3:35am 2,528
3:40am 2,516
3:45am 2,545
3:50am 2,574
3:55am 2,618
4:00am 2,591
4:05am 2,754
4:10am 2,844
4:15am 2,844
4:20am 2,969
4:25am 3,051
4:30am 3,186
4:35am 3,391
4:40am 3,467
4:45am 3,664
4:50am 3,832
4:55am 3,976
5:00am 4,292
5:05am 5,143
5:10am 5,358
5:15am 5,573
5:20am 5,757
5:25am 6,449
5:30am 6,825
5:35am 7,041
5:40am 7,481
5:45am 8,164
5:50am 8,767
5:55am 8,858
6:00am 9,290
6:05am 10,495
6:10am 11,324
6:15am 11,821
6:20am 12,885
6:25am 13,219
6:30am 13,465
6:35am 13,971
6:40am 14,893
6:45am 15,495
6:50am 16,805
6:55am 17,396
7:00am 18,035
7:05am 19,234
7:10am 20,317
7:15am 20,878
7:20am 21,525
7:25am 22,749
7:30am 23,006
7:35am 24,065
7:40am 25,525
7:45am 26,512
7:50am 27,097
7:55am 28,206
8:00am 29,868
8:05am 32,237
8:10am 33,880
8:15am 35,547
8:20am 36,818
8:25am 39,121
8:30am 39,725
8:35am 40,154
8:40am 40,733
8:45am 41,758
8:50am 41,829
8:55am 42,457
9:00am 42,518
9:05am 42,378
9:10am 43,037
9:15am 43,836
9:20am 44,366
9:25am 44,393
9:30am 44,987
9:35am 45,109
9:40am 44,839
9:45am 45,261
9:50am 45,418
9:55am 45,402
10:00am 45,678
10:05am 45,317
10:10am 46,446
10:15am 46,825
10:20am 46,230
10:25am 46,566
10:30am 46,145
10:35am 46,572
10:40am 46,892
10:45am 46,625
10:50am 46,288
10:55am 46,196
11:00am 45,526
11:05am 44,890
11:10am 45,131
11:15am 45,048
11:20am 44,970
11:25am 44,785
11:30am 44,114
11:35am 43,544
11:40am 42,720
11:45am 43,266

GOV.UK users

Users that had at least one session on GOV.UK within the week shown.

Date Click to sort GOV.UK Click to sort
19 to 25 Aug 2019 15,973,738
26 Aug to 1 Sep 2019 16,404,384
2 to 8 Sep 2019 18,234,918
9 to 15 Sep 2019 17,705,687
16 to 22 Sep 2019 17,061,531
23 to 29 Sep 2019 17,255,506
Date Click to sort GOV.UK Click to sort
2 to 8 Oct 2017 13,038,889
9 to 15 Oct 2017 13,105,617
16 to 22 Oct 2017 12,942,984
23 to 29 Oct 2017 12,271,291
30 Oct to 5 Nov 2017 12,654,859
6 to 12 Nov 2017 12,557,718
13 to 19 Nov 2017 12,245,227
20 to 26 Nov 2017 12,486,926
27 Nov to 3 Dec 2017 12,593,098
4 to 10 Dec 2017 11,957,270
11 to 17 Dec 2017 10,931,425
18 to 24 Dec 2017 9,683,197
25 to 31 Dec 2017 8,083,910
1 to 7 Jan 2018 13,054,389
8 to 14 Jan 2018 14,232,197
15 to 21 Jan 2018 14,618,303
22 to 28 Jan 2018 15,011,664
29 Jan to 4 Feb 2018 15,413,332
5 to 11 Feb 2018 14,167,445
12 to 18 Feb 2018 13,388,015
19 to 25 Feb 2018 14,071,134
26 Feb to 4 Mar 2018 15,412,067
5 to 11 Mar 2018 14,937,592
12 to 18 Mar 2018 14,626,855
19 to 25 Mar 2018 15,257,523
26 Mar to 1 Apr 2018 14,224,335
2 to 8 Apr 2018 14,706,159
9 to 15 Apr 2018 15,255,759
16 to 22 Apr 2018 14,758,110
23 to 29 Apr 2018 14,687,492
30 Apr to 6 May 2018 14,132,000
7 to 13 May 2018 13,601,033
14 to 20 May 2018 14,142,579
21 to 27 May 2018 14,036,657
28 May to 3 June 2018 13,263,477
4 to 10 June 2018 13,952,152
11 to 17 June 2018 13,407,788
18 to 24 June 2018 13,517,167
25 June to 1 July 2018 13,598,091
2 to 8 July 2018 13,315,954
9 to 15 July 2018 13,534,855
16 to 22 July 2018 13,915,074
23 to 29 July 2018 14,111,862
30 July to 5 Aug 2018 14,087,014
6 to 12 Aug 2018 13,827,062
13 to 19 Aug 2018 13,641,438
20 to 26 Aug 2018 13,765,499
27 Aug to 2 Sep 2018 13,679,386
3 to 9 Sep 2018 14,563,416
10 to 16 Sep 2018 14,329,199
17 to 23 Sep 2018 14,391,350
24 to 30 Sep 2018 14,445,576
1 to 7 Oct 2018 14,501,798
8 to 14 Oct 2018 14,075,418
15 to 21 Oct 2018 13,661,650
22 to 28 Oct 2018 13,511,639
29 Oct to 4 Nov 2018 14,216,167
5 to 11 Nov 2018 14,190,099
12 to 18 Nov 2018 13,868,906
19 to 25 Nov 2018 13,287,998
26 Nov to 2 Dec 2018 13,825,119
3 to 9 Dec 2018 13,351,259
10 to 16 Dec 2018 12,651,008
17 to 23 Dec 2018 11,808,829
24 to 30 Dec 2018 8,658,619
31 Dec 2018 to 6 Jan 2019 13,571,921
7 to 13 Jan 2019 16,676,514
14 to 20 Jan 2019 16,429,187
21 to 27 Jan 2019 17,158,711
28 Jan to 3 Feb 2019 17,067,199
4 to 10 Feb 2019 16,073,510
11 to 17 Feb 2019 15,336,671
18 to 24 Feb 2019 15,564,117
25 Feb to 3 Mar 2019 17,045,651
4 to 10 Mar 2019 16,467,338
11 to 17 Mar 2019 16,484,285
18 to 24 Mar 2019 16,855,712
25 to 31 Mar 2019 16,600,085
1 to 7 Apr 2019 16,082,172
8 to 14 Apr 2019 16,640,236
15 to 21 Apr 2019 13,858,665
22 to 28 Apr 2019 15,880,632
29 Apr to 5 May 2019 16,405,754
6 to 12 May 2019 15,425,697
13 to 19 May 2019 15,379,439
20 to 26 May 2019 15,329,580
27 May to 2 June 2019 14,564,860
3 to 9 June 2019 15,433,419
10 to 16 June 2019 16,357,045
17 to 23 June 2019 15,343,480
24 to 30 June 2019 15,676,322
1 to 7 July 2019 15,848,300
8 to 14 July 2019 15,896,332
15 to 21 July 2019 16,157,656
22 to 28 July 2019 15,964,030
29 July to 4 Aug 2019 16,419,410
5 to 11 Aug 2019 15,835,465
12 to 18 Aug 2019 15,733,054
19 to 25 Aug 2019 15,973,738
26 Aug to 1 Sep 2019 16,404,384
2 to 8 Sep 2019 18,234,918
9 to 15 Sep 2019 17,705,687
16 to 22 Sep 2019 17,061,531
23 to 29 Sep 2019 17,255,506

Top content

Most pageviews in past 7 days

Top policies

Most pageviews in past 7 days

Top announcements

Most pageviews in past 7 days

How people access GOV.UK

Breakdown of desktop, mobile and tablet usage on GOV.UK over time

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
19 to 25 Aug 2019 43.6% 49.2% 7.3%
26 Aug to 1 Sep 2019 42.2% 50% 7.8%
2 to 8 Sep 2019 42.9% 49.7% 7.4%
9 to 15 Sep 2019 42.8% 50% 7.2%
16 to 22 Sep 2019 44.1% 48.6% 7.3%
23 to 29 Sep 2019 43.9% 48.6% 7.5%
Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
1 to 7 Oct 2018 48.3% 43% 8.8%
8 to 14 Oct 2018 48.1% 43.2% 8.7%
15 to 21 Oct 2018 48.6% 42.8% 8.6%
22 to 28 Oct 2018 48% 43.4% 8.6%
29 Oct to 4 Nov 2018 48% 43% 9.1%
5 to 11 Nov 2018 48.4% 42.6% 8.9%
12 to 18 Nov 2018 48.6% 42.9% 8.5%
19 to 25 Nov 2018 48.7% 42.6% 8.7%
26 Nov to 2 Dec 2018 48.7% 42.7% 8.5%
3 to 9 Dec 2018 48.6% 42.9% 8.4%
10 to 16 Dec 2018 48% 43.9% 8.1%
17 to 23 Dec 2018 46.5% 45.3% 8.3%
24 to 30 Dec 2018 33.9% 56.1% 10%
31 Dec 2018 to 6 Jan 2019 41.6% 48.9% 9.4%
7 to 13 Jan 2019 46% 44.8% 9.1%
14 to 20 Jan 2019 46.4% 44.7% 8.9%
21 to 27 Jan 2019 46.1% 44.9% 9%
28 Jan to 3 Feb 2019 46.7% 44.2% 9.1%
4 to 10 Feb 2019 45.2% 45.7% 9.1%
11 to 17 Feb 2019 45.4% 45.7% 8.9%
18 to 24 Feb 2019 43.7% 47.3% 9%
25 Feb to 3 Mar 2019 44.6% 46.4% 8.9%
4 to 10 Mar 2019 45% 46.1% 8.9%
11 to 17 Mar 2019 44.2% 47.3% 8.5%
18 to 24 Mar 2019 43.6% 48.1% 8.3%
25 to 31 Mar 2019 43.5% 48.1% 8.4%
1 to 7 Apr 2019 41% 50.3% 8.7%
8 to 14 Apr 2019 42.6% 49.3% 8.1%
15 to 21 Apr 2019 42.4% 49.6% 8%
22 to 28 Apr 2019 42.8% 49% 8.2%
29 Apr to 5 May 2019 44.2% 47.7% 8.1%
6 to 12 May 2019 43.5% 48.3% 8.2%
13 to 19 May 2019 44.3% 47.9% 7.9%
20 to 26 May 2019 43.7% 48.5% 7.8%
27 May to 2 June 2019 42% 49.7% 8.3%
3 to 9 June 2019 43.6% 48.2% 8.3%
10 to 16 June 2019 45.2% 46.8% 8%
17 to 23 June 2019 45.3% 47% 7.7%
24 to 30 June 2019 44.6% 47.8% 7.7%
1 to 7 July 2019 44.4% 48% 7.6%
8 to 14 July 2019 44.8% 47.5% 7.6%
15 to 21 July 2019 45.3% 47% 7.7%
22 to 28 July 2019 44.7% 47.5% 7.7%
29 July to 4 Aug 2019 44.6% 47.7% 7.6%
5 to 11 Aug 2019 44.7% 47.5% 7.8%
12 to 18 Aug 2019 43.7% 48.8% 7.5%
19 to 25 Aug 2019 43.6% 49.2% 7.3%
26 Aug to 1 Sep 2019 42.2% 50% 7.8%
2 to 8 Sep 2019 42.9% 49.7% 7.4%
9 to 15 Sep 2019 42.8% 50% 7.2%
16 to 22 Sep 2019 44.1% 48.6% 7.3%
23 to 29 Sep 2019 43.9% 48.6% 7.5%

Total feedback received

Feedback received for the departmental pages in the last calendar month

September 20190
Date Click to sort Comment count Click to sort
1 to 30 April 2019 0
1 to 31 May 2019 0
1 to 30 June 2019 0
1 to 31 July 2019 0
1 to 31 August 2019 0
1 to 30 September 2019 0
Date Click to sort Comment count Click to sort
1 to 31 October 2018 0
1 to 30 November 2018 0
1 to 31 December 2018 0
1 to 31 January 2019 0
1 to 28 February 2019 1
1 to 31 March 2019 0
1 to 30 April 2019 0
1 to 31 May 2019 0
1 to 30 June 2019 0
1 to 31 July 2019 0
1 to 31 August 2019 0
1 to 30 September 2019 0

Most commented pages

Service availability

30 days

Page load time

2 Oct 20190.13s

Date Click to sort Page load time Click to sort Uptime Click to sort
27 September 2019 155ms 100%
28 September 2019 135ms 100%
29 September 2019 119ms 100%
30 September 2019 116ms 100%
1 October 2019 116ms 100%
2 October 2019 127ms 100%

Uptime

2 Oct 2019100%

Date Click to sort Page load time Click to sort Uptime Click to sort
27 September 2019 155ms 100%
28 September 2019 135ms 100%
29 September 2019 119ms 100%
30 September 2019 116ms 100%
1 October 2019 116ms 100%
2 October 2019 127ms 100%
Date Click to sort Page load time Click to sort Uptime Click to sort
3 September 2019 119ms 100%
4 September 2019 108ms 100%
5 September 2019 122ms 100%
6 September 2019 144ms 100%
7 September 2019 123ms 100%
8 September 2019 144ms 100%
9 September 2019 131ms 100%
10 September 2019 110ms 100%
11 September 2019 115ms 100%
12 September 2019 118ms 100%
13 September 2019 118ms 100%
14 September 2019 131ms 100%
15 September 2019 171ms 100%
16 September 2019 117ms 100%
17 September 2019 87.2ms 100%
18 September 2019 100ms 100%
19 September 2019 125ms 100%
20 September 2019 139ms 100%
21 September 2019 220ms 100%
22 September 2019 156ms 100%
23 September 2019 133ms 100%
24 September 2019 122ms 100%
25 September 2019 155ms 100%
26 September 2019 121ms 100%
27 September 2019 155ms 100%
28 September 2019 135ms 100%
29 September 2019 119ms 100%
30 September 2019 116ms 100%
1 October 2019 116ms 100%
2 October 2019 127ms 100%

24 hours

Page load time

10:00am, 3 Oct 20190.18s

Time Click to sort Page load time Click to sort Uptime Click to sort
5:00am 123ms 100%
6:00am 112ms 100%
7:00am 237ms 100%
8:00am 99.0ms 100%
9:00am 165ms 100%
10:00am 180ms 100%

Uptime

10:00am, 3 Oct 2019100%

Time Click to sort Page load time Click to sort Uptime Click to sort
5:00am 123ms 100%
6:00am 112ms 100%
7:00am 237ms 100%
8:00am 99.0ms 100%
9:00am 165ms 100%
10:00am 180ms 100%
Time Click to sort Page load time Click to sort Uptime Click to sort
11:00am 108ms 100%
12:00pm 164ms 100%
1:00pm 123ms 100%
2:00pm 112ms 100%
3:00pm 113ms 100%
4:00pm 176ms 100%
5:00pm 173ms 100%
6:00pm 117ms 100%
7:00pm 118ms 100%
8:00pm 110ms 100%
9:00pm 113ms 100%
10:00pm 224ms 100%
11:00pm 130ms 100%
12:00am 110ms 100%
1:00am 134ms 100%
2:00am 125ms 100%
3:00am 162ms 100%
4:00am 117ms 100%
5:00am 123ms 100%
6:00am 112ms 100%
7:00am 237ms 100%
8:00am 99.0ms 100%
9:00am 165ms 100%
10:00am 180ms 100%

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

Don't include personal or financial information, eg your National Insurance number or credit card details.