Dashboard Vehicle licensing
Vehicle licensing covers tax disc relicensing and SORN (Statutory Off Road Notification), two services provided by DVLA. Does not include first registrations.
Vehicle tax and SORN – breakdown
Vehicle licensing applications per month broken down by service
| Date Click to sort | Vehicle tax Click to sort | SORN Click to sort |
|---|---|---|
| December 2018 | 3,280,884 | 252,604 |
| January 2019 | 3,605,771 | 288,173 |
| February 2019 | 4,428,436 | 239,026 |
| March 2019 | 4,158,118 | 255,208 |
| April 2019 | 4,393,696 | 289,471 |
| May 2019 | 4,124,768 | 267,534 |
| Date Click to sort | Vehicle tax Click to sort | SORN Click to sort |
|---|---|---|
| June 2018 | 3,823,393 | 240,332 |
| July 2018 | 3,937,690 | 285,294 |
| August 2018 | 4,287,615 | 261,173 |
| September 2018 | 3,717,153 | 256,341 |
| October 2018 | 4,170,823 | 421,243 |
| November 2018 | 3,276,564 | 338,384 |
| December 2018 | 3,280,884 | 252,604 |
| January 2019 | 3,605,771 | 288,173 |
| February 2019 | 4,428,436 | 239,026 |
| March 2019 | 4,158,118 | 255,208 |
| April 2019 | 4,393,696 | 289,471 |
| May 2019 | 4,124,768 | 267,534 |
Digital, Post Office and DVLA centre – breakdown
Vehicle licensing per month broken down by digital, Post Office and DVLA centre applications
| Date Click to sort | Digital and automated phone Click to sort | Post Office Click to sort | DVLA centre Click to sort |
|---|---|---|---|
| December 2018 | 3,023,561 | 467,934 | 41,993 |
| January 2019 | 3,367,854 | 502,929 | 23,161 |
| February 2019 | 3,983,462 | 664,625 | 19,375 |
| March 2019 | 3,758,976 | 625,793 | 28,557 |
| April 2019 | 4,005,512 | 641,623 | 36,032 |
| May 2019 | 3,754,963 | 619,365 | 17,974 |
| Date Click to sort | Digital and automated phone Click to sort | Post Office Click to sort | DVLA centre Click to sort |
|---|---|---|---|
| June 2018 | 3,431,153 | 611,191 | 21,381 |
| July 2018 | 3,587,950 | 614,046 | 20,988 |
| August 2018 | 3,854,382 | 670,130 | 24,276 |
| September 2018 | 3,360,732 | 591,368 | 21,394 |
| October 2018 | 3,901,987 | 652,447 | 37,632 |
| November 2018 | 3,076,415 | 507,313 | 31,220 |
| December 2018 | 3,023,561 | 467,934 | 41,993 |
| January 2019 | 3,367,854 | 502,929 | 23,161 |
| February 2019 | 3,983,462 | 664,625 | 19,375 |
| March 2019 | 3,758,976 | 625,793 | 28,557 |
| April 2019 | 4,005,512 | 641,623 | 36,032 |
| May 2019 | 3,754,963 | 619,365 | 17,974 |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.