Dashboard State Pension: forecast checks

This dashboard shows information about how the State Pension: forecast checks service is currently performing.

User satisfaction

24 to 30 June 201984.6%

Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
20 May 2019 84.1% 240 311 903 4,018 6,664
27 May 2019 84.1% 240 303 941 4,467 6,990
3 June 2019 84.4% 295 331 1,015 4,793 7,961
10 June 2019 83.8% 216 336 921 4,378 6,642
17 June 2019 84.5% 184 290 725 3,557 5,895
24 June 2019 84.6% 200 259 748 3,740 6,128
Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
2 July 2018 88.8% 24 31 31 196 716
9 July 2018 88.2% 37 39 36 232 858
16 July 2018 87.7% 38 43 45 202 841
23 July 2018 88% 34 43 39 229 844
30 July 2018 88% 23 46 31 295 823
6 August 2018 88.4% 81 119 261 1,759 4,191
13 August 2018 88.3% 147 203 559 4,099 8,735
20 August 2018 88.5% 126 139 514 3,431 7,463
27 August 2018 88.1% 91 177 421 2,813 6,081
3 September 2018 88.6% 111 181 535 3,669 8,091
10 September 2018 88.5% 95 174 519 3,387 7,395
17 September 2018 88.5% 114 179 557 4,006 8,462
24 September 2018 88.3% 87 138 410 2,840 5,988
1 October 2018 87.8% 131 210 636 4,069 8,307
8 October 2018 87.8% 135 185 625 3,805 7,873
15 October 2018 88.2% 119 159 472 3,228 6,881
22 October 2018 87% 169 193 497 3,178 6,412
29 October 2018 88.1% 95 169 510 3,435 7,052
5 November 2018 87.6% 117 196 608 3,721 7,420
12 November 2018 87.7% 87 153 451 2,763 5,612
19 November 2018 87.3% 133 154 505 3,135 6,215
26 November 2018 87.6% 91 151 471 2,969 5,875
3 December 2018 87.1% 94 150 420 2,474 4,910
10 December 2018 88.2% 74 118 381 2,444 5,138
17 December 2018 88.7% 75 120 337 2,504 5,448
24 December 2018 87.9% 31 73 241 1,581 3,044
31 December 2018 88% 97 133 499 3,337 6,637
7 January 2019 87.7% 132 225 642 4,240 8,468
14 January 2019 87.6% 145 257 670 4,479 8,857
21 January 2019 87.2% 177 287 806 4,833 9,583
28 January 2019 87% 155 290 756 4,649 8,876
4 February 2019 87.3% 177 233 727 4,509 8,888
11 February 2019 87.4% 139 254 625 4,151 8,138
18 February 2019 87.4% 156 227 608 4,071 8,068
25 February 2019 86.9% 160 264 840 5,169 9,403
4 March 2019 86.4% 175 307 872 5,268 9,195
11 March 2019 86.3% 175 295 892 4,985 8,923
18 March 2019 86.5% 150 289 851 4,750 8,640
25 March 2019 86.1% 155 279 689 4,035 7,156
1 April 2019 82.3% 408 492 1,283 5,506 8,080
8 April 2019 82.8% 395 522 1,312 5,528 8,641
15 April 2019 83.8% 243 276 875 3,802 6,130
22 April 2019 82.8% 341 439 1,133 5,017 7,560
29 April 2019 83.2% 210 256 688 3,150 4,850
6 May 2019 83.2% 319 403 1,139 5,020 7,707
13 May 2019 83.4% 283 336 897 4,055 6,473
20 May 2019 84.1% 240 311 903 4,018 6,664
27 May 2019 84.1% 240 303 941 4,467 6,990
3 June 2019 84.4% 295 331 1,015 4,793 7,961
10 June 2019 83.8% 216 336 921 4,378 6,642
17 June 2019 84.5% 184 290 725 3,557 5,895
24 June 2019 84.6% 200 259 748 3,740 6,128

Transactions by channel

Volume of transactions broken down by digital and paper channels.

Date Click to sort Digital Click to sort Paper Click to sort
1 to 31 Jan 2019 604,518 32,072
1 to 28 Feb 2019 451,268 34,736
1 to 31 Mar 2019 542,518 32,780
1 to 30 Apr 2019 666,423 32,246
1 to 31 May 2019 584,074 43,250
1 to 30 June 2019 489,681 28,642
Date Click to sort Digital Click to sort Paper Click to sort
1 to 31 July 2018 454,640 33,704
1 to 31 Aug 2018 413,576 32,102
1 to 30 Sep 2018 407,553 27,759
1 to 31 Oct 2018 422,126 31,101
1 to 30 Nov 2018 376,161 25,490
1 to 31 Dec 2018 317,123 22,483
1 to 31 Jan 2019 604,518 32,072
1 to 28 Feb 2019 451,268 34,736
1 to 31 Mar 2019 542,518 32,780
1 to 30 Apr 2019 666,423 32,246
1 to 31 May 2019 584,074 43,250
1 to 30 June 2019 489,681 28,642

Digital take-up

The percentage of pension forecasts viewed through a digital channel versus non-digital channels

June 201994.5%
Date Click to sort Digital take-up Click to sort
1 to 31 January 2019 95%
1 to 28 February 2019 92.9%
1 to 31 March 2019 94.3%
1 to 30 April 2019 95.4%
1 to 31 May 2019 93.1%
1 to 30 June 2019 94.5%
Date Click to sort Digital take-up Click to sort
1 to 31 July 2018 93.1%
1 to 31 August 2018 92.8%
1 to 30 September 2018 93.6%
1 to 31 October 2018 93.1%
1 to 30 November 2018 93.7%
1 to 31 December 2018 93.4%
1 to 31 January 2019 95%
1 to 28 February 2019 92.9%
1 to 31 March 2019 94.3%
1 to 30 April 2019 95.4%
1 to 31 May 2019 93.1%
1 to 30 June 2019 94.5%

Forecasts viewed

Total number of pension forecasts viewed online

24 to 30 June 2019109k
Date Click to sort Completed applications Click to sort
20 to 26 May 2019 121,962
27 May to 2 June 2019 122,921
3 to 9 June 2019 130,388
10 to 16 June 2019 118,085
17 to 23 June 2019 108,705
24 to 30 June 2019 109,454
Date Click to sort Completed applications Click to sort
31 December 2018 to 6 January 2019 105,843
7 to 13 January 2019 129,883
14 to 20 January 2019 130,634
21 to 27 January 2019 145,443
28 January to 3 February 2019 142,053
4 to 10 February 2019 114,986
11 to 17 February 2019 104,955
18 to 24 February 2019 112,352
25 February to 3 March 2019 130,027
4 to 10 March 2019 118,384
11 to 17 March 2019 122,758
18 to 24 March 2019 130,436
25 to 31 March 2019 120,784
1 to 7 April 2019 163,228
8 to 14 April 2019 175,890
15 to 21 April 2019 119,773
22 to 28 April 2019 154,115
29 April to 5 May 2019 149,260
6 to 12 May 2019 142,894
13 to 19 May 2019 123,503
20 to 26 May 2019 121,962
27 May to 2 June 2019 122,921
3 to 9 June 2019 130,388
10 to 16 June 2019 118,085
17 to 23 June 2019 108,705
24 to 30 June 2019 109,454

Completion rate

Number of users seeing a forecast as a percentage of those clicking on an authentication link

Data for the Check your State Pension service which allows anyone of working age to engage with their State Pension. It allows them to see what they will get, when they will get it and how they might be able to improve it.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.