Dashboard Practical driving test (public users)
This dashboard shows information about how the Practical driving test (public users) service is currently performing.
Live service usage
Live number of users on any page across the service
226
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 4:15am | 229 |
| 4:20am | 205 |
| 4:25am | 244 |
| 4:30am | 220 |
| 4:35am | 244 |
| 4:40am | 226 |
| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 3:45am | 173 |
| 3:50am | 145 |
| 3:55am | 183 |
| 4:00am | 163 |
| 4:05am | 171 |
| 4:10am | 167 |
| 4:15am | 158 |
| 4:20am | 143 |
| 4:25am | 155 |
| 4:30am | 174 |
| 4:35am | 159 |
| 4:40am | 159 |
| 4:45am | 158 |
| 4:50am | 290 |
| 4:55am | 363 |
| 5:00am | 394 |
| 5:05am | 563 |
| 5:10am | 1,107 |
| 5:15am | 705 |
| 5:20am | 899 |
| 5:25am | 872 |
| 5:30am | 908 |
| 5:35am | 728 |
| 5:40am | 900 |
| 5:45am | 648 |
| 5:50am | 871 |
| 5:55am | 670 |
| 6:00am | 780 |
| 6:05am | 912 |
| 6:10am | 1,143 |
| 6:15am | 1,127 |
| 6:20am | 1,130 |
| 6:25am | 1,171 |
| 6:30am | 924 |
| 6:35am | 996 |
| 6:40am | 941 |
| 6:45am | 1,289 |
| 6:50am | 1,222 |
| 6:55am | 1,044 |
| 7:00am | 881 |
| 7:05am | 1,246 |
| 7:10am | 1,301 |
| 7:15am | 1,216 |
| 7:20am | 1,093 |
| 7:25am | 1,231 |
| 7:30am | 1,223 |
| 7:35am | 1,366 |
| 7:40am | 1,370 |
| 7:45am | 1,375 |
| 7:50am | 1,388 |
| 7:55am | 1,125 |
| 8:00am | 1,370 |
| 8:05am | 1,514 |
| 8:10am | 1,597 |
| 8:15am | 1,631 |
| 8:20am | 1,730 |
| 8:25am | 1,292 |
| 8:30am | 1,661 |
| 8:35am | 1,549 |
| 8:40am | 1,552 |
| 8:45am | 1,383 |
| 8:50am | 1,917 |
| 8:55am | 1,886 |
| 9:00am | 1,685 |
| 9:05am | 1,856 |
| 9:10am | 1,994 |
| 9:15am | 1,922 |
| 9:20am | 1,951 |
| 9:25am | 1,991 |
| 9:30am | 2,052 |
| 9:35am | 2,004 |
| 9:40am | 1,844 |
| 9:45am | 1,953 |
| 9:50am | 2,032 |
| 9:55am | 1,544 |
| 10:00am | 1,763 |
| 10:05am | 1,955 |
| 10:10am | 1,848 |
| 10:15am | 2,001 |
| 10:20am | 2,085 |
| 10:25am | 2,079 |
| 10:30am | 2,105 |
| 10:35am | 2,031 |
| 10:40am | 1,920 |
| 10:45am | 1,979 |
| 10:50am | 1,723 |
| 10:55am | 2,011 |
| 11:00am | 2,051 |
| 11:05am | 1,983 |
| 11:10am | 1,723 |
| 11:15am | 2,024 |
| 11:20am | 1,812 |
| 11:25am | 1,752 |
| 11:30am | 2,003 |
| 11:35am | 1,825 |
| 11:40am | 2,035 |
| 11:45am | 2,022 |
| 11:50am | 2,022 |
| 11:55am | 1,993 |
| 12:00pm | 1,995 |
| 12:05pm | 2,008 |
| 12:10pm | 1,972 |
| 12:15pm | 1,545 |
| 12:20pm | 1,960 |
| 12:25pm | 1,951 |
| 12:30pm | 1,967 |
| 12:35pm | 2,006 |
| 12:40pm | 2,058 |
| 12:45pm | 2,009 |
| 12:50pm | 1,926 |
| 12:55pm | 1,955 |
| 1:00pm | 1,967 |
| 1:05pm | 1,904 |
| 1:10pm | 1,619 |
| 1:15pm | 1,933 |
| 1:20pm | 1,574 |
| 1:25pm | 1,721 |
| 1:30pm | 1,629 |
| 1:35pm | 1,653 |
| 1:40pm | 2,003 |
| 1:45pm | 2,029 |
| 1:50pm | 1,937 |
| 1:55pm | 2,067 |
| 2:14pm | 2,076 |
| 2:14pm | 2,085 |
| 2:14pm | 2,085 |
| 2:15pm | 2,106 |
| 2:20pm | 2,083 |
| 2:25pm | 2,033 |
| 2:30pm | 2,001 |
| 2:35pm | 1,939 |
| 2:40pm | 2,025 |
| 2:45pm | 2,002 |
| 2:50pm | 1,988 |
| 2:55pm | 1,753 |
| 3:00pm | 2,075 |
| 3:05pm | 2,091 |
| 3:10pm | 2,048 |
| 3:15pm | 1,825 |
| 3:20pm | 1,984 |
| 3:25pm | 2,152 |
| 3:30pm | 2,011 |
| 3:35pm | 1,680 |
| 3:40pm | 1,994 |
| 3:45pm | 1,777 |
| 3:50pm | 1,975 |
| 3:55pm | 1,630 |
| 4:00pm | 1,670 |
| 4:05pm | 1,999 |
| 4:10pm | 1,604 |
| 4:15pm | 1,946 |
| 4:20pm | 1,984 |
| 4:25pm | 1,959 |
| 4:30pm | 1,797 |
| 4:35pm | 1,918 |
| 4:40pm | 1,907 |
| 4:45pm | 1,992 |
| 4:50pm | 1,918 |
| 4:55pm | 1,949 |
| 5:00pm | 1,771 |
| 5:05pm | 1,523 |
| 5:10pm | 1,864 |
| 5:15pm | 1,904 |
| 5:20pm | 1,696 |
| 5:25pm | 1,806 |
| 5:30pm | 1,726 |
| 5:35pm | 1,419 |
| 5:40pm | 1,811 |
| 5:45pm | 2,027 |
| 5:50pm | 2,102 |
| 5:55pm | 2,029 |
| 6:00pm | 2,014 |
| 6:05pm | 1,609 |
| 6:10pm | 1,560 |
| 6:15pm | 1,869 |
| 6:20pm | 1,947 |
| 6:25pm | 1,897 |
| 6:30pm | 1,822 |
| 6:35pm | 1,642 |
| 6:40pm | 1,927 |
| 6:45pm | 1,995 |
| 6:50pm | 2,051 |
| 6:55pm | 2,020 |
| 7:00pm | 2,025 |
| 7:05pm | 1,917 |
| 7:10pm | 1,827 |
| 7:15pm | 1,458 |
| 7:20pm | 1,828 |
| 7:25pm | 1,880 |
| 7:30pm | 1,965 |
| 7:35pm | 2,018 |
| 7:40pm | 2,033 |
| 7:45pm | 1,941 |
| 7:50pm | 1,945 |
| 7:55pm | 1,800 |
| 8:00pm | 1,895 |
| 8:05pm | 2,029 |
| 8:10pm | 1,835 |
| 8:15pm | 1,874 |
| 8:20pm | 2,017 |
| 8:25pm | 1,949 |
| 8:30pm | 1,950 |
| 8:35pm | 1,593 |
| 8:40pm | 1,849 |
| 8:45pm | 1,613 |
| 8:50pm | 1,906 |
| 8:55pm | 1,540 |
| 9:00pm | 1,412 |
| 9:05pm | 1,742 |
| 9:10pm | 1,797 |
| 9:15pm | 1,830 |
| 9:20pm | 1,951 |
| 9:25pm | 1,540 |
| 9:30pm | 1,761 |
| 9:35pm | 1,821 |
| 9:40pm | 1,751 |
| 9:45pm | 1,724 |
| 9:50pm | 1,638 |
| 9:55pm | 1,367 |
| 10:00pm | 1,359 |
| 10:05pm | 1,188 |
| 10:10pm | 1,278 |
| 10:15pm | 1,044 |
| 10:20pm | 914 |
| 10:25pm | 919 |
| 10:30pm | 1,228 |
| 10:35pm | 1,037 |
| 10:40pm | 1,179 |
| 10:45pm | 868 |
| 10:50pm | 694 |
| 10:55pm | 718 |
| 11:00pm | 725 |
| 11:05pm | 564 |
| 11:10pm | 661 |
| 11:15pm | 491 |
| 11:20pm | 478 |
| 11:25pm | 353 |
| 11:30pm | 613 |
| 11:35pm | 545 |
| 11:40pm | 386 |
| 11:45pm | 429 |
| 11:50pm | 396 |
| 11:55pm | 606 |
| 12:00am | 373 |
| 12:52am | 227 |
| 12:52am | 227 |
| 12:52am | 227 |
| 12:52am | 230 |
| 12:52am | 230 |
| 12:52am | 230 |
| 12:52am | 230 |
| 12:52am | 230 |
| 12:55am | 217 |
| 1:00am | 268 |
| 1:05am | 224 |
| 1:10am | 260 |
| 1:15am | 236 |
| 1:20am | 227 |
| 1:25am | 221 |
| 1:30am | 251 |
| 1:35am | 236 |
| 1:40am | 230 |
| 1:45am | 230 |
| 1:50am | 233 |
| 1:55am | 248 |
| 2:00am | 218 |
| 2:05am | 220 |
| 2:10am | 245 |
| 2:15am | 227 |
| 2:20am | 243 |
| 2:25am | 231 |
| 2:30am | 210 |
| 2:35am | 273 |
| 2:40am | 234 |
| 2:45am | 243 |
| 2:50am | 237 |
| 2:55am | 218 |
| 3:00am | 218 |
| 3:05am | 216 |
| 3:10am | 238 |
| 3:15am | 219 |
| 3:20am | 214 |
| 3:25am | 233 |
| 3:30am | 226 |
| 3:35am | 235 |
| 3:40am | 233 |
| 3:45am | 211 |
| 3:50am | 244 |
| 3:55am | 226 |
| 4:00am | 232 |
| 4:05am | 240 |
| 4:10am | 247 |
| 4:15am | 229 |
| 4:20am | 205 |
| 4:25am | 244 |
| 4:30am | 220 |
| 4:35am | 244 |
| 4:40am | 226 |
Bookings, changes and cancellations breakdown
Practical driving test bookings and changes and cancellations
| Date Click to sort | Bookings Click to sort | Changes and cancellations Click to sort |
|---|---|---|
| 20 to 26 May 2019 | 32,844 | 21,312 |
| 27 May to 2 June 2019 | 30,652 | 20,212 |
| 3 to 9 June 2019 | 35,476 | 23,356 |
| 10 to 16 June 2019 | 35,205 | 24,986 |
| 17 to 23 June 2019 | 33,550 | 23,628 |
| 24 to 30 June 2019 | 35,025 | 22,531 |
| Date Click to sort | Bookings Click to sort | Changes and cancellations Click to sort |
|---|---|---|
| 2 to 8 July 2018 | 35,372 | 24,467 |
| 9 to 15 July 2018 | 33,141 | 22,586 |
| 16 to 22 July 2018 | 32,960 | 23,611 |
| 23 to 29 July 2018 | 33,891 | 22,957 |
| 30 July to 5 August 2018 | 34,375 | 21,935 |
| 6 to 12 August 2018 | 32,007 | 22,267 |
| 13 to 19 August 2018 | 31,154 | 23,226 |
| 20 to 26 August 2018 | 29,010 | 20,083 |
| 27 August to 2 September 2018 | 29,693 | 21,588 |
| 3 to 9 September 2018 | 33,551 | 24,273 |
| 10 to 16 September 2018 | 32,702 | 23,702 |
| 17 to 23 September 2018 | 31,179 | 22,190 |
| 24 to 30 September 2018 | 34,730 | 22,344 |
| 1 to 7 October 2018 | 34,684 | 22,826 |
| 8 to 14 October 2018 | 34,207 | 22,564 |
| 15 to 21 October 2018 | 32,682 | 20,622 |
| 22 to 28 October 2018 | 32,873 | 21,196 |
| 29 October to 4 November 2018 | 34,127 | 20,076 |
| 5 to 11 November 2018 | 35,002 | 22,661 |
| 12 to 18 November 2018 | 32,534 | 23,048 |
| 19 to 25 November 2018 | 29,982 | 20,596 |
| 26 November to 2 December 2018 | 30,200 | 17,979 |
| 3 to 9 December 2018 | 29,447 | 20,696 |
| 10 to 16 December 2018 | 25,391 | 19,693 |
| 17 to 23 December 2018 | 26,491 | 16,564 |
| 24 to 30 December 2018 | 14,229 | 11,537 |
| 31 December 2018 to 6 January 2019 | 25,017 | 17,873 |
| 7 to 13 January 2019 | 35,129 | 20,507 |
| 14 to 20 January 2019 | 33,553 | 20,797 |
| 21 to 27 January 2019 | 32,749 | 20,253 |
| 28 January to 3 February 2019 | 26,329 | 20,173 |
| 4 to 10 February 2019 | 38,335 | 20,412 |
| 11 to 17 February 2019 | 31,490 | 20,754 |
| 18 to 24 February 2019 | 32,137 | 20,425 |
| 25 February to 3 March 2019 | 36,681 | 21,268 |
| 4 to 10 March 2019 | 35,885 | 21,997 |
| 11 to 17 March 2019 | 34,545 | 20,701 |
| 18 to 24 March 2019 | 33,802 | 21,418 |
| 25 to 31 March 2019 | 34,527 | 20,259 |
| 1 to 7 April 2019 | 36,986 | 21,600 |
| 8 to 14 April 2019 | 34,157 | 20,912 |
| 15 to 21 April 2019 | 27,920 | 18,006 |
| 22 to 28 April 2019 | 30,457 | 21,068 |
| 29 April to 5 May 2019 | 37,264 | 22,273 |
| 6 to 12 May 2019 | 32,762 | 22,500 |
| 13 to 19 May 2019 | 34,891 | 23,614 |
| 20 to 26 May 2019 | 32,844 | 21,312 |
| 27 May to 2 June 2019 | 30,652 | 20,212 |
| 3 to 9 June 2019 | 35,476 | 23,356 |
| 10 to 16 June 2019 | 35,205 | 24,986 |
| 17 to 23 June 2019 | 33,550 | 23,628 |
| 24 to 30 June 2019 | 35,025 | 22,531 |
How users access the service
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| Mon May 20 2019 00:00:00 GMT+0000,Mon May 27 2019 00:00:00 GMT+0000 | 76.4% | 22.4% | 1.2% |
| Mon May 27 2019 00:00:00 GMT+0000,Mon June 03 2019 00:00:00 GMT+0000 | 77.3% | 21.5% | 1.2% |
| Mon June 03 2019 00:00:00 GMT+0000,Mon June 10 2019 00:00:00 GMT+0000 | 75.2% | 23.4% | 1.3% |
| Mon June 10 2019 00:00:00 GMT+0000,Mon June 17 2019 00:00:00 GMT+0000 | 77.4% | 21.4% | 1.2% |
| Mon June 17 2019 00:00:00 GMT+0000,Mon June 24 2019 00:00:00 GMT+0000 | 76.5% | 22.2% | 1.3% |
| Mon June 24 2019 00:00:00 GMT+0000,Mon July 01 2019 00:00:00 GMT+0000 | 78.2% | 20.6% | 1.2% |
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| Mon July 02 2018 00:00:00 GMT+0000,Mon July 09 2018 00:00:00 GMT+0000 | 55.4% | 41.3% | 3.3% |
| Mon July 09 2018 00:00:00 GMT+0000,Mon July 16 2018 00:00:00 GMT+0000 | 54.6% | 42% | 3.4% |
| Mon July 16 2018 00:00:00 GMT+0000,Mon July 23 2018 00:00:00 GMT+0000 | 54.3% | 42.2% | 3.5% |
| Mon July 23 2018 00:00:00 GMT+0000,Mon July 30 2018 00:00:00 GMT+0000 | 55.8% | 40.7% | 3.4% |
| Mon July 30 2018 00:00:00 GMT+0000,Mon Aug 06 2018 00:00:00 GMT+0000 | 57% | 39.9% | 3.1% |
| Mon Aug 06 2018 00:00:00 GMT+0000,Mon Aug 13 2018 00:00:00 GMT+0000 | 56.1% | 40.6% | 3.2% |
| Mon Aug 13 2018 00:00:00 GMT+0000,Mon Aug 20 2018 00:00:00 GMT+0000 | 59.6% | 37.6% | 2.8% |
| Mon Aug 20 2018 00:00:00 GMT+0000,Mon Aug 27 2018 00:00:00 GMT+0000 | 58.2% | 38.8% | 3% |
| Mon Aug 27 2018 00:00:00 GMT+0000,Mon Sep 03 2018 00:00:00 GMT+0000 | 61.3% | 36.1% | 2.6% |
| Mon Sep 03 2018 00:00:00 GMT+0000,Mon Sep 10 2018 00:00:00 GMT+0000 | 60% | 37.3% | 2.7% |
| Mon Sep 10 2018 00:00:00 GMT+0000,Mon Sep 17 2018 00:00:00 GMT+0000 | 59.9% | 37.5% | 2.6% |
| Mon Sep 17 2018 00:00:00 GMT+0000,Mon Sep 24 2018 00:00:00 GMT+0000 | 59.9% | 37.5% | 2.7% |
| Mon Sep 24 2018 00:00:00 GMT+0000,Mon Oct 01 2018 00:00:00 GMT+0000 | 60.9% | 36.7% | 2.4% |
| Mon Oct 01 2018 00:00:00 GMT+0000,Mon Oct 08 2018 00:00:00 GMT+0000 | 63.4% | 34.1% | 2.6% |
| Mon Oct 08 2018 00:00:00 GMT+0000,Mon Oct 15 2018 00:00:00 GMT+0000 | 63.4% | 33.8% | 2.7% |
| Mon Oct 15 2018 00:00:00 GMT+0000,Mon Oct 22 2018 00:00:00 GMT+0000 | 63.3% | 33.8% | 2.9% |
| Mon Oct 22 2018 00:00:00 GMT+0000,Mon Oct 29 2018 00:00:00 GMT+0000 | 62.8% | 34.4% | 2.9% |
| Mon Oct 29 2018 00:00:00 GMT+0000,Mon Nov 05 2018 00:00:00 GMT+0000 | 61.6% | 35.5% | 2.9% |
| Mon Nov 05 2018 00:00:00 GMT+0000,Mon Nov 12 2018 00:00:00 GMT+0000 | 59.5% | 37.5% | 3% |
| Mon Nov 12 2018 00:00:00 GMT+0000,Mon Nov 19 2018 00:00:00 GMT+0000 | 59.7% | 37.3% | 3% |
| Mon Nov 19 2018 00:00:00 GMT+0000,Mon Nov 26 2018 00:00:00 GMT+0000 | 61.9% | 35.4% | 2.7% |
| Mon Nov 26 2018 00:00:00 GMT+0000,Mon Dec 03 2018 00:00:00 GMT+0000 | 58.2% | 39% | 2.9% |
| Mon Dec 03 2018 00:00:00 GMT+0000,Mon Dec 10 2018 00:00:00 GMT+0000 | 66.4% | 31.4% | 2.2% |
| Mon Dec 10 2018 00:00:00 GMT+0000,Mon Dec 17 2018 00:00:00 GMT+0000 | 68.8% | 29.2% | 2% |
| Mon Dec 17 2018 00:00:00 GMT+0000,Mon Dec 24 2018 00:00:00 GMT+0000 | 69.4% | 28.7% | 1.9% |
| Mon Dec 24 2018 00:00:00 GMT+0000,Mon Dec 31 2018 00:00:00 GMT+0000 | 75.6% | 22.8% | 1.6% |
| Mon Dec 31 2018 00:00:00 GMT+0000,Mon Jan 07 2019 00:00:00 GMT+0000 | 69.1% | 28.7% | 2.2% |
| Mon Jan 07 2019 00:00:00 GMT+0000,Mon Jan 14 2019 00:00:00 GMT+0000 | 64.5% | 33.1% | 2.5% |
| Mon Jan 14 2019 00:00:00 GMT+0000,Mon Jan 21 2019 00:00:00 GMT+0000 | 65.2% | 32.4% | 2.4% |
| Mon Jan 21 2019 00:00:00 GMT+0000,Mon Jan 28 2019 00:00:00 GMT+0000 | 65.9% | 31.8% | 2.2% |
| Mon Jan 28 2019 00:00:00 GMT+0000,Mon Feb 04 2019 00:00:00 GMT+0000 | 65.1% | 32.5% | 2.4% |
| Mon Feb 04 2019 00:00:00 GMT+0000,Mon Feb 11 2019 00:00:00 GMT+0000 | 65.1% | 32.6% | 2.3% |
| Mon Feb 11 2019 00:00:00 GMT+0000,Mon Feb 18 2019 00:00:00 GMT+0000 | 67% | 31% | 2.1% |
| Mon Feb 18 2019 00:00:00 GMT+0000,Mon Feb 25 2019 00:00:00 GMT+0000 | 68.4% | 29.5% | 2.1% |
| Mon Feb 25 2019 00:00:00 GMT+0000,Mon Mar 04 2019 00:00:00 GMT+0000 | 67.2% | 30.7% | 2% |
| Mon Mar 04 2019 00:00:00 GMT+0000,Mon Mar 11 2019 00:00:00 GMT+0000 | 68.1% | 29.9% | 2% |
| Mon Mar 11 2019 00:00:00 GMT+0000,Mon Mar 18 2019 00:00:00 GMT+0000 | 70.2% | 27.9% | 1.9% |
| Mon Mar 18 2019 00:00:00 GMT+0000,Mon Mar 25 2019 00:00:00 GMT+0000 | 68.5% | 29.5% | 1.9% |
| Mon Mar 25 2019 00:00:00 GMT+0000,Mon Apr 01 2019 00:00:00 GMT+0000 | 68.6% | 29.5% | 1.9% |
| Mon Apr 01 2019 00:00:00 GMT+0000,Mon Apr 08 2019 00:00:00 GMT+0000 | 69.3% | 28.9% | 1.8% |
| Mon Apr 08 2019 00:00:00 GMT+0000,Mon Apr 15 2019 00:00:00 GMT+0000 | 71.9% | 26.5% | 1.6% |
| Mon Apr 15 2019 00:00:00 GMT+0000,Mon Apr 22 2019 00:00:00 GMT+0000 | 75.9% | 22.8% | 1.4% |
| Mon Apr 22 2019 00:00:00 GMT+0000,Mon Apr 29 2019 00:00:00 GMT+0000 | 74.4% | 24.1% | 1.5% |
| Mon Apr 29 2019 00:00:00 GMT+0000,Mon May 06 2019 00:00:00 GMT+0000 | 73.3% | 25.2% | 1.5% |
| Mon May 06 2019 00:00:00 GMT+0000,Mon May 13 2019 00:00:00 GMT+0000 | 75.7% | 22.9% | 1.4% |
| Mon May 13 2019 00:00:00 GMT+0000,Mon May 20 2019 00:00:00 GMT+0000 | 75.1% | 23.6% | 1.3% |
| Mon May 20 2019 00:00:00 GMT+0000,Mon May 27 2019 00:00:00 GMT+0000 | 76.4% | 22.4% | 1.2% |
| Mon May 27 2019 00:00:00 GMT+0000,Mon June 03 2019 00:00:00 GMT+0000 | 77.3% | 21.5% | 1.2% |
| Mon June 03 2019 00:00:00 GMT+0000,Mon June 10 2019 00:00:00 GMT+0000 | 75.2% | 23.4% | 1.3% |
| Mon June 10 2019 00:00:00 GMT+0000,Mon June 17 2019 00:00:00 GMT+0000 | 77.4% | 21.4% | 1.2% |
| Mon June 17 2019 00:00:00 GMT+0000,Mon June 24 2019 00:00:00 GMT+0000 | 76.5% | 22.2% | 1.3% |
| Mon June 24 2019 00:00:00 GMT+0000,Mon July 01 2019 00:00:00 GMT+0000 | 78.2% | 20.6% | 1.2% |
Browsers
Browser usage over time
| Date Click to sort | Google Chrome Click to sort | Internet Explorer (IE9+) Click to sort | Internet Explorer (pre IE9) Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|---|
| Mon May 20 2019 00:00:00 GMT+0000,Mon May 27 2019 00:00:00 GMT+0000 | 47.3% | 31.7% | 1.6% | 15% | 0.6% | 3.7% |
| Mon May 27 2019 00:00:00 GMT+0000,Mon June 03 2019 00:00:00 GMT+0000 | 45.8% | 33.6% | 1.8% | 14.5% | 0.7% | 3.7% |
| Mon June 03 2019 00:00:00 GMT+0000,Mon June 10 2019 00:00:00 GMT+0000 | 45.1% | 32.9% | 1.6% | 15.6% | 0.8% | 4% |
| Mon June 10 2019 00:00:00 GMT+0000,Mon June 17 2019 00:00:00 GMT+0000 | 53.7% | 26.4% | 1.4% | 13.9% | 0.7% | 3.9% |
| Mon June 17 2019 00:00:00 GMT+0000,Mon June 24 2019 00:00:00 GMT+0000 | 53.3% | 25.9% | 1.3% | 14.5% | 0.7% | 4.2% |
| Mon June 24 2019 00:00:00 GMT+0000,Mon July 01 2019 00:00:00 GMT+0000 | 55.9% | 25.1% | 1.2% | 13.4% | 0.6% | 3.9% |
| Date Click to sort | Google Chrome Click to sort | Internet Explorer (IE9+) Click to sort | Internet Explorer (pre IE9) Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|---|
| Mon July 02 2018 00:00:00 GMT+0000,Mon July 09 2018 00:00:00 GMT+0000 | 33.1% | 21.9% | 4.8% | 32.6% | 2.1% | 5.4% |
| Mon July 09 2018 00:00:00 GMT+0000,Mon July 16 2018 00:00:00 GMT+0000 | 31.4% | 22.6% | 5.3% | 33.1% | 1.9% | 5.6% |
| Mon July 16 2018 00:00:00 GMT+0000,Mon July 23 2018 00:00:00 GMT+0000 | 32.4% | 21.5% | 5.1% | 33.2% | 2.1% | 5.8% |
| Mon July 23 2018 00:00:00 GMT+0000,Mon July 30 2018 00:00:00 GMT+0000 | 31.6% | 23.1% | 5.6% | 32.4% | 2% | 5.4% |
| Mon July 30 2018 00:00:00 GMT+0000,Mon Aug 06 2018 00:00:00 GMT+0000 | 34.7% | 21.7% | 5.3% | 31.2% | 1.9% | 5.3% |
| Mon Aug 06 2018 00:00:00 GMT+0000,Mon Aug 13 2018 00:00:00 GMT+0000 | 36.2% | 19.9% | 4.7% | 31.9% | 1.9% | 5.4% |
| Mon Aug 13 2018 00:00:00 GMT+0000,Mon Aug 20 2018 00:00:00 GMT+0000 | 37.6% | 21.3% | 5.1% | 29.5% | 1.6% | 4.9% |
| Mon Aug 20 2018 00:00:00 GMT+0000,Mon Aug 27 2018 00:00:00 GMT+0000 | 38.2% | 20% | 4.6% | 30.5% | 1.6% | 5.1% |
| Mon Aug 27 2018 00:00:00 GMT+0000,Mon Sep 03 2018 00:00:00 GMT+0000 | 39.2% | 21.1% | 4.9% | 28.7% | 1.5% | 4.6% |
| Mon Sep 03 2018 00:00:00 GMT+0000,Mon Sep 10 2018 00:00:00 GMT+0000 | 39.6% | 20.1% | 4.3% | 29.6% | 1.5% | 4.9% |
| Mon Sep 10 2018 00:00:00 GMT+0000,Mon Sep 17 2018 00:00:00 GMT+0000 | 39.8% | 20.4% | 4% | 29.4% | 1.6% | 4.8% |
| Mon Sep 17 2018 00:00:00 GMT+0000,Mon Sep 24 2018 00:00:00 GMT+0000 | 41.2% | 19.5% | 3.8% | 29.1% | 1.6% | 4.8% |
| Mon Sep 24 2018 00:00:00 GMT+0000,Mon Oct 01 2018 00:00:00 GMT+0000 | 36.4% | 24.3% | 4.5% | 28.9% | 1.4% | 4.5% |
| Mon Oct 01 2018 00:00:00 GMT+0000,Mon Oct 08 2018 00:00:00 GMT+0000 | 37.3% | 26.1% | 4.7% | 25.5% | 1.5% | 4.9% |
| Mon Oct 08 2018 00:00:00 GMT+0000,Mon Oct 15 2018 00:00:00 GMT+0000 | 38.3% | 25.9% | 4.6% | 24.8% | 1.4% | 5% |
| Mon Oct 15 2018 00:00:00 GMT+0000,Mon Oct 22 2018 00:00:00 GMT+0000 | 37.6% | 26.1% | 4.6% | 25.1% | 1.6% | 5% |
| Mon Oct 22 2018 00:00:00 GMT+0000,Mon Oct 29 2018 00:00:00 GMT+0000 | 39% | 24.6% | 4.3% | 25.5% | 1.5% | 5.1% |
| Mon Oct 29 2018 00:00:00 GMT+0000,Mon Nov 05 2018 00:00:00 GMT+0000 | 39.4% | 23.8% | 3.9% | 26.2% | 1.5% | 5.2% |
| Mon Nov 05 2018 00:00:00 GMT+0000,Mon Nov 12 2018 00:00:00 GMT+0000 | 37.6% | 24.2% | 4% | 27.2% | 1.5% | 5.6% |
| Mon Nov 12 2018 00:00:00 GMT+0000,Mon Nov 19 2018 00:00:00 GMT+0000 | 38.1% | 23.6% | 3.9% | 27.4% | 1.5% | 5.5% |
| Mon Nov 19 2018 00:00:00 GMT+0000,Mon Nov 26 2018 00:00:00 GMT+0000 | 40.6% | 23.3% | 3.9% | 25.5% | 1.5% | 5.3% |
| Mon Nov 26 2018 00:00:00 GMT+0000,Mon Dec 03 2018 00:00:00 GMT+0000 | 39.8% | 21.7% | 3.4% | 28.1% | 1.5% | 5.5% |
| Mon Dec 03 2018 00:00:00 GMT+0000,Mon Dec 10 2018 00:00:00 GMT+0000 | 38% | 29% | 5.1% | 22% | 1.2% | 4.6% |
| Mon Dec 10 2018 00:00:00 GMT+0000,Mon Dec 17 2018 00:00:00 GMT+0000 | 35.9% | 32.9% | 5.1% | 20.6% | 1.2% | 4.3% |
| Mon Dec 17 2018 00:00:00 GMT+0000,Mon Dec 24 2018 00:00:00 GMT+0000 | 38.1% | 32% | 4.5% | 20.1% | 1.2% | 4.1% |
| Mon Dec 24 2018 00:00:00 GMT+0000,Mon Dec 31 2018 00:00:00 GMT+0000 | 33.7% | 40.6% | 5.9% | 15.5% | 0.9% | 3.4% |
| Mon Dec 31 2018 00:00:00 GMT+0000,Mon Jan 07 2019 00:00:00 GMT+0000 | 34.8% | 34% | 4.9% | 20.4% | 1% | 5% |
| Mon Jan 07 2019 00:00:00 GMT+0000,Mon Jan 14 2019 00:00:00 GMT+0000 | 34.9% | 30.1% | 4.8% | 23.6% | 1% | 5.5% |
| Mon Jan 14 2019 00:00:00 GMT+0000,Mon Jan 21 2019 00:00:00 GMT+0000 | 37.1% | 31.3% | 1.9% | 23.2% | 1% | 5.5% |
| Mon Jan 21 2019 00:00:00 GMT+0000,Mon Jan 28 2019 00:00:00 GMT+0000 | 35% | 34.7% | 1.2% | 22.8% | 1% | 5.3% |
| Mon Jan 28 2019 00:00:00 GMT+0000,Mon Feb 04 2019 00:00:00 GMT+0000 | 36.1% | 33.2% | 1.1% | 23.2% | 1% | 5.4% |
| Mon Feb 04 2019 00:00:00 GMT+0000,Mon Feb 11 2019 00:00:00 GMT+0000 | 37.5% | 32.2% | 1.1% | 22.9% | 1.1% | 5.3% |
| Mon Feb 11 2019 00:00:00 GMT+0000,Mon Feb 18 2019 00:00:00 GMT+0000 | 38.3% | 32.9% | 1.2% | 21.5% | 0.9% | 5.1% |
| Mon Feb 18 2019 00:00:00 GMT+0000,Mon Feb 25 2019 00:00:00 GMT+0000 | 37.8% | 33.9% | 1.8% | 20.7% | 1% | 4.8% |
