Licensing
Service availability
30 days
Page load time
9 May 20190.16s
Uptime
9 May 2019100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 10 April 2019 | 131ms | 100% |
| 11 April 2019 | 153ms | 100% |
| 12 April 2019 | 216ms | 100% |
| 13 April 2019 | 212ms | 100% |
| 14 April 2019 | 218ms | 100% |
| 15 April 2019 | 211ms | 100% |
| 16 April 2019 | 216ms | 100% |
| 17 April 2019 | 189ms | 100% |
| 18 April 2019 | 197ms | 100% |
| 19 April 2019 | 178ms | 100% |
| 20 April 2019 | 195ms | 100% |
| 21 April 2019 | 158ms | 100% |
| 22 April 2019 | 176ms | 100% |
| 23 April 2019 | 208ms | 100% |
| 24 April 2019 | 183ms | 100% |
| 25 April 2019 | 170ms | 100% |
| 26 April 2019 | 194ms | 100% |
| 27 April 2019 | 174ms | 100% |
| 28 April 2019 | 141ms | 100% |
| 29 April 2019 | 143ms | 100% |
| 30 April 2019 | 140ms | 100% |
| 1 May 2019 | 155ms | 100% |
| 2 May 2019 | 154ms | 100% |
| 3 May 2019 | 182ms | 100% |
| 4 May 2019 | 174ms | 100% |
| 5 May 2019 | 194ms | 100% |
| 6 May 2019 | 160ms | 100% |
| 7 May 2019 | 169ms | 100% |
| 8 May 2019 | 184ms | 100% |
| 9 May 2019 | 163ms | 100% |
24 hours
Page load time
6:00pm, 10 May 20190.23s
Uptime
6:00pm, 10 May 2019100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 7:00pm | 187ms | 100% |
| 8:00pm | 151ms | 100% |
| 9:00pm | 281ms | 100% |
| 10:00pm | 175ms | 100% |
| 11:00pm | 143ms | 100% |
| 12:00am | 247ms | 100% |
| 1:00am | 152ms | 100% |
| 2:00am | 256ms | 100% |
| 3:00am | 169ms | 100% |
| 4:00am | 172ms | 100% |
| 5:00am | 164ms | 100% |
| 6:00am | 148ms | 100% |
| 7:00am | 151ms | 100% |
| 8:00am | 164ms | 100% |
| 9:00am | 194ms | 100% |
| 10:00am | 183ms | 100% |
| 11:00am | 142ms | 100% |
| 12:00pm | 340ms | 100% |
| 1:00pm | 237ms | 100% |
| 2:00pm | 176ms | 100% |
| 3:00pm | 214ms | 100% |
| 4:00pm | 195ms | 100% |
| 5:00pm | 186ms | 100% |
| 6:00pm | 227ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.