Dashboard Bookings for prison visits

This dashboard shows information about how the Bookings for prison visits service is currently performing.

Transactions per year

959k

Oct 2016 to Sep 2017

Total cost

no data

Oct 2016 to Sep 2017

Cost per transaction

no data

Oct 2016 to Sep 2017

Live service usage

Live number of users on any page within the service

28

users online now
Time Click to sort Number of unique visitors Click to sort
5:50am 20
5:55am 20
6:00am 18
6:05am 18
6:10am 23
6:15am 28

Time Click to sort Number of unique visitors Click to sort
5:15am 15
5:20am 17
5:25am 15
5:30am 16
5:35am 16
5:40am 27
5:45am 21
5:50am 24
5:55am 17
6:00am 18
6:05am 12
6:10am 11
6:15am 25
6:20am 23
6:25am 30
6:30am 25
6:35am 18
6:40am 24
6:45am 32
6:50am 33
6:55am 26
7:00am 32
7:05am 42
7:10am 50
7:15am 52
7:20am 52
7:25am 56
7:30am 50
7:35am 46
7:40am 57
7:45am 62
7:50am 56
7:55am 57
8:00am 62
8:05am 69
8:10am 71
8:15am 74
8:20am 76
8:25am 73
8:30am 83
8:35am 99
8:40am 94
8:45am 80
8:50am 83
9:00am 79
9:05am 91
9:10am 99
9:15am 79
9:20am 83
9:25am 76
9:30am 96
9:35am 107
9:40am 105
9:45am 93
9:50am 81
9:55am 83
10:00am 94
10:05am 83
10:10am 76
10:15am 84
10:20am 98
10:25am 79
10:30am 90
10:35am 90
10:40am 81
10:45am 86
10:50am 80
10:55am 74
11:00am 86
11:05am 93
11:10am 96
11:15am 93
11:20am 106
11:25am 93
11:30am 84
11:35am 84
11:40am 78
11:45am 78
11:50am 76
11:55am 76
12:00pm 85
12:05pm 78
12:10pm 79
12:15pm 76
12:20pm 79
12:25pm 81
12:30pm 73
12:35pm 74
12:40pm 89
12:45pm 95
12:50pm 94
12:55pm 76
1:00pm 75
1:05pm 83
1:10pm 84
1:15pm 80
1:20pm 84
1:25pm 89
1:30pm 92
1:35pm 87
1:40pm 85
1:45pm 80
1:50pm 66
1:55pm 72
2:00pm 84
2:05pm 80
2:10pm 83
2:15pm 63
2:20pm 79
2:25pm 96
2:30pm 86
2:35pm 71
2:40pm 68
2:45pm 72
2:50pm 75
2:55pm 76
3:00pm 102
3:05pm 96
3:10pm 87
3:15pm 91
3:20pm 79
3:25pm 79
3:30pm 72
3:35pm 76
3:40pm 78
3:45pm 71
3:50pm 87
3:55pm 89
4:00pm 81
4:05pm 72
4:10pm 72
4:15pm 64
4:20pm 69
4:25pm 70
4:30pm 82
4:35pm 73
4:40pm 69
4:45pm 62
4:50pm 67
4:55pm 65
5:00pm 77
5:05pm 69
5:10pm 62
5:15pm 70
5:20pm 88
5:25pm 81
5:30pm 63
5:35pm 88
5:40pm 77
5:45pm 79
5:50pm 72
5:55pm 53
6:00pm 63
6:05pm 86
6:10pm 83
6:15pm 77
6:20pm 69
6:25pm 59
6:30pm 68
6:35pm 74
6:40pm 69
6:45pm 68
6:50pm 74
6:55pm 79
7:00pm 82
7:05pm 67
7:10pm 67
7:15pm 64
7:20pm 63
7:25pm 45
7:30pm 70
7:35pm 75
7:40pm 67
7:45pm 65
7:50pm 71
7:55pm 68
8:00pm 71
8:05pm 66
8:10pm 76
8:15pm 80
8:20pm 58
8:25pm 60
8:30pm 66
8:35pm 73
8:40pm 70
8:45pm 58
8:50pm 53
8:55pm 55
9:00pm 39
9:05pm 56
9:10pm 50
9:15pm 62
9:20pm 55
9:25pm 44
9:30pm 47
9:35pm 57
9:40pm 49
9:45pm 52
9:50pm 39
9:55pm 44
10:00pm 57
10:05pm 46
10:10pm 31
10:15pm 31
10:20pm 36
10:25pm 33
10:30pm 27
10:35pm 35
10:40pm 27
10:45pm 30
10:50pm 22
10:55pm 21
11:00pm 24
11:05pm 31
11:10pm 25
11:15pm 26
11:20pm 17
11:25pm 15
11:30pm 23
11:35pm 20
11:40pm 19
11:45pm 20
11:50pm 20
11:55pm 18
12:00am 16
12:15am 8
12:20am 10
12:25am 10
12:30am 5
12:31am 8
12:35am 16
12:40am 15
12:45am 12
12:50am 11
12:55am 9
1:00am 7
1:05am 7
1:10am 9
1:15am 15
1:20am 10
1:25am 8
1:30am 4
1:35am 11
1:40am 8
1:45am 7
1:50am 6
1:55am 5
2:00am 5
2:05am 7
2:10am 14
2:15am 5
2:20am 4
2:25am 3
2:30am 5
2:35am 4
2:40am 7
2:45am 4
2:50am 4
2:55am 5
3:00am 2
3:05am 5
3:10am 4
3:15am 3
3:20am 1
3:25am 8
3:30am 4
3:35am 6
3:40am 3
3:45am 5
3:50am 6
3:55am 5
4:00am 5
4:05am 5
4:10am 4
4:15am 5
4:20am 3
4:25am 8
4:30am 5
4:35am 5
4:40am 3
4:45am 7
4:50am 7
4:55am 9
5:00am 7
5:05am 10
5:10am 11
5:15am 6
5:20am 12
5:25am 12
5:30am 9
5:35am 14
5:40am 13
5:45am 15
5:50am 20
5:55am 20
6:00am 18
6:05am 18
6:10am 23
6:15am 28

Bookings by channel

Digital and telephone bookings over time

Date Click to sort Digital Click to sort Telephone Click to sort
18 to 24 February 2019 9,353 10,849
25 February to 3 March 2019 9,053 10,576
4 to 10 March 2019 9,489 9,854
11 to 17 March 2019 9,309 10,301
18 to 24 March 2019 9,678 9,885
25 to 31 March 2019 9,967 9,798
Date Click to sort Digital Click to sort Telephone Click to sort
1 to 7 October 2018 11,064 8,061
8 to 14 October 2018 9,476 774
15 to 21 October 2018 9,229 10,587
22 to 28 October 2018 9,573 10,802
29 October to 4 November 2018 8,514 11,390
5 to 11 November 2018 9,893 9,923
12 to 18 November 2018 10,605 9,266
19 to 25 November 2018 9,844 10,198
26 November to 2 December 2018 9,331 10,117
3 to 9 December 2018 9,939 9,548
10 to 16 December 2018 8,127 12,306
17 to 23 December 2018 7,061 15,034
24 to 30 December 2018 8,013 8,806
31 December 2018 to 6 January 2019 10,160 7,621
7 to 13 January 2019 9,864 8,970
14 to 20 January 2019 10,106 9,241
21 to 27 January 2019 8,254 11,451
28 January to 3 February 2019 10,512 8,848
4 to 10 February 2019 9,566 10,338
11 to 17 February 2019 7,997 11,244
18 to 24 February 2019 9,353 10,849
25 February to 3 March 2019 9,053 10,576
4 to 10 March 2019 9,489 9,854
11 to 17 March 2019 9,309 10,301
18 to 24 March 2019 9,678 9,885
25 to 31 March 2019 9,967 9,798

Digital take-up

Proportion of bookings made using the digital service

25 to 31 Mar 201950.4%
Date Click to sort Digital take-up Click to sort
11 to 17 March 2019 47.5%
18 to 24 March 2019 49.5%
25 to 31 March 2019 50.4%
1 to 7 April 2019 —
8 to 14 April 2019 —
15 to 21 April 2019 —
Date Click to sort Digital take-up Click to sort
23 to 29 April 2018 48.7%
30 April to 6 May 2018 54%
7 to 13 May 2018 49.5%
14 to 20 May 2018 47.2%
21 to 27 May 2018 43%
28 May to 3 June 2018 53.4%
4 to 10 June 2018 51.2%
11 to 17 June 2018 45.5%
18 to 24 June 2018 48.5%
25 June to 1 July 2018 50%
2 to 8 July 2018 44.6%
9 to 15 July 2018 45.8%
16 to 22 July 2018 45.5%
23 to 29 July 2018 54.3%
30 July to 5 August 2018 41.8%
6 to 12 August 2018 44.1%
13 to 19 August 2018 44.3%
20 to 26 August 2018 44%
27 August to 2 September 2018 44.3%
3 to 9 September 2018 53.3%
10 to 16 September 2018 48.8%
17 to 23 September 2018 46.7%
24 to 30 September 2018 46.5%
1 to 7 October 2018 57.9%
8 to 14 October 2018 92.4%
15 to 21 October 2018 46.6%
22 to 28 October 2018 47%
29 October to 4 November 2018 42.8%
5 to 11 November 2018 49.9%
12 to 18 November 2018 53.4%
19 to 25 November 2018 49.1%
26 November to 2 December 2018 48%
3 to 9 December 2018 51%
10 to 16 December 2018 39.8%
17 to 23 December 2018 32%
24 to 30 December 2018 47.6%
31 December 2018 to 6 January 2019 57.1%
7 to 13 January 2019 52.4%
14 to 20 January 2019 52.2%
21 to 27 January 2019 41.9%
28 January to 3 February 2019 54.3%
4 to 10 February 2019 48.1%
11 to 17 February 2019 41.6%
18 to 24 February 2019 46.3%
25 February to 3 March 2019 46.1%
4 to 10 March 2019 49.1%
11 to 17 March 2019 47.5%
18 to 24 March 2019 49.5%
25 to 31 March 2019 50.4%
1 to 7 April 2019 —
8 to 14 April 2019 —
15 to 21 April 2019 —

User satisfaction

Overall satisfaction score includes all ratings weighted from 100% for 'very satisfied' to 0% for 'very dissatisfied'

March 201968%

Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
1 October 2018 69.5% 23 6 5 7 63
1 November 2018 66.1% 26 5 0 10 54
1 December 2018 60.8% 34 4 3 9 54
1 January 2019 75.6% 16 1 3 7 55
1 February 2019 60.1% 23 4 4 6 37
1 March 2019 68% 22 3 0 8 49
Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
1 April 2017 83.2% 9 10 10 46 121
1 May 2017 75% 2 1 0 1 8
1 June 2017 75% 1 2 1 7 8
1 July 2017 80.4% 2 0 1 1 10
1 August 2017 85.3% 1 0 1 4 11
1 September 2017 81.8% 1 0 0 4 6
1 October 2017 88.3% 1 0 0 3 11
1 November 2017 83.9% 1 0 1 3 9
1 December 2017 71.2% 1 1 2 4 5
1 January 2018 78.1% 1 2 0 4 9
1 February 2018 69.4% 2 0 0 3 4
1 March 2018 78.6% 2 0 1 2 9
1 April 2018 85% 1 0 0 2 7
1 May 2018 95% 0 0 0 2 8
1 June 2018 84.1% 1 0 0 3 7
1 July 2018 86.1% 1 0 0 1 7
1 August 2018 71.7% 12 1 0 9 31
1 September 2018 73.4% 17 7 1 9 60
1 October 2018 69.5% 23 6 5 7 63
1 November 2018 66.1% 26 5 0 10 54
1 December 2018 60.8% 34 4 3 9 54
1 January 2019 75.6% 16 1 3 7 55
1 February 2019 60.1% 23 4 4 6 37
1 March 2019 68% 22 3 0 8 49

Completion rate

Users who complete the digital transaction as a percentage of those who start.

15 to 21 Apr 2019100%
Date of completion Click to sort Completion percentage Click to sort
11 to 17 March 2019 100%
18 to 24 March 2019 100%
25 to 31 March 2019 100%
1 to 7 April 2019 100%
8 to 14 April 2019 100%
15 to 21 April 2019 100%
Date of completion Click to sort Completion percentage Click to sort
23 to 29 April 2018 76.9%
30 April to 6 May 2018 75.1%
7 to 13 May 2018 74.8%
14 to 20 May 2018 75.3%
21 to 27 May 2018 76.6%
28 May to 3 June 2018 76.1%
4 to 10 June 2018 75.1%
11 to 17 June 2018 75.8%
18 to 24 June 2018 75.9%
25 June to 1 July 2018 77.4%
2 to 8 July 2018 74.8%
9 to 15 July 2018 76%
16 to 22 July 2018 90.2%
23 to 29 July 2018 100%
30 July to 5 August 2018 100%
6 to 12 August 2018 100%
13 to 19 August 2018 100%
20 to 26 August 2018 100%
27 August to 2 September 2018 100%
3 to 9 September 2018 100%
10 to 16 September 2018 100%
17 to 23 September 2018 100%
24 to 30 September 2018 100%
1 to 7 October 2018 100%
8 to 14 October 2018 100%
15 to 21 October 2018 100%
22 to 28 October 2018 100%
29 October to 4 November 2018 100%
5 to 11 November 2018 100%
12 to 18 November 2018 100%
19 to 25 November 2018 100%
26 November to 2 December 2018 100%
3 to 9 December 2018 100%
10 to 16 December 2018 100%
17 to 23 December 2018 100%
24 to 30 December 2018 100%
31 December 2018 to 6 January 2019 100%
7 to 13 January 2019 100%
14 to 20 January 2019 100%
21 to 27 January 2019 100%
28 January to 3 February 2019 100%
4 to 10 February 2019 100%
11 to 17 February 2019 100%
18 to 24 February 2019 100%
25 February to 3 March 2019 100%
4 to 10 March 2019 100%
11 to 17 March 2019 100%
18 to 24 March 2019 100%
25 to 31 March 2019 100%
1 to 7 April 2019 100%
8 to 14 April 2019 100%
15 to 21 April 2019 100%

How people access the service

Breakdown of desktop, mobile and tablet usage on this service over time

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
11 to 17 March 2019 15.9% 77.4% 6.8%
18 to 24 March 2019 15.5% 77.8% 6.7%
25 to 31 March 2019 15.3% 77.9% 6.8%
1 to 7 April 2019 16% 77.4% 6.6%
8 to 14 April 2019 14.7% 78.8% 6.6%
15 to 21 April 2019 14.4% 78.9% 6.7%
Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
22 to 28 October 2018 16.8% 75.5% 7.6%
29 October to 4 November 2018 17.1% 75.4% 7.5%
5 to 11 November 2018 17.3% 75.3% 7.4%
12 to 18 November 2018 17.1% 75.1% 7.7%
19 to 25 November 2018 16.8% 75.3% 7.8%
26 November to 2 December 2018 16.8% 75.8% 7.5%
3 to 9 December 2018 16.5% 76.3% 7.2%
10 to 16 December 2018 16% 77% 7%
17 to 23 December 2018 15.9% 77.2% 6.9%
24 to 30 December 2018 13.4% 79% 7.6%
31 December 2018 to 6 January 2019 14.8% 77.8% 7.4%
7 to 13 January 2019 15.6% 77.1% 7.3%
14 to 20 January 2019 15.5% 77.4% 7.1%
21 to 27 January 2019 15.8% 77.2% 7%
28 January to 3 February 2019 15.6% 77.5% 6.9%
4 to 10 February 2019 15.8% 77.1% 7.1%
11 to 17 February 2019 15.6% 77.6% 6.9%
18 to 24 February 2019 15.5% 77.6% 7%
25 February to 3 March 2019 15.6% 77.3% 7.2%
4 to 10 March 2019 15.3% 77.8% 6.8%
11 to 17 March 2019 15.9% 77.4% 6.8%
18 to 24 March 2019 15.5% 77.8% 6.7%
25 to 31 March 2019 15.3% 77.9% 6.8%
1 to 7 April 2019 16% 77.4% 6.6%
8 to 14 April 2019 14.7% 78.8% 6.6%
15 to 21 April 2019 14.4% 78.9% 6.7%

Service availability

30 days

Page load time

23 Apr 20190.72s

Date Click to sort Page load time Click to sort Uptime Click to sort
18 April 2019 802ms 100%
19 April 2019 665ms 100%
20 April 2019 652ms 100%
21 April 2019 693ms 100%
22 April 2019 672ms 100%
23 April 2019 723ms 100%

Uptime

23 Apr 2019100%

Date Click to sort Page load time Click to sort Uptime Click to sort
18 April 2019 802ms 100%
19 April 2019 665ms 100%
20 April 2019 652ms 100%
21 April 2019 693ms 100%
22 April 2019 672ms 100%
23 April 2019 723ms 100%
Date Click to sort Page load time Click to sort Uptime Click to sort
25 March 2019 592ms 100%
26 March 2019 982ms 100%
27 March 2019 727ms 100%
28 March 2019 743ms 100%
29 March 2019 591ms 100%
30 March 2019 567ms 100%
31 March 2019 560ms 100%
1 April 2019 575ms 100%
2 April 2019 563ms 100%
3 April 2019 596ms 100%
4 April 2019 703ms 100%
5 April 2019 673ms 100%
6 April 2019 521ms 100%
7 April 2019 538ms 100%
8 April 2019 800ms 100%
9 April 2019 746ms 100%
10 April 2019 726ms 100%
11 April 2019 827ms 100%
12 April 2019 961ms 100%
13 April 2019 819ms 100%
14 April 2019 803ms 100%
15 April 2019 961ms 100%
16 April 2019 921ms 100%
17 April 2019 1,002ms 100%
18 April 2019 802ms 100%
19 April 2019 665ms 100%
20 April 2019 652ms 100%
21 April 2019 693ms 100%
22 April 2019 672ms 100%
23 April 2019 723ms 100%

24 hours

Page load time

5:00am, 24 Apr 20190.77s

Time Click to sort Page load time Click to sort Uptime Click to sort
12:00am 664ms 100%
1:00am 585ms 100%
2:00am 697ms 100%
3:00am 808ms 100%
4:00am 766ms 100%
5:00am 766ms 100%

Uptime

5:00am, 24 Apr 2019100%

Time Click to sort Page load time Click to sort Uptime Click to sort
12:00am 664ms 100%
1:00am 585ms 100%
2:00am 697ms 100%
3:00am 808ms 100%
4:00am 766ms 100%
5:00am 766ms 100%
Time Click to sort Page load time Click to sort Uptime Click to sort
6:00am 664ms 100%
7:00am 644ms 100%
8:00am 668ms 100%
9:00am 733ms 100%
10:00am 622ms 100%
11:00am 705ms 100%
12:00pm 875ms 100%
1:00pm 809ms 100%
2:00pm 1,078ms 100%
3:00pm 648ms 100%
4:00pm 1,332ms 100%
5:00pm 709ms 100%
6:00pm 694ms 100%
7:00pm 701ms 100%
8:00pm 522ms 100%
9:00pm 661ms 100%
10:00pm 635ms 100%
11:00pm 648ms 100%
12:00am 664ms 100%
1:00am 585ms 100%
2:00am 697ms 100%
3:00am 808ms 100%
4:00am 766ms 100%
5:00am 766ms 100%

Data for bookings for meetings between prisoners and social visitors or legal professionals.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.