Dashboard Practical driving test (public users)

This dashboard shows information about how the Practical driving test (public users) service is currently performing.

Live service usage

Live number of users on any page across the service

1079

users online now
Time Click to sort Number of unique visitors Click to sort
6:10am 1,067
6:15am 1,091
6:20am 1,125
6:25am 1,153
6:30am 1,164
6:35am 1,079

Time Click to sort Number of unique visitors Click to sort
5:40am 900
5:45am 959
5:50am 1,004
5:55am 975
6:00am 954
6:05am 936
6:10am 972
6:15am 910
6:20am 885
6:25am 1,016
6:30am 997
6:35am 1,076
6:40am 1,011
6:45am 1,046
6:50am 1,095
6:55am 1,067
7:00am 1,098
7:05am 1,210
7:10am 1,300
7:15am 1,223
7:20am 1,191
7:25am 1,212
7:30am 1,285
7:35am 1,314
7:40am 1,357
7:45am 1,319
7:50am 1,311
7:55am 1,378
8:00am 1,277
8:05am 1,349
8:10am 1,380
8:15am 1,444
8:20am 1,572
8:25am 1,423
8:30am 1,436
8:35am 1,564
8:40am 1,459
8:45am 1,424
8:50am 1,534
9:00am 1,625
9:05am 1,592
9:10am 1,511
9:15am 1,568
9:20am 1,537
9:25am 1,604
9:30am 1,600
9:35am 1,637
9:40am 1,634
9:45am 1,612
9:50am 1,606
9:55am 1,578
10:00am 1,545
10:05am 1,593
10:10am 1,718
10:15am 1,748
10:20am 1,700
10:25am 1,651
10:30am 1,620
10:35am 1,615
10:40am 1,600
10:45am 1,614
10:50am 1,657
10:55am 1,627
11:00am 1,683
11:05am 1,606
11:10am 1,589
11:15am 1,631
11:20am 1,674
11:25am 1,614
11:30am 1,646
11:35am 1,609
11:40am 1,593
11:45am 1,592
11:50am 1,661
11:55am 1,637
12:00pm 1,658
12:05pm 1,633
12:10pm 1,600
12:15pm 1,554
12:20pm 1,577
12:25pm 1,642
12:30pm 1,607
12:35pm 1,635
12:40pm 1,681
12:45pm 1,604
12:50pm 1,646
12:55pm 1,602
1:00pm 1,671
1:05pm 1,571
1:10pm 1,574
1:15pm 1,533
1:20pm 1,595
1:25pm 1,646
1:30pm 1,691
1:35pm 1,605
1:40pm 1,567
1:45pm 1,631
1:50pm 1,672
1:55pm 1,630
2:00pm 1,664
2:05pm 1,627
2:10pm 1,608
2:15pm 1,681
2:20pm 1,586
2:25pm 1,627
2:30pm 1,761
2:35pm 1,734
2:40pm 1,734
2:45pm 1,728
2:50pm 1,726
2:55pm 1,844
3:00pm 1,731
3:05pm 1,747
3:10pm 1,685
3:15pm 1,668
3:20pm 1,706
3:25pm 1,609
3:30pm 1,716
3:35pm 1,711
3:40pm 1,774
3:45pm 1,643
3:50pm 1,698
3:55pm 1,607
4:00pm 1,617
4:05pm 1,673
4:10pm 1,705
4:15pm 1,677
4:20pm 1,648
4:25pm 1,719
4:30pm 1,636
4:35pm 1,653
4:40pm 1,594
4:45pm 1,643
4:50pm 1,612
4:55pm 1,629
5:00pm 1,613
5:05pm 1,593
5:10pm 1,618
5:15pm 1,608
5:20pm 1,647
5:25pm 1,548
5:30pm 1,589
5:35pm 1,543
5:40pm 1,533
5:45pm 1,585
5:50pm 1,553
5:55pm 1,619
6:00pm 1,556
6:05pm 1,592
6:10pm 1,596
6:15pm 1,636
6:20pm 1,595
6:25pm 1,599
6:30pm 1,590
6:35pm 1,604
6:40pm 1,603
6:45pm 1,481
6:50pm 1,594
6:55pm 1,570
7:00pm 1,602
7:05pm 1,546
7:10pm 1,602
7:15pm 1,587
7:20pm 1,601
7:25pm 1,551
7:30pm 1,575
7:35pm 1,577
7:40pm 1,627
7:45pm 1,552
7:50pm 1,603
7:55pm 1,542
8:00pm 1,557
8:05pm 1,616
8:10pm 1,584
8:15pm 1,649
8:20pm 1,557
8:25pm 1,569
8:30pm 1,545
8:35pm 1,580
8:40pm 1,497
8:45pm 1,519
8:50pm 1,506
8:55pm 1,442
9:00pm 1,418
9:05pm 1,485
9:10pm 1,592
9:15pm 1,448
9:20pm 1,459
9:25pm 1,475
9:30pm 1,399
9:35pm 1,384
9:40pm 1,417
9:45pm 1,403
9:50pm 1,279
9:55pm 1,348
10:00pm 1,280
10:05pm 1,086
10:10pm 989
10:15pm 1,018
10:20pm 995
10:25pm 999
10:30pm 1,016
10:35pm 930
10:40pm 883
10:45pm 550
10:50pm 430
10:55pm 398
11:00pm 379
11:05pm 317
11:10pm 298
11:15pm 305
11:20pm 317
11:25pm 295
11:30pm 247
11:35pm 227
11:40pm 276
11:45pm 258
11:50pm 252
11:55pm 273
12:00am 266
12:15am 214
12:20am 225
12:25am 236
12:30am 212
12:31am 239
12:35am 271
12:40am 231
12:45am 230
12:50am 180
12:55am 207
1:00am 215
1:05am 191
1:10am 157
1:15am 162
1:20am 171
1:25am 159
1:30am 172
1:35am 144
1:40am 161
1:45am 178
1:50am 145
1:55am 170
2:00am 170
2:05am 163
2:10am 151
2:15am 164
2:20am 139
2:25am 145
2:30am 161
2:35am 151
2:40am 145
2:45am 140
2:50am 143
2:55am 161
3:00am 133
3:05am 142
3:10am 170
3:15am 149
3:20am 137
3:25am 148
3:30am 155
3:35am 153
3:40am 149
3:45am 172
3:50am 144
3:55am 140
4:00am 158
4:05am 149
4:10am 166
4:15am 142
4:20am 172
4:25am 161
4:30am 167
4:35am 156
4:40am 162
4:45am 161
4:50am 252
4:55am 290
5:00am 302
5:05am 721
5:10am 919
5:15am 1,004
5:20am 806
5:25am 1,000
5:30am 903
5:35am 961
5:40am 870
5:45am 989
5:50am 968
5:55am 993
6:00am 1,031
6:05am 1,040
6:10am 1,067
6:15am 1,091
6:20am 1,125
6:25am 1,153
6:30am 1,164
6:35am 1,079

Bookings, changes and cancellations breakdown

Practical driving test bookings and changes and cancellations

Date Click to sort Bookings Click to sort Changes and cancellations Click to sort
11 to 17 March 2019 34,545 20,701
18 to 24 March 2019 33,802 21,418
25 to 31 March 2019 34,527 20,259
1 to 7 April 2019 36,986 21,600
8 to 14 April 2019 34,157 20,912
15 to 21 April 2019 27,920 18,006
Date Click to sort Bookings Click to sort Changes and cancellations Click to sort
23 to 29 April 2018 38,433 24,150
30 April to 6 May 2018 37,457 22,462
7 to 13 May 2018 33,594 23,130
14 to 20 May 2018 35,074 23,534
21 to 27 May 2018 34,614 22,389
28 May to 3 June 2018 31,963 21,456
4 to 10 June 2018 35,967 23,659
11 to 17 June 2018 33,874 24,024
18 to 24 June 2018 33,545 23,932
25 June to 1 July 2018 33,548 21,625
2 to 8 July 2018 35,372 24,467
9 to 15 July 2018 33,141 22,586
16 to 22 July 2018 32,960 23,611
23 to 29 July 2018 33,891 22,957
30 July to 5 August 2018 34,375 21,935
6 to 12 August 2018 32,007 22,267
13 to 19 August 2018 31,154 23,226
20 to 26 August 2018 29,010 20,083
27 August to 2 September 2018 29,693 21,588
3 to 9 September 2018 33,551 24,273
10 to 16 September 2018 32,702 23,702
17 to 23 September 2018 31,179 22,190
24 to 30 September 2018 34,730 22,344
1 to 7 October 2018 34,684 22,826
8 to 14 October 2018 34,207 22,564
15 to 21 October 2018 32,682 20,622
22 to 28 October 2018 32,873 21,196
29 October to 4 November 2018 34,127 20,076
5 to 11 November 2018 35,002 22,661
12 to 18 November 2018 32,534 23,048
19 to 25 November 2018 29,982 20,596
26 November to 2 December 2018 30,200 17,979
3 to 9 December 2018 29,447 20,696
10 to 16 December 2018 25,391 19,693
17 to 23 December 2018 26,491 16,564
24 to 30 December 2018 14,229 11,537
31 December 2018 to 6 January 2019 25,017 17,873
7 to 13 January 2019 35,129 20,507
14 to 20 January 2019 33,553 20,797
21 to 27 January 2019 32,749 20,253
28 January to 3 February 2019 26,329 20,173
4 to 10 February 2019 38,335 20,412
11 to 17 February 2019 31,490 20,754
18 to 24 February 2019 32,137 20,425
25 February to 3 March 2019 36,681 21,268
4 to 10 March 2019 35,885 21,997
11 to 17 March 2019 34,545 20,701
18 to 24 March 2019 33,802 21,418
25 to 31 March 2019 34,527 20,259
1 to 7 April 2019 36,986 21,600
8 to 14 April 2019 34,157 20,912
15 to 21 April 2019 27,920 18,006

How users access the service

Which devices and browsers users are accessing the service from

Devices

Desktop, mobile and tablet usage over time

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
Mon Mar 11 2019 00:00:00 GMT+0000,Mon Mar 18 2019 00:00:00 GMT+0000 70.2% 27.9% 1.9%
Mon Mar 18 2019 00:00:00 GMT+0000,Mon Mar 25 2019 00:00:00 GMT+0000 68.5% 29.5% 1.9%
Mon Mar 25 2019 00:00:00 GMT+0000,Mon Apr 01 2019 00:00:00 GMT+0000 68.6% 29.5% 1.9%
Mon Apr 01 2019 00:00:00 GMT+0000,Mon Apr 08 2019 00:00:00 GMT+0000 69.3% 28.9% 1.8%
Mon Apr 08 2019 00:00:00 GMT+0000,Mon Apr 15 2019 00:00:00 GMT+0000 71.9% 26.5% 1.6%
Mon Apr 15 2019 00:00:00 GMT+0000,Mon Apr 22 2019 00:00:00 GMT+0000 75.9% 22.8% 1.4%
Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
Mon Apr 23 2018 00:00:00 GMT+0000,Mon Apr 30 2018 00:00:00 GMT+0000 51.3% 45.3% 3.4%
Mon Apr 30 2018 00:00:00 GMT+0000,Mon May 07 2018 00:00:00 GMT+0000 51.7% 45.2% 3.2%
Mon May 07 2018 00:00:00 GMT+0000,Mon May 14 2018 00:00:00 GMT+0000 51.9% 45% 3.2%
Mon May 14 2018 00:00:00 GMT+0000,Mon May 21 2018 00:00:00 GMT+0000 51.5% 45.3% 3.2%
Mon May 21 2018 00:00:00 GMT+0000,Mon May 28 2018 00:00:00 GMT+0000 51.6% 45.3% 3.1%
Mon May 28 2018 00:00:00 GMT+0000,Mon June 04 2018 00:00:00 GMT+0000 53.4% 43.4% 3.2%
Mon June 04 2018 00:00:00 GMT+0000,Mon June 11 2018 00:00:00 GMT+0000 54.1% 42.8% 3.1%
Mon June 11 2018 00:00:00 GMT+0000,Mon June 18 2018 00:00:00 GMT+0000 55.6% 41.1% 3.3%
Mon June 18 2018 00:00:00 GMT+0000,Mon June 25 2018 00:00:00 GMT+0000 54.9% 42% 3.2%
Mon June 25 2018 00:00:00 GMT+0000,Mon July 02 2018 00:00:00 GMT+0000 55.4% 41.5% 3.1%
Mon July 02 2018 00:00:00 GMT+0000,Mon July 09 2018 00:00:00 GMT+0000 55.4% 41.3% 3.3%
Mon July 09 2018 00:00:00 GMT+0000,Mon July 16 2018 00:00:00 GMT+0000 54.6% 42% 3.4%
Mon July 16 2018 00:00:00 GMT+0000,Mon July 23 2018 00:00:00 GMT+0000 54.3% 42.2% 3.5%
Mon July 23 2018 00:00:00 GMT+0000,Mon July 30 2018 00:00:00 GMT+0000 55.8% 40.7% 3.4%
Mon July 30 2018 00:00:00 GMT+0000,Mon Aug 06 2018 00:00:00 GMT+0000 57% 39.9% 3.1%
Mon Aug 06 2018 00:00:00 GMT+0000,Mon Aug 13 2018 00:00:00 GMT+0000 56.1% 40.6% 3.2%
Mon Aug 13 2018 00:00:00 GMT+0000,Mon Aug 20 2018 00:00:00 GMT+0000 59.6% 37.6% 2.8%
Mon Aug 20 2018 00:00:00 GMT+0000,Mon Aug 27 2018 00:00:00 GMT+0000 58.2% 38.8% 3%
Mon Aug 27 2018 00:00:00 GMT+0000,Mon Sep 03 2018 00:00:00 GMT+0000 61.3% 36.1% 2.6%
Mon Sep 03 2018 00:00:00 GMT+0000,Mon Sep 10 2018 00:00:00 GMT+0000 60% 37.3% 2.7%
Mon Sep 10 2018 00:00:00 GMT+0000,Mon Sep 17 2018 00:00:00 GMT+0000 59.9% 37.5% 2.6%
Mon Sep 17 2018 00:00:00 GMT+0000,Mon Sep 24 2018 00:00:00 GMT+0000 59.9% 37.5% 2.7%
Mon Sep 24 2018 00:00:00 GMT+0000,Mon Oct 01 2018 00:00:00 GMT+0000 60.9% 36.7% 2.4%
Mon Oct 01 2018 00:00:00 GMT+0000,Mon Oct 08 2018 00:00:00 GMT+0000 63.4% 34.1% 2.6%
Mon Oct 08 2018 00:00:00 GMT+0000,Mon Oct 15 2018 00:00:00 GMT+0000 63.4% 33.8% 2.7%
Mon Oct 15 2018 00:00:00 GMT+0000,Mon Oct 22 2018 00:00:00 GMT+0000 63.3% 33.8% 2.9%
Mon Oct 22 2018 00:00:00 GMT+0000,Mon Oct 29 2018 00:00:00 GMT+0000 62.8% 34.4% 2.9%
Mon Oct 29 2018 00:00:00 GMT+0000,Mon Nov 05 2018 00:00:00 GMT+0000 61.6% 35.5% 2.9%
Mon Nov 05 2018 00:00:00 GMT+0000,Mon Nov 12 2018 00:00:00 GMT+0000 59.5% 37.5% 3%
Mon Nov 12 2018 00:00:00 GMT+0000,Mon Nov 19 2018 00:00:00 GMT+0000 59.7% 37.3% 3%
Mon Nov 19 2018 00:00:00 GMT+0000,Mon Nov 26 2018 00:00:00 GMT+0000 61.9% 35.4% 2.7%
Mon Nov 26 2018 00:00:00 GMT+0000,Mon Dec 03 2018 00:00:00 GMT+0000 58.2% 39% 2.9%
Mon Dec 03 2018 00:00:00 GMT+0000,Mon Dec 10 2018 00:00:00 GMT+0000 66.4% 31.4% 2.2%
Mon Dec 10 2018 00:00:00 GMT+0000,Mon Dec 17 2018 00:00:00 GMT+0000 68.8% 29.2% 2%
Mon Dec 17 2018 00:00:00 GMT+0000,Mon Dec 24 2018 00:00:00 GMT+0000 69.4% 28.7% 1.9%
Mon Dec 24 2018 00:00:00 GMT+0000,Mon Dec 31 2018 00:00:00 GMT+0000 75.6% 22.8% 1.6%
Mon Dec 31 2018 00:00:00 GMT+0000,Mon Jan 07 2019 00:00:00 GMT+0000 69.1% 28.7% 2.2%
Mon Jan 07 2019 00:00:00 GMT+0000,Mon Jan 14 2019 00:00:00 GMT+0000 64.5% 33.1% 2.5%
Mon Jan 14 2019 00:00:00 GMT+0000,Mon Jan 21 2019 00:00:00 GMT+0000 65.2% 32.4% 2.4%
Mon Jan 21 2019 00:00:00 GMT+0000,Mon Jan 28 2019 00:00:00 GMT+0000 65.9% 31.8% 2.2%
Mon Jan 28 2019 00:00:00 GMT+0000,Mon Feb 04 2019 00:00:00 GMT+0000 65.1% 32.5% 2.4%
Mon Feb 04 2019 00:00:00 GMT+0000,Mon Feb 11 2019 00:00:00 GMT+0000 65.1% 32.6% 2.3%
Mon Feb 11 2019 00:00:00 GMT+0000,Mon Feb 18 2019 00:00:00 GMT+0000 67% 31% 2.1%
Mon Feb 18 2019 00:00:00 GMT+0000,Mon Feb 25 2019 00:00:00 GMT+0000 68.4% 29.5% 2.1%
Mon Feb 25 2019 00:00:00 GMT+0000,Mon Mar 04 2019 00:00:00 GMT+0000 67.2% 30.7% 2%
Mon Mar 04 2019 00:00:00 GMT+0000,Mon Mar 11 2019 00:00:00 GMT+0000 68.1% 29.9% 2%
Mon Mar 11 2019 00:00:00 GMT+0000,Mon Mar 18 2019 00:00:00 GMT+0000 70.2% 27.9% 1.9%
Mon Mar 18 2019 00:00:00 GMT+0000,Mon Mar 25 2019 00:00:00 GMT+0000 68.5% 29.5% 1.9%
Mon Mar 25 2019 00:00:00 GMT+0000,Mon Apr 01 2019 00:00:00 GMT+0000 68.6% 29.5% 1.9%
Mon Apr 01 2019 00:00:00 GMT+0000,Mon Apr 08 2019 00:00:00 GMT+0000 69.3% 28.9% 1.8%
Mon Apr 08 2019 00:00:00 GMT+0000,Mon Apr 15 2019 00:00:00 GMT+0000 71.9% 26.5% 1.6%
Mon Apr 15 2019 00:00:00 GMT+0000,Mon Apr 22 2019 00:00:00 GMT+0000 75.9% 22.8% 1.4%

Browsers

Browser usage over time

Date Click to sort Google Chrome Click to sort Internet Explorer (IE9+) Click to sort Internet Explorer (pre IE9) Click to sort Safari Click to sort Firefox Click to sort Other Click to sort
Mon Mar 11 2019 00:00:00 GMT+0000,Mon Mar 18 2019 00:00:00 GMT+0000 40.5% 32.3% 2.3% 19.4% 0.9% 4.6%
Mon Mar 18 2019 00:00:00 GMT+0000,Mon Mar 25 2019 00:00:00 GMT+0000 36.8% 34.7% 2.3% 20.4% 0.9% 4.8%
Mon Mar 25 2019 00:00:00 GMT+0000,Mon Apr 01 2019 00:00:00 GMT+0000 35.4% 36.7% 1.8% 20.4% 0.9% 4.8%
Mon Apr 01 2019 00:00:00 GMT+0000,Mon Apr 08 2019 00:00:00 GMT+0000 37.8% 35.4% 1.4% 19.8% 0.9% 4.8%
Mon Apr 08 2019 00:00:00 GMT+0000,Mon Apr 15 2019 00:00:00 GMT+0000 38.5% 36.7% 1.6% 18% 0.8% 4.4%
Mon Apr 15 2019 00:00:00 GMT+0000,Mon Apr 22 2019 00:00:00 GMT+0000 41.2% 37.1% 1.8% 15.3% 0.7% 3.7%
Date Click to sort Google Chrome Click to sort Internet Explorer (IE9+) Click to sort Internet Explorer (pre IE9) Click to sort Safari Click to sort Firefox Click to sort Other Click to sort
Mon Apr 23 2018 00:00:00 GMT+0000,Mon Apr 30 2018 00:00:00 GMT+0000 27.4% 24.1% 4.8% 37% 1% 5.7%
Mon Apr 30 2018 00:00:00 GMT+0000,Mon May 07 2018 00:00:00 GMT+0000 27.4% 24.1% 5.4% 36.5% 1.1% 5.5%
Mon May 07 2018 00:00:00 GMT+0000,Mon May 14 2018 00:00:00 GMT+0000 27.5% 24% 5.6% 36.4% 1% 5.4%
Mon May 14 2018 00:00:00 GMT+0000,Mon May 21 2018 00:00:00 GMT+0000 28.4% 23.1% 5.5% 36.4% 1.1% 5.4%
Mon May 21 2018 00:00:00 GMT+0000,Mon May 28 2018 00:00:00 GMT+0000 28.6% 23.4% 5.1% 35.9% 1.6% 5.4%
Mon May 28 2018 00:00:00 GMT+0000,Mon June 04 2018 00:00:00 GMT+0000 28.5% 24% 5.1% 35.4% 2% 5.2%
Mon June 04 2018 00:00:00 GMT+0000,Mon June 11 2018 00:00:00 GMT+0000 30.2% 23.3% 5% 34.3% 1.9% 5.2%
Mon June 11 2018 00:00:00 GMT+0000,Mon June 18 2018 00:00:00 GMT+0000 29.7% 24.7% 5.3% 32.8% 2% 5.4%
Mon June 18 2018 00:00:00 GMT+0000,Mon June 25 2018 00:00:00 GMT+0000 30.9% 23.2% 5.1% 33.5% 2.1% 5.3%
Mon June 25 2018 00:00:00 GMT+0000,Mon July 02 2018 00:00:00 GMT+0000 31.8% 22.9% 5% 33.1% 2% 5.2%
Mon July 02 2018 00:00:00 GMT+0000,Mon July 09 2018 00:00:00 GMT+0000 33.1% 21.9% 4.8% 32.6% 2.1% 5.4%
Mon July 09 2018 00:00:00 GMT+0000,Mon July 16 2018 00:00:00 GMT+0000 31.4% 22.6% 5.3% 33.1% 1.9% 5.6%
Mon July 16 2018 00:00:00 GMT+0000,Mon July 23 2018 00:00:00 GMT+0000 32.4% 21.5% 5.1% 33.2% 2.1% 5.8%
Mon July 23 2018 00:00:00 GMT+0000,Mon July 30 2018 00:00:00 GMT+0000 31.6% 23.1% 5.6% 32.4% 2% 5.4%
Mon July 30 2018 00:00:00 GMT+0000,Mon Aug 06 2018 00:00:00 GMT+0000 34.7% 21.7% 5.3% 31.2% 1.9% 5.3%
Mon Aug 06 2018 00:00:00 GMT+0000,Mon Aug 13 2018 00:00:00 GMT+0000 36.2% 19.9% 4.7% 31.9% 1.9% 5.4%
Mon Aug 13 2018 00:00:00 GMT+0000,Mon Aug 20 2018 00:00:00 GMT+0000 37.6% 21.3% 5.1% 29.5% 1.6% 4.9%
Mon Aug 20 2018 00:00:00 GMT+0000,Mon Aug 27 2018 00:00:00 GMT+0000 38.2% 20% 4.6% 30.5% 1.6% 5.1%
Mon Aug 27 2018 00:00:00 GMT+0000,Mon Sep 03 2018 00:00:00 GMT+0000 39.2% 21.1% 4.9% 28.7% 1.5% 4.6%
Mon Sep 03 2018 00:00:00 GMT+0000,Mon Sep 10 2018 00:00:00 GMT+0000 39.6% 20.1% 4.3% 29.6% 1.5% 4.9%
Mon Sep 10 2018 00:00:00 GMT+0000,Mon Sep 17 2018 00:00:00 GMT+0000 39.8% 20.4% 4% 29.4% 1.6% 4.8%
Mon Sep 17 2018 00:00:00 GMT+0000,Mon Sep 24 2018 00:00:00 GMT+0000 41.2% 19.5% 3.8% 29.1% 1.6% 4.8%
Mon Sep 24 2018 00:00:00 GMT+0000,Mon Oct 01 2018 00:00:00 GMT+0000 36.4% 24.3% 4.5% 28.9% 1.4% 4.5%
Mon Oct 01 2018 00:00:00 GMT+0000,Mon Oct 08 2018 00:00:00 GMT+0000 37.3% 26.1% 4.7% 25.5% 1.5% 4.9%
Mon Oct 08 2018 00:00:00 GMT+0000,Mon Oct 15 2018 00:00:00 GMT+0000 38.3% 25.9% 4.6% 24.8% 1.4% 5%
Mon Oct 15 2018 00:00:00 GMT+0000,Mon Oct 22 2018 00:00:00 GMT+0000 37.6% 26.1% 4.6% 25.1% 1.6% 5%
Mon Oct 22 2018 00:00:00 GMT+0000,Mon Oct 29 2018 00:00:00 GMT+0000 39% 24.6% 4.3% 25.5% 1.5% 5.1%
Mon Oct 29 2018 00:00:00 GMT+0000,Mon Nov 05 2018 00:00:00 GMT+0000 39.4% 23.8% 3.9% 26.2% 1.5% 5.2%
Mon Nov 05 2018 00:00:00 GMT+0000,Mon Nov 12 2018 00:00:00 GMT+0000 37.6% 24.2% 4% 27.2% 1.5% 5.6%
Mon Nov 12 2018 00:00:00 GMT+0000,Mon Nov 19 2018 00:00:00 GMT+0000 38.1% 23.6% 3.9% 27.4% 1.5% 5.5%
Mon Nov 19 2018 00:00:00 GMT+0000,Mon Nov 26 2018 00:00:00 GMT+0000 40.6% 23.3% 3.9% 25.5% 1.5% 5.3%
Mon Nov 26 2018 00:00:00 GMT+0000,Mon Dec 03 2018 00:00:00 GMT+0000 39.8% 21.7% 3.4% 28.1% 1.5% 5.5%
Mon Dec 03 2018 00:00:00 GMT+0000,Mon Dec 10 2018 00:00:00 GMT+0000 38% 29% 5.1% 22% 1.2% 4.6%
Mon Dec 10 2018 00:00:00 GMT+0000,Mon Dec 17 2018 00:00:00 GMT+0000 35.9% 32.9% 5.1% 20.6% 1.2% 4.3%
Mon Dec 17 2018 00:00:00 GMT+0000,Mon Dec 24 2018 00:00:00 GMT+0000 38.1% 32% 4.5% 20.1% 1.2% 4.1%
Mon Dec 24 2018 00:00:00 GMT+0000,Mon Dec 31 2018 00:00:00 GMT+0000 33.7% 40.6% 5.9% 15.5% 0.9% 3.4%
Mon Dec 31 2018 00:00:00 GMT+0000,Mon Jan 07 2019 00:00:00 GMT+0000 34.8% 34% 4.9% 20.4% 1% 5%
Mon Jan 07 2019 00:00:00 GMT+0000,Mon Jan 14 2019 00:00:00 GMT+0000 34.9% 30.1% 4.8% 23.6% 1% 5.5%
Mon Jan 14 2019 00:00:00 GMT+0000,Mon Jan 21 2019 00:00:00 GMT+0000 37.1% 31.3% 1.9% 23.2% 1% 5.5%
Mon Jan 21 2019 00:00:00 GMT+0000,Mon Jan 28 2019 00:00:00 GMT+0000 35% 34.7% 1.2% 22.8% 1% 5.3%
Mon Jan 28 2019 00:00:00 GMT+0000,Mon Feb 04 2019 00:00:00 GMT+0000 36.1% 33.2% 1.1% 23.2% 1% 5.4%
Mon Feb 04 2019 00:00:00 GMT+0000,Mon Feb 11 2019 00:00:00 GMT+0000 37.5% 32.2% 1.1% 22.9% 1.1% 5.3%
Mon Feb 11 2019 00:00:00 GMT+0000,Mon Feb 18 2019 00:00:00 GMT+0000 38.3% 32.9% 1.2% 21.5% 0.9% 5.1%
Mon Feb 18 2019 00:00:00 GMT+0000,Mon Feb 25 2019 00:00:00 GMT+0000 37.8% 33.9% 1.8% 20.7% 1% 4.8%
Mon Feb 25 2019 00:00:00 GMT+0000,Mon Mar 04 2019 00:00:00 GMT+0000 38.3% 31.7% 2.3% 21.7% 0.9% 4.9%
Mon Mar 04 2019 00:00:00 GMT+0000,Mon Mar 11 2019 00:00:00 GMT+0000 37.9% 32.8% 2.4% 21% 1% 5%
Mon Mar 11 2019 00:00:00 GMT+0000,Mon Mar 18 2019 00:00:00 GMT+0000 40.5% 32.3% 2.3% 19.4% 0.9% 4.6%
Mon Mar 18 2019 00:00:00 GMT+0000,Mon Mar 25 2019 00:00:00 GMT+0000 36.8% 34.7% 2.3% 20.4% 0.9% 4.8%
Mon Mar 25 2019 00:00:00 GMT+0000,Mon Apr 01 2019 00:00:00 GMT+0000 35.4% 36.7% 1.8% 20.4% 0.9% 4.8%
Mon Apr 01 2019 00:00:00 GMT+0000,Mon Apr 08 2019 00:00:00 GMT+0000 37.8% 35.4% 1.4% 19.8% 0.9% 4.8%
Mon Apr 08 2019 00:00:00 GMT+0000,Mon Apr 15 2019 00:00:00 GMT+0000 38.5% 36.7% 1.6% 18% 0.8% 4.4%
Mon Apr 15 2019 00:00:00 GMT+0000,Mon Apr 22 2019 00:00:00 GMT+0000 41.2% 37.1% 1.8% 15.3% 0.7% 3.7%

Service availability

30 days

Page load time

23 Apr 20190.82s

Date Click to sort Page load time Click to sort Uptime Click to sort
18 April 2019 964ms 100%
19 April 2019 919ms 100%
20 April 2019 923ms 100%
21 April 2019 916ms 100%
22 April 2019 902ms 100%
23 April 2019 817ms 100%

Uptime

23 Apr 2019100%

Date Click to sort Page load time Click to sort Uptime Click to sort
18 April 2019 964ms 100%
19 April 2019 919ms 100%
20 April 2019 923ms 100%
21 April 2019 916ms 100%
22 April 2019 902ms 100%
23 April 2019 817ms 100%
Date Click to sort Page load time Click to sort Uptime Click to sort
25 March 2019 705ms 100%
26 March 2019 698ms 100%
27 March 2019 681ms 100%
28 March 2019 660ms 100%
29 March 2019 662ms 100%
30 March 2019 670ms 100%
31 March 2019 668ms 100%
1 April 2019 681ms 100%
2 April 2019 680ms 100%
3 April 2019 668ms 100%
4 April 2019 656ms 100%
5 April 2019 730ms 100%
6 April 2019 893ms 100%
7 April 2019 970ms 100%
8 April 2019 966ms 100%
9 April 2019 860ms 100%
10 April 2019 867ms 100%
11 April 2019 875ms 99.7%
12 April 2019 944ms 100%
13 April 2019 923ms 100%
14 April 2019 903ms 100%
15 April 2019 939ms 100%
16 April 2019 929ms 100%
17 April 2019 921ms 100%
18 April 2019 964ms 100%
19 April 2019 919ms 100%
20 April 2019 923ms 100%
21 April 2019 916ms 100%
22 April 2019 902ms 100%
23 April 2019 817ms 100%

24 hours

Page load time

5:00am, 24 Apr 20190.83s

Time Click to sort Page load time Click to sort Uptime Click to sort
12:00am 626ms 100%
1:00am 609ms 100%
2:00am 799ms 100%
3:00am 658ms 100%
4:00am 655ms 100%
5:00am 834ms 100%

Uptime

5:00am, 24 Apr 2019100%

Time Click to sort Page load time Click to sort Uptime Click to sort
12:00am 626ms 100%
1:00am 609ms 100%
2:00am 799ms 100%
3:00am 658ms 100%
4:00am 655ms 100%
5:00am 834ms 100%
Time Click to sort Page load time Click to sort Uptime Click to sort
6:00am 808ms 100%
7:00am 871ms 100%
8:00am 944ms 100%
9:00am 845ms 100%
10:00am 949ms 100%
11:00am 877ms 100%
12:00pm 913ms 100%
1:00pm 836ms 100%
2:00pm 886ms 100%
3:00pm 789ms 100%
4:00pm 843ms 100%
5:00pm 860ms 100%
6:00pm 851ms 100%
7:00pm 880ms 100%
8:00pm 840ms 100%
9:00pm 920ms 100%
10:00pm 837ms 100%
11:00pm 671ms 100%
12:00am 626ms 100%
1:00am 609ms 100%
2:00am 799ms 100%
3:00am 658ms 100%
4:00am 655ms 100%
5:00am 834ms 100%

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.