Dashboard Activity on the Performance Platform: web traffic
How many users online now
9
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 6:55pm | 15 |
| 7:00pm | 10 |
| 7:05pm | 13 |
| 7:10pm | 13 |
| 7:50pm | 14 |
| 8:05pm | 9 |
| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 7:10pm | 9 |
| 7:15pm | 17 |
| 11:05pm | 3 |
| 3:32pm | 17 |
| 3:32pm | 17 |
| 3:32pm | 19 |
| 3:32pm | 19 |
| 3:32pm | 19 |
| 3:32pm | 19 |
| 3:32pm | 17 |
| 3:32pm | 17 |
| 3:33pm | 16 |
| 3:33pm | 16 |
| 3:33pm | 14 |
| 3:33pm | 14 |
| 3:33pm | 15 |
| 3:34pm | 15 |
| 3:34pm | 15 |
| 3:34pm | 15 |
| 3:34pm | 16 |
| 3:34pm | 16 |
| 3:34pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:36pm | 12 |
| 3:36pm | 12 |
| 3:36pm | 12 |
| 3:36pm | 12 |
| 3:36pm | 13 |
| 3:36pm | 13 |
| 3:36pm | 16 |
| 3:36pm | 16 |
| 3:36pm | 16 |
| 3:37pm | 16 |
| 3:37pm | 18 |
| 3:37pm | 18 |
| 3:37pm | 18 |
| 3:37pm | 18 |
| 3:37pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 15 |
| 3:39pm | 15 |
| 3:39pm | 15 |
| 3:39pm | 15 |
| 3:39pm | 13 |
| 3:39pm | 12 |
| 3:39pm | 12 |
| 3:39pm | 12 |
| 3:39pm | 12 |
| 3:40pm | 11 |
| 3:40pm | 11 |
| 3:40pm | 11 |
| 3:40pm | 14 |
| 3:40pm | 14 |
| 3:40pm | 14 |
| 3:40pm | 14 |
| 3:41pm | 16 |
| 3:41pm | 17 |
| 3:41pm | 17 |
| 3:41pm | 17 |
| 3:41pm | 20 |
| 3:41pm | 20 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 19 |
| 3:44pm | 20 |
| 3:44pm | 20 |
| 3:44pm | 21 |
| 3:44pm | 21 |
| 3:44pm | 20 |
| 3:44pm | 20 |
| 3:45pm | 20 |
| 3:45pm | 22 |
| 3:45pm | 22 |
| 3:45pm | 22 |
| 3:45pm | 22 |
| 3:46pm | 24 |
| 3:46pm | 24 |
| 3:46pm | 23 |
| 3:46pm | 22 |
| 3:46pm | 22 |
| 3:46pm | 21 |
| 3:47pm | 18 |
| 3:47pm | 18 |
| 3:47pm | 18 |
| 3:47pm | 17 |
| 3:47pm | 17 |
| 3:47pm | 17 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:49pm | 18 |
| 3:49pm | 18 |
| 3:49pm | 18 |
| 3:49pm | 19 |
| 3:49pm | 19 |
| 3:49pm | 20 |
| 3:49pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 19 |
| 3:50pm | 19 |
| 3:51pm | 20 |
| 3:51pm | 17 |
| 3:51pm | 17 |
| 3:51pm | 16 |
| 3:51pm | 16 |
| 3:51pm | 17 |
| 3:51pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 16 |
| 3:53pm | 16 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:54pm | 19 |
| 3:54pm | 19 |
| 3:54pm | 19 |
| 3:54pm | 19 |
| 3:54pm | 17 |
| 3:54pm | 16 |
| 3:54pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:56pm | 15 |
| 3:56pm | 15 |
| 3:56pm | 14 |
| 3:56pm | 13 |
| 3:56pm | 13 |
| 3:56pm | 14 |
| 3:56pm | 14 |
| 3:57pm | 16 |
| 3:57pm | 16 |
| 3:57pm | 14 |
| 3:57pm | 14 |
| 3:57pm | 14 |
| 3:57pm | 14 |
| 3:58pm | 17 |
| 4:00pm | 16 |
| 4:05pm | 13 |
| 4:05pm | 14 |
| 4:10pm | 10 |
| 4:15pm | 9 |
| 4:20pm | 12 |
| 4:25pm | 11 |
| 4:30pm | 16 |
| 4:35pm | 13 |
| 4:40pm | 6 |
| 4:45pm | 14 |
| 4:50pm | 10 |
| 4:55pm | 14 |
| 5:00pm | 14 |
| 5:05pm | 12 |
| 5:10pm | 17 |
| 5:15pm | 14 |
| 5:20pm | 20 |
| 5:25pm | 14 |
| 5:30pm | 12 |
| 5:35pm | 19 |
| 5:40pm | 16 |
| 5:45pm | 16 |
| 5:50pm | 14 |
| 5:55pm | 8 |
| 6:00pm | 16 |
| 6:05pm | 10 |
| 6:10pm | 16 |
| 6:15pm | 10 |
| 6:20pm | 17 |
| 6:25pm | 16 |
| 6:30pm | 13 |
| 6:35pm | 14 |
| 6:40pm | 9 |
| 6:45pm | 6 |
| 6:50pm | 15 |
| 6:55pm | 15 |
| 7:00pm | 10 |
| 7:05pm | 13 |
| 7:10pm | 13 |
| 7:50pm | 14 |
| 8:05pm | 9 |
Site traffic
Visitors
8 to 14 Apr 201911.2k
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 4 to 10 March 2019 | 17,743 |
| 11 to 17 March 2019 | 11,950 |
| 18 to 24 March 2019 | 11,667 |
| 25 to 31 March 2019 | 15,129 |
| 1 to 7 April 2019 | 12,336 |
| 8 to 14 April 2019 | 11,176 |
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 11 to 17 February 2019 | 14,670 |
| 18 to 24 February 2019 | 14,234 |
| 25 February to 3 March 2019 | 18,819 |
| 4 to 10 March 2019 | 17,743 |
| 11 to 17 March 2019 | 11,950 |
| 18 to 24 March 2019 | 11,667 |
| 25 to 31 March 2019 | 15,129 |
| 1 to 7 April 2019 | 12,336 |
| 8 to 14 April 2019 | 11,176 |
Pageviews
8 to 14 Apr 201917.5k
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 4 to 10 March 2019 | 24,200 |
| 11 to 17 March 2019 | 17,429 |
| 18 to 24 March 2019 | 16,636 |
| 25 to 31 March 2019 | 20,154 |
| 1 to 7 April 2019 | 17,797 |
| 8 to 14 April 2019 | 17,471 |
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 11 to 17 February 2019 | 20,998 |
| 18 to 24 February 2019 | 21,136 |
| 25 February to 3 March 2019 | 25,314 |
| 4 to 10 March 2019 | 24,200 |
| 11 to 17 March 2019 | 17,429 |
| 18 to 24 March 2019 | 16,636 |
| 25 to 31 March 2019 | 20,154 |
| 1 to 7 April 2019 | 17,797 |
| 8 to 14 April 2019 | 17,471 |
Most viewed
Most viewed pages on the Performance Platform in the last week
| URL Click to sort | Pageviews | Users Click to sort | Date Click to sort |
|---|---|---|---|
| /performance/vehicle-tax | 4,107 | 3,666 | 8 Apr |
| /performance/register-to-vote | 1,076 | 588 | 8 Apr |
| /performance/sorn | 944 | 817 | 8 Apr |
| /performance/dft-renew-driving-licence | 890 | 761 | 8 Apr |
| /performance | 785 | 539 | 8 Apr |
| /performance/prison-visits | 669 | 511 | 8 Apr |
| /performance/services | 610 | 271 | 8 Apr |
| /performance/dft-report-change-of-ownership-of-vehicle | 576 | 502 | 8 Apr |
| /performance/assign-registration-number | 527 | 457 | 8 Apr |
| /performance/moj-court-fine-payments | 501 | 360 | 8 Apr |
| /performance/your-tax-account | 391 | 297 | 8 Apr |
| /performance/view-driving-licence | 336 | 248 | 8 Apr |
| /performance/change-practical-driving-test | 225 | 170 | 8 Apr |
| /performance/pay-legalisation-post | 210 | 168 | 8 Apr |
| /performance/book-practical-driving-test | 200 | 170 | 8 Apr |
| /performance/govuk-verify | 193 | 135 | 8 Apr |
| /performance/bis-search-of-the-index-map-land-registry | 181 | 148 | 8 Apr |
| /performance/dwp-carers-allowance-claims-maintained | 161 | 107 | 8 Apr |
| /performance/carers-allowance | 134 | 134 | 8 Apr |
| /performance/check-driving-information | 134 | 81 | 8 Apr |
How users access the Performance Platform
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over the last 9 weeks.
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 4 to 10 Mar 2019 | 57.9% | 26.2% | 15.9% |
| 11 to 17 Mar 2019 | 55.1% | 32% | 12.9% |
| 18 to 24 Mar 2019 | 54.1% | 32.4% | 13.5% |
| 25 to 31 Mar 2019 | 54.7% | 29.1% | 16.2% |
| 1 to 7 Apr 2019 | 52.7% | 33.7% | 13.7% |
| 8 to 14 Apr 2019 | 54.6% | 33.3% | 12.1% |
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 11 to 17 Feb 2019 | 57.3% | 27.4% | 15.2% |
| 18 to 24 Feb 2019 | 54.4% | 29.1% | 16.5% |
| 25 Feb to 3 Mar 2019 | 52.8% | 28.3% | 18.9% |
| 4 to 10 Mar 2019 | 57.9% | 26.2% | 15.9% |
| 11 to 17 Mar 2019 | 55.1% | 32% | 12.9% |
| 18 to 24 Mar 2019 | 54.1% | 32.4% | 13.5% |
| 25 to 31 Mar 2019 | 54.7% | 29.1% | 16.2% |
| 1 to 7 Apr 2019 | 52.7% | 33.7% | 13.7% |
| 8 to 14 Apr 2019 | 54.6% | 33.3% | 12.1% |
Browsers
| Date Click to sort | Google Chrome Click to sort | Internet Explorer Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|
| 4 to 10 Mar 2019 | 33.4% | 12.3% | 27.1% | 3.5% | 23.7% |
| 11 to 17 Mar 2019 | 37.1% | 11.6% | 24.3% | 3.1% | 23.9% |
| 18 to 24 Mar 2019 | 35.7% | 11% | 26% | 3.1% | 24.1% |
| 25 to 31 Mar 2019 | 32.9% | 10.9% | 26.3% | 3.1% | 26.9% |
| 1 to 7 Apr 2019 | 36.1% | 9.9% | 26.8% | 2.9% | 24.3% |
| 8 to 14 Apr 2019 | 36.6% | 11.1% | 24.5% | 3% | 24.8% |
| Date Click to sort | Google Chrome Click to sort | Internet Explorer Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|
| 11 to 17 Feb 2019 | 34.1% | 11.4% | 26.3% | 2.8% | 25.4% |
| 18 to 24 Feb 2019 | 33.6% | 11.2% | 27.8% | 2.9% | 24.3% |
| 25 Feb to 3 Mar 2019 | 32.5% | 10.6% | 28.2% | 2.9% | 25.7% |
| 4 to 10 Mar 2019 | 33.4% | 12.3% | 27.1% | 3.5% | 23.7% |
| 11 to 17 Mar 2019 | 37.1% | 11.6% | 24.3% | 3.1% | 23.9% |
| 18 to 24 Mar 2019 | 35.7% | 11% | 26% | 3.1% | 24.1% |
| 25 to 31 Mar 2019 | 32.9% | 10.9% | 26.3% | 3.1% | 26.9% |
| 1 to 7 Apr 2019 | 36.1% | 9.9% | 26.8% | 2.9% | 24.3% |
| 8 to 14 Apr 2019 | 36.6% | 11.1% | 24.5% | 3% | 24.8% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.