Dashboard State Pension: forecast checks

This dashboard shows information about how the State Pension: forecast checks service is currently performing.

User satisfaction

8 to 14 Apr 201982.8%

Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
4 March 2019 86.4% 175 307 872 5,268 9,195
11 March 2019 86.3% 175 295 892 4,985 8,923
18 March 2019 86.5% 150 289 851 4,750 8,640
25 March 2019 86.1% 155 279 689 4,035 7,156
1 April 2019 82.3% 408 492 1,283 5,506 8,080
8 April 2019 82.8% 395 522 1,312 5,528 8,641
Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
16 April 2018 88% 159 236 643 3,937 8,753
23 April 2018 88.3% 207 248 680 4,498 10,223
30 April 2018 88.2% 137 217 586 3,577 8,041
7 May 2018 88.2% 157 191 536 3,190 7,531
14 May 2018 88.3% 142 157 474 3,130 7,041
21 May 2018 88.2% 151 230 587 3,828 8,569
28 May 2018 88.3% 150 194 489 3,445 7,671
4 June 2018 88.5% 125 177 495 3,123 7,246
11 June 2018 88.2% 103 152 350 2,627 5,678
18 June 2018 89.3% 33 33 33 196 861
25 June 2018 88.7% 27 40 26 211 785
2 July 2018 88.8% 24 31 31 196 716
9 July 2018 88.2% 37 39 36 232 858
16 July 2018 87.7% 38 43 45 202 841
23 July 2018 88% 34 43 39 229 844
30 July 2018 88% 23 46 31 295 823
6 August 2018 88.4% 81 119 261 1,759 4,191
13 August 2018 88.3% 147 203 559 4,099 8,735
20 August 2018 88.5% 126 139 514 3,431 7,463
27 August 2018 88.1% 91 177 421 2,813 6,081
3 September 2018 88.6% 111 181 535 3,669 8,091
10 September 2018 88.5% 95 174 519 3,387 7,395
17 September 2018 88.5% 114 179 557 4,006 8,462
24 September 2018 88.3% 87 138 410 2,840 5,988
1 October 2018 87.8% 131 210 636 4,069 8,307
8 October 2018 87.8% 135 185 625 3,805 7,873
15 October 2018 88.2% 119 159 472 3,228 6,881
22 October 2018 87% 169 193 497 3,178 6,412
29 October 2018 88.1% 95 169 510 3,435 7,052
5 November 2018 87.6% 117 196 608 3,721 7,420
12 November 2018 87.7% 87 153 451 2,763 5,612
19 November 2018 87.3% 133 154 505 3,135 6,215
26 November 2018 87.6% 91 151 471 2,969 5,875
3 December 2018 87.1% 94 150 420 2,474 4,910
10 December 2018 88.2% 74 118 381 2,444 5,138
17 December 2018 88.7% 75 120 337 2,504 5,448
24 December 2018 87.9% 31 73 241 1,581 3,044
31 December 2018 88% 97 133 499 3,337 6,637
7 January 2019 87.7% 132 225 642 4,240 8,468
14 January 2019 87.6% 145 257 670 4,479 8,857
21 January 2019 87.2% 177 287 806 4,833 9,583
28 January 2019 87% 155 290 756 4,649 8,876
4 February 2019 87.3% 177 233 727 4,509 8,888
11 February 2019 87.4% 139 254 625 4,151 8,138
18 February 2019 87.4% 156 227 608 4,071 8,068
25 February 2019 86.9% 160 264 840 5,169 9,403
4 March 2019 86.4% 175 307 872 5,268 9,195
11 March 2019 86.3% 175 295 892 4,985 8,923
18 March 2019 86.5% 150 289 851 4,750 8,640
25 March 2019 86.1% 155 279 689 4,035 7,156
1 April 2019 82.3% 408 492 1,283 5,506 8,080
8 April 2019 82.8% 395 522 1,312 5,528 8,641

Transactions by channel

Volume of transactions broken down by digital and paper channels.

Date Click to sort Digital Click to sort Paper Click to sort
1 to 31 Oct 2018 422,126 31,101
1 to 30 Nov 2018 376,161 25,490
1 to 31 Dec 2018 317,123 22,483
1 to 31 Jan 2019 604,518 32,072
1 to 28 Feb 2019 451,268 34,736
1 to 31 Mar 2019 542,518 32,780
Date Click to sort Digital Click to sort Paper Click to sort
1 to 30 Apr 2018 550,329 31,089
1 to 31 May 2018 445,341 28,636
1 to 30 June 2018 405,438 45,965
1 to 31 July 2018 454,640 33,704
1 to 31 Aug 2018 413,576 32,102
1 to 30 Sep 2018 407,553 27,759
1 to 31 Oct 2018 422,126 31,101
1 to 30 Nov 2018 376,161 25,490
1 to 31 Dec 2018 317,123 22,483
1 to 31 Jan 2019 604,518 32,072
1 to 28 Feb 2019 451,268 34,736
1 to 31 Mar 2019 542,518 32,780

Digital take-up

The percentage of pension forecasts viewed through a digital channel versus non-digital channels

March 201994.3%
Date Click to sort Digital take-up Click to sort
1 to 31 October 2018 93.1%
1 to 30 November 2018 93.7%
1 to 31 December 2018 93.4%
1 to 31 January 2019 95%
1 to 28 February 2019 92.9%
1 to 31 March 2019 94.3%
Date Click to sort Digital take-up Click to sort
1 to 30 April 2018 94.7%
1 to 31 May 2018 94%
1 to 30 June 2018 89.8%
1 to 31 July 2018 93.1%
1 to 31 August 2018 92.8%
1 to 30 September 2018 93.6%
1 to 31 October 2018 93.1%
1 to 30 November 2018 93.7%
1 to 31 December 2018 93.4%
1 to 31 January 2019 95%
1 to 28 February 2019 92.9%
1 to 31 March 2019 94.3%

Forecasts viewed

Total number of pension forecasts viewed online

8 to 14 Apr 2019176k
Date Click to sort Completed applications Click to sort
4 to 10 March 2019 118,384
11 to 17 March 2019 122,758
18 to 24 March 2019 130,436
25 to 31 March 2019 120,784
1 to 7 April 2019 163,228
8 to 14 April 2019 175,890
Date Click to sort Completed applications Click to sort
15 to 21 October 2018 89,396
22 to 28 October 2018 91,925
29 October to 4 November 2018 95,859
5 to 11 November 2018 97,579
12 to 18 November 2018 79,766
19 to 25 November 2018 81,478
26 November to 2 December 2018 88,069
3 to 9 December 2018 74,322
10 to 16 December 2018 80,689
17 to 23 December 2018 80,146
24 to 30 December 2018 53,693
31 December 2018 to 6 January 2019 105,843
7 to 13 January 2019 129,883
14 to 20 January 2019 130,634
21 to 27 January 2019 145,443
28 January to 3 February 2019 142,053
4 to 10 February 2019 114,986
11 to 17 February 2019 104,955
18 to 24 February 2019 112,352
25 February to 3 March 2019 130,027
4 to 10 March 2019 118,384
11 to 17 March 2019 122,758
18 to 24 March 2019 130,436
25 to 31 March 2019 120,784
1 to 7 April 2019 163,228
8 to 14 April 2019 175,890

Completion rate

Number of users seeing a forecast as a percentage of those clicking on an authentication link

Data for the Check your State Pension service which allows anyone of working age to engage with their State Pension. It allows them to see what they will get, when they will get it and how they might be able to improve it.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.