Performance Activity on GOV.UK: web traffic
Web traffic on our site, based on data from Google Analytics.
Live service usage
Number of users currently on GOV.UK
26357
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 10:35am | 42,076 |
| 10:40am | 42,174 |
| 10:45am | 41,634 |
| 10:50am | 41,870 |
| 10:55am | 41,778 |
| 4:25pm | 26,357 |
| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 7:00am | 12,548 |
| 7:05am | 13,259 |
| 7:10am | 13,554 |
| 7:15am | 14,124 |
| 7:20am | 14,753 |
| 7:25am | 15,290 |
| 7:30am | 15,725 |
| 7:35am | 16,267 |
| 7:40am | 16,904 |
| 7:45am | 17,450 |
| 7:50am | 17,996 |
| 7:55am | 18,972 |
| 8:00am | 19,439 |
| 8:05am | 21,000 |
| 8:10am | 21,989 |
| 8:15am | 21,771 |
| 8:20am | 23,567 |
| 8:25am | 23,944 |
| 8:30am | 24,568 |
| 8:35am | 25,725 |
| 8:40am | 26,302 |
| 8:45am | 27,230 |
| 8:50am | 27,964 |
| 8:55am | 29,337 |
| 9:00am | 30,724 |
| 9:05am | 32,529 |
| 9:10am | 33,710 |
| 9:15am | 35,779 |
| 9:20am | 37,211 |
| 9:25am | 37,451 |
| 9:30am | 38,337 |
| 9:35am | 38,803 |
| 9:40am | 39,268 |
| 9:45am | 40,074 |
| 9:50am | 40,216 |
| 9:55am | 40,277 |
| 10:00am | 40,910 |
| 10:05am | 40,884 |
| 10:10am | 41,327 |
| 10:15am | 41,265 |
| 10:20am | 41,196 |
| 10:25am | 41,419 |
| 10:30am | 41,589 |
| 10:35am | 42,076 |
| 10:40am | 42,174 |
| 10:45am | 41,634 |
| 10:50am | 41,870 |
| 10:55am | 41,778 |
| 4:25pm | 26,357 |
GOV.UK users
Users that had at least one session on GOV.UK within the week shown.
| Date Click to sort | GOV.UK Click to sort |
|---|---|
| 11 to 17 Feb 2019 | 15,336,671 |
| 18 to 24 Feb 2019 | 15,564,117 |
| 25 Feb to 3 Mar 2019 | 17,045,651 |
| 4 to 10 Mar 2019 | 16,467,338 |
| 11 to 17 Mar 2019 | 16,484,285 |
| 18 to 24 Mar 2019 | 16,855,712 |
| Date Click to sort | GOV.UK Click to sort |
|---|---|
| 27 Mar to 2 Apr 2017 | 15,112,022 |
| 3 to 9 Apr 2017 | 14,357,792 |
| 10 to 16 Apr 2017 | 12,956,486 |
| 17 to 23 Apr 2017 | 13,858,260 |
| 24 to 30 Apr 2017 | 14,685,297 |
| 1 to 7 May 2017 | 13,717,926 |
| 8 to 14 May 2017 | 14,147,461 |
| 15 to 21 May 2017 | 14,936,391 |
| 22 to 28 May 2017 | 13,693,368 |
| 29 May to 4 June 2017 | 12,482,153 |
| 5 to 11 June 2017 | 13,179,006 |
| 12 to 18 June 2017 | 12,199,548 |
| 19 to 25 June 2017 | 10,825,160 |
| 26 June to 2 July 2017 | 11,193,470 |
| 3 to 9 July 2017 | 11,100,366 |
| 10 to 16 July 2017 | 11,874,540 |
| 17 to 23 July 2017 | 13,279,105 |
| 24 to 30 July 2017 | 13,516,480 |
| 31 July to 6 Aug 2017 | 13,075,046 |
| 7 to 13 Aug 2017 | 12,213,831 |
| 14 to 20 Aug 2017 | 12,578,743 |
| 21 to 27 Aug 2017 | 12,246,188 |
| 28 Aug to 3 Sep 2017 | 12,580,368 |
| 4 to 10 Sep 2017 | 13,270,255 |
| 11 to 17 Sep 2017 | 13,020,931 |
| 18 to 24 Sep 2017 | 13,057,859 |
| 25 Sep to 1 Oct 2017 | 13,517,894 |
| 2 to 8 Oct 2017 | 13,038,889 |
| 9 to 15 Oct 2017 | 13,105,617 |
| 16 to 22 Oct 2017 | 12,942,984 |
| 23 to 29 Oct 2017 | 12,271,291 |
| 30 Oct to 5 Nov 2017 | 12,654,859 |
| 6 to 12 Nov 2017 | 12,557,718 |
| 13 to 19 Nov 2017 | 12,245,227 |
| 20 to 26 Nov 2017 | 12,486,926 |
| 27 Nov to 3 Dec 2017 | 12,593,098 |
| 4 to 10 Dec 2017 | 11,957,270 |
| 11 to 17 Dec 2017 | 10,931,425 |
| 18 to 24 Dec 2017 | 9,683,197 |
| 25 to 31 Dec 2017 | 8,083,910 |
| 1 to 7 Jan 2018 | 13,054,389 |
| 8 to 14 Jan 2018 | 14,232,197 |
| 15 to 21 Jan 2018 | 14,618,303 |
| 22 to 28 Jan 2018 | 15,011,664 |
| 29 Jan to 4 Feb 2018 | 15,413,332 |
| 5 to 11 Feb 2018 | 14,167,445 |
| 12 to 18 Feb 2018 | 13,388,015 |
| 19 to 25 Feb 2018 | 14,071,134 |
| 26 Feb to 4 Mar 2018 | 15,412,067 |
| 5 to 11 Mar 2018 | 14,937,592 |
| 12 to 18 Mar 2018 | 14,626,855 |
| 19 to 25 Mar 2018 | 15,257,523 |
| 26 Mar to 1 Apr 2018 | 14,224,335 |
| 2 to 8 Apr 2018 | 14,706,159 |
| 9 to 15 Apr 2018 | 15,255,759 |
| 16 to 22 Apr 2018 | 14,758,110 |
| 23 to 29 Apr 2018 | 14,687,492 |
| 30 Apr to 6 May 2018 | 14,132,000 |
| 7 to 13 May 2018 | 13,601,033 |
| 14 to 20 May 2018 | 14,142,579 |
| 21 to 27 May 2018 | 14,036,657 |
| 28 May to 3 June 2018 | 13,263,477 |
| 4 to 10 June 2018 | 13,952,152 |
| 11 to 17 June 2018 | 13,407,788 |
| 18 to 24 June 2018 | 13,517,167 |
| 25 June to 1 July 2018 | 13,598,091 |
| 2 to 8 July 2018 | 13,315,954 |
| 9 to 15 July 2018 | 13,534,855 |
| 16 to 22 July 2018 | 13,915,074 |
| 23 to 29 July 2018 | 14,111,862 |
| 30 July to 5 Aug 2018 | 14,087,014 |
| 6 to 12 Aug 2018 | 13,827,062 |
| 13 to 19 Aug 2018 | 13,641,438 |
| 20 to 26 Aug 2018 | 13,765,499 |
| 27 Aug to 2 Sep 2018 | 13,679,386 |
| 3 to 9 Sep 2018 | 14,563,416 |
| 10 to 16 Sep 2018 | 14,329,199 |
| 17 to 23 Sep 2018 | 14,391,350 |
| 24 to 30 Sep 2018 | 14,445,576 |
| 1 to 7 Oct 2018 | 14,501,798 |
| 8 to 14 Oct 2018 | 14,075,418 |
| 15 to 21 Oct 2018 | 13,661,650 |
| 22 to 28 Oct 2018 | 13,511,639 |
| 29 Oct to 4 Nov 2018 | 14,216,167 |
| 5 to 11 Nov 2018 | 14,190,099 |
| 12 to 18 Nov 2018 | 13,868,906 |
| 19 to 25 Nov 2018 | 13,287,998 |
| 26 Nov to 2 Dec 2018 | 13,825,119 |
| 3 to 9 Dec 2018 | 13,351,259 |
| 10 to 16 Dec 2018 | 12,651,008 |
| 17 to 23 Dec 2018 | 11,808,829 |
| 24 to 30 Dec 2018 | 8,658,619 |
| 31 Dec 2018 to 6 Jan 2019 | 13,571,921 |
| 7 to 13 Jan 2019 | 16,676,514 |
| 14 to 20 Jan 2019 | 16,429,187 |
| 21 to 27 Jan 2019 | 17,158,711 |
| 28 Jan to 3 Feb 2019 | 17,067,199 |
| 4 to 10 Feb 2019 | 16,073,510 |
| 11 to 17 Feb 2019 | 15,336,671 |
| 18 to 24 Feb 2019 | 15,564,117 |
| 25 Feb to 3 Mar 2019 | 17,045,651 |
| 4 to 10 Mar 2019 | 16,467,338 |
| 11 to 17 Mar 2019 | 16,484,285 |
| 18 to 24 Mar 2019 | 16,855,712 |
Top content
Most pageviews in past 7 days
- Sign in to your Universal Credit account
- Tax your vehicle
- Check the MOT history of a vehicle
- Tell DVLA you've sold, transferred or bought a vehicle
- HMRC services: sign in or register
- Check if a vehicle is taxed
- Get information about a company
- Calculate holiday entitlement
- Check your State Pension age
- Child maintenance calculator
Trending content
Largest percentage increase in pageviews week-on-week
- Safety warning about drivers remaining in vehicle cabs while ferries are at sea
- G-Cloud suppliers' guide
- Get a faster decision on your visa or settlement application
- Field Safety Notice: 18 to 22 March 2019
- HM Land Registry request for information (requisition) data
- EU Settlement Scheme: evidence of relationship to an EU citizen
- EU citizens in the UK: benefits and pensions in a ‘no deal’ scenario
- Buying things from Europe after Brexit
- Collision between ro-ro passenger ferry Red Falcon and motor cruiser Phoenix
- Fluoroquinolone antibiotics: new restrictions and precautions for use due to very rare reports of disabling and potentially long-lasting or irreversible side effects
Top policies
Most pageviews in past 7 days
Top announcements
Most pageviews in past 7 days
- Multi-billion-pound deal for early warning radar aircraft
- 10,000 troops from 13 countries arrive in the UK for major exercise
- Proposed new timetable for State Pension age increases
- MOT rule changes: 20 May 2018
- LPC welcomes acceptance of its 2019 minimum wage rate recommendations
- Places of worship to get security funding boost
- Three further batches of blood pressure and heart medication recalled from pharmacies
- PM statement on Brexit: 20 March 2019
- Demolition work begins at RAF Lakenheath
- PM statement at the EU Council: 21 March 2019
How people access GOV.UK
Breakdown of desktop, mobile and tablet usage on GOV.UK over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 11 to 17 Feb 2019 | 45.4% | 45.7% | 8.9% |
| 18 to 24 Feb 2019 | 43.7% | 47.3% | 9% |
| 25 Feb to 3 Mar 2019 | 44.6% | 46.4% | 8.9% |
| 4 to 10 Mar 2019 | 45% | 46.1% | 8.9% |
| 11 to 17 Mar 2019 | 44.2% | 47.3% | 8.5% |
| 18 to 24 Mar 2019 | 43.6% | 48.1% | 8.3% |
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 26 Mar to 1 Apr 2018 | 45.6% | 44.7% | 9.7% |
| 2 to 8 Apr 2018 | 43.7% | 46.5% | 9.8% |
| 9 to 15 Apr 2018 | 45.3% | 45.5% | 9.2% |
| 16 to 22 Apr 2018 | 48.9% | 42.2% | 8.9% |
| 23 to 29 Apr 2018 | 49.8% | 40.7% | 9.5% |
| 30 Apr to 6 May 2018 | 49.7% | 41.1% | 9.2% |
| 7 to 13 May 2018 | 48.2% | 42.4% | 9.3% |
| 14 to 20 May 2018 | 49.1% | 41.7% | 9.2% |
| 21 to 27 May 2018 | 49.3% | 41.8% | 9% |
| 28 May to 3 June 2018 | 46.5% | 43.7% | 9.8% |
| 4 to 10 June 2018 | 48.3% | 42.2% | 9.6% |
| 11 to 17 June 2018 | 48% | 42.6% | 9.4% |
| 18 to 24 June 2018 | 47.5% | 43.5% | 9% |
| 25 June to 1 July 2018 | 47.8% | 42.8% | 9.4% |
| 2 to 8 July 2018 | 47.7% | 43% | 9.2% |
| 9 to 15 July 2018 | 47.6% | 43.1% | 9.2% |
| 16 to 22 July 2018 | 47.1% | 43.4% | 9.5% |
| 23 to 29 July 2018 | 47.3% | 43.2% | 9.5% |
| 30 July to 5 Aug 2018 | 47.4% | 43.4% | 9.2% |
| 6 to 12 Aug 2018 | 47.5% | 43.4% | 9.1% |
| 13 to 19 Aug 2018 | 47% | 44% | 8.9% |
| 20 to 26 Aug 2018 | 46.6% | 44.2% | 9.2% |
| 27 Aug to 2 Sep 2018 | 45.6% | 45.3% | 9.1% |
| 3 to 9 Sep 2018 | 47.7% | 43.4% | 9% |
| 10 to 16 Sep 2018 | 47% | 44.2% | 8.7% |
| 17 to 23 Sep 2018 | 48.1% | 43.4% | 8.6% |
| 24 to 30 Sep 2018 | 48.4% | 42.9% | 8.8% |
| 1 to 7 Oct 2018 | 48.3% | 43% | 8.8% |
| 8 to 14 Oct 2018 | 48.1% | 43.2% | 8.7% |
| 15 to 21 Oct 2018 | 48.6% | 42.8% | 8.6% |
| 22 to 28 Oct 2018 | 48% | 43.4% | 8.6% |
| 29 Oct to 4 Nov 2018 | 48% | 43% | 9.1% |
| 5 to 11 Nov 2018 | 48.4% | 42.6% | 8.9% |
| 12 to 18 Nov 2018 | 48.6% | 42.9% | 8.5% |
| 19 to 25 Nov 2018 | 48.7% | 42.6% | 8.7% |
| 26 Nov to 2 Dec 2018 | 48.7% | 42.7% | 8.5% |
| 3 to 9 Dec 2018 | 48.6% | 42.9% | 8.4% |
| 10 to 16 Dec 2018 | 48% | 43.9% | 8.1% |
| 17 to 23 Dec 2018 | 46.5% | 45.3% | 8.3% |
| 24 to 30 Dec 2018 | 33.9% | 56.1% | 10% |
| 31 Dec 2018 to 6 Jan 2019 | 41.6% | 48.9% | 9.4% |
| 7 to 13 Jan 2019 | 46% | 44.8% | 9.1% |
| 14 to 20 Jan 2019 | 46.4% | 44.7% | 8.9% |
| 21 to 27 Jan 2019 | 46.1% | 44.9% | 9% |
| 28 Jan to 3 Feb 2019 | 46.7% | 44.2% | 9.1% |
| 4 to 10 Feb 2019 | 45.2% | 45.7% | 9.1% |
| 11 to 17 Feb 2019 | 45.4% | 45.7% | 8.9% |
| 18 to 24 Feb 2019 | 43.7% | 47.3% | 9% |
| 25 Feb to 3 Mar 2019 | 44.6% | 46.4% | 8.9% |
| 4 to 10 Mar 2019 | 45% | 46.1% | 8.9% |
| 11 to 17 Mar 2019 | 44.2% | 47.3% | 8.5% |
| 18 to 24 Mar 2019 | 43.6% | 48.1% | 8.3% |
Total feedback received
Feedback received for the departmental pages in the last calendar month
February 20191
| Date Click to sort | Comment count Click to sort |
|---|---|
| 1 to 30 September 2018 | 0 |
| 1 to 31 October 2018 | 0 |
| 1 to 30 November 2018 | 0 |
| 1 to 31 December 2018 | 0 |
| 1 to 31 January 2019 | 0 |
| 1 to 28 February 2019 | 1 |
| Date Click to sort | Comment count Click to sort |
|---|---|
| 1 to 31 March 2018 | 0 |
| 1 to 30 April 2018 | 0 |
| 1 to 31 May 2018 | 0 |
| 1 to 30 June 2018 | 0 |
| 1 to 31 July 2018 | 0 |
| 1 to 31 August 2018 | 0 |
| 1 to 30 September 2018 | 0 |
| 1 to 31 October 2018 | 0 |
| 1 to 30 November 2018 | 0 |
| 1 to 31 December 2018 | 0 |
| 1 to 31 January 2019 | 0 |
| 1 to 28 February 2019 | 1 |
Most commented pages
Service availability
30 days
Page load time
28 Mar 20190.23s
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 23 March 2019 | 120ms | 100% |
| 24 March 2019 | 125ms | 100% |
| 25 March 2019 | 122ms | 100% |
| 26 March 2019 | 161ms | 100% |
| 27 March 2019 | 156ms | 100% |
| 28 March 2019 | 235ms | 100% |
Uptime
28 Mar 2019100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 23 March 2019 | 120ms | 100% |
| 24 March 2019 | 125ms | 100% |
| 25 March 2019 | 122ms | 100% |
| 26 March 2019 | 161ms | 100% |
| 27 March 2019 | 156ms | 100% |
| 28 March 2019 | 235ms | 100% |
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 27 February 2019 | 293ms | 100% |
| 28 February 2019 | 420ms | 100% |
| 1 March 2019 | 299ms | 100% |
| 2 March 2019 | 344ms | 100% |
| 3 March 2019 | 196ms | 100% |
| 4 March 2019 | 265ms | 100% |
| 5 March 2019 | 299ms | 100% |
| 6 March 2019 | 217ms | 100% |
| 7 March 2019 | 227ms | 100% |
| 8 March 2019 | 242ms | 100% |
| 9 March 2019 | 226ms | 100% |
| 10 March 2019 | 161ms | 100% |
| 11 March 2019 | 158ms | 100% |
| 12 March 2019 | 164ms | 100% |
| 13 March 2019 | 167ms | 100% |
| 14 March 2019 | 144ms | 100% |
| 15 March 2019 | 163ms | 100% |
| 16 March 2019 | 141ms | 100% |
| 17 March 2019 | 144ms | 100% |
| 18 March 2019 | 124ms | 100% |
| 19 March 2019 | 122ms | 100% |
| 20 March 2019 | 115ms | 100% |
| 21 March 2019 | 103ms | 100% |
| 22 March 2019 | 113ms | 100% |
| 23 March 2019 | 120ms | 100% |
| 24 March 2019 | 125ms | 100% |
| 25 March 2019 | 122ms | 100% |
| 26 March 2019 | 161ms | 100% |
| 27 March 2019 | 156ms | 100% |
| 28 March 2019 | 235ms | 100% |
24 hours
Page load time
9:00pm, 29 Mar 20190.14s
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 4:00pm | 142ms | 100% |
| 5:00pm | 113ms | 100% |
| 6:00pm | 181ms | 100% |
| 7:00pm | 100ms | 100% |
| 8:00pm | 95.0ms | 100% |
| 9:00pm | 138ms | 100% |
Uptime
9:00pm, 29 Mar 2019100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 4:00pm | 142ms | 100% |
| 5:00pm | 113ms | 100% |
| 6:00pm | 181ms | 100% |
| 7:00pm | 100ms | 100% |
| 8:00pm | 95.0ms | 100% |
| 9:00pm | 138ms | 100% |
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 10:00pm | 87.0ms | 100% |
| 11:00pm | 107ms | 100% |
| 12:00am | 141ms | 100% |
| 1:00am | 89.0ms | 100% |
| 2:00am | 80.0ms | 100% |
| 3:00am | 108ms | 100% |
| 4:00am | 155ms | 100% |
| 5:00am | 105ms | 100% |
| 6:00am | 146ms | 100% |
| 7:00am | 109ms | 100% |
| 8:00am | 110ms | 100% |
| 9:00am | 156ms | 100% |
| 10:00am | 199ms | 100% |
| 11:00am | 228ms | 100% |
| 12:00pm | 90.0ms | 100% |
| 1:00pm | 122ms | 100% |
| 2:00pm | 181ms | 100% |
| 3:00pm | 201ms | 100% |
| 4:00pm | 142ms | 100% |
| 5:00pm | 113ms | 100% |
| 6:00pm | 181ms | 100% |
| 7:00pm | 100ms | 100% |
| 8:00pm | 95.0ms | 100% |
| 9:00pm | 138ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.