Dashboard Bookings for prison visits

This dashboard shows information about how the Bookings for prison visits service is currently performing.

Transactions per year

959k

Oct 2016 to Sep 2017

Total cost

no data

Oct 2016 to Sep 2017

Cost per transaction

no data

Oct 2016 to Sep 2017

Live service usage

Live number of users on any page within the service

8

users online now
Time Click to sort Number of unique visitors Click to sort
4:35am 5
4:40am 4
4:45am 6
4:50am 6
4:55am 9
5:00am 8

Time Click to sort Number of unique visitors Click to sort
7:00am 20
7:05am 25
7:10am 24
7:15am 26
7:20am 36
7:25am 41
7:30am 35
7:35am 32
7:40am 34
7:45am 35
7:50am 35
7:55am 27
8:00am 23
8:05am 31
8:10am 37
8:15am 36
8:20am 35
8:25am 40
8:30am 38
8:35am 40
8:40am 53
8:45am 45
8:50am 47
8:55am 38
9:00am 55
9:05am 66
9:10am 47
9:15am 43
9:20am 44
9:25am 56
9:30am 48
9:35am 54
9:40am 46
9:45am 49
9:50am 53
9:55am 54
10:00am 60
10:05am 66
10:10am 69
10:15am 63
10:20am 48
10:25am 63
10:30am 60
10:35am 58
10:40am 52
10:45am 52
10:50am 55
10:55am 61
11:00am 59
11:05am 52
11:10am 47
11:15am 47
11:20am 37
11:25am 45
11:30am 54
11:35am 58
11:40am 67
11:45am 64
11:50am 49
11:55am 58
12:00pm 44
12:05pm 58
12:10pm 56
12:15pm 57
12:20pm 51
12:25pm 51
12:30pm 64
12:35pm 66
12:40pm 55
12:45pm 55
12:50pm 64
12:55pm 55
1:00pm 67
1:05pm 65
1:10pm 49
1:15pm 53
1:20pm 58
1:25pm 69
1:30pm 45
1:35pm 59
1:40pm 52
1:45pm 60
1:50pm 48
1:55pm 51
2:00pm 50
2:05pm 54
2:06pm 58
2:10pm 74
2:15pm 64
2:20pm 50
2:25pm 42
2:30pm 54
2:35pm 56
2:40pm 47
2:45pm 53
2:50pm 55
2:55pm 51
3:00pm 60
3:05pm 60
3:10pm 43
3:15pm 45
3:20pm 41
3:25pm 42
3:30pm 51
3:35pm 50
3:40pm 42
3:45pm 47
3:50pm 58
3:55pm 56
4:00pm 54
4:05pm 50
4:10pm 52
4:15pm 56
4:20pm 56
4:25pm 54
4:30pm 65
4:35pm 68
4:40pm 68
4:45pm 62
4:50pm 62
4:55pm 69
5:00pm 46
5:05pm 62
5:10pm 59
5:15pm 57
5:20pm 59
5:25pm 55
5:30pm 64
5:35pm 66
5:40pm 43
5:45pm 62
5:50pm 59
5:55pm 47
6:00pm 58
6:05pm 63
6:10pm 58
6:15pm 77
6:20pm 52
6:25pm 57
6:30pm 64
6:35pm 69
6:40pm 63
6:45pm 59
6:50pm 63
6:55pm 44
7:00pm 48
7:05pm 58
7:10pm 48
7:15pm 49
7:20pm 46
7:25pm 46
7:30pm 36
7:35pm 58
7:40pm 59
7:45pm 64
7:50pm 69
7:55pm 60
8:00pm 61
8:05pm 64
8:10pm 54
8:15pm 55
8:20pm 50
8:25pm 55
8:30pm 42
8:35pm 48
8:40pm 52
8:45pm 63
8:50pm 63
8:55pm 51
9:00pm 52
9:05pm 58
9:10pm 40
9:15pm 47
9:20pm 40
9:25pm 50
9:30pm 34
9:35pm 46
9:40pm 43
9:45pm 51
9:50pm 43
9:55pm 53
10:00pm 44
10:05pm 50
10:10pm 53
10:15pm 53
10:20pm 40
10:25pm 32
10:30pm 42
10:35pm 36
10:40pm 40
10:45pm 47
10:50pm 28
10:55pm 34
11:00pm 30
11:05pm 38
11:10pm 31
11:15pm 33
11:20pm 24
11:25pm 33
11:30pm 35
11:35pm 44
11:40pm 30
11:45pm 17
11:50pm 17
11:55pm 23
12:00am 19
12:21am 14
12:21am 14
12:21am 12
12:25am 13
12:31am 15
12:35am 21
12:40am 23
12:45am 17
12:50am 14
12:55am 9
1:00am 6
1:05am 21
1:10am 12
1:15am 19
1:20am 15
1:25am 9
1:30am 8
1:35am 13
1:40am 11
1:45am 13
1:50am 11
1:55am 7
2:00am 8
2:05am 10
2:10am 10
2:15am 11
2:20am 9
2:25am 8
2:30am 5
2:35am 3
2:40am 7
2:45am 6
2:50am 6
2:55am 6
3:00am 6
3:05am 3
3:10am 5
3:15am 8
3:20am 6
3:25am 6
3:30am 6
3:35am 4
3:40am 4
3:45am 5
3:50am 4
3:55am 9
4:00am 3
4:05am 4
4:10am 7
4:15am 5
4:20am 3
4:25am 3
4:30am 4
4:35am 5
4:40am 4
4:45am 6
4:50am 6
4:55am 9
5:00am 8

Bookings by channel

Digital and telephone bookings over time

Date Click to sort Digital Click to sort Telephone Click to sort
28 January to 3 February 2019 10,512 8,848
4 to 10 February 2019 9,566 10,338
11 to 17 February 2019 7,997 11,244
18 to 24 February 2019 9,353 10,849
25 February to 3 March 2019 9,053 10,576
4 to 10 March 2019 9,489 9,854
Date Click to sort Digital Click to sort Telephone Click to sort
10 to 16 September 2018 9,454 9,930
17 to 23 September 2018 9,128 10,416
24 to 30 September 2018 9,209 10,575
1 to 7 October 2018 11,064 8,061
8 to 14 October 2018 9,476 774
15 to 21 October 2018 9,229 10,587
22 to 28 October 2018 9,573 10,802
29 October to 4 November 2018 8,514 11,390
5 to 11 November 2018 9,893 9,923
12 to 18 November 2018 10,605 9,266
19 to 25 November 2018 9,844 10,198
26 November to 2 December 2018 9,331 10,117
3 to 9 December 2018 9,939 9,548
10 to 16 December 2018 8,127 12,306
17 to 23 December 2018 7,061 15,034
24 to 30 December 2018 8,013 8,806
31 December 2018 to 6 January 2019 10,160 7,621
7 to 13 January 2019 9,864 8,970
14 to 20 January 2019 10,106 9,241
21 to 27 January 2019 8,254 11,451
28 January to 3 February 2019 10,512 8,848
4 to 10 February 2019 9,566 10,338
11 to 17 February 2019 7,997 11,244
18 to 24 February 2019 9,353 10,849
25 February to 3 March 2019 9,053 10,576
4 to 10 March 2019 9,489 9,854

Digital take-up

Proportion of bookings made using the digital service

4 to 10 Mar 201949.1%
Date Click to sort Digital take-up Click to sort
11 to 17 February 2019 41.6%
18 to 24 February 2019 46.3%
25 February to 3 March 2019 46.1%
4 to 10 March 2019 49.1%
11 to 17 March 2019 —
18 to 24 March 2019 —
Date Click to sort Digital take-up Click to sort
26 March to 1 April 2018 53.7%
2 to 8 April 2018 53.6%
9 to 15 April 2018 41.8%
16 to 22 April 2018 47.4%
23 to 29 April 2018 48.7%
30 April to 6 May 2018 54%
7 to 13 May 2018 49.5%
14 to 20 May 2018 47.2%
21 to 27 May 2018 43%
28 May to 3 June 2018 53.4%
4 to 10 June 2018 51.2%
11 to 17 June 2018 45.5%
18 to 24 June 2018 48.5%
25 June to 1 July 2018 50%
2 to 8 July 2018 44.6%
9 to 15 July 2018 45.8%
16 to 22 July 2018 45.5%
23 to 29 July 2018 54.3%
30 July to 5 August 2018 41.8%
6 to 12 August 2018 44.1%
13 to 19 August 2018 44.3%
20 to 26 August 2018 44%
27 August to 2 September 2018 44.3%
3 to 9 September 2018 53.3%
10 to 16 September 2018 48.8%
17 to 23 September 2018 46.7%
24 to 30 September 2018 46.5%
1 to 7 October 2018 57.9%
8 to 14 October 2018 92.4%
15 to 21 October 2018 46.6%
22 to 28 October 2018 47%
29 October to 4 November 2018 42.8%
5 to 11 November 2018 49.9%
12 to 18 November 2018 53.4%
19 to 25 November 2018 49.1%
26 November to 2 December 2018 48%
3 to 9 December 2018 51%
10 to 16 December 2018 39.8%
17 to 23 December 2018 32%
24 to 30 December 2018 47.6%
31 December 2018 to 6 January 2019 57.1%
7 to 13 January 2019 52.4%
14 to 20 January 2019 52.2%
21 to 27 January 2019 41.9%
28 January to 3 February 2019 54.3%
4 to 10 February 2019 48.1%
11 to 17 February 2019 41.6%
18 to 24 February 2019 46.3%
25 February to 3 March 2019 46.1%
4 to 10 March 2019 49.1%
11 to 17 March 2019 —
18 to 24 March 2019 —

User satisfaction

Overall satisfaction score includes all ratings weighted from 100% for 'very satisfied' to 0% for 'very dissatisfied'

February 201960.1%

Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
1 September 2018 73.4% 17 7 1 9 60
1 October 2018 69.5% 23 6 5 7 63
1 November 2018 66.1% 26 5 0 10 54
1 December 2018 60.8% 34 4 3 9 54
1 January 2019 75.6% 16 1 3 7 55
1 February 2019 60.1% 23 4 4 6 37
Date Click to sort User satisfaction Click to sort Very dissatisfied Click to sort Dissatisfied Click to sort Neither satisfied or dissatisfied Click to sort Satisfied Click to sort Very satisfied Click to sort
1 March 2017 85% 28 15 22 129 356
1 April 2017 83.2% 9 10 10 46 121
1 May 2017 75% 2 1 0 1 8
1 June 2017 75% 1 2 1 7 8
1 July 2017 80.4% 2 0 1 1 10
1 August 2017 85.3% 1 0 1 4 11
1 September 2017 81.8% 1 0 0 4 6
1 October 2017 88.3% 1 0 0 3 11
1 November 2017 83.9% 1 0 1 3 9
1 December 2017 71.2% 1 1 2 4 5
1 January 2018 78.1% 1 2 0 4 9
1 February 2018 69.4% 2 0 0 3 4
1 March 2018 78.6% 2 0 1 2 9
1 April 2018 85% 1 0 0 2 7
1 May 2018 95% 0 0 0 2 8
1 June 2018 84.1% 1 0 0 3 7
1 July 2018 86.1% 1 0 0 1 7
1 August 2018 71.7% 12 1 0 9 31
1 September 2018 73.4% 17 7 1 9 60
1 October 2018 69.5% 23 6 5 7 63
1 November 2018 66.1% 26 5 0 10 54
1 December 2018 60.8% 34 4 3 9 54
1 January 2019 75.6% 16 1 3 7 55
1 February 2019 60.1% 23 4 4 6 37

Completion rate

Users who complete the digital transaction as a percentage of those who start.

18 to 24 Mar 2019100%
Date of completion Click to sort Completion percentage Click to sort
11 to 17 February 2019 100%
18 to 24 February 2019 100%
25 February to 3 March 2019 100%
4 to 10 March 2019 100%
11 to 17 March 2019 100%
18 to 24 March 2019 100%
Date of completion Click to sort Completion percentage Click to sort
26 March to 1 April 2018 76.1%
2 to 8 April 2018 75.2%
9 to 15 April 2018 76%
16 to 22 April 2018 76.3%
23 to 29 April 2018 76.9%
30 April to 6 May 2018 75.1%
7 to 13 May 2018 74.8%
14 to 20 May 2018 75.3%
21 to 27 May 2018 76.6%
28 May to 3 June 2018 76.1%
4 to 10 June 2018 75.1%
11 to 17 June 2018 75.8%
18 to 24 June 2018 75.9%
25 June to 1 July 2018 77.4%
2 to 8 July 2018 74.8%
9 to 15 July 2018 76%
16 to 22 July 2018 90.2%
23 to 29 July 2018 100%
30 July to 5 August 2018 100%
6 to 12 August 2018 100%
13 to 19 August 2018 100%
20 to 26 August 2018 100%
27 August to 2 September 2018 100%
3 to 9 September 2018 100%
10 to 16 September 2018 100%
17 to 23 September 2018 100%
24 to 30 September 2018 100%
1 to 7 October 2018 100%
8 to 14 October 2018 100%
15 to 21 October 2018 100%
22 to 28 October 2018 100%
29 October to 4 November 2018 100%
5 to 11 November 2018 100%
12 to 18 November 2018 100%
19 to 25 November 2018 100%
26 November to 2 December 2018 100%
3 to 9 December 2018 100%
10 to 16 December 2018 100%
17 to 23 December 2018 100%
24 to 30 December 2018 100%
31 December 2018 to 6 January 2019 100%
7 to 13 January 2019 100%
14 to 20 January 2019 100%
21 to 27 January 2019 100%
28 January to 3 February 2019 100%
4 to 10 February 2019 100%
11 to 17 February 2019 100%
18 to 24 February 2019 100%
25 February to 3 March 2019 100%
4 to 10 March 2019 100%
11 to 17 March 2019 100%
18 to 24 March 2019 100%

How people access the service

Breakdown of desktop, mobile and tablet usage on this service over time

Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
11 to 17 February 2019 15.6% 77.6% 6.9%
18 to 24 February 2019 15.5% 77.6% 7%
25 February to 3 March 2019 15.6% 77.3% 7.2%
4 to 10 March 2019 15.3% 77.8% 6.8%
11 to 17 March 2019 15.9% 77.4% 6.8%
18 to 24 March 2019 15.5% 77.8% 6.7%
Date Click to sort Desktop Click to sort Mobile Click to sort Tablet Click to sort
24 to 30 September 2018 17.5% 75.1% 7.4%
1 to 7 October 2018 17.2% 75.3% 7.5%
8 to 14 October 2018 17% 75.4% 7.6%
15 to 21 October 2018 17.5% 75.3% 7.1%
22 to 28 October 2018 16.8% 75.5% 7.6%
29 October to 4 November 2018 17.1% 75.4% 7.5%
5 to 11 November 2018 17.3% 75.3% 7.4%
12 to 18 November 2018 17.1% 75.1% 7.7%
19 to 25 November 2018 16.8% 75.3% 7.8%
26 November to 2 December 2018 16.8% 75.8% 7.5%
3 to 9 December 2018 16.5% 76.3% 7.2%
10 to 16 December 2018 16% 77% 7%
17 to 23 December 2018 15.9% 77.2% 6.9%
24 to 30 December 2018 13.4% 79% 7.6%
31 December 2018 to 6 January 2019 14.8% 77.8% 7.4%
7 to 13 January 2019 15.6% 77.1% 7.3%
14 to 20 January 2019 15.5% 77.4% 7.1%
21 to 27 January 2019 15.8% 77.2% 7%
28 January to 3 February 2019 15.6% 77.5% 6.9%
4 to 10 February 2019 15.8% 77.1% 7.1%
11 to 17 February 2019 15.6% 77.6% 6.9%
18 to 24 February 2019 15.5% 77.6% 7%
25 February to 3 March 2019 15.6% 77.3% 7.2%
4 to 10 March 2019 15.3% 77.8% 6.8%
11 to 17 March 2019 15.9% 77.4% 6.8%
18 to 24 March 2019 15.5% 77.8% 6.7%

Service availability

30 days

Page load time

27 Mar 20190.73s

Date Click to sort Page load time Click to sort Uptime Click to sort
22 March 2019 568ms 100%
23 March 2019 569ms 100%
24 March 2019 567ms 100%
25 March 2019 592ms 100%
26 March 2019 982ms 100%
27 March 2019 727ms 100%

Uptime

27 Mar 2019100%

Date Click to sort Page load time Click to sort Uptime Click to sort
22 March 2019 568ms 100%
23 March 2019 569ms 100%
24 March 2019 567ms 100%
25 March 2019 592ms 100%
26 March 2019 982ms 100%
27 March 2019 727ms 100%
Date Click to sort Page load time Click to sort Uptime Click to sort
26 February 2019 752ms 100%
27 February 2019 663ms 100%
28 February 2019 938ms 100%
1 March 2019 1,116ms 100%
2 March 2019 613ms 100%
3 March 2019 576ms 100%
4 March 2019 667ms 100%
5 March 2019 799ms 100%
6 March 2019 543ms 100%
7 March 2019 565ms 100%
8 March 2019 534ms 100%
9 March 2019 535ms 100%
10 March 2019 490ms 100%
11 March 2019 456ms 100%
12 March 2019 494ms 100%
13 March 2019 473ms 100%
14 March 2019 488ms 100%
15 March 2019 486ms 100%
16 March 2019 483ms 100%
17 March 2019 470ms 100%
18 March 2019 447ms 100%
19 March 2019 468ms 100%
20 March 2019 536ms 100%
21 March 2019 557ms 100%
22 March 2019 568ms 100%
23 March 2019 569ms 100%
24 March 2019 567ms 100%
25 March 2019 592ms 100%
26 March 2019 982ms 100%
27 March 2019 727ms 100%

24 hours

Page load time

4:00am, 28 Mar 20190.49s

Time Click to sort Page load time Click to sort Uptime Click to sort
11:00pm 571ms 100%
12:00am 690ms 100%
1:00am 571ms 100%
2:00am 625ms 100%
3:00am 596ms 100%
4:00am 494ms 100%

Uptime

4:00am, 28 Mar 2019100%

Time Click to sort Page load time Click to sort Uptime Click to sort
11:00pm 571ms 100%
12:00am 690ms 100%
1:00am 571ms 100%
2:00am 625ms 100%
3:00am 596ms 100%
4:00am 494ms 100%
Time Click to sort Page load time Click to sort Uptime Click to sort
5:00am 680ms 100%
6:00am 693ms 100%
7:00am 531ms 100%
8:00am 595ms 100%
9:00am 506ms 100%
10:00am 492ms 100%
11:00am 672ms 100%
12:00pm 1,192ms 100%
1:00pm 607ms 100%
2:00pm 1,604ms 100%
3:00pm 1,163ms 100%
4:00pm 1,699ms 100%
5:00pm 729ms 100%
6:00pm 593ms 100%
7:00pm 558ms 100%
8:00pm 573ms 100%
9:00pm 601ms 100%
10:00pm 445ms 100%
11:00pm 571ms 100%
12:00am 690ms 100%
1:00am 571ms 100%
2:00am 625ms 100%
3:00am 596ms 100%
4:00am 494ms 100%

Data for bookings for meetings between prisoners and social visitors or legal professionals.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.