Dashboard SORN (statutory off-road notification) applications

This dashboard shows information about how the SORN (statutory off-road notification) applications service is currently performing.

Transactions per year

3.79m

Oct 2016 to Sep 2017

−0.49% July 2016 to June 2017

Total cost

£3.15m

Oct 2016 to Sep 2017

−0.49% July 2016 to June 2017

Cost per transaction

£0.83

Oct 2016 to Sep 2017

0% July 2016 to June 2017

Completion rate

Users who complete a transaction as a percentage of those who start

25 Feb to 3 Mar 201955.6%
Date Click to sort Completion rate Click to sort
21 to 27 January 2019 51.9%
28 January to 3 February 2019 55.8%
4 to 10 February 2019 51.4%
11 to 17 February 2019 50.1%
18 to 24 February 2019 51.4%
25 February to 3 March 2019 55.6%
Date Click to sort Completion rate Click to sort
5 to 11 March 2018 53.4%
12 to 18 March 2018 51.6%
19 to 25 March 2018 54.6%
26 March to 1 April 2018 58.1%
2 to 8 April 2018 53.4%
9 to 15 April 2018 51%
16 to 22 April 2018 51.5%
23 to 29 April 2018 53.6%
30 April to 6 May 2018 54.8%
7 to 13 May 2018 49.7%
14 to 20 May 2018 51.4%
21 to 27 May 2018 51.3%
28 May to 3 June 2018 55.3%
4 to 10 June 2018 50.7%
11 to 17 June 2018 48.9%
18 to 24 June 2018 52.2%
25 June to 1 July 2018 56.2%
2 to 8 July 2018 52%
9 to 15 July 2018 50.2%
16 to 22 July 2018 53%
23 to 29 July 2018 53.1%
30 July to 5 August 2018 55.2%
6 to 12 August 2018 51.4%
13 to 19 August 2018 50.7%
20 to 26 August 2018 53%
27 August to 2 September 2018 57%
3 to 9 September 2018 52.1%
10 to 16 September 2018 51.1%
17 to 23 September 2018 54%
24 to 30 September 2018 60.8%
1 to 7 October 2018 57%
8 to 14 October 2018 54.3%
15 to 21 October 2018 54.9%
22 to 28 October 2018 57.3%
29 October to 4 November 2018 62.6%
5 to 11 November 2018 55.2%
12 to 18 November 2018 52.5%
19 to 25 November 2018 55.6%
26 November to 2 December 2018 59.8%
3 to 9 December 2018 53.7%
10 to 16 December 2018 51.7%
17 to 23 December 2018 54%
24 to 30 December 2018 54.5%
31 December 2018 to 6 January 2019 56.1%
7 to 13 January 2019 51.4%
14 to 20 January 2019 50.9%
21 to 27 January 2019 51.9%
28 January to 3 February 2019 55.8%
4 to 10 February 2019 51.4%
11 to 17 February 2019 50.1%
18 to 24 February 2019 51.4%
25 February to 3 March 2019 55.6%

Applications breakdown

SORN applications per month broken into digital, Post Office and DVLA centre applications

Date Click to sort Digital and automated phone Click to sort Post Office Click to sort DVLA centre Click to sort
August 2018 247,553 4,753 8,867
September 2018 241,450 5,130 9,761
October 2018 402,158 7,737 11,348
November 2018 320,546 5,663 12,175
December 2018 240,250 4,104 8,250
January 2019 274,321 2,140 11,712
Date Click to sort Digital and automated phone Click to sort Post Office Click to sort DVLA centre Click to sort
February 2018 249,370 5,176 10,612
March 2018 253,801 4,872 9,898
April 2018 296,925 5,528 10,025
May 2018 255,685 4,678 10,916
June 2018 225,082 4,333 10,917
July 2018 270,629 4,153 10,512
August 2018 247,553 4,753 8,867
September 2018 241,450 5,130 9,761
October 2018 402,158 7,737 11,348
November 2018 320,546 5,663 12,175
December 2018 240,250 4,104 8,250
January 2019 274,321 2,140 11,712

Digital take-up

Proportion of SORN applications made using the digital service

January 201995.2%
Date Click to sort Completion percentage Click to sort
1 to 30 September 2018 94.2%
1 to 31 October 2018 95.5%
1 to 30 November 2018 94.7%
1 to 31 December 2018 95.1%
1 to 31 January 2019 95.2%
1 to 28 February 2019 —
Date Click to sort Completion percentage Click to sort
1 to 31 March 2018 94.5%
1 to 30 April 2018 95%
1 to 31 May 2018 94.3%
1 to 30 June 2018 93.7%
1 to 31 July 2018 94.9%
1 to 31 August 2018 94.8%
1 to 30 September 2018 94.2%
1 to 31 October 2018 95.5%
1 to 30 November 2018 94.7%
1 to 31 December 2018 95.1%
1 to 31 January 2019 95.2%
1 to 28 February 2019 —

Service availability

30 days

Page load time

6 Mar 20190.56s

Date Click to sort Page load time Click to sort Uptime Click to sort
1 March 2019 552ms 100%
2 March 2019 544ms 100%
3 March 2019 548ms 100%
4 March 2019 563ms 100%
5 March 2019 561ms 100%
6 March 2019 563ms 100%

Uptime

6 Mar 2019100%

Date Click to sort Page load time Click to sort Uptime Click to sort
1 March 2019 552ms 100%
2 March 2019 544ms 100%
3 March 2019 548ms 100%
4 March 2019 563ms 100%
5 March 2019 561ms 100%
6 March 2019 563ms 100%
Date Click to sort Page load time Click to sort Uptime Click to sort
5 February 2019 579ms 100%
6 February 2019 559ms 100%
7 February 2019 559ms 100%
8 February 2019 572ms 100%
9 February 2019 571ms 100%
10 February 2019 573ms 100%
11 February 2019 587ms 100%
12 February 2019 708ms 100%
13 February 2019 584ms 100%
14 February 2019 583ms 100%
15 February 2019 540ms 100%
16 February 2019 474ms 100%
17 February 2019 475ms 100%
18 February 2019 480ms 100%
19 February 2019 476ms 100%
20 February 2019 490ms 100%
21 February 2019 498ms 100%
22 February 2019 491ms 100%
23 February 2019 507ms 100%
24 February 2019 502ms 100%
25 February 2019 503ms 100%
26 February 2019 540ms 100%
27 February 2019 547ms 100%
28 February 2019 551ms 100%
1 March 2019 552ms 100%
2 March 2019 544ms 100%
3 March 2019 548ms 100%
4 March 2019 563ms 100%
5 March 2019 561ms 100%
6 March 2019 563ms 100%

24 hours

Page load time

3:00pm, 7 Mar 20190.52s

Time Click to sort Page load time Click to sort Uptime Click to sort
10:00am 520ms 100%
11:00am 641ms 100%
12:00pm 589ms 100%
1:00pm 566ms 100%
2:00pm 575ms 100%
3:00pm 515ms 100%

Uptime

3:00pm, 7 Mar 2019100%

Time Click to sort Page load time Click to sort Uptime Click to sort
10:00am 520ms 100%
11:00am 641ms 100%
12:00pm 589ms 100%
1:00pm 566ms 100%
2:00pm 575ms 100%
3:00pm 515ms 100%
Time Click to sort Page load time Click to sort Uptime Click to sort
4:00pm 552ms 100%
5:00pm 552ms 100%
6:00pm 626ms 100%
7:00pm 549ms 100%
8:00pm 614ms 100%
9:00pm 599ms 100%
10:00pm 529ms 100%
11:00pm 574ms 100%
12:00am 533ms 100%
1:00am 619ms 100%
2:00am 582ms 100%
3:00am 528ms 100%
4:00am 598ms 100%
5:00am 524ms 100%
6:00am 610ms 100%
7:00am 584ms 100%
8:00am 541ms 100%
9:00am 582ms 100%
10:00am 520ms 100%
11:00am 641ms 100%
12:00pm 589ms 100%
1:00pm 566ms 100%
2:00pm 575ms 100%
3:00pm 515ms 100%

Data for applications for SORN.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.

Don't include personal or financial information, eg your National Insurance number or credit card details.