Licensing
Service availability
30 days
Page load time
4 Feb 20190.23s
Uptime
4 Feb 2019100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 6 January 2019 | 149ms | 100% |
| 7 January 2019 | 153ms | 100% |
| 8 January 2019 | 143ms | 100% |
| 9 January 2019 | 158ms | 100% |
| 10 January 2019 | 166ms | 100% |
| 11 January 2019 | 168ms | 100% |
| 12 January 2019 | 135ms | 100% |
| 13 January 2019 | 153ms | 100% |
| 14 January 2019 | 148ms | 100% |
| 15 January 2019 | 159ms | 100% |
| 16 January 2019 | 151ms | 100% |
| 17 January 2019 | 148ms | 100% |
| 18 January 2019 | 342ms | 100% |
| 19 January 2019 | 329ms | 100% |
| 20 January 2019 | 156ms | 100% |
| 21 January 2019 | 230ms | 100% |
| 22 January 2019 | 432ms | 100% |
| 23 January 2019 | 206ms | 100% |
| 24 January 2019 | 337ms | 100% |
| 25 January 2019 | 160ms | 100% |
| 26 January 2019 | — | — |
| 27 January 2019 | 160ms | 100% |
| 28 January 2019 | 273ms | 100% |
| 29 January 2019 | 243ms | 100% |
| 30 January 2019 | 196ms | 100% |
| 31 January 2019 | 220ms | 100% |
| 1 February 2019 | 246ms | 100% |
| 2 February 2019 | 167ms | 100% |
| 3 February 2019 | 179ms | 100% |
| 4 February 2019 | 233ms | 100% |
24 hours
Page load time
12:00pm, 5 Feb 20190.14s
Uptime
12:00pm, 5 Feb 2019100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 1:00pm | 144ms | 100% |
| 2:00pm | 174ms | 100% |
| 3:00pm | 184ms | 100% |
| 4:00pm | 112ms | 100% |
| 5:00pm | 275ms | 100% |
| 6:00pm | 177ms | 100% |
| 7:00pm | 180ms | 100% |
| 8:00pm | 200ms | 100% |
| 9:00pm | 1,294ms | 100% |
| 10:00pm | 302ms | 100% |
| 11:00pm | 167ms | 100% |
| 12:00am | 144ms | 100% |
| 1:00am | 122ms | 100% |
| 2:00am | 147ms | 100% |
| 3:00am | 159ms | 100% |
| 4:00am | 144ms | 100% |
| 5:00am | 169ms | 100% |
| 6:00am | 169ms | 100% |
| 7:00am | 271ms | 100% |
| 8:00am | 815ms | 100% |
| 9:00am | 171ms | 100% |
| 10:00am | 196ms | 100% |
| 11:00am | 161ms | 100% |
| 12:00pm | 143ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.