Dashboard Activity on the Performance Platform: web traffic
How many users online now
9
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 6:55pm | 15 |
| 7:00pm | 10 |
| 7:05pm | 13 |
| 7:10pm | 13 |
| 7:50pm | 14 |
| 8:05pm | 9 |
| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 7:10pm | 9 |
| 7:15pm | 17 |
| 11:05pm | 3 |
| 3:32pm | 17 |
| 3:32pm | 17 |
| 3:32pm | 19 |
| 3:32pm | 19 |
| 3:32pm | 19 |
| 3:32pm | 19 |
| 3:32pm | 17 |
| 3:32pm | 17 |
| 3:33pm | 16 |
| 3:33pm | 16 |
| 3:33pm | 14 |
| 3:33pm | 14 |
| 3:33pm | 15 |
| 3:34pm | 15 |
| 3:34pm | 15 |
| 3:34pm | 15 |
| 3:34pm | 16 |
| 3:34pm | 16 |
| 3:34pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:35pm | 15 |
| 3:36pm | 12 |
| 3:36pm | 12 |
| 3:36pm | 12 |
| 3:36pm | 12 |
| 3:36pm | 13 |
| 3:36pm | 13 |
| 3:36pm | 16 |
| 3:36pm | 16 |
| 3:36pm | 16 |
| 3:37pm | 16 |
| 3:37pm | 18 |
| 3:37pm | 18 |
| 3:37pm | 18 |
| 3:37pm | 18 |
| 3:37pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 14 |
| 3:38pm | 15 |
| 3:39pm | 15 |
| 3:39pm | 15 |
| 3:39pm | 15 |
| 3:39pm | 13 |
| 3:39pm | 12 |
| 3:39pm | 12 |
| 3:39pm | 12 |
| 3:39pm | 12 |
| 3:40pm | 11 |
| 3:40pm | 11 |
| 3:40pm | 11 |
| 3:40pm | 14 |
| 3:40pm | 14 |
| 3:40pm | 14 |
| 3:40pm | 14 |
| 3:41pm | 16 |
| 3:41pm | 17 |
| 3:41pm | 17 |
| 3:41pm | 17 |
| 3:41pm | 20 |
| 3:41pm | 20 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:42pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 18 |
| 3:43pm | 19 |
| 3:44pm | 20 |
| 3:44pm | 20 |
| 3:44pm | 21 |
| 3:44pm | 21 |
| 3:44pm | 20 |
| 3:44pm | 20 |
| 3:45pm | 20 |
| 3:45pm | 22 |
| 3:45pm | 22 |
| 3:45pm | 22 |
| 3:45pm | 22 |
| 3:46pm | 24 |
| 3:46pm | 24 |
| 3:46pm | 23 |
| 3:46pm | 22 |
| 3:46pm | 22 |
| 3:46pm | 21 |
| 3:47pm | 18 |
| 3:47pm | 18 |
| 3:47pm | 18 |
| 3:47pm | 17 |
| 3:47pm | 17 |
| 3:47pm | 17 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:48pm | 18 |
| 3:49pm | 18 |
| 3:49pm | 18 |
| 3:49pm | 18 |
| 3:49pm | 19 |
| 3:49pm | 19 |
| 3:49pm | 20 |
| 3:49pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 20 |
| 3:50pm | 19 |
| 3:50pm | 19 |
| 3:51pm | 20 |
| 3:51pm | 17 |
| 3:51pm | 17 |
| 3:51pm | 16 |
| 3:51pm | 16 |
| 3:51pm | 17 |
| 3:51pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:52pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:53pm | 16 |
| 3:53pm | 16 |
| 3:53pm | 17 |
| 3:53pm | 17 |
| 3:54pm | 19 |
| 3:54pm | 19 |
| 3:54pm | 19 |
| 3:54pm | 19 |
| 3:54pm | 17 |
| 3:54pm | 16 |
| 3:54pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:55pm | 16 |
| 3:56pm | 15 |
| 3:56pm | 15 |
| 3:56pm | 14 |
| 3:56pm | 13 |
| 3:56pm | 13 |
| 3:56pm | 14 |
| 3:56pm | 14 |
| 3:57pm | 16 |
| 3:57pm | 16 |
| 3:57pm | 14 |
| 3:57pm | 14 |
| 3:57pm | 14 |
| 3:57pm | 14 |
| 3:58pm | 17 |
| 4:00pm | 16 |
| 4:05pm | 13 |
| 4:05pm | 14 |
| 4:10pm | 10 |
| 4:15pm | 9 |
| 4:20pm | 12 |
| 4:25pm | 11 |
| 4:30pm | 16 |
| 4:35pm | 13 |
| 4:40pm | 6 |
| 4:45pm | 14 |
| 4:50pm | 10 |
| 4:55pm | 14 |
| 5:00pm | 14 |
| 5:05pm | 12 |
| 5:10pm | 17 |
| 5:15pm | 14 |
| 5:20pm | 20 |
| 5:25pm | 14 |
| 5:30pm | 12 |
| 5:35pm | 19 |
| 5:40pm | 16 |
| 5:45pm | 16 |
| 5:50pm | 14 |
| 5:55pm | 8 |
| 6:00pm | 16 |
| 6:05pm | 10 |
| 6:10pm | 16 |
| 6:15pm | 10 |
| 6:20pm | 17 |
| 6:25pm | 16 |
| 6:30pm | 13 |
| 6:35pm | 14 |
| 6:40pm | 9 |
| 6:45pm | 6 |
| 6:50pm | 15 |
| 6:55pm | 15 |
| 7:00pm | 10 |
| 7:05pm | 13 |
| 7:10pm | 13 |
| 7:50pm | 14 |
| 8:05pm | 9 |
Site traffic
Visitors
21 to 27 Jan 201914.5k
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 17 to 23 December 2018 | 13,823 |
| 24 to 30 December 2018 | 16,336 |
| 31 December 2018 to 6 January 2019 | 19,707 |
| 7 to 13 January 2019 | 17,830 |
| 14 to 20 January 2019 | 12,266 |
| 21 to 27 January 2019 | 14,505 |
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 26 November to 2 December 2018 | 25,604 |
| 3 to 9 December 2018 | 20,932 |
| 10 to 16 December 2018 | 13,950 |
| 17 to 23 December 2018 | 13,823 |
| 24 to 30 December 2018 | 16,336 |
| 31 December 2018 to 6 January 2019 | 19,707 |
| 7 to 13 January 2019 | 17,830 |
| 14 to 20 January 2019 | 12,266 |
| 21 to 27 January 2019 | 14,505 |
Pageviews
21 to 27 Jan 201920.1k
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 17 to 23 December 2018 | 18,920 |
| 24 to 30 December 2018 | 20,283 |
| 31 December 2018 to 6 January 2019 | 25,778 |
| 7 to 13 January 2019 | 23,728 |
| 14 to 20 January 2019 | 17,448 |
| 21 to 27 January 2019 | 20,132 |
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 26 November to 2 December 2018 | 31,855 |
| 3 to 9 December 2018 | 26,782 |
| 10 to 16 December 2018 | 19,853 |
| 17 to 23 December 2018 | 18,920 |
| 24 to 30 December 2018 | 20,283 |
| 31 December 2018 to 6 January 2019 | 25,778 |
| 7 to 13 January 2019 | 23,728 |
| 14 to 20 January 2019 | 17,448 |
| 21 to 27 January 2019 | 20,132 |
Most viewed
Most viewed pages on the Performance Platform in the last week
| URL Click to sort | Pageviews | Users Click to sort | Date Click to sort |
|---|---|---|---|
| /performance/vehicle-tax | 5,737 | 5,111 | 21 Jan |
| /performance/dft-renew-driving-licence | 1,978 | 1,671 | 21 Jan |
| /performance/sorn | 1,786 | 1,560 | 21 Jan |
| /performance | 772 | 531 | 21 Jan |
| /performance/apha-animal-disease-testing-service | 722 | 1 | 21 Jan |
| /performance/register-to-vote | 711 | 524 | 21 Jan |
| /performance/dft-report-change-of-ownership-of-vehicle | 658 | 552 | 21 Jan |
| /performance/prison-visits | 621 | 464 | 21 Jan |
| /performance/moj-court-fine-payments | 576 | 393 | 21 Jan |
| /performance/services | 520 | 254 | 21 Jan |
| /performance/carers-allowance | 379 | 338 | 21 Jan |
| /performance/view-driving-licence | 343 | 258 | 21 Jan |
| /performance/home-office-ordering-certificates-births-adoptions-marriages-civil-partnerships-deaths | 326 | 291 | 21 Jan |
| /performance/your-tax-account | 325 | 242 | 21 Jan |
| /performance/assign-registration-number | 292 | 245 | 21 Jan |
| /performance/pay-legalisation-post | 269 | 211 | 21 Jan |
| /performance/crown-court-defence-claims/transactions-by-channel | 189 | 2 | 21 Jan |
| /performance/bis-search-of-the-index-map-land-registry | 189 | 152 | 21 Jan |
| /performance/govuk-verify | 185 | 129 | 21 Jan |
| /performance/crown-court-defence-claims/digital-takeup | 182 | 3 | 21 Jan |
How users access the Performance Platform
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over the last 9 weeks.
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 17 to 23 Dec 2018 | 57.5% | 26.6% | 16% |
| 24 to 30 Dec 2018 | 49.6% | 25.6% | 24.9% |
| 31 Dec 2018 to 6 Jan 2019 | 46.4% | 30.7% | 22.8% |
| 7 to 13 Jan 2019 | 49.2% | 28% | 22.8% |
| 14 to 20 Jan 2019 | 51% | 34.2% | 14.8% |
| 21 to 27 Jan 2019 | 47.8% | 35.3% | 16.9% |
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 26 Nov to 2 Dec 2018 | 59.7% | 20.9% | 19.4% |
| 3 to 9 Dec 2018 | 58.3% | 20.8% | 20.9% |
| 10 to 16 Dec 2018 | 56.1% | 25.6% | 18.2% |
| 17 to 23 Dec 2018 | 57.5% | 26.6% | 16% |
| 24 to 30 Dec 2018 | 49.6% | 25.6% | 24.9% |
| 31 Dec 2018 to 6 Jan 2019 | 46.4% | 30.7% | 22.8% |
| 7 to 13 Jan 2019 | 49.2% | 28% | 22.8% |
| 14 to 20 Jan 2019 | 51% | 34.2% | 14.8% |
| 21 to 27 Jan 2019 | 47.8% | 35.3% | 16.9% |
Browsers
| Date Click to sort | Google Chrome Click to sort | Internet Explorer Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|
| 17 to 23 Dec 2018 | 40.5% | 12.8% | 28.4% | 4.2% | 14.1% |
| 24 to 30 Dec 2018 | 35.4% | 9.3% | 32.7% | 3.4% | 19.3% |
| 31 Dec 2018 to 6 Jan 2019 | 34.6% | 9.2% | 33.5% | 2.8% | 19.9% |
| 7 to 13 Jan 2019 | 32% | 10.2% | 33.2% | 2.8% | 21.8% |
| 14 to 20 Jan 2019 | 36.9% | 10.6% | 27.8% | 2.7% | 21.9% |
| 21 to 27 Jan 2019 | 37% | 9.8% | 29.3% | 2.9% | 21% |
| Date Click to sort | Google Chrome Click to sort | Internet Explorer Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|
| 26 Nov to 2 Dec 2018 | 50.3% | 9.1% | 28.9% | 3.1% | 8.6% |
| 3 to 9 Dec 2018 | 41.3% | 11.8% | 30.3% | 4.2% | 12.4% |
| 10 to 16 Dec 2018 | 40.9% | 12.4% | 30.2% | 4.4% | 12.1% |
| 17 to 23 Dec 2018 | 40.5% | 12.8% | 28.4% | 4.2% | 14.1% |
| 24 to 30 Dec 2018 | 35.4% | 9.3% | 32.7% | 3.4% | 19.3% |
| 31 Dec 2018 to 6 Jan 2019 | 34.6% | 9.2% | 33.5% | 2.8% | 19.9% |
| 7 to 13 Jan 2019 | 32% | 10.2% | 33.2% | 2.8% | 21.8% |
| 14 to 20 Jan 2019 | 36.9% | 10.6% | 27.8% | 2.7% | 21.9% |
| 21 to 27 Jan 2019 | 37% | 9.8% | 29.3% | 2.9% | 21% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.