Dashboard Vehicle licensing
Vehicle licensing covers tax disc relicensing and SORN (Statutory Off Road Notification), two services provided by DVLA. Does not include first registrations.
Vehicle tax and SORN – breakdown
Vehicle licensing applications per month broken down by service
| Date Click to sort | Vehicle tax Click to sort | SORN Click to sort |
|---|---|---|
| July 2018 | 3,937,740 | 285,294 |
| August 2018 | 4,287,611 | 261,173 |
| September 2018 | 3,717,224 | 256,341 |
| October 2018 | 4,170,983 | 421,243 |
| November 2018 | 3,276,564 | 338,384 |
| December 2018 | 3,280,958 | 252,604 |
| Date Click to sort | Vehicle tax Click to sort | SORN Click to sort |
|---|---|---|
| January 2018 | 3,742,826 | 315,487 |
| February 2018 | 4,544,065 | 265,158 |
| March 2018 | 4,082,763 | 268,571 |
| April 2018 | 3,923,903 | 312,478 |
| May 2018 | 4,535,861 | 271,279 |
| June 2018 | 3,823,853 | 240,332 |
| July 2018 | 3,937,740 | 285,294 |
| August 2018 | 4,287,611 | 261,173 |
| September 2018 | 3,717,224 | 256,341 |
| October 2018 | 4,170,983 | 421,243 |
| November 2018 | 3,276,564 | 338,384 |
| December 2018 | 3,280,958 | 252,604 |
Digital, Post Office and DVLA centre – breakdown
Vehicle licensing per month broken down by digital, Post Office and DVLA centre applications
| Date Click to sort | Digital and automated phone Click to sort | Post Office Click to sort | DVLA centre Click to sort |
|---|---|---|---|
| July 2018 | 3,588,084 | 614,223 | 20,727 |
| August 2018 | 3,854,490 | 670,227 | 24,067 |
| September 2018 | 3,360,837 | 591,508 | 21,220 |
| October 2018 | 3,902,127 | 652,665 | 37,434 |
| November 2018 | 3,076,520 | 507,538 | 30,890 |
| December 2018 | 3,023,646 | 468,073 | 41,843 |
| Date Click to sort | Digital and automated phone Click to sort | Post Office Click to sort | DVLA centre Click to sort |
|---|---|---|---|
| January 2018 | 3,461,117 | 571,578 | 25,618 |
| February 2018 | 4,079,475 | 704,996 | 24,752 |
| March 2018 | 3,682,980 | 645,917 | 22,437 |
| April 2018 | 3,604,656 | 611,260 | 20,465 |
| May 2018 | 4,047,711 | 733,294 | 26,135 |
| June 2018 | 3,431,275 | 611,754 | 21,156 |
| July 2018 | 3,588,084 | 614,223 | 20,727 |
| August 2018 | 3,854,490 | 670,227 | 24,067 |
| September 2018 | 3,360,837 | 591,508 | 21,220 |
| October 2018 | 3,902,127 | 652,665 | 37,434 |
| November 2018 | 3,076,520 | 507,538 | 30,890 |
| December 2018 | 3,023,646 | 468,073 | 41,843 |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.