Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Q4 2012 Download datafile 'Q4 2012', Format: XLS, Dataset: Immigration Statistics: study | XLS | 28 February 2013 | Not available |
| Q3 2012 Download datafile 'Q3 2012', Format: XLS, Dataset: Immigration Statistics: study | XLS | 29 November 2012 | Not available |
| Q1 2012 Download datafile 'Q1 2012', Format: XLS, Dataset: Immigration Statistics: study | XLS | 04 September 2012 | Not available |
| Q2 2012 Download datafile 'Q2 2012', Format: XLS, Dataset: Immigration Statistics: study | XLS | 04 September 2012 | Not available |
| Q3 2011 Download datafile 'Q3 2011', Format: XLS, Dataset: Immigration Statistics: study | XLS | 04 September 2012 | Not available |
| Q4 2011 Download datafile 'Q4 2011', Format: XLS, Dataset: Immigration Statistics: study | XLS | 04 September 2012 | Not available |
| Q2 2011 Download datafile 'Q2 2011', Format: XLS, Dataset: Immigration Statistics: study | XLS | 04 September 2012 | Not available |
Supporting documents
| Link to the document | Format | Date added |
|---|---|---|
| Overview Q3 2012 | HTML | 29 November 2012 |
| Overview Q4 2012 | HTML | 28 February 2013 |
| Guide to Home Office immigration statistics 2013 | 28 February 2013 | |
| Policy and legislative changes timeline | ODS | 29 April 2014 |
Contact
Enquiries
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.