Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| September 2014 Download datafile 'September 2014', Format: HTML, Dataset: Work Programme Official Statistics | HTML | 18 September 2014 | Go to site |
| June 2014 Download datafile 'June 2014', Format: HTML, Dataset: Work Programme Official Statistics | HTML | 19 June 2014 | Go to site |
| March 2014 Download datafile 'March 2014', Format: HTML, Dataset: Work Programme Official Statistics | HTML | 20 March 2014 | Go to site |
| December 2013 Download datafile 'December 2013', Format: HTML, Dataset: Work Programme Official Statistics | HTML | 19 December 2013 | Go to site |
| September 2013 Download datafile 'September 2013', Format: HTML, Dataset: Work Programme Official Statistics | HTML | 26 September 2013 | Go to site |
| June 2013 Download datafile 'June 2013', Format: HTML, Dataset: Work Programme Official Statistics | HTML | 01 September 2013 | Go to site |
Contact
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.