Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| ArcGIS Open Dataset Download datafile 'ArcGIS Open Dataset', Format: HTML, Dataset: Planning Applications | HTML | 17 October 2016 | Go to site |
| Esri Rest API Download datafile 'Esri Rest API', Format: ESRI REST, Dataset: Planning Applications | ESRI REST | 17 October 2016 | Not available |
| GeoJSON Download datafile 'GeoJSON', Format: GEOJSON, Dataset: Planning Applications | GEOJSON | 17 October 2016 | Not available |
| CSV Download datafile 'CSV', Format: CSV, Dataset: Planning Applications | CSV | 17 October 2016 | Preview |
| KML Download datafile 'KML', Format: KML, Dataset: Planning Applications | KML | 17 October 2016 | Not available |
| Shapefile Download datafile 'Shapefile', Format: ZIP, Dataset: Planning Applications | ZIP | 17 October 2016 | Not available |
Supporting documents
| Link to the document | Format | Date added |
|---|---|---|
| Landing page | HTML | 17 October 2016 |
Contact
Enquiries
Tunbridge Wells Borough Council General Enquiries info@tunbridgewells.gov.uk
Freedom of Information (FOI) requests
FOI Tunbridge Wells Borough Council foi@tunbridgewells.gov.uk http://www.tunbridgewells.gov.uk/council/freedom-of-information/freedom-of-information
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.