Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Local Authority Land Download datafile 'Local Authority Land', Format: CSV, Dataset: Local Authority Land | CSV | 25 June 2018 | Preview |
| Local Authority Land Download datafile 'Local Authority Land', Format: CSV, Dataset: Local Authority Land | CSV | 25 June 2018 | Preview |
| Local Authority Land Download datafile 'Local Authority Land', Format: CSV, Dataset: Local Authority Land | CSV | 25 June 2018 | Preview |
| Local Authority Land Download datafile 'Local Authority Land', Format: CSV, Dataset: Local Authority Land | CSV | 24 February 2015 | Preview |
Supporting documents
| Link to the document | Format | Date added |
|---|---|---|
| Metadata 2015 | DOC | 24 February 2015 |
| Metadata 2016 | DOC | 25 June 2018 |
| Metadata 2017 | DOC | 25 June 2018 |
| Metadata 2018 | 25 June 2018 |
Contact
Enquiries
Manchester City Council Open Data Enquiries opendata@manchester.gov.uk
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.