Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| FraudData 2016 Download datafile 'FraudData 2016', Format: CSV, Dataset: Fraud Data Manchester | CSV | 25 June 2018 | Preview |
| FraudData 2017 Download datafile 'FraudData 2017', Format: CSV, Dataset: Fraud Data Manchester | CSV | 25 June 2018 | Preview |
| FraudData 2018 Download datafile 'FraudData 2018', Format: CSV, Dataset: Fraud Data Manchester | CSV | 25 June 2018 | Preview |
| FraudData 2015 Download datafile 'FraudData 2015', Format: DOC, Dataset: Fraud Data Manchester | DOC | 24 July 2015 | Not available |
Supporting documents
| Link to the document | Format | Date added |
|---|---|---|
| Metadata 2018 | 25 June 2018 | |
| Metadata 2017 | DOC | 25 June 2018 |
| Metadata 2016 | 25 June 2018 | |
| Metadata 2015 | DOC | 24 July 2015 |
Contact
Enquiries
Manchester City Council Open Data Enquiries opendata@manchester.gov.uk
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.