Dashboard Coal Authority permit applications

This dashboard shows information about how the Coal Authority permit applications service is currently performing.

Transactions per year

no data

July 2016 to June 2017

4,318 Apr 2016 to Mar 2017

Total cost

no data

July 2016 to June 2017

Cost per transaction

no data

July 2016 to June 2017

Transactions per quarter

Jan to Mar 2017502

Dates Click to sort Number of applications Click to sort
1 January to 31 March 2016 430
1 April to 30 June 2016 438
1 July to 30 September 2016 1,669
1 October to 31 December 2016 1,709
1 January to 31 March 2017 502
1 April to 30 June 2017 —
Dates Click to sort Number of applications Click to sort
1 January to 31 March 2016 430
1 April to 30 June 2016 438
1 July to 30 September 2016 1,669
1 October to 31 December 2016 1,709
1 January to 31 March 2017 502
1 April to 30 June 2017 —

Digital take-up

Jan to Mar 2017100%

Dates Click to sort Percentage digital take-up Click to sort
1 January to 31 March 2016 100%
1 April to 30 June 2016 100%
1 July to 30 September 2016 100%
1 October to 31 December 2016 100%
1 January to 31 March 2017 100%
1 April to 30 June 2017 —
Dates Click to sort Percentage digital take-up Click to sort
1 January to 31 March 2016 100%
1 April to 30 June 2016 100%
1 July to 30 September 2016 100%
1 October to 31 December 2016 100%
1 January to 31 March 2017 100%
1 April to 30 June 2017 —

Data for applications for Coal Authority permits to enter, disturb or change coal mines or coal managed or owned by the Coal Authority.

Help us improve GOV.UK

The form on this page is for reporting problems with this dashboard.

Don't include personal or financial information, eg your National Insurance number or credit card details.