Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| 2013 Download datafile '2013', Format: HTML, Dataset: Travel Diary | HTML | 13 August 2014 | Go to site |
| 2011 Download datafile '2011', Format: HTML, Dataset: Travel Diary | HTML | 01 September 2013 | Go to site |
| 2009/10 Download datafile '2009/10', Format: HTML, Dataset: Travel Diary | HTML | 12 March 2013 | Go to site |
| 2009 Download datafile '2009', Format: HTML, Dataset: Travel Diary | HTML | 11 March 2013 | Go to site |
| 2007/08 Download datafile '2007/08', Format: HTML, Dataset: Travel Diary | HTML | 11 March 2013 | Go to site |
Contact
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.