Dashboard GOV.UK Pay
GOV.UK Pay makes it quicker and easier for government service teams to process payments online
Total payments
Total number of payments made using GOV.UK Pay
1.41m
Total value
Total value of payments made using GOV.UK Pay
£63.6m
Average value per payment
Average value of payments made using GOV.UK Pay
£32.29
Number of payments
Number of payments made using GOV.UK Pay
Daily
| Date Click to sort | Number of payments Click to sort |
|---|---|
| 26 June 2018 | 5,756 |
| 27 June 2018 | 5,631 |
| 28 June 2018 | 5,349 |
| 29 June 2018 | 4,605 |
| 30 June 2018 | 3,615 |
| 1 July 2018 | 4,165 |
| Date Click to sort | Number of payments Click to sort |
|---|---|
| 2 July 2017 | 1,502 |
| 3 July 2017 | 2,295 |
| 4 July 2017 | 2,176 |
| 5 July 2017 | 2,036 |
| 6 July 2017 | 1,929 |
| 7 July 2017 | 1,838 |
| 8 July 2017 | 1,310 |
| 9 July 2017 | 1,365 |
| 10 July 2017 | 2,153 |
| 11 July 2017 | 2,187 |
| 12 July 2017 | 2,021 |
| 13 July 2017 | 1,811 |
| 14 July 2017 | 1,869 |
| 15 July 2017 | 1,344 |
| 16 July 2017 | 1,386 |
| 17 July 2017 | 2,221 |
| 18 July 2017 | 1,846 |
| 19 July 2017 | 2,208 |
| 20 July 2017 | 2,035 |
| 21 July 2017 | 1,956 |
| 22 July 2017 | 1,354 |
| 23 July 2017 | 1,426 |
| 24 July 2017 | 2,235 |
| 25 July 2017 | 2,099 |
| 26 July 2017 | 2,263 |
| 27 July 2017 | 2,188 |
| 28 July 2017 | 2,240 |
| 29 July 2017 | 1,457 |
| 30 July 2017 | 1,515 |
| 31 July 2017 | 2,559 |
| 1 Aug 2017 | 2,332 |
| 2 Aug 2017 | 2,294 |
| 3 Aug 2017 | 2,192 |
| 4 Aug 2017 | 1,991 |
| 5 Aug 2017 | 1,409 |
| 6 Aug 2017 | 1,407 |
| 7 Aug 2017 | 2,325 |
| 8 Aug 2017 | 2,188 |
| 9 Aug 2017 | 2,198 |
| 10 Aug 2017 | 2,152 |
| 11 Aug 2017 | 1,883 |
| 12 Aug 2017 | 1,377 |
| 13 Aug 2017 | 1,377 |
| 14 Aug 2017 | 2,359 |
| 15 Aug 2017 | 2,263 |
| 16 Aug 2017 | 2,089 |
| 17 Aug 2017 | 1,895 |
| 18 Aug 2017 | 1,977 |
| 19 Aug 2017 | 1,422 |
| 20 Aug 2017 | 1,382 |
| 21 Aug 2017 | 2,337 |
| 22 Aug 2017 | 2,227 |
| 23 Aug 2017 | 2,118 |
| 24 Aug 2017 | 2,098 |
| 25 Aug 2017 | 2,432 |
| 26 Aug 2017 | 1,451 |
| 27 Aug 2017 | 1,230 |
| 28 Aug 2017 | 1,519 |
| 29 Aug 2017 | 2,252 |
| 30 Aug 2017 | 2,284 |
| 31 Aug 2017 | 2,433 |
| 1 Sep 2017 | 2,039 |
| 2 Sep 2017 | 1,453 |
| 3 Sep 2017 | 1,620 |
| 4 Sep 2017 | 2,308 |
| 5 Sep 2017 | 2,290 |
| 6 Sep 2017 | 2,134 |
| 7 Sep 2017 | 2,072 |
| 8 Sep 2017 | 1,952 |
| 9 Sep 2017 | 1,396 |
| 10 Sep 2017 | 1,484 |
| 11 Sep 2017 | 2,280 |
| 12 Sep 2017 | 2,153 |
| 13 Sep 2017 | 2,084 |
| 14 Sep 2017 | 2,089 |
| 15 Sep 2017 | 2,009 |
| 16 Sep 2017 | 1,381 |
| 17 Sep 2017 | 1,412 |
| 18 Sep 2017 | 2,222 |
| 19 Sep 2017 | 2,296 |
| 20 Sep 2017 | 2,137 |
| 21 Sep 2017 | 2,169 |
| 22 Sep 2017 | 2,016 |
| 23 Sep 2017 | 1,437 |
| 24 Sep 2017 | 1,468 |
| 25 Sep 2017 | 2,462 |
| 26 Sep 2017 | 2,374 |
| 27 Sep 2017 | 2,172 |
| 28 Sep 2017 | 2,179 |
| 29 Sep 2017 | 2,314 |
| 30 Sep 2017 | 1,608 |
| 1 Oct 2017 | 1,813 |
| 2 Oct 2017 | 2,521 |
| 3 Oct 2017 | 2,474 |
| 4 Oct 2017 | 2,215 |
| 5 Oct 2017 | 2,223 |
| 6 Oct 2017 | 2,107 |
| 7 Oct 2017 | 1,540 |
| 8 Oct 2017 | 1,535 |
| 9 Oct 2017 | 2,477 |
| 10 Oct 2017 | 2,355 |
| 11 Oct 2017 | 2,300 |
| 12 Oct 2017 | 2,029 |
| 13 Oct 2017 | 2,055 |
| 14 Oct 2017 | 1,448 |
| 15 Oct 2017 | 1,598 |
| 16 Oct 2017 | 2,509 |
| 17 Oct 2017 | 2,319 |
| 18 Oct 2017 | 2,334 |
| 19 Oct 2017 | 2,261 |
| 20 Oct 2017 | 2,079 |
| 21 Oct 2017 | 1,452 |
| 22 Oct 2017 | 1,591 |
| 23 Oct 2017 | 2,389 |
| 24 Oct 2017 | 2,376 |
| 25 Oct 2017 | 2,360 |
| 26 Oct 2017 | 2,331 |
| 27 Oct 2017 | 2,224 |
| 28 Oct 2017 | 1,569 |
| 29 Oct 2017 | 1,673 |
| 30 Oct 2017 | 2,438 |
| 31 Oct 2017 | 2,635 |
| 1 Nov 2017 | 2,552 |
| 2 Nov 2017 | 2,468 |
| 3 Nov 2017 | 2,474 |
| 4 Nov 2017 | 1,805 |
| 5 Nov 2017 | 1,815 |
| 6 Nov 2017 | 2,869 |
| 7 Nov 2017 | 3,153 |
| 8 Nov 2017 | 2,564 |
| 9 Nov 2017 | 2,462 |
| 10 Nov 2017 | 2,360 |
| 11 Nov 2017 | 1,675 |
| 12 Nov 2017 | 1,845 |
| 13 Nov 2017 | 2,961 |
| 14 Nov 2017 | 2,706 |
| 15 Nov 2017 | 2,807 |
| 16 Nov 2017 | 2,650 |
| 17 Nov 2017 | 2,283 |
| 18 Nov 2017 | 1,624 |
| 19 Nov 2017 | 1,803 |
| 20 Nov 2017 | 3,015 |
| 21 Nov 2017 | 2,769 |
| 22 Nov 2017 | 2,627 |
| 23 Nov 2017 | 2,438 |
| 24 Nov 2017 | 2,433 |
| 25 Nov 2017 | 1,719 |
| 26 Nov 2017 | 1,889 |
| 27 Nov 2017 | 2,929 |
| 28 Nov 2017 | 2,916 |
| 29 Nov 2017 | 2,751 |
| 30 Nov 2017 | 2,802 |
| 1 Dec 2017 | 2,543 |
| 2 Dec 2017 | 1,864 |
| 3 Dec 2017 | 2,095 |
| 4 Dec 2017 | 3,098 |
| 5 Dec 2017 | 2,877 |
| 6 Dec 2017 | 2,781 |
| 7 Dec 2017 | 2,772 |
| 8 Dec 2017 | 2,590 |
| 9 Dec 2017 | 1,845 |
| 10 Dec 2017 | 2,095 |
| 11 Dec 2017 | 3,410 |
| 12 Dec 2017 | 3,150 |
| 13 Dec 2017 | 3,201 |
| 14 Dec 2017 | 2,967 |
| 15 Dec 2017 | 2,894 |
| 16 Dec 2017 | 2,050 |
| 17 Dec 2017 | 2,157 |
| 18 Dec 2017 | 3,551 |
| 19 Dec 2017 | 3,327 |
| 20 Dec 2017 | 3,089 |
| 21 Dec 2017 | 3,065 |
| 22 Dec 2017 | 3,283 |
| 23 Dec 2017 | 1,923 |
| 24 Dec 2017 | 1,485 |
| 25 Dec 2017 | 950 |
| 26 Dec 2017 | 1,574 |
| 27 Dec 2017 | 2,341 |
| 28 Dec 2017 | 2,215 |
| 29 Dec 2017 | 2,754 |
| 30 Dec 2017 | 1,911 |
| 31 Dec 2017 | 1,435 |
| 1 Jan 2018 | 1,664 |
| 2 Jan 2018 | 3,105 |
| 3 Jan 2018 | 2,629 |
| 4 Jan 2018 | 2,758 |
| 5 Jan 2018 | 2,508 |
| 6 Jan 2018 | 1,864 |
| 7 Jan 2018 | 1,858 |
| 8 Jan 2018 | 2,963 |
| 9 Jan 2018 | 2,870 |
| 10 Jan 2018 | 2,756 |
| 11 Jan 2018 | 2,631 |
| 12 Jan 2018 | 2,512 |
| 13 Jan 2018 | 1,860 |
| 14 Jan 2018 | 2,046 |
| 15 Jan 2018 | 3,242 |
| 16 Jan 2018 | 3,005 |
| 17 Jan 2018 | 2,718 |
| 18 Jan 2018 | 2,803 |
| 19 Jan 2018 | 3,006 |
| 20 Jan 2018 | 2,109 |
| 21 Jan 2018 | 2,327 |
| 22 Jan 2018 | 3,664 |
| 23 Jan 2018 | 3,513 |
| 24 Jan 2018 | 3,453 |
| 25 Jan 2018 | 3,289 |
| 26 Jan 2018 | 3,332 |
| 27 Jan 2018 | 2,169 |
| 28 Jan 2018 | 2,337 |
| 29 Jan 2018 | 3,928 |
| 30 Jan 2018 | 3,722 |
| 31 Jan 2018 | 4,051 |
| 1 Feb 2018 | 3,662 |
| 2 Feb 2018 | 3,485 |
| 3 Feb 2018 | 2,213 |
| 4 Feb 2018 | 2,472 |
| 5 Feb 2018 | 4,094 |
| 6 Feb 2018 | 3,873 |
| 7 Feb 2018 | 3,804 |
| 8 Feb 2018 | 3,830 |
| 9 Feb 2018 | 3,452 |
| 10 Feb 2018 | 2,266 |
| 11 Feb 2018 | 2,447 |
| 12 Feb 2018 | 4,156 |
| 13 Feb 2018 | 3,932 |
| 14 Feb 2018 | 3,479 |
| 15 Feb 2018 | 3,608 |
| 16 Feb 2018 | 3,380 |
| 17 Feb 2018 | 2,109 |
| 18 Feb 2018 | 2,484 |
| 19 Feb 2018 | 4,241 |
| 20 Feb 2018 | 3,988 |
| 21 Feb 2018 | 3,764 |
| 22 Feb 2018 | 3,589 |
| 23 Feb 2018 | 3,630 |
| 24 Feb 2018 | 2,249 |
| 25 Feb 2018 | 2,408 |
| 26 Feb 2018 | 4,307 |
| 27 Feb 2018 | 4,189 |
| 28 Feb 2018 | 4,366 |
| 1 Mar 2018 | 3,921 |
| 2 Mar 2018 | 3,619 |
| 3 Mar 2018 | 2,290 |
| 4 Mar 2018 | 2,546 |
| 5 Mar 2018 | 4,095 |
| 6 Mar 2018 | 3,829 |
| 7 Mar 2018 | 3,816 |
| 8 Mar 2018 | 3,612 |
| 9 Mar 2018 | 3,266 |
| 10 Mar 2018 | 2,245 |
| 11 Mar 2018 | 2,395 |
| 12 Mar 2018 | 4,326 |
| 13 Mar 2018 | 4,074 |
| 14 Mar 2018 | 4,052 |
| 15 Mar 2018 | 3,946 |
| 16 Mar 2018 | 3,512 |
| 17 Mar 2018 | 2,369 |
| 18 Mar 2018 | 2,685 |
| 19 Mar 2018 | 4,504 |
| 20 Mar 2018 | 3,933 |
| 21 Mar 2018 | 3,814 |
| 22 Mar 2018 | 3,512 |
| 23 Mar 2018 | 3,545 |
| 24 Mar 2018 | 2,358 |
| 25 Mar 2018 | 2,505 |
| 26 Mar 2018 | 4,707 |
| 27 Mar 2018 | 5,333 |
| 28 Mar 2018 | 4,909 |
| 29 Mar 2018 | 5,382 |
| 30 Mar 2018 | 2,938 |
| 31 Mar 2018 | 2,354 |
| 1 Apr 2018 | 2,491 |
| 2 Apr 2018 | 3,703 |
| 3 Apr 2018 | 4,823 |
| 4 Apr 2018 | 4,608 |
| 5 Apr 2018 | 4,082 |
| 6 Apr 2018 | 3,731 |
| 7 Apr 2018 | 2,650 |
| 8 Apr 2018 | 3,169 |
| 9 Apr 2018 | 5,089 |
| 10 Apr 2018 | 4,597 |
| 11 Apr 2018 | 4,617 |
| 12 Apr 2018 | 4,252 |
| 13 Apr 2018 | 3,772 |
| 14 Apr 2018 | 2,457 |
| 15 Apr 2018 | 3,064 |
| 16 Apr 2018 | 5,046 |
| 17 Apr 2018 | 4,723 |
| 18 Apr 2018 | 4,441 |
| 19 Apr 2018 | 3,967 |
| 20 Apr 2018 | 3,555 |
| 21 Apr 2018 | 2,583 |
| 22 Apr 2018 | 3,182 |
| 23 Apr 2018 | 5,434 |
| 24 Apr 2018 | 4,927 |
| 25 Apr 2018 | 4,784 |
| 26 Apr 2018 | 4,618 |
| 27 Apr 2018 | 4,531 |
| 28 Apr 2018 | 2,938 |
| 29 Apr 2018 | 3,447 |
| 30 Apr 2018 | 5,836 |
| 1 May 2018 | 4,970 |
| 2 May 2018 | 5,002 |
| 3 May 2018 | 4,626 |
| 4 May 2018 | 4,149 |
| 5 May 2018 | 2,324 |
| 6 May 2018 | 2,268 |
| 7 May 2018 | 2,977 |
| 8 May 2018 | 4,642 |
| 9 May 2018 | 4,761 |
| 10 May 2018 | 4,496 |
| 11 May 2018 | 4,157 |
| 12 May 2018 | 2,553 |
| 13 May 2018 | 2,201 |
| 14 May 2018 | 5,092 |
| 15 May 2018 | 4,694 |
| 16 May 2018 | 4,598 |
| 17 May 2018 | 4,219 |
| 18 May 2018 | 3,844 |
| 19 May 2018 | 2,197 |
| 20 May 2018 | 2,839 |
| 21 May 2018 | 4,886 |
| 22 May 2018 | 4,736 |
| 23 May 2018 | 4,612 |
| 24 May 2018 | 4,426 |
| 25 May 2018 | 4,464 |
| 26 May 2018 | 2,565 |
| 27 May 2018 | 2,458 |
| 28 May 2018 | 3,280 |
| 29 May 2018 | 5,060 |
| 30 May 2018 | 4,971 |
| 31 May 2018 | 5,026 |
| 1 June 2018 | 4,126 |
| 2 June 2018 | 2,811 |
| 3 June 2018 | 3,105 |
| 4 June 2018 | 5,505 |
| 5 June 2018 | 4,924 |
| 6 June 2018 | 5,126 |
| 7 June 2018 | 5,095 |
| 8 June 2018 | 4,423 |
| 9 June 2018 | 3,193 |
| 10 June 2018 | 3,716 |
| 11 June 2018 | 5,942 |
| 12 June 2018 | 6,035 |
| 13 June 2018 | 5,366 |
| 14 June 2018 | 5,829 |
| 15 June 2018 | 4,288 |
| 16 June 2018 | 2,828 |
| 17 June 2018 | 3,375 |
| 18 June 2018 | 5,982 |
| 19 June 2018 | 6,039 |
| 20 June 2018 | 6,113 |
| 21 June 2018 | 5,544 |
| 22 June 2018 | 4,423 |
| 23 June 2018 | 3,279 |
| 24 June 2018 | 3,817 |
| 25 June 2018 | 6,059 |
| 26 June 2018 | 5,756 |
| 27 June 2018 | 5,631 |
| 28 June 2018 | 5,349 |
| 29 June 2018 | 4,605 |
| 30 June 2018 | 3,615 |
| 1 July 2018 | 4,165 |
Weekly
| Date Click to sort | Number of payments Click to sort |
|---|---|
| 21 to 27 May 2018 | 28,147 |
| 28 May to 3 June 2018 | 28,379 |
| 4 to 10 June 2018 | 31,982 |
| 11 to 17 June 2018 | 33,663 |
| 18 to 24 June 2018 | 35,197 |
| 25 June to 1 July 2018 | 35,180 |
| Date Click to sort | Number of payments Click to sort |
|---|---|
| 3 to 9 July 2017 | 12,949 |
| 10 to 16 July 2017 | 12,771 |
| 17 to 23 July 2017 | 13,046 |
| 24 to 30 July 2017 | 13,997 |
| 31 July to 6 Aug 2017 | 14,184 |
| 7 to 13 Aug 2017 | 13,500 |
| 14 to 20 Aug 2017 | 13,387 |
| 21 to 27 Aug 2017 | 13,893 |
| 28 Aug to 3 Sep 2017 | 13,600 |
| 4 to 10 Sep 2017 | 13,636 |
| 11 to 17 Sep 2017 | 13,408 |
| 18 to 24 Sep 2017 | 13,745 |
| 25 Sep to 1 Oct 2017 | 14,922 |
| 2 to 8 Oct 2017 | 14,615 |
| 9 to 15 Oct 2017 | 14,262 |
| 16 to 22 Oct 2017 | 14,545 |
| 23 to 29 Oct 2017 | 14,922 |
| 30 Oct to 5 Nov 2017 | 16,187 |
| 6 to 12 Nov 2017 | 16,928 |
| 13 to 19 Nov 2017 | 16,834 |
| 20 to 26 Nov 2017 | 16,890 |
| 27 Nov to 3 Dec 2017 | 17,900 |
| 4 to 10 Dec 2017 | 18,058 |
| 11 to 17 Dec 2017 | 19,829 |
| 18 to 24 Dec 2017 | 19,723 |
| 25 to 31 Dec 2017 | 13,180 |
| 1 to 7 Jan 2018 | 16,386 |
| 8 to 14 Jan 2018 | 17,638 |
| 15 to 21 Jan 2018 | 19,210 |
| 22 to 28 Jan 2018 | 21,757 |
| 29 Jan to 4 Feb 2018 | 23,533 |
| 5 to 11 Feb 2018 | 23,766 |
| 12 to 18 Feb 2018 | 23,148 |
| 19 to 25 Feb 2018 | 23,869 |
| 26 Feb to 4 Mar 2018 | 25,238 |
| 5 to 11 Mar 2018 | 23,258 |
| 12 to 18 Mar 2018 | 24,964 |
| 19 to 25 Mar 2018 | 24,171 |
| 26 Mar to 1 Apr 2018 | 28,114 |
| 2 to 8 Apr 2018 | 26,766 |
| 9 to 15 Apr 2018 | 27,848 |
| 16 to 22 Apr 2018 | 27,497 |
| 23 to 29 Apr 2018 | 30,679 |
| 30 Apr to 6 May 2018 | 29,175 |
| 7 to 13 May 2018 | 25,787 |
| 14 to 20 May 2018 | 27,483 |
| 21 to 27 May 2018 | 28,147 |
| 28 May to 3 June 2018 | 28,379 |
| 4 to 10 June 2018 | 31,982 |
| 11 to 17 June 2018 | 33,663 |
| 18 to 24 June 2018 | 35,197 |
| 25 June to 1 July 2018 | 35,180 |
Value of payments
Value of payments made using GOV.UK Pay
Daily
| Date Click to sort | Value of payments Click to sort |
|---|---|
| 26 June 2018 | £187,032 |
| 27 June 2018 | £186,544 |
| 28 June 2018 | £181,236 |
| 29 June 2018 | £164,176 |
| 30 June 2018 | £124,066 |
| 1 July 2018 | £134,446 |
| Date Click to sort | Value of payments Click to sort |
|---|---|
| 2 July 2017 | £70,329 |
| 3 July 2017 | £106,639 |
| 4 July 2017 | £94,213 |
| 5 July 2017 | £91,269 |
| 6 July 2017 | £85,551 |
| 7 July 2017 | £82,429 |
| 8 July 2017 | £58,332 |
| 9 July 2017 | £61,654 |
| 10 July 2017 | £97,954 |
| 11 July 2017 | £96,413 |
| 12 July 2017 | £82,935 |
| 13 July 2017 | £83,279 |
| 14 July 2017 | £82,008 |
| 15 July 2017 | £61,534 |
| 16 July 2017 | £63,378 |
| 17 July 2017 | £94,019 |
| 18 July 2017 | £80,415 |
| 19 July 2017 | £96,688 |
| 20 July 2017 | £92,579 |
| 21 July 2017 | £84,191 |
| 22 July 2017 | £59,829 |
| 23 July 2017 | £68,840 |
| 24 July 2017 | £100,174 |
| 25 July 2017 | £89,436 |
| 26 July 2017 | £103,058 |
| 27 July 2017 | £101,566 |
| 28 July 2017 | £102,365 |
| 29 July 2017 | £67,399 |
| 30 July 2017 | £70,948 |
| 31 July 2017 | £121,107 |
| 1 Aug 2017 | £104,887 |
| 2 Aug 2017 | £102,748 |
| 3 Aug 2017 | £97,321 |
| 4 Aug 2017 | £83,175 |
| 5 Aug 2017 | £64,319 |
| 6 Aug 2017 | £61,263 |
| 7 Aug 2017 | £107,325 |
| 8 Aug 2017 | £95,678 |
| 9 Aug 2017 | £97,999 |
| 10 Aug 2017 | £95,286 |
| 11 Aug 2017 | £84,331 |
| 12 Aug 2017 | £59,415 |
| 13 Aug 2017 | £64,052 |
| 14 Aug 2017 | £102,262 |
| 15 Aug 2017 | £103,486 |
| 16 Aug 2017 | £93,790 |
| 17 Aug 2017 | £84,057 |
| 18 Aug 2017 | £85,918 |
| 19 Aug 2017 | £63,943 |
| 20 Aug 2017 | £64,178 |
| 21 Aug 2017 | £101,121 |
| 22 Aug 2017 | £98,505 |
| 23 Aug 2017 | £93,518 |
| 24 Aug 2017 | £91,115 |
| 25 Aug 2017 | £105,612 |
| 26 Aug 2017 | £62,690 |
| 27 Aug 2017 | £54,327 |
| 28 Aug 2017 | £69,651 |
| 29 Aug 2017 | £102,871 |
| 30 Aug 2017 | £103,020 |
| 31 Aug 2017 | £107,522 |
| 1 Sep 2017 | £93,403 |
| 2 Sep 2017 | £60,935 |
| 3 Sep 2017 | £76,077 |
| 4 Sep 2017 | £104,821 |
| 5 Sep 2017 | £100,596 |
| 6 Sep 2017 | £93,876 |
| 7 Sep 2017 | £91,531 |
| 8 Sep 2017 | £88,139 |
| 9 Sep 2017 | £60,118 |
| 10 Sep 2017 | £67,164 |
| 11 Sep 2017 | £102,077 |
| 12 Sep 2017 | £91,857 |
| 13 Sep 2017 | £89,062 |
| 14 Sep 2017 | £92,454 |
| 15 Sep 2017 | £87,937 |
| 16 Sep 2017 | £59,785 |
| 17 Sep 2017 | £63,141 |
| 18 Sep 2017 | £95,108 |
| 19 Sep 2017 | £100,238 |
| 20 Sep 2017 | £92,285 |
| 21 Sep 2017 | £95,003 |
| 22 Sep 2017 | £86,080 |
| 23 Sep 2017 | £61,636 |
| 24 Sep 2017 | £65,880 |
| 25 Sep 2017 | £111,136 |
| 26 Sep 2017 | £102,419 |
| 27 Sep 2017 | £95,009 |
| 28 Sep 2017 | £96,350 |
| 29 Sep 2017 | £101,536 |
| 30 Sep 2017 | £72,666 |
| 1 Oct 2017 | £83,642 |
| 2 Oct 2017 | £112,350 |
| 3 Oct 2017 | £107,425 |
| 4 Oct 2017 | £99,396 |
| 5 Oct 2017 | £99,095 |
| 6 Oct 2017 | £95,017 |
| 7 Oct 2017 | £73,571 |
| 8 Oct 2017 | £70,277 |
| 9 Oct 2017 | £109,860 |
| 10 Oct 2017 | £101,466 |
| 11 Oct 2017 | £102,897 |
| 12 Oct 2017 | £90,995 |
| 13 Oct 2017 | £88,700 |
| 14 Oct 2017 | £64,020 |
| 15 Oct 2017 | £72,884 |
| 16 Oct 2017 | £110,206 |
| 17 Oct 2017 | £100,694 |
| 18 Oct 2017 | £104,352 |
| 19 Oct 2017 | £98,212 |
| 20 Oct 2017 | £88,601 |
| 21 Oct 2017 | £64,669 |
| 22 Oct 2017 | £72,996 |
| 23 Oct 2017 | £106,115 |
| 24 Oct 2017 | £103,851 |
| 25 Oct 2017 | £101,855 |
| 26 Oct 2017 | £101,184 |
| 27 Oct 2017 | £100,895 |
| 28 Oct 2017 | £68,993 |
| 29 Oct 2017 | £75,858 |
| 30 Oct 2017 | £106,659 |
| 31 Oct 2017 | £118,979 |
| 1 Nov 2017 | £114,737 |
| 2 Nov 2017 | £111,798 |
| 3 Nov 2017 | £109,449 |
| 4 Nov 2017 | £86,316 |
| 5 Nov 2017 | £86,236 |
| 6 Nov 2017 | £133,830 |
| 7 Nov 2017 | £144,210 |
| 8 Nov 2017 | £115,363 |
| 9 Nov 2017 | £107,126 |
| 10 Nov 2017 | £107,660 |
| 11 Nov 2017 | £77,931 |
| 12 Nov 2017 | £88,621 |
| 13 Nov 2017 | £139,446 |
| 14 Nov 2017 | £123,600 |
| 15 Nov 2017 | £131,084 |
| 16 Nov 2017 | £121,603 |
| 17 Nov 2017 | £102,061 |
| 18 Nov 2017 | £75,066 |
| 19 Nov 2017 | £84,728 |
| 20 Nov 2017 | £143,571 |
| 21 Nov 2017 | £125,217 |
| 22 Nov 2017 | £116,944 |
| 23 Nov 2017 | £110,419 |
| 24 Nov 2017 | £108,344 |
| 25 Nov 2017 | £80,413 |
| 26 Nov 2017 | £90,738 |
| 27 Nov 2017 | £136,294 |
| 28 Nov 2017 | £137,733 |
| 29 Nov 2017 | £127,049 |
| 30 Nov 2017 | £129,338 |
| 1 Dec 2017 | £120,554 |
| 2 Dec 2017 | £90,799 |
| 3 Dec 2017 | £101,479 |
| 4 Dec 2017 | £151,815 |
| 5 Dec 2017 | £136,799 |
| 6 Dec 2017 | £130,855 |
| 7 Dec 2017 | £128,200 |
| 8 Dec 2017 | £121,174 |
| 9 Dec 2017 | £85,448 |
| 10 Dec 2017 | £99,386 |
| 11 Dec 2017 | £160,838 |
| 12 Dec 2017 | £148,283 |
| 13 Dec 2017 | £152,027 |
| 14 Dec 2017 | £133,508 |
| 15 Dec 2017 | £131,953 |
| 16 Dec 2017 | £95,921 |
| 17 Dec 2017 | £98,637 |
| 18 Dec 2017 | £170,155 |
| 19 Dec 2017 | £151,316 |
| 20 Dec 2017 | £139,219 |
| 21 Dec 2017 | £137,950 |
| 22 Dec 2017 | £140,279 |
| 23 Dec 2017 | £88,232 |
| 24 Dec 2017 | £67,035 |
| 25 Dec 2017 | £42,586 |
| 26 Dec 2017 | £70,496 |
| 27 Dec 2017 | £110,215 |
| 28 Dec 2017 | £107,003 |
| 29 Dec 2017 | £122,604 |
| 30 Dec 2017 | £91,380 |
| 31 Dec 2017 | £69,431 |
| 1 Jan 2018 | £82,526 |
| 2 Jan 2018 | £156,838 |
| 3 Jan 2018 | £124,833 |
| 4 Jan 2018 | £132,478 |
| 5 Jan 2018 | £115,862 |
| 6 Jan 2018 | £89,231 |
| 7 Jan 2018 | £92,360 |
| 8 Jan 2018 | £140,765 |
| 9 Jan 2018 | £131,378 |
| 10 Jan 2018 | £125,435 |
| 11 Jan 2018 | £119,160 |
| 12 Jan 2018 | £116,248 |
| 13 Jan 2018 | £90,900 |
| 14 Jan 2018 | £102,167 |
| 15 Jan 2018 | £155,353 |
| 16 Jan 2018 | £141,694 |
| 17 Jan 2018 | £137,758 |
| 18 Jan 2018 | £129,089 |
| 19 Jan 2018 | £140,778 |
| 20 Jan 2018 | £103,360 |
| 21 Jan 2018 | £111,221 |
| 22 Jan 2018 | £169,811 |
| 23 Jan 2018 | £159,020 |
| 24 Jan 2018 | £148,921 |
| 25 Jan 2018 | £146,695 |
| 26 Jan 2018 | £150,970 |
| 27 Jan 2018 | £104,930 |
| 28 Jan 2018 | £114,140 |
| 29 Jan 2018 | £176,207 |
| 30 Jan 2018 | £159,508 |
| 31 Jan 2018 | £181,845 |
| 1 Feb 2018 | £162,310 |
| 2 Feb 2018 | £156,300 |
| 3 Feb 2018 | £104,577 |
| 4 Feb 2018 | £116,620 |
| 5 Feb 2018 | £178,334 |
| 6 Feb 2018 | £173,490 |
| 7 Feb 2018 | £166,546 |
| 8 Feb 2018 | £164,980 |
| 9 Feb 2018 | £148,826 |
| 10 Feb 2018 | £104,819 |
| 11 Feb 2018 | £117,059 |
| 12 Feb 2018 | £185,964 |
| 13 Feb 2018 | £177,654 |
| 14 Feb 2018 | £154,917 |
| 15 Feb 2018 | £157,152 |
| 16 Feb 2018 | £145,902 |
| 17 Feb 2018 | £100,612 |
| 18 Feb 2018 | £115,080 |
| 19 Feb 2018 | £189,398 |
| 20 Feb 2018 | £175,120 |
| 21 Feb 2018 | £162,898 |
| 22 Feb 2018 | £159,074 |
| 23 Feb 2018 | £157,815 |
| 24 Feb 2018 | £102,933 |
| 25 Feb 2018 | £109,595 |
| 26 Feb 2018 | £185,554 |
| 27 Feb 2018 | £183,792 |
| 28 Feb 2018 | £192,392 |
| 1 Mar 2018 | £170,583 |
| 2 Mar 2018 | £160,000 |
| 3 Mar 2018 | £105,682 |
| 4 Mar 2018 | £116,947 |
| 5 Mar 2018 | £177,644 |
| 6 Mar 2018 | £166,082 |
| 7 Mar 2018 | £159,303 |
| 8 Mar 2018 | £153,434 |
| 9 Mar 2018 | £136,166 |
| 10 Mar 2018 | £101,351 |
| 11 Mar 2018 | £106,939 |
| 12 Mar 2018 | £185,175 |
| 13 Mar 2018 | £173,913 |
| 14 Mar 2018 | £163,528 |
| 15 Mar 2018 | £162,972 |
| 16 Mar 2018 | £149,634 |
| 17 Mar 2018 | £108,373 |
| 18 Mar 2018 | £120,320 |
| 19 Mar 2018 | £192,209 |
| 20 Mar 2018 | £168,457 |
| 21 Mar 2018 | £160,511 |
| 22 Mar 2018 | £142,861 |
| 23 Mar 2018 | £146,542 |
| 24 Mar 2018 | £106,355 |
| 25 Mar 2018 | £113,325 |
| 26 Mar 2018 | £188,143 |
| 27 Mar 2018 | £200,640 |
| 28 Mar 2018 | £196,944 |
| 29 Mar 2018 | £204,257 |
| 30 Mar 2018 | £125,963 |
| 31 Mar 2018 | £96,230 |
| 1 Apr 2018 | £101,056 |
