Dashboard Practical driving test (public users)
This dashboard shows information about how the Practical driving test (public users) service is currently performing.
Live service usage
Live number of users on any page across the service
1351
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 4:40pm | 1,142 |
| 4:45pm | 1,342 |
| 4:50pm | 1,144 |
| 4:55pm | 1,201 |
| 5:00pm | 1,108 |
| 5:05pm | 1,351 |
| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 4:10pm | 847 |
| 4:15pm | 834 |
| 4:20pm | 850 |
| 4:25pm | 963 |
| 4:30pm | 760 |
| 4:35pm | 896 |
| 4:40pm | 716 |
| 4:45pm | 939 |
| 4:50pm | 853 |
| 4:55pm | 857 |
| 5:00pm | 788 |
| 5:05pm | 1,117 |
| 5:10pm | 836 |
| 5:15pm | 934 |
| 5:20pm | 864 |
| 5:25pm | 1,035 |
| 5:30pm | 886 |
| 5:35pm | 1,012 |
| 5:40pm | 862 |
| 5:45pm | 1,026 |
| 5:50pm | 856 |
| 5:55pm | 917 |
| 6:00pm | 821 |
| 6:05pm | 1,093 |
| 6:10pm | 943 |
| 6:15pm | 921 |
| 6:20pm | 811 |
| 6:25pm | 1,022 |
| 6:30pm | 811 |
| 6:35pm | 985 |
| 6:40pm | 818 |
| 6:45pm | 1,020 |
| 6:50pm | 840 |
| 6:55pm | 930 |
| 7:00pm | 890 |
| 7:05pm | 1,094 |
| 7:10pm | 868 |
| 7:15pm | 930 |
| 7:20pm | 839 |
| 7:25pm | 1,042 |
| 7:30pm | 883 |
| 7:35pm | 1,044 |
| 7:40pm | 911 |
| 7:45pm | 1,113 |
| 7:50pm | 926 |
| 7:55pm | 1,075 |
| 8:00pm | 945 |
| 8:05pm | 1,133 |
| 8:10pm | 858 |
| 8:15pm | 946 |
| 8:20pm | 888 |
| 8:25pm | 1,076 |
| 8:30pm | 814 |
| 8:35pm | 948 |
| 8:40pm | 793 |
| 8:45pm | 915 |
| 8:50pm | 800 |
| 8:55pm | 942 |
| 9:00pm | 789 |
| 9:05pm | 1,054 |
| 9:10pm | 882 |
| 9:15pm | 921 |
| 9:20pm | 896 |
| 9:25pm | 1,021 |
| 9:30pm | 857 |
| 9:35pm | 912 |
| 9:40pm | 837 |
| 9:45pm | 1,006 |
| 9:50pm | 769 |
| 9:55pm | 844 |
| 10:00pm | 751 |
| 10:05pm | 883 |
| 10:10pm | 629 |
| 10:15pm | 732 |
| 10:20pm | 621 |
| 10:25pm | 793 |
| 10:30pm | 617 |
| 10:35pm | 655 |
| 10:40pm | 537 |
| 10:45pm | 324 |
| 10:50pm | 235 |
| 10:55pm | 204 |
| 11:00pm | 198 |
| 11:05pm | 173 |
| 11:10pm | 155 |
| 11:15pm | 143 |
| 11:20pm | 121 |
| 11:25pm | 134 |
| 11:30pm | 132 |
| 11:35pm | 131 |
| 11:40pm | 96 |
| 11:45pm | 107 |
| 11:50pm | 82 |
| 11:55pm | 82 |
| 12:00am | 66 |
| 1:29am | 43 |
| 1:31am | 43 |
| 1:32am | 42 |
| 1:32am | 42 |
| 1:32am | 41 |
| 1:32am | 39 |
| 1:32am | 38 |
| 1:32am | 40 |
| 1:32am | 41 |
| 1:33am | 41 |
| 1:33am | 42 |
| 1:33am | 42 |
| 1:33am | 42 |
| 1:33am | 43 |
| 1:33am | 43 |
| 1:33am | 43 |
| 1:33am | 42 |
| 1:34am | 41 |
| 1:34am | 43 |
| 1:34am | 43 |
| 1:34am | 43 |
| 1:35am | 43 |
| 1:40am | 41 |
| 1:45am | 45 |
| 1:50am | 33 |
| 1:55am | 38 |
| 2:00am | 32 |
| 2:05am | 36 |
| 2:10am | 39 |
| 2:15am | 30 |
| 2:20am | 33 |
| 2:25am | 30 |
| 2:30am | 29 |
| 2:35am | 28 |
| 2:40am | 29 |
| 2:45am | 28 |
| 2:50am | 25 |
| 2:55am | 25 |
| 3:00am | 23 |
| 3:05am | 36 |
| 3:10am | 37 |
| 3:15am | 30 |
| 3:20am | 27 |
| 3:25am | 32 |
| 3:30am | 32 |
| 3:35am | 29 |
| 3:40am | 31 |
| 3:45am | 22 |
| 3:50am | 21 |
| 3:55am | 24 |
| 4:00am | 29 |
| 4:05am | 58 |
| 4:10am | 66 |
| 4:15am | 69 |
| 4:20am | 65 |
| 4:25am | 58 |
| 4:30am | 69 |
| 4:35am | 67 |
| 4:40am | 68 |
| 4:45am | 72 |
| 4:50am | 73 |
| 4:55am | 77 |
| 5:00am | 95 |
| 5:05am | 308 |
| 5:10am | 528 |
| 5:15am | 478 |
| 5:20am | 480 |
| 5:25am | 486 |
| 5:30am | 482 |
| 5:35am | 494 |
| 5:40am | 521 |
| 5:45am | 539 |
| 5:50am | 605 |
| 5:55am | 528 |
| 6:00am | 469 |
| 6:05am | 535 |
| 6:10am | 575 |
| 6:15am | 623 |
| 6:20am | 567 |
| 6:25am | 535 |
| 6:30am | 628 |
| 6:35am | 724 |
| 6:40am | 754 |
| 6:45am | 758 |
| 6:50am | 709 |
| 6:55am | 674 |
| 7:00am | 656 |
| 7:05am | 741 |
| 7:10am | 773 |
| 7:15am | 839 |
| 7:20am | 854 |
| 7:25am | 942 |
| 7:30am | 953 |
| 7:35am | 969 |
| 7:40am | 909 |
| 7:45am | 1,002 |
| 7:50am | 988 |
| 7:55am | 948 |
| 8:00am | 877 |
| 8:05am | 1,023 |
| 8:10am | 1,099 |
| 8:15am | 1,116 |
| 8:20am | 1,023 |
| 8:25am | 1,098 |
| 8:30am | 1,146 |
| 8:35am | 1,065 |
| 8:40am | 1,032 |
| 8:45am | 1,161 |
| 8:50am | 1,139 |
| 8:55am | 1,078 |
| 9:00am | 1,078 |
| 9:05am | 1,225 |
| 9:10am | 1,207 |
| 9:15am | 1,178 |
| 9:20am | 1,165 |
| 9:25am | 1,288 |
| 9:30am | 1,221 |
| 9:35am | 1,163 |
| 9:40am | 1,167 |
| 9:45am | 1,254 |
| 9:50am | 1,273 |
| 9:55am | 1,206 |
| 10:00am | 1,173 |
| 10:05am | 1,239 |
| 10:10am | 1,280 |
| 10:15am | 1,253 |
| 10:20am | 1,249 |
| 10:25am | 1,287 |
| 10:30am | 1,313 |
| 10:35am | 1,278 |
| 10:40am | 1,321 |
| 10:45am | 1,307 |
| 10:50am | 1,335 |
| 10:55am | 1,286 |
| 11:00am | 1,148 |
| 11:05am | 1,348 |
| 11:10am | 1,354 |
| 11:15am | 1,275 |
| 11:20am | 1,272 |
| 11:25am | 1,428 |
| 11:30am | 1,356 |
| 11:35am | 1,280 |
| 11:40am | 1,246 |
| 11:45am | 1,408 |
| 11:50am | 1,316 |
| 11:55am | 1,289 |
| 12:00pm | 1,140 |
| 12:05pm | 1,335 |
| 12:10pm | 1,232 |
| 12:15pm | 1,245 |
| 12:20pm | 1,227 |
| 12:25pm | 1,322 |
| 12:30pm | 1,251 |
| 12:35pm | 1,259 |
| 12:40pm | 1,248 |
| 12:45pm | 1,348 |
| 12:50pm | 1,324 |
| 12:55pm | 1,269 |
| 1:00pm | 1,180 |
| 1:05pm | 1,317 |
| 1:10pm | 1,346 |
| 1:15pm | 1,298 |
| 1:20pm | 1,205 |
| 1:25pm | 1,321 |
| 1:30pm | 1,338 |
| 1:35pm | 1,199 |
| 1:40pm | 1,215 |
| 1:45pm | 1,346 |
| 1:50pm | 1,323 |
| 1:55pm | 1,228 |
| 2:00pm | 1,200 |
| 2:05pm | 1,355 |
| 2:10pm | 1,333 |
| 2:15pm | 1,239 |
| 2:20pm | 1,117 |
| 2:25pm | 1,386 |
| 2:30pm | 1,307 |
| 2:35pm | 1,299 |
| 2:40pm | 1,152 |
| 2:45pm | 1,379 |
| 2:50pm | 1,257 |
| 2:55pm | 1,321 |
| 3:00pm | 1,217 |
| 3:05pm | 1,410 |
| 3:10pm | 1,265 |
| 3:15pm | 1,239 |
| 3:20pm | 1,177 |
| 3:25pm | 1,391 |
| 3:30pm | 1,275 |
| 3:35pm | 1,328 |
| 3:40pm | 1,230 |
| 3:45pm | 1,461 |
| 3:50pm | 1,160 |
| 3:55pm | 1,241 |
| 4:00pm | 1,170 |
| 4:05pm | 1,496 |
| 4:10pm | 1,279 |
| 4:15pm | 1,285 |
| 4:20pm | 1,140 |
| 4:25pm | 1,376 |
| 4:30pm | 1,163 |
| 4:35pm | 1,288 |
| 4:40pm | 1,142 |
| 4:45pm | 1,342 |
| 4:50pm | 1,144 |
| 4:55pm | 1,201 |
| 5:00pm | 1,108 |
| 5:05pm | 1,351 |
Bookings, changes and cancellations breakdown
Practical driving test bookings and changes and cancellations
| Date Click to sort | Bookings Click to sort | Changes and cancellations Click to sort |
|---|---|---|
| 21 to 27 May 2018 | 34,614 | 22,389 |
| 28 May to 3 June 2018 | 31,963 | 21,456 |
| 4 to 10 June 2018 | 35,967 | 23,659 |
| 11 to 17 June 2018 | 33,874 | 24,024 |
| 18 to 24 June 2018 | 33,545 | 23,932 |
| 25 June to 1 July 2018 | 33,548 | 21,625 |
| Date Click to sort | Bookings Click to sort | Changes and cancellations Click to sort |
|---|---|---|
| 3 to 9 July 2017 | 37,424 | 24,688 |
| 10 to 16 July 2017 | 36,262 | 24,938 |
| 17 to 23 July 2017 | 35,934 | 23,446 |
| 24 to 30 July 2017 | 36,456 | 22,468 |
| 31 July to 6 August 2017 | 37,182 | 22,828 |
| 7 to 13 August 2017 | 34,199 | 24,963 |
| 14 to 20 August 2017 | 33,800 | 24,004 |
| 21 to 27 August 2017 | 33,046 | 22,778 |
| 28 August to 3 September 2017 | 32,755 | 23,478 |
| 4 to 10 September 2017 | 37,810 | 26,539 |
| 11 to 17 September 2017 | 36,601 | 26,452 |
| 18 to 24 September 2017 | 38,184 | 28,064 |
| 25 September to 1 October 2017 | 40,502 | 26,197 |
| 2 to 8 October 2017 | 40,626 | 26,090 |
| 9 to 15 October 2017 | 37,591 | 25,351 |
| 16 to 22 October 2017 | 34,523 | 27,401 |
| 23 to 29 October 2017 | 31,784 | 22,018 |
| 30 October to 5 November 2017 | 34,261 | 24,921 |
| 6 to 12 November 2017 | 32,070 | 24,827 |
| 13 to 19 November 2017 | 30,990 | 27,185 |
| 20 to 26 November 2017 | 29,586 | 29,349 |
| 27 November to 3 December 2017 | 28,241 | 25,791 |
| 4 to 10 December 2017 | 23,588 | 24,407 |
| 11 to 17 December 2017 | 19,931 | 20,476 |
| 18 to 24 December 2017 | 25,598 | 21,577 |
| 25 to 31 December 2017 | 14,962 | 15,321 |
| 1 to 7 January 2018 | 29,531 | 24,968 |
| 8 to 14 January 2018 | 34,956 | 26,416 |
| 15 to 21 January 2018 | 32,933 | 24,751 |
| 22 to 28 January 2018 | 35,339 | 24,145 |
| 29 January to 4 February 2018 | 36,667 | 22,519 |
| 5 to 11 February 2018 | 34,305 | 21,463 |
| 12 to 18 February 2018 | 32,747 | 22,136 |
| 19 to 25 February 2018 | 35,177 | 27,324 |
| 26 February to 4 March 2018 | 25,281 | 25,615 |
| 5 to 11 March 2018 | 33,486 | 33,338 |
| 12 to 18 March 2018 | 35,963 | 27,296 |
| 19 to 25 March 2018 | 35,209 | 27,111 |
| 26 March to 1 April 2018 | 32,225 | 19,497 |
| 2 to 8 April 2018 | 29,590 | 21,889 |
| 9 to 15 April 2018 | 34,972 | 23,710 |
| 16 to 22 April 2018 | 36,761 | 24,559 |
| 23 to 29 April 2018 | 38,433 | 24,150 |
| 30 April to 6 May 2018 | 37,457 | 22,462 |
| 7 to 13 May 2018 | 33,594 | 23,130 |
| 14 to 20 May 2018 | 35,074 | 23,534 |
| 21 to 27 May 2018 | 34,614 | 22,389 |
| 28 May to 3 June 2018 | 31,963 | 21,456 |
| 4 to 10 June 2018 | 35,967 | 23,659 |
| 11 to 17 June 2018 | 33,874 | 24,024 |
| 18 to 24 June 2018 | 33,545 | 23,932 |
| 25 June to 1 July 2018 | 33,548 | 21,625 |
How users access the service
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| Mon May 21 2018 00:00:00 GMT+0000,Mon May 28 2018 00:00:00 GMT+0000 | 51.6% | 45.3% | 3.1% |
| Mon May 28 2018 00:00:00 GMT+0000,Mon June 04 2018 00:00:00 GMT+0000 | 53.4% | 43.4% | 3.2% |
| Mon June 04 2018 00:00:00 GMT+0000,Mon June 11 2018 00:00:00 GMT+0000 | 54.1% | 42.8% | 3.1% |
| Mon June 11 2018 00:00:00 GMT+0000,Mon June 18 2018 00:00:00 GMT+0000 | 55.6% | 41.1% | 3.3% |
| Mon June 18 2018 00:00:00 GMT+0000,Mon June 25 2018 00:00:00 GMT+0000 | 54.9% | 42% | 3.2% |
| Mon June 25 2018 00:00:00 GMT+0000,Mon July 02 2018 00:00:00 GMT+0000 | 55.3% | 41.6% | 3.1% |
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| Mon July 03 2017 00:00:00 GMT+0000,Mon July 10 2017 00:00:00 GMT+0000 | 57.1% | 38.7% | 4.2% |
| Mon July 10 2017 00:00:00 GMT+0000,Mon July 17 2017 00:00:00 GMT+0000 | 58.5% | 37.4% | 4.1% |
| Mon July 17 2017 00:00:00 GMT+0000,Mon July 24 2017 00:00:00 GMT+0000 | 60.3% | 35.7% | 4% |
| Mon July 24 2017 00:00:00 GMT+0000,Mon July 31 2017 00:00:00 GMT+0000 | 60.6% | 35.6% | 3.9% |
| Mon July 31 2017 00:00:00 GMT+0000,Mon Aug 07 2017 00:00:00 GMT+0000 | 59.8% | 36.3% | 3.9% |
| Mon Aug 07 2017 00:00:00 GMT+0000,Mon Aug 14 2017 00:00:00 GMT+0000 | 60% | 36.3% | 3.7% |
| Mon Aug 14 2017 00:00:00 GMT+0000,Mon Aug 21 2017 00:00:00 GMT+0000 | 59.6% | 36.5% | 3.9% |
| Mon Aug 21 2017 00:00:00 GMT+0000,Mon Aug 28 2017 00:00:00 GMT+0000 | 59.8% | 36.5% | 3.7% |
| Mon Aug 28 2017 00:00:00 GMT+0000,Mon Sep 04 2017 00:00:00 GMT+0000 | 60.6% | 35.6% | 3.8% |
| Mon Sep 04 2017 00:00:00 GMT+0000,Mon Sep 11 2017 00:00:00 GMT+0000 | 59.5% | 36.7% | 3.8% |
| Mon Sep 11 2017 00:00:00 GMT+0000,Mon Sep 18 2017 00:00:00 GMT+0000 | 58.7% | 37.6% | 3.7% |
| Mon Sep 18 2017 00:00:00 GMT+0000,Mon Sep 25 2017 00:00:00 GMT+0000 | 57.2% | 38.9% | 3.9% |
| Mon Sep 25 2017 00:00:00 GMT+0000,Mon Oct 02 2017 00:00:00 GMT+0000 | 58% | 38.2% | 3.7% |
| Mon Oct 02 2017 00:00:00 GMT+0000,Mon Oct 09 2017 00:00:00 GMT+0000 | 56.5% | 39.8% | 3.7% |
| Mon Oct 09 2017 00:00:00 GMT+0000,Mon Oct 16 2017 00:00:00 GMT+0000 | 56% | 40.3% | 3.7% |
| Mon Oct 16 2017 00:00:00 GMT+0000,Mon Oct 23 2017 00:00:00 GMT+0000 | 57.1% | 39.4% | 3.5% |
| Mon Oct 23 2017 00:00:00 GMT+0000,Mon Oct 30 2017 00:00:00 GMT+0000 | 57.7% | 38.8% | 3.4% |
| Mon Oct 30 2017 00:00:00 GMT+0000,Mon Nov 06 2017 00:00:00 GMT+0000 | 54.9% | 41.4% | 3.7% |
| Mon Nov 06 2017 00:00:00 GMT+0000,Mon Nov 13 2017 00:00:00 GMT+0000 | 57.3% | 39.1% | 3.5% |
| Mon Nov 13 2017 00:00:00 GMT+0000,Mon Nov 20 2017 00:00:00 GMT+0000 | 59.2% | 37.3% | 3.4% |
| Mon Nov 20 2017 00:00:00 GMT+0000,Mon Nov 27 2017 00:00:00 GMT+0000 | 61.5% | 35.4% | 3.1% |
| Mon Nov 27 2017 00:00:00 GMT+0000,Mon Dec 04 2017 00:00:00 GMT+0000 | 64.4% | 32.6% | 3% |
| Mon Dec 04 2017 00:00:00 GMT+0000,Mon Dec 11 2017 00:00:00 GMT+0000 | 71.6% | 25.8% | 2.6% |
| Mon Dec 11 2017 00:00:00 GMT+0000,Mon Dec 18 2017 00:00:00 GMT+0000 | 74.1% | 23.6% | 2.3% |
| Mon Dec 18 2017 00:00:00 GMT+0000,Mon Dec 25 2017 00:00:00 GMT+0000 | 73.5% | 24.2% | 2.3% |
| Mon Dec 25 2017 00:00:00 GMT+0000,Mon Jan 01 2018 00:00:00 GMT+0000 | 77.6% | 20.4% | 2% |
| Mon Jan 01 2018 00:00:00 GMT+0000,Mon Jan 08 2018 00:00:00 GMT+0000 | 71.2% | 26% | 2.9% |
| Mon Jan 08 2018 00:00:00 GMT+0000,Mon Jan 15 2018 00:00:00 GMT+0000 | 69.8% | 27.2% | 3% |
| Mon Jan 15 2018 00:00:00 GMT+0000,Mon Jan 22 2018 00:00:00 GMT+0000 | 68.8% | 28.2% | 3% |
| Mon Jan 22 2018 00:00:00 GMT+0000,Mon Jan 29 2018 00:00:00 GMT+0000 | 67.7% | 29.2% | 3.1% |
| Mon Jan 29 2018 00:00:00 GMT+0000,Mon Feb 05 2018 00:00:00 GMT+0000 | 66.4% | 30.4% | 3.2% |
| Mon Feb 05 2018 00:00:00 GMT+0000,Mon Feb 12 2018 00:00:00 GMT+0000 | 63.4% | 33.2% | 3.4% |
| Mon Feb 12 2018 00:00:00 GMT+0000,Mon Feb 19 2018 00:00:00 GMT+0000 | 60.7% | 35.6% | 3.7% |
| Mon Feb 19 2018 00:00:00 GMT+0000,Mon Feb 26 2018 00:00:00 GMT+0000 | 53.6% | 42.2% | 4.1% |
| Mon Feb 26 2018 00:00:00 GMT+0000,Mon Mar 05 2018 00:00:00 GMT+0000 | 51% | 45.5% | 3.5% |
| Mon Mar 05 2018 00:00:00 GMT+0000,Mon Mar 12 2018 00:00:00 GMT+0000 | 48% | 48.3% | 3.6% |
| Mon Mar 12 2018 00:00:00 GMT+0000,Mon Mar 19 2018 00:00:00 GMT+0000 | 50.3% | 46.3% | 3.4% |
| Mon Mar 19 2018 00:00:00 GMT+0000,Mon Mar 26 2018 00:00:00 GMT+0000 | 49.5% | 47.1% | 3.5% |
| Mon Mar 26 2018 00:00:00 GMT+0000,Mon Apr 02 2018 00:00:00 GMT+0000 | 50.9% | 45.9% | 3.1% |
| Mon Apr 02 2018 00:00:00 GMT+0000,Mon Apr 09 2018 00:00:00 GMT+0000 | 53.7% | 43.1% | 3.1% |
| Mon Apr 09 2018 00:00:00 GMT+0000,Mon Apr 16 2018 00:00:00 GMT+0000 | 52.7% | 44% | 3.3% |
| Mon Apr 16 2018 00:00:00 GMT+0000,Mon Apr 23 2018 00:00:00 GMT+0000 | 52.4% | 44.4% | 3.3% |
| Mon Apr 23 2018 00:00:00 GMT+0000,Mon Apr 30 2018 00:00:00 GMT+0000 | 51.3% | 45.3% | 3.4% |
| Mon Apr 30 2018 00:00:00 GMT+0000,Mon May 07 2018 00:00:00 GMT+0000 | 51.7% | 45.2% | 3.2% |
| Mon May 07 2018 00:00:00 GMT+0000,Mon May 14 2018 00:00:00 GMT+0000 | 51.9% | 45% | 3.2% |
| Mon May 14 2018 00:00:00 GMT+0000,Mon May 21 2018 00:00:00 GMT+0000 | 51.5% | 45.3% | 3.2% |
| Mon May 21 2018 00:00:00 GMT+0000,Mon May 28 2018 00:00:00 GMT+0000 | 51.6% | 45.3% | 3.1% |
| Mon May 28 2018 00:00:00 GMT+0000,Mon June 04 2018 00:00:00 GMT+0000 | 53.4% | 43.4% | 3.2% |
| Mon June 04 2018 00:00:00 GMT+0000,Mon June 11 2018 00:00:00 GMT+0000 | 54.1% | 42.8% | 3.1% |
| Mon June 11 2018 00:00:00 GMT+0000,Mon June 18 2018 00:00:00 GMT+0000 | 55.6% | 41.1% | 3.3% |
| Mon June 18 2018 00:00:00 GMT+0000,Mon June 25 2018 00:00:00 GMT+0000 | 54.9% | 42% | 3.2% |
| Mon June 25 2018 00:00:00 GMT+0000,Mon July 02 2018 00:00:00 GMT+0000 | 55.3% | 41.6% | 3.1% |
Browsers
Browser usage over time
| Date Click to sort | Google Chrome Click to sort | Internet Explorer (IE9+) Click to sort | Internet Explorer (pre IE9) Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|---|
| Mon May 21 2018 00:00:00 GMT+0000,Mon May 28 2018 00:00:00 GMT+0000 | 28.6% | 23.4% | 5.1% | 35.9% | 1.6% | 5.4% |
| Mon May 28 2018 00:00:00 GMT+0000,Mon June 04 2018 00:00:00 GMT+0000 | 28.5% | 24% | 5.1% | 35.4% | 2% | 5.2% |
| Mon June 04 2018 00:00:00 GMT+0000,Mon June 11 2018 00:00:00 GMT+0000 | 30.2% | 23.3% | 5% | 34.3% | 1.9% | 5.2% |
| Mon June 11 2018 00:00:00 GMT+0000,Mon June 18 2018 00:00:00 GMT+0000 | 29.7% | 24.7% | 5.3% | 32.8% | 2% | 5.4% |
| Mon June 18 2018 00:00:00 GMT+0000,Mon June 25 2018 00:00:00 GMT+0000 | 30.9% | 23.2% | 5.1% | 33.5% | 2.1% | 5.3% |
| Mon June 25 2018 00:00:00 GMT+0000,Mon July 02 2018 00:00:00 GMT+0000 | 31.7% | 22.9% | 5% | 33.2% | 2% | 5.2% |
| Date Click to sort | Google Chrome Click to sort | Internet Explorer (IE9+) Click to sort | Internet Explorer (pre IE9) Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|---|
| Mon July 03 2017 00:00:00 GMT+0000,Mon July 10 2017 00:00:00 GMT+0000 | 32% | 22.7% | 3.7% | 32% | 4.8% | 4.9% |
| Mon July 10 2017 00:00:00 GMT+0000,Mon July 17 2017 00:00:00 GMT+0000 | 31% | 23.5% | 3.8% | 31.5% | 5.1% | 5% |
| Mon July 17 2017 00:00:00 GMT+0000,Mon July 24 2017 00:00:00 GMT+0000 | 29.5% | 22.5% | 3.7% | 34.6% | 4.8% | 4.8% |
| Mon July 24 2017 00:00:00 GMT+0000,Mon July 31 2017 00:00:00 GMT+0000 | 29.4% | 22.4% | 3.7% | 34.6% | 5.1% | 4.8% |
| Mon July 31 2017 00:00:00 GMT+0000,Mon Aug 07 2017 00:00:00 GMT+0000 | 29.3% | 22.6% | 3.8% | 34.9% | 4.8% | 4.7% |
| Mon Aug 07 2017 00:00:00 GMT+0000,Mon Aug 14 2017 00:00:00 GMT+0000 | 29.3% | 23% | 3.8% | 34.3% | 4.9% | 4.7% |
| Mon Aug 14 2017 00:00:00 GMT+0000,Mon Aug 21 2017 00:00:00 GMT+0000 | 30.9% | 24.4% | 4.1% | 30.4% | 5.1% | 5% |
| Mon Aug 21 2017 00:00:00 GMT+0000,Mon Aug 28 2017 00:00:00 GMT+0000 | 30.5% | 24.8% | 4.2% | 30.3% | 5.2% | 4.9% |
| Mon Aug 28 2017 00:00:00 GMT+0000,Mon Sep 04 2017 00:00:00 GMT+0000 | 27% | 25.6% | 4.4% | 30.2% | 5.2% | 7.7% |
| Mon Sep 04 2017 00:00:00 GMT+0000,Mon Sep 11 2017 00:00:00 GMT+0000 | 27% | 24% | 3.8% | 30.9% | 5.2% | 9.2% |
| Mon Sep 11 2017 00:00:00 GMT+0000,Mon Sep 18 2017 00:00:00 GMT+0000 | 26.6% | 24.6% | 4% | 30.9% | 4.9% | 9% |
| Mon Sep 18 2017 00:00:00 GMT+0000,Mon Sep 25 2017 00:00:00 GMT+0000 | 27.2% | 22.9% | 3.7% | 31.7% | 5% | 9.5% |
| Mon Sep 25 2017 00:00:00 GMT+0000,Mon Oct 02 2017 00:00:00 GMT+0000 | 26.1% | 25% | 4.1% | 30.8% | 4.8% | 9.2% |
| Mon Oct 02 2017 00:00:00 GMT+0000,Mon Oct 09 2017 00:00:00 GMT+0000 | 26.4% | 23.8% | 4% | 31.9% | 4.6% | 9.3% |
| Mon Oct 09 2017 00:00:00 GMT+0000,Mon Oct 16 2017 00:00:00 GMT+0000 | 27.4% | 22.3% | 3.7% | 31.9% | 5% | 9.7% |
| Mon Oct 16 2017 00:00:00 GMT+0000,Mon Oct 23 2017 00:00:00 GMT+0000 | 27.8% | 22% | 3.6% | 31.5% | 5.4% | 9.7% |
| Mon Oct 23 2017 00:00:00 GMT+0000,Mon Oct 30 2017 00:00:00 GMT+0000 | 27% | 23.4% | 4% | 30.6% | 5.3% | 9.7% |
| Mon Oct 30 2017 00:00:00 GMT+0000,Mon Nov 06 2017 00:00:00 GMT+0000 | 28.5% | 20.3% | 3.4% | 32.7% | 5.2% | 9.9% |
| Mon Nov 06 2017 00:00:00 GMT+0000,Mon Nov 13 2017 00:00:00 GMT+0000 | 26.2% | 25.5% | 3.7% | 31.3% | 4.5% | 8.8% |
| Mon Nov 13 2017 00:00:00 GMT+0000,Mon Nov 20 2017 00:00:00 GMT+0000 | 25.3% | 27.6% | 3.5% | 30.2% | 4.7% | 8.6% |
| Mon Nov 20 2017 00:00:00 GMT+0000,Mon Nov 27 2017 00:00:00 GMT+0000 | 25.1% | 28.1% | 3.5% | 29.3% | 5.3% | 8.7% |
| Mon Nov 27 2017 00:00:00 GMT+0000,Mon Dec 04 2017 00:00:00 GMT+0000 | 24.3% | 32.5% | 4.2% | 27.1% | 4.3% | 7.6% |
| Mon Dec 04 2017 00:00:00 GMT+0000,Mon Dec 11 2017 00:00:00 GMT+0000 | 27.5% | 31.5% | 4.1% | 23.3% | 5.9% | 7.7% |
| Mon Dec 11 2017 00:00:00 GMT+0000,Mon Dec 18 2017 00:00:00 GMT+0000 | 32.9% | 19.9% | 2.5% | 24.9% | 10% | 9.8% |
| Mon Dec 18 2017 00:00:00 GMT+0000,Mon Dec 25 2017 00:00:00 GMT+0000 | 27.4% | 26.8% | 3.5% | 24% | 9.1% | 9.2% |
| Mon Dec 25 2017 00:00:00 GMT+0000,Mon Jan 01 2018 00:00:00 GMT+0000 | 26.2% | 29.2% | 3.8% | 21.7% | 9.9% | 9.3% |
| Mon Jan 01 2018 00:00:00 GMT+0000,Mon Jan 08 2018 00:00:00 GMT+0000 | 28% | 25.5% | 3.3% | 25.6% | 8.3% | 9.3% |
| Mon Jan 08 2018 00:00:00 GMT+0000,Mon Jan 15 2018 00:00:00 GMT+0000 | 28.7% | 23.8% | 3% | 26.6% | 8.4% | 9.5% |
| Mon Jan 15 2018 00:00:00 GMT+0000,Mon Jan 22 2018 00:00:00 GMT+0000 | 29.1% | 23.1% | 2.9% | 27% | 8.3% | 9.6% |
| Mon Jan 22 2018 00:00:00 GMT+0000,Mon Jan 29 2018 00:00:00 GMT+0000 | 29.2% | 22.3% | 2.7% | 27.8% | 8.3% | 9.7% |
| Mon Jan 29 2018 00:00:00 GMT+0000,Mon Feb 05 2018 00:00:00 GMT+0000 | 28.5% | 21.9% | 5.3% | 27.4% | 7.6% | 9.3% |
| Mon Feb 05 2018 00:00:00 GMT+0000,Mon Feb 12 2018 00:00:00 GMT+0000 | 27.8% | 23.5% | 5.8% | 28.3% | 5.9% | 8.7% |
| Mon Feb 12 2018 00:00:00 GMT+0000,Mon Feb 19 2018 00:00:00 GMT+0000 | 29.8% | 28.5% | 7.1% | 27.6% | 1.1% | 5.9% |
| Mon Feb 19 2018 00:00:00 GMT+0000,Mon Feb 26 2018 00:00:00 GMT+0000 | 24.6% | 28.1% | 6.1% | 33.4% | 1.1% | 6.7% |
