Licensing
Service availability
30 days
Page load time
9 June 20180.31s
Uptime
9 June 2018100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 11 May 2018 | 331ms | 100% |
| 12 May 2018 | 344ms | 100% |
| 13 May 2018 | 275ms | 100% |
| 14 May 2018 | 255ms | 100% |
| 15 May 2018 | 292ms | 100% |
| 16 May 2018 | 285ms | 100% |
| 17 May 2018 | 275ms | 100% |
| 18 May 2018 | 296ms | 100% |
| 19 May 2018 | 299ms | 100% |
| 20 May 2018 | 297ms | 100% |
| 21 May 2018 | 259ms | 100% |
| 22 May 2018 | 257ms | 100% |
| 23 May 2018 | 256ms | 99.7% |
| 24 May 2018 | 260ms | 100% |
| 25 May 2018 | 358ms | 100% |
| 26 May 2018 | 267ms | 100% |
| 27 May 2018 | 326ms | 100% |
| 28 May 2018 | 296ms | 100% |
| 29 May 2018 | 328ms | 100% |
| 30 May 2018 | 293ms | 100% |
| 31 May 2018 | 280ms | 100% |
| 1 June 2018 | 276ms | 100% |
| 2 June 2018 | 277ms | 100% |
| 3 June 2018 | 283ms | 100% |
| 4 June 2018 | 314ms | 100% |
| 5 June 2018 | 297ms | 100% |
| 6 June 2018 | 268ms | 100% |
| 7 June 2018 | 251ms | 100% |
| 8 June 2018 | 310ms | 100% |
| 9 June 2018 | 314ms | 100% |
24 hours
Page load time
10:00am, 10 June 20180.27s
Uptime
10:00am, 10 June 2018100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 11:00am | 279ms | 100% |
| 12:00pm | 296ms | 100% |
| 1:00pm | 269ms | 100% |
| 2:00pm | 333ms | 100% |
| 3:00pm | 320ms | 100% |
| 4:00pm | 293ms | 100% |
| 5:00pm | 326ms | 100% |
| 6:00pm | 341ms | 100% |
| 7:00pm | 256ms | 100% |
| 8:00pm | 398ms | 100% |
| 9:00pm | 330ms | 100% |
| 10:00pm | 345ms | 100% |
| 11:00pm | 259ms | 100% |
| 12:00am | 274ms | 100% |
| 1:00am | 341ms | 100% |
| 2:00am | 264ms | 100% |
| 3:00am | 277ms | 100% |
| 4:00am | 322ms | 100% |
| 5:00am | 335ms | 100% |
| 6:00am | 414ms | 100% |
| 7:00am | 254ms | 100% |
| 8:00am | 288ms | 100% |
| 9:00am | 314ms | 100% |
| 10:00am | 272ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.