Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| 2014 Edition Download datafile '2014 Edition', Format: HTML, Dataset: Forestry Statistics | HTML | 25 September 2014 | Go to site |
| 2013 Edition Download datafile '2013 Edition', Format: HTML, Dataset: Forestry Statistics | HTML | 26 September 2013 | Go to site |
| 2011 Edition Download datafile '2011 Edition', Format: HTML, Dataset: Forestry Statistics | HTML | 12 March 2013 | Go to site |
| 2010 Edition Download datafile '2010 Edition', Format: HTML, Dataset: Forestry Statistics | HTML | 11 March 2013 | Go to site |
| 2009 Edition Download datafile '2009 Edition', Format: HTML, Dataset: Forestry Statistics | HTML | 11 March 2013 | Go to site |
| 2008 Edition Download datafile '2008 Edition', Format: HTML, Dataset: Forestry Statistics | HTML | 11 March 2013 | Go to site |
| 2012 Edition Download datafile '2012 Edition', Format: HTML, Dataset: Forestry Statistics | HTML | 08 March 2013 | Go to site |
Contact
Enquiries
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.