Dashboard Submit plea
This dashboard shows information about how the Submit plea service is currently performing.
Transactions per month
1,605
Oct 2017
+2,928.30%
Oct 2017
Total cost
£5,104
Oct 2017
Cost per transaction
£3.18
Oct 2017
Transactions by channel (motoring)
| Date Click to sort | Digital Click to sort |
|---|---|
| 11 to 17 Sep 2017 | 1,487 |
| 18 to 24 Sep 2017 | 1,502 |
| 25 Sep to 1 Oct 2017 | 1,601 |
| 2 to 8 Oct 2017 | 1,597 |
| 9 to 15 Oct 2017 | 1,542 |
| 16 to 22 Oct 2017 | 1,605 |
| Date Click to sort | Digital Click to sort |
|---|---|
| 24 to 30 Apr 2017 | — |
| 1 to 7 May 2017 | 1,440 |
| 8 to 14 May 2017 | 1,421 |
| 15 to 21 May 2017 | 1,618 |
| 22 to 28 May 2017 | 1,428 |
| 29 May to 4 June 2017 | 1,502 |
| 5 to 11 June 2017 | 1,490 |
| 12 to 18 June 2017 | 1,526 |
| 19 to 25 June 2017 | 1,265 |
| 26 June to 2 July 2017 | 1,591 |
| 3 to 9 July 2017 | 1,515 |
| 10 to 16 July 2017 | 1,639 |
| 17 to 23 July 2017 | 1,677 |
| 24 to 30 July 2017 | 1,551 |
| 31 July to 6 Aug 2017 | 1,555 |
| 7 to 13 Aug 2017 | 1,422 |
| 14 to 20 Aug 2017 | 1,544 |
| 21 to 27 Aug 2017 | 1,580 |
| 28 Aug to 3 Sep 2017 | 1,508 |
| 4 to 10 Sep 2017 | 1,554 |
| 11 to 17 Sep 2017 | 1,487 |
| 18 to 24 Sep 2017 | 1,502 |
| 25 Sep to 1 Oct 2017 | 1,601 |
| 2 to 8 Oct 2017 | 1,597 |
| 9 to 15 Oct 2017 | 1,542 |
| 16 to 22 Oct 2017 | 1,605 |
Transactions by channel (non-motoring)
| Date Click to sort | Digital Click to sort | Paper Click to sort |
|---|---|---|
| 11 to 17 Sep 2017 | — | — |
| 18 to 24 Sep 2017 | — | — |
| 25 Sep to 1 Oct 2017 | — | — |
| 2 to 8 Oct 2017 | — | — |
| 9 to 15 Oct 2017 | 0 | 53 |
| 16 to 22 Oct 2017 | 0 | 41 |
| Date Click to sort | Digital Click to sort | Paper Click to sort |
|---|---|---|
| 24 to 30 Apr 2017 | — | — |
| 1 to 7 May 2017 | — | — |
| 8 to 14 May 2017 | — | — |
| 15 to 21 May 2017 | — | — |
| 22 to 28 May 2017 | — | — |
| 29 May to 4 June 2017 | — | — |
| 5 to 11 June 2017 | — | — |
| 12 to 18 June 2017 | — | — |
| 19 to 25 June 2017 | — | — |
| 26 June to 2 July 2017 | — | — |
| 3 to 9 July 2017 | — | — |
| 10 to 16 July 2017 | — | — |
| 17 to 23 July 2017 | — | — |
| 24 to 30 July 2017 | — | — |
| 31 July to 6 Aug 2017 | — | — |
| 7 to 13 Aug 2017 | — | — |
| 14 to 20 Aug 2017 | — | — |
| 21 to 27 Aug 2017 | — | — |
| 28 Aug to 3 Sep 2017 | — | — |
| 4 to 10 Sep 2017 | — | — |
| 11 to 17 Sep 2017 | — | — |
| 18 to 24 Sep 2017 | — | — |
| 25 Sep to 1 Oct 2017 | — | — |
| 2 to 8 Oct 2017 | — | — |
| 9 to 15 Oct 2017 | 0 | 53 |
| 16 to 22 Oct 2017 | 0 | 41 |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.