Performance MOT testing service
This dashboard shows information about how the MOT testing service service is currently performing.
Transactions per month
2.97m
Feb 2018
−1.12%
Jan 2018
Total cost per month
£717k
Feb 2018
+5.73%
Jan 2018
Cost per transaction
£0.24
Feb 2018
+6.92%
Jan 2018
Transactions over time
All transactions are made using the digital channel.
February 20182.97m
| Date Click to sort | Total transactions Click to sort |
|---|---|
| 1 to 31 October 2017 | 3,241,874 |
| 1 to 30 November 2017 | 2,842,951 |
| 1 to 31 December 2017 | 2,010,336 |
| 1 to 31 January 2018 | 3,006,519 |
| 1 to 28 February 2018 | 2,972,839 |
| 1 to 31 March 2018 | — |
| Date Click to sort | Total transactions Click to sort |
|---|---|
| 1 to 30 April 2017 | 3,211,641 |
| 1 to 31 May 2017 | 3,500,930 |
| 1 to 30 June 2017 | 3,425,688 |
| 1 to 31 July 2017 | 3,148,944 |
| 1 to 31 August 2017 | 3,157,198 |
| 1 to 30 September 2017 | 3,576,969 |
| 1 to 31 October 2017 | 3,241,874 |
| 1 to 30 November 2017 | 2,842,951 |
| 1 to 31 December 2017 | 2,010,336 |
| 1 to 31 January 2018 | 3,006,519 |
| 1 to 28 February 2018 | 2,972,839 |
| 1 to 31 March 2018 | — |
User satisfaction
| Date Click to sort | User satisfaction Click to sort |
|---|---|
| 1 to 30 Sep 2017 | 82.2% |
| 1 to 31 Oct 2017 | 80.9% |
| 1 to 30 Nov 2017 | 79.9% |
| 1 to 31 Dec 2017 | 82.3% |
| 1 to 31 Jan 2018 | 81.4% |
| 1 to 28 Feb 2018 | 82.8% |
| Date Click to sort | User satisfaction Click to sort |
|---|---|
| 1 to 31 Mar 2017 | 76.3% |
| 1 to 30 Apr 2017 | 73.5% |
| 1 to 31 May 2017 | 80.9% |
| 1 to 30 June 2017 | 81.6% |
| 1 to 31 July 2017 | 78.8% |
| 1 to 31 Aug 2017 | 81.4% |
| 1 to 30 Sep 2017 | 82.2% |
| 1 to 31 Oct 2017 | 80.9% |
| 1 to 30 Nov 2017 | 79.9% |
| 1 to 31 Dec 2017 | 82.3% |
| 1 to 31 Jan 2018 | 81.4% |
| 1 to 28 Feb 2018 | 82.8% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.