Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| ArcGIS Open Dataset Download datafile 'ArcGIS Open Dataset', Format: HTML, Dataset: SDF | HTML | 23 February 2018 | Go to site |
| Esri Rest API Download datafile 'Esri Rest API', Format: ESRI REST, Dataset: SDF | ESRI REST | 23 February 2018 | Not available |
| GeoJSON Download datafile 'GeoJSON', Format: GEOJSON, Dataset: SDF | GEOJSON | 23 February 2018 | Not available |
| CSV Download datafile 'CSV', Format: CSV, Dataset: SDF | CSV | 23 February 2018 | Preview |
| KML Download datafile 'KML', Format: KML, Dataset: SDF | KML | 23 February 2018 | Not available |
| Shapefile Download datafile 'Shapefile', Format: ZIP, Dataset: SDF | ZIP | 23 February 2018 | Not available |
Supporting documents
| Link to the document | Format | Date added |
|---|---|---|
| Landing page | HTML | 23 February 2018 |
Contact
Freedom of Information (FOI) requests
foirequest@wigan.gov.uk https://www.wigan.gov.uk/Council/DataProtection-FOI-Stats/Freedom-of-Information.aspx