Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| OGC WMS Download datafile 'OGC WMS', Format: WMS, Dataset: Bridleways | WMS | 04 April 2017 | Not available |
| Shapefile Download datafile 'Shapefile', Format: ZIP, Dataset: Bridleways | ZIP | 04 April 2017 | Not available |
| KML Download datafile 'KML', Format: KML, Dataset: Bridleways | KML | 04 April 2017 | Not available |
| CSV Download datafile 'CSV', Format: CSV, Dataset: Bridleways | CSV | 04 April 2017 | Preview |
| GeoJSON Download datafile 'GeoJSON', Format: GEOJSON, Dataset: Bridleways | GEOJSON | 04 April 2017 | Not available |
| Esri Rest API Download datafile 'Esri Rest API', Format: ESRI REST, Dataset: Bridleways | ESRI REST | 04 April 2017 | Not available |
| ArcGIS Open Dataset Download datafile 'ArcGIS Open Dataset', Format: HTML, Dataset: Bridleways | HTML | 04 April 2017 | Go to site |
Supporting documents
| Link to the document | Format | Date added |
|---|---|---|
| Landing page | HTML | 04 April 2017 |
Contact
Freedom of Information (FOI) requests
foirequest@wigan.gov.uk https://www.wigan.gov.uk/Council/DataProtection-FOI-Stats/Freedom-of-Information.aspx