Dashboard Make a plea
This dashboard shows information about how the Make a plea service is currently performing.
Transactions per quarter
2,790
Cost per quarter
£8,875
Cost per transaction
£3.18
Number of transactions by channel
Which channels were responses received through
| Date Click to sort | Post Click to sort | Digital Click to sort |
|---|---|---|
| No data available | ||
| Date Click to sort | Post Click to sort | Digital Click to sort |
|---|---|---|
| No data available | ||
Digital take-up
The proportion of successful transactions made over the digital channel
| Date Click to sort | Digital take-up Click to sort |
|---|---|
| No data available | |
| Date Click to sort | Digital take-up Click to sort |
|---|---|
| No data available | |
Completion rate
Proportion of users who start and complete their application using the service
| Date Click to sort | Completion rate Click to sort |
|---|---|
| No data available | |
| Date Click to sort | Completion rate Click to sort |
|---|---|
| No data available | |
User satisfaction
Average of scores rating satisfaction from 100% (very satisfied) to 0% (very dissatisfied)
Overall
Overall, how satisfied were you with the service?
Call centre
Logged-in user responses to 'how satisfied were you with the call centre?'
Volume of site traffic
Visitors
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 19 to 25 February 2018 | — |
| 26 February to 4 March 2018 | — |
| 5 to 11 March 2018 | — |
| 12 to 18 March 2018 | — |
| 19 to 25 March 2018 | — |
| 26 March to 1 April 2018 | — |
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 29 January to 4 February 2018 | — |
| 5 to 11 February 2018 | — |
| 12 to 18 February 2018 | — |
| 19 to 25 February 2018 | — |
| 26 February to 4 March 2018 | — |
| 5 to 11 March 2018 | — |
| 12 to 18 March 2018 | — |
| 19 to 25 March 2018 | — |
| 26 March to 1 April 2018 | — |
Pageviews
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 19 to 25 February 2018 | — |
| 26 February to 4 March 2018 | — |
| 5 to 11 March 2018 | — |
| 12 to 18 March 2018 | — |
| 19 to 25 March 2018 | — |
| 26 March to 1 April 2018 | — |
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 29 January to 4 February 2018 | — |
| 5 to 11 February 2018 | — |
| 12 to 18 February 2018 | — |
| 19 to 25 February 2018 | — |
| 26 February to 4 March 2018 | — |
| 5 to 11 March 2018 | — |
| 12 to 18 March 2018 | — |
| 19 to 25 March 2018 | — |
| 26 March to 1 April 2018 | — |
How users access the service
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over the last 9 weeks.
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| No data available | |||
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| No data available | |||
Browsers
New and returning visitors
Split between new and returning visitors to the service over time
| Date Click to sort | New visitors Click to sort | Returning visitors Click to sort |
|---|---|---|
| No data available | ||
| Date Click to sort | New visitors Click to sort | Returning visitors Click to sort |
|---|---|---|
| No data available | ||
Service availability
30 days
Page load time
1 Apr 20180.92s
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 27 March 2018 | 919ms | 100% |
| 28 March 2018 | 1,070ms | 100% |
| 29 March 2018 | 1,037ms | 100% |
| 30 March 2018 | 922ms | 100% |
| 31 March 2018 | 923ms | 100% |
| 1 April 2018 | 923ms | 100% |
Uptime
1 Apr 2018100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 27 March 2018 | 919ms | 100% |
| 28 March 2018 | 1,070ms | 100% |
| 29 March 2018 | 1,037ms | 100% |
| 30 March 2018 | 922ms | 100% |
| 31 March 2018 | 923ms | 100% |
| 1 April 2018 | 923ms | 100% |
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 3 March 2018 | 813ms | 100% |
| 4 March 2018 | 882ms | 100% |
| 5 March 2018 | 855ms | 100% |
| 6 March 2018 | 771ms | 100% |
| 7 March 2018 | 766ms | 100% |
| 8 March 2018 | 770ms | 100% |
| 9 March 2018 | 792ms | 100% |
| 10 March 2018 | 846ms | 100% |
| 11 March 2018 | 870ms | 100% |
| 12 March 2018 | 882ms | 100% |
| 13 March 2018 | 912ms | 100% |
| 14 March 2018 | 1,043ms | 100% |
| 15 March 2018 | 1,083ms | 100% |
| 16 March 2018 | 1,031ms | 100% |
| 17 March 2018 | 1,018ms | 100% |
| 18 March 2018 | 981ms | 100% |
| 19 March 2018 | 979ms | 100% |
| 20 March 2018 | 928ms | 100% |
| 21 March 2018 | 874ms | 100% |
| 22 March 2018 | 749ms | 100% |
| 23 March 2018 | 818ms | 100% |
| 24 March 2018 | 830ms | 100% |
| 25 March 2018 | 904ms | 100% |
| 26 March 2018 | 908ms | 100% |
| 27 March 2018 | 919ms | 100% |
| 28 March 2018 | 1,070ms | 100% |
| 29 March 2018 | 1,037ms | 100% |
| 30 March 2018 | 922ms | 100% |
| 31 March 2018 | 923ms | 100% |
| 1 April 2018 | 923ms | 100% |
24 hours
Page load time
5:00am, 2 Apr 20180.94s
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 12:00am | 924ms | 100% |
| 1:00am | 872ms | 100% |
| 2:00am | 858ms | 100% |
| 3:00am | 906ms | 100% |
| 4:00am | 935ms | 100% |
| 5:00am | 939ms | 100% |
Uptime
5:00am, 2 Apr 2018100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 12:00am | 924ms | 100% |
| 1:00am | 872ms | 100% |
| 2:00am | 858ms | 100% |
| 3:00am | 906ms | 100% |
| 4:00am | 935ms | 100% |
| 5:00am | 939ms | 100% |
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 6:00am | 925ms | 100% |
| 7:00am | 1,034ms | 100% |
| 8:00am | 916ms | 100% |
| 9:00am | 1,027ms | 100% |
| 10:00am | 891ms | 100% |
| 11:00am | 924ms | 100% |
| 12:00pm | 863ms | 100% |
| 1:00pm | 1,042ms | 100% |
| 2:00pm | 963ms | 100% |
| 3:00pm | 868ms | 100% |
| 4:00pm | 833ms | 100% |
| 5:00pm | 930ms | 100% |
| 6:00pm | 967ms | 100% |
| 7:00pm | 896ms | 100% |
| 8:00pm | 966ms | 100% |
| 9:00pm | 883ms | 100% |
| 10:00pm | 873ms | 100% |
| 11:00pm | 915ms | 100% |
| 12:00am | 924ms | 100% |
| 1:00am | 872ms | 100% |
| 2:00am | 858ms | 100% |
| 3:00am | 906ms | 100% |
| 4:00am | 935ms | 100% |
| 5:00am | 939ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.