Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| 2012 Results Download datafile '2012 Results', Format: HTML, Dataset: Suicide Statistics | HTML | 27 August 2013 | Go to site |
| 2010 Results Download datafile '2010 Results', Format: HTML, Dataset: Suicide Statistics | HTML | 12 March 2013 | Go to site |
| 2009 Results Download datafile '2009 Results', Format: HTML, Dataset: Suicide Statistics | HTML | 11 March 2013 | Go to site |
| 2008 Results Download datafile '2008 Results', Format: HTML, Dataset: Suicide Statistics | HTML | 11 March 2013 | Go to site |
| 2007 Results Download datafile '2007 Results', Format: HTML, Dataset: Suicide Statistics | HTML | 11 March 2013 | Go to site |
| 2011 Results Download datafile '2011 Results', Format: HTML, Dataset: Suicide Statistics | HTML | 08 March 2013 | Go to site |
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.