Article 4 Direction
Openness rating:
Responsible Party: Guildford Borough Council (pointOfContact)
Data Resources (1)
WMS
article_4_direction
Additional Links (2)
XML
Source GEMINI2 record
HTML
Source GEMINI2 record (formatted)
Additional Information
| Added to data.gov.uk | 19/02/2015 |
| Theme | Towns & Cities |
| Harvest URL | http://inspire.astuntechnology.com/guildford/ |
| Harvest date | 10/04/2015 16:20 |
| Metadata date | 10/4/2015 |
| Harvest GUID | 5337e5b5577e5028adc0de24d2b3fe819fb36bb2 |
| Harvest source reference | http://inspire.astuntechnology.com/guildford/Article%204%20Direction.xml |
| Extent | Latitude: 51.301° to 51.188° Longitude: -0.66696° to -0.40362° |
| Dataset reference date | 9/2/2015 (revision) |
| Responsible party | Guildford Borough Council (pointOfContact) |
| Access constraints | http://www.ordnancesurvey.co.uk/docs/licences/public-sector-end-user-licence-inspire.htm |
| ISO19139 resource type | dataset |
| Metadata language | English |
| Themes (secondary) | No value |
| Temporal coverage | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
| Spatial reference system | No value |
| Frequency of update | No value |
| Coupled Services |