Dashboard Activity on the Performance Platform: web traffic
How many users online now
21
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 7:35pm | 25 |
| 7:40pm | 18 |
| 7:45pm | 20 |
| 7:50pm | 16 |
| 7:57pm | 20 |
| 8:00pm | 20 |
| 8:05pm | 20 |
| 8:10pm | 15 |
| 8:15pm | 15 |
| 8:20pm | 19 |
| 8:25pm | 18 |
| 8:30pm | 15 |
| 8:35pm | 23 |
| 8:40pm | 19 |
| 8:45pm | 10 |
| 8:50pm | 15 |
| 8:55pm | 14 |
| 9:00pm | 14 |
| 9:05pm | 17 |
| 9:10pm | 12 |
| 9:15pm | 13 |
| 9:20pm | 12 |
| 9:25pm | 8 |
| 9:30pm | 5 |
| 9:35pm | 12 |
| 9:40pm | 11 |
| 9:45pm | 11 |
| 9:50pm | 9 |
| 9:55pm | 9 |
| 10:00pm | 14 |
| 10:05pm | 8 |
| 10:10pm | 7 |
| 10:15pm | 10 |
| 10:20pm | 6 |
| 10:25pm | 6 |
| 10:35pm | 4 |
| 10:40pm | 1 |
| 10:50pm | 4 |
| 10:55pm | 2 |
| 11:00pm | 3 |
| 11:05pm | 2 |
| 11:10pm | 4 |
| 11:15pm | 5 |
| 11:20pm | 4 |
| 11:25pm | 1 |
| 11:30pm | 1 |
| 11:35pm | 3 |
| 11:40pm | 1 |
| 11:45pm | 2 |
| 11:50pm | 3 |
| 11:55pm | 3 |
| 12:00am | 1 |
| 12:20am | 3 |
| 12:20am | 3 |
| 12:20am | 3 |
| 12:20am | 3 |
| 12:25am | 2 |
| 12:30am | 4 |
| 12:35am | 1 |
| 12:40am | 1 |
| 12:45am | 3 |
| 12:50am | 4 |
| 12:55am | 3 |
| 1:00am | 2 |
| 1:05am | 3 |
| 1:10am | 2 |
| 1:15am | 1 |
| 1:20am | 0 |
| 1:25am | 2 |
| 1:30am | 0 |
| 1:35am | 2 |
| 1:40am | 1 |
| 1:45am | 1 |
| 1:50am | 2 |
| 1:55am | 2 |
| 2:00am | 1 |
| 2:05am | 1 |
| 2:10am | 1 |
| 2:15am | 0 |
| 2:20am | 1 |
| 2:25am | 2 |
| 2:30am | 1 |
| 2:35am | 1 |
| 2:40am | 1 |
| 2:45am | 1 |
| 2:50am | 0 |
| 2:55am | 1 |
| 3:05am | 3 |
| 3:10am | 1 |
| 3:15am | 1 |
| 3:20am | 1 |
| 3:25am | 1 |
| 3:30am | 2 |
| 3:35am | 0 |
| 3:40am | 1 |
| 3:45am | 1 |
| 3:50am | 1 |
| 3:55am | 1 |
| 4:00am | 3 |
| 4:05am | 3 |
| 4:10am | 1 |
| 4:15am | 2 |
| 4:20am | 0 |
| 4:25am | 2 |
| 4:30am | 1 |
| 4:35am | 2 |
| 4:40am | 1 |
| 4:45am | 2 |
| 4:50am | 4 |
| 4:55am | 7 |
| 5:00am | 4 |
| 5:05am | 4 |
| 5:10am | 3 |
| 5:15am | 7 |
| 5:20am | 5 |
| 5:25am | 5 |
| 5:30am | 7 |
| 5:35am | 8 |
| 5:40am | 4 |
| 5:45am | 9 |
| 5:50am | 11 |
| 5:55am | 4 |
| 6:00am | 4 |
| 6:05am | 12 |
| 6:10am | 4 |
| 6:15am | 11 |
| 6:20am | 10 |
| 6:25am | 13 |
| 6:30am | 8 |
| 6:35am | 6 |
| 6:40am | 8 |
| 6:45am | 11 |
| 6:50am | 14 |
| 6:55am | 16 |
| 7:00am | 18 |
| 7:05am | 18 |
| 7:10am | 21 |
| 7:20am | 15 |
| 7:25am | 13 |
| 7:30am | 23 |
| 7:35am | 15 |
| 7:40am | 22 |
| 7:45am | 22 |
| 7:50am | 26 |
| 7:55am | 20 |
| 8:00am | 25 |
| 8:05am | 22 |
| 8:10am | 25 |
| 8:15am | 31 |
| 8:20am | 37 |
| 8:25am | 32 |
| 8:30am | 28 |
| 8:35am | 33 |
| 8:40am | 23 |
| 8:45am | 39 |
| 8:50am | 40 |
| 8:55am | 38 |
| 9:00am | 35 |
| 9:05am | 37 |
| 9:10am | 29 |
| 9:20am | 40 |
| 9:25am | 33 |
| 9:30am | 33 |
| 9:35am | 36 |
| 9:40am | 38 |
| 9:45am | 37 |
| 9:50am | 40 |
| 9:55am | 50 |
| 10:00am | 47 |
| 10:05am | 45 |
| 10:10am | 54 |
| 10:15am | 42 |
| 10:20am | 35 |
| 10:25am | 56 |
| 10:30am | 62 |
| 10:35am | 56 |
| 10:40am | 48 |
| 10:45am | 45 |
| 10:50am | 37 |
| 10:55am | 48 |
| 11:00am | 56 |
| 11:05am | 58 |
| 11:10am | 57 |
| 11:15am | 58 |
| 11:20am | 39 |
| 11:25am | 56 |
| 11:30am | 63 |
| 11:35am | 50 |
| 11:40am | 44 |
| 11:45am | 53 |
| 11:50am | 42 |
| 11:55am | 42 |
| 12:00pm | 37 |
| 12:05pm | 48 |
| 12:10pm | 50 |
| 12:15pm | 49 |
| 12:20pm | 56 |
| 12:25pm | 54 |
| 12:30pm | 32 |
| 12:35pm | 41 |
| 12:40pm | 41 |
| 12:45pm | 51 |
| 12:50pm | 48 |
| 12:55pm | 48 |
| 1:00pm | 51 |
| 1:05pm | 44 |
| 1:10pm | 44 |
| 1:15pm | 54 |
| 1:20pm | 60 |
| 1:25pm | 63 |
| 1:30pm | 45 |
| 1:35pm | 42 |
| 1:40pm | 43 |
| 1:45pm | 32 |
| 1:50pm | 48 |
| 1:55pm | 40 |
| 2:00pm | 38 |
| 2:05pm | 36 |
| 2:10pm | 41 |
| 2:15pm | 37 |
| 2:20pm | 41 |
| 2:25pm | 47 |
| 2:30pm | 38 |
| 2:35pm | 47 |
| 2:40pm | 51 |
| 2:45pm | 48 |
| 2:50pm | 42 |
| 2:55pm | 50 |
| 3:00pm | 43 |
| 3:05pm | 33 |
| 3:10pm | 38 |
| 3:15pm | 52 |
| 3:20pm | 43 |
| 3:25pm | 44 |
| 3:30pm | 47 |
| 3:35pm | 30 |
| 3:40pm | 38 |
| 3:45pm | 45 |
| 3:50pm | 49 |
| 3:55pm | 44 |
| 4:00pm | 45 |
| 4:05pm | 43 |
| 4:10pm | 34 |
| 4:15pm | 26 |
| 4:20pm | 33 |
| 4:30pm | 32 |
| 4:35pm | 43 |
| 4:40pm | 46 |
| 4:45pm | 42 |
| 4:50pm | 34 |
| 4:55pm | 34 |
| 5:00pm | 38 |
| 5:05pm | 35 |
| 5:10pm | 24 |
| 5:15pm | 30 |
| 5:20pm | 30 |
| 5:25pm | 31 |
| 5:30pm | 38 |
| 5:35pm | 24 |
| 5:40pm | 26 |
| 5:45pm | 26 |
| 5:50pm | 26 |
| 5:55pm | 27 |
| 6:00pm | 31 |
| 6:05pm | 27 |
| 6:10pm | 25 |
| 6:15pm | 22 |
| 6:20pm | 26 |
| 6:25pm | 21 |
| 6:30pm | 32 |
| 6:35pm | 27 |
| 6:40pm | 37 |
| 6:45pm | 25 |
| 6:50pm | 29 |
| 6:55pm | 26 |
| 7:00pm | 28 |
| 7:05pm | 31 |
| 7:10pm | 29 |
| 7:15pm | 26 |
| 7:20pm | 28 |
| 7:25pm | 29 |
| 7:30pm | 19 |
| 7:35pm | 28 |
| 7:40pm | 21 |
| 7:45pm | 17 |
| 7:50pm | 23 |
| 7:55pm | 12 |
| 8:00pm | 18 |
| 8:05pm | 18 |
| 8:10pm | 23 |
| 8:15pm | 21 |
| 8:20pm | 28 |
| 8:25pm | 15 |
| 8:30pm | 21 |
Site traffic
Visitors
26 June to 2 July 201734.7k
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 1 to 7 May 2017 | 13,216 |
| 8 to 14 May 2017 | 13,560 |
| 15 to 21 May 2017 | 24,127 |
| 22 to 28 May 2017 | 50,480 |
| 29 May to 4 June 2017 | 26,639 |
| 5 to 11 June 2017 | 29,884 |
| 12 to 18 June 2017 | 22,196 |
| 19 to 25 June 2017 | 22,517 |
| 26 June to 2 July 2017 | 34,706 |
Pageviews
26 June to 2 July 201743.0k
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 1 to 7 May 2017 | 18,924 |
| 8 to 14 May 2017 | 21,080 |
| 15 to 21 May 2017 | 38,172 |
| 22 to 28 May 2017 | 86,415 |
| 29 May to 4 June 2017 | 33,721 |
| 5 to 11 June 2017 | 38,467 |
| 12 to 18 June 2017 | 29,246 |
| 19 to 25 June 2017 | 29,732 |
| 26 June to 2 July 2017 | 43,014 |
Most viewed
Most viewed pages on the Performance Platform in the last week
| URL Click to sort | Pageviews | Users Click to sort | Date Click to sort |
|---|---|---|---|
| /performance/vehicle-tax | 33,297 | 29,898 | 26 June |
| /performance/dft-request-vehicle-tax-refund | 1,150 | 1,002 | 26 June |
| /performance/site-activity-department-for-work-pensions/most-popular-content/most-popular-content-news-pages | 1,119 | 1 | 26 June |
| /performance | 841 | 527 | 26 June |
| /performance/services | 579 | 279 | 26 June |
| /performance/dft-renew-driving-licence | 524 | 457 | 26 June |
| /performance/prison-visits | 518 | 426 | 26 June |
| /performance/dft-report-change-of-ownership-of-vehicle | 318 | 270 | 26 June |
| /performance/moj-court-fine-payments | 297 | 189 | 26 June |
| /performance/carers-allowance | 261 | 192 | 26 June |
| /performance/web-traffic | 199 | 114 | 26 June |
| /performance/register-to-vote | 191 | 153 | 26 June |
| /performance/jobseekers-allowance-new-claims | 148 | 106 | 26 June |
| /performance/change-practical-driving-test | 133 | 98 | 26 June |
| /performance/bis-search-of-the-index-map-land-registry | 126 | 112 | 26 June |
| /performance/g-cloud | 84 | 84 | 26 June |
| /performance/dh-nhs-low-income-scheme-hc1-applications | 84 | 63 | 26 June |
| /performance/home-office-ordering-certificates-births-adoptions-marriages-civil-partnerships-deaths | 84 | 84 | 26 June |
| /performance/state-pension-statement | 84 | 42 | 26 June |
| /performance/other | 82 | 51 | 26 June |
How users access the Performance Platform
Which devices and browsers users are accessing the service from
Devices
Desktop, mobile and tablet usage over the last 9 weeks.
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 1 to 7 May 2017 | 63.3% | 23.6% | 13.1% |
| 8 to 14 May 2017 | 62% | 23.7% | 14.2% |
| 15 to 21 May 2017 | 55.3% | 34.1% | 10.5% |
| 22 to 28 May 2017 | 38.8% | 52.8% | 8.4% |
| 29 May to 4 June 2017 | 62.5% | 18.6% | 18.9% |
| 5 to 11 June 2017 | 69.8% | 15.6% | 14.5% |
| 12 to 18 June 2017 | 70.4% | 13.3% | 16.2% |
| 19 to 25 June 2017 | 69.7% | 12% | 18.3% |
| 26 June to 2 July 2017 | 67% | 11.9% | 21.1% |
Browsers
| Date Click to sort | Google Chrome Click to sort | Internet Explorer Click to sort | Safari Click to sort | Firefox Click to sort | Other Click to sort |
|---|---|---|---|---|---|
| 1 to 7 May 2017 | 26.3% | 18% | 22.3% | 4.6% | 28.9% |
| 8 to 14 May 2017 | 29.9% | 18.1% | 22% | 4.3% | 25.7% |
| 15 to 21 May 2017 | 37% | 11.4% | 18.8% | 4.6% | 28.1% |
| 22 to 28 May 2017 | 31.1% | 6.3% | 16.3% | 3.6% | 42.7% |
| 29 May to 4 June 2017 | 30.4% | 18.4% | 26.3% | 5.1% | 19.7% |
| 5 to 11 June 2017 | 33.6% | 20.5% | 23.6% | 6.6% | 15.7% |
| 12 to 18 June 2017 | 32.8% | 22.2% | 23.6% | 6.4% | 14.9% |
| 19 to 25 June 2017 | 30.9% | 22.4% | 24.4% | 6.8% | 15.4% |
| 26 June to 2 July 2017 | 30.9% | 22.3% | 25.2% | 6.1% | 15.6% |
Service availability
30 days
Page load time
5 July 20170.55s
Uptime
5 July 2017100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 6 June 2017 | 578ms | 100% |
| 7 June 2017 | 647ms | 100% |
| 8 June 2017 | 627ms | 100% |
| 9 June 2017 | 782ms | 100% |
| 10 June 2017 | 749ms | 100% |
| 11 June 2017 | 681ms | 100% |
| 12 June 2017 | 634ms | 100% |
| 13 June 2017 | 637ms | 100% |
| 14 June 2017 | 768ms | 100% |
| 15 June 2017 | 692ms | 100% |
| 16 June 2017 | 734ms | 100% |
| 17 June 2017 | 793ms | 100% |
| 18 June 2017 | 674ms | 100% |
| 19 June 2017 | 603ms | 100% |
| 20 June 2017 | 764ms | 100% |
| 21 June 2017 | 680ms | 100% |
| 22 June 2017 | 588ms | 100% |
| 23 June 2017 | 704ms | 100% |
| 24 June 2017 | 581ms | 100% |
| 25 June 2017 | 721ms | 100% |
| 26 June 2017 | 570ms | 100% |
| 27 June 2017 | 616ms | 100% |
| 28 June 2017 | 720ms | 99% |
| 29 June 2017 | 751ms | 100% |
| 30 June 2017 | 620ms | 100% |
| 1 July 2017 | 627ms | 100% |
| 2 July 2017 | 619ms | 100% |
| 3 July 2017 | 634ms | 100% |
| 4 July 2017 | 608ms | 100% |
| 5 July 2017 | 549ms | 100% |
24 hours
Page load time
7:00pm, 6 July 20170.26s
Uptime
7:00pm, 6 July 2017100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 8:00pm | 245ms | 100% |
| 9:00pm | 808ms | 100% |
| 10:00pm | 271ms | 100% |
| 11:00pm | 1,067ms | 100% |
| 12:00am | 346ms | 100% |
| 1:00am | 802ms | 100% |
| 2:00am | 301ms | 100% |
| 3:00am | 665ms | 100% |
| 4:00am | 417ms | 100% |
| 5:00am | 141ms | 100% |
| 6:00am | 911ms | 100% |
| 7:00am | 135ms | 100% |
| 8:00am | 1,367ms | 100% |
| 9:00am | 147ms | 100% |
| 10:00am | 498ms | 100% |
| 11:00am | 193ms | 100% |
| 12:00pm | 885ms | 100% |
| 1:00pm | 266ms | 100% |
| 2:00pm | 328ms | 100% |
| 3:00pm | 347ms | 100% |
| 4:00pm | 734ms | 100% |
| 5:00pm | 213ms | 100% |
| 6:00pm | 250ms | 100% |
| 7:00pm | 260ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.