Openness (Five Stars)
Datasets graded on Tim Berners Lees' Five Stars of Openness - openly licensed, openly accessible, structured, open format, URIs for entities, linked.
Generated: 05/01/2017 14:17
Options
Results
- Average score: 1.9
- Total stars: 4234
- Datasets given a score: 2583 / 2583
- Score frequencies:
Score TBC Score 0 Score 1 Score 2 Score 3 Score 4 Score 5 334 811 40 0 1398 0 0
| Dataset | Notes | Score | Score reason |
|---|---|---|---|
| 1:100 000 Offices Points Shapefile | Unpublished | None | |
| 1 in 1000yr Maximum Flood Depth | Unpublished | None | |
| 1 in 100yr Maximum Flood Depth | Unpublished | None | |
| 1 in 30 yr Maximum Flood Depth | Unpublished | None | |
| 10cm - 50cm Near InfraRed (NI) Digital Aerial Photography (AfA142) | Unpublished | None | |
| 10m Generalised Digital Elevation Model | Unpublished | None | |
| 1m LIDAR Composite DSM & DTM for Scotland | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| 2004 1-1000 Fluvial (Extreme) Depth Grid Climate Change Difference | Unpublished | None | |
| 2004 1-in-100 Fluvial Flood Depth Grids | Unpublished | None | |
| 2004 1-in-1000 Fluvial Flood Depth Grids | Unpublished | None | |
| 2004 2D Modelled 1-in-1000 Tidal (Extreme) Flood Depth Grids | Unpublished | None | |
| 2004 2D Modelled 1-in-200 Tidal Flood Depth Grids | Unpublished | None | |
| 2004 Climate Change 1-in-100 Fluvial Flood Depth Grids | Unpublished | None | |
| 2004 Climate Change 1-in-1000 Fluvial (Extreme) Flood Depth Grids | Unpublished | None | |
| 2004 Climate Change 1-in-200 Tidal Flood Depth Grids | Unpublished | None | |
| 2004 Climate Change 1-in1000 Tidal (Extreme) Flood Depth Grids | Unpublished | None | |
| 2004 Flood Zone 2 - Fluvial | Unpublished | None | |
| 2004 Flood Zone 2 - Tidal | Unpublished | None | |
| 2004 Flood Zone 3 - Fluvial | Unpublished | None | |
| 2004 Flood Zones 3 - Tidal | Unpublished | None | |
| 2004 Projected 1-in-1000 Tidal (Extreme) Flood Depth Grids | Unpublished | None | |
| 2D Benchmarking Model (AfA176) | Unpublished | None | |
| 2m LIDAR Composite DSM & DTM for Scotland | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| 2nd cycle measures not linked to 2021 element outcomes v2 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| 3 Day Flood Forecast | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| 50cm LIDAR Composite DSM & DTM for Scotland | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Abstracted Groundwater Water Abstractions in Groundwater Water Body (Ml/d) | Unpublished | None | |
| Abstracted Surface Water Abstractions (MLD) | Unpublished | None | |
| Abstraction Licensing Strategy boundaries Cycle 2 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Abstraction Sensitivity Bands - cycle 2 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Administrative Boundaries - Environment Agency and Natural England Public Face Areas | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Administrative Boundaries - Partnership and Strategic Overview Teams | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Administrative Boundaries - Public Face Areas | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Administrative Boundaries - Regional Flood and Coastal Committees | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Administrative Boundaries - Water Management Areas | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Aggregated Hazardous Waste Movements | Unpublished | None | |
| Agricultural compliance visits Land & Water teams | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| AIMS_ASSET_SYSTEM | Unpublished | None | |
| AIMS_DEFENCE | Unpublished | None | |
| AIMS_INSPECTION | Unpublished | None | |
| AIMS_INSTRUMENT | Unpublished | None | |
| AIMS_LAND | Unpublished | None | |
| AIMS_MAJOR_CIVILS | Unpublished | None | |
| AIMS_SITE_ASSETS | Unpublished | None | |
| AIMS_STRUCTURE | Unpublished | None | |
| Air Travel Mileage and CO2 | Unpublished | None | |
| AM_COASTLINE | Unpublished | None | |
| AM_WATERCOURSE | Unpublished | None | |
| Angling Guide Database 2011 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Annual CO2 emissions from aircraft operators | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Annual CO2 emissions from regulated installations | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Annual Hazardous Waste Report | Unpublished | None | |
| Annual Hazardous Waste Return Information (.mdb) | Unpublished | None | |
| Annual summary of rod licence sales | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Appendix 1 - Steps taken by the enforcement authority to ensure that undertakers observe and comply with the requirements of the Reservoirs Act 1975 | Unpublished | None | |
| Appendix 2 - Update on non-compliant cases in appendix 4 of the 2007-2009 biennial report | Unpublished | None | |
| Appendix 3 - Environment Agency compliance | Unpublished | None | |
| Appendix 4 - Report submitted by the Environment Agency, for England and Wales, in its capacity as enforcement authority for the Reservoirs Act 1975, to Defra/Welsh Government, for the two year period ending 31 March 2011. | Unpublished | None | |
| Appendix 5 - Report submitted by the Environment Agency, for England only, in its capacity as enforcement authority for the Reservoirs Act 1975, | Unpublished | None | |
| Appendix 6 - Report submitted by the Environment Agency, for Wales only, in its capacity as enforcement authority for the Reservoirs Act 1975, to the Welsh Government, for the two-year period ending 31 March 2011 | Unpublished | None | |
| Approval for Access (AfA) Status Types data standard controlled list | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Approval for Access Register | Unpublished | None | |
| Area Names and Codes Controlled List | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Areas Affecting Bathing Waters | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Areas of Saline Intrusion | Unpublished | None | |
| Areas Susceptible to Groundwater Flooding 2010 (AfA190) | Unpublished | None | |
| Areas to Benefit - Capital Schemes (Green and Amber) Points | UKLP | 0 | License not open |
| Areas to Benefit - Capital Schemes (Green and Amber) Polygons | UKLP | 0 | License not open |
| Areas to Benefit - Capital Schemes (Red) Points | UKLP | 0 | License not open |
| Areas to Benefit - Recondition Schemes | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Areas with critical drainage problems | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Artificial Waterbody Canals | Unpublished | None | |
| Artificial Waterbody Surface Water transfers | Unpublished | None | |
| Asset Information - Aids to Navigation | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Asset Information - Beach Structure Point | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Asset Information - Beach Structure Polyline | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - BUILDINGS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - CHANNEL CROSSINGS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - CONTROL GATES | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - CULVERTS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Asset Information - Decommissioned Flood Defence Assets (point) | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - DECOMMISSIONED FLOOD DEFENCES (POLYLINES) | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - DRAW-OFF TOWERS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - FISH PASSES | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - IN-CHANNEL STOPLOGS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - OPEN CHANNELS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - OUTFALLS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - SCREENS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - STILLING BASINS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ASSET INFORMATION - WEIRS | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Attendance Data | Unpublished | None | |
| Badged Mileage Raw Data | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Bank Lines | Unpublished | None | |
| Bank Top ePlanning Tool (AfA046) | Unpublished | None | |
| Base Flood Zone 2 - Fluvial | Unpublished | None | |
| Base Flood Zone 2 - Tidal | Unpublished | None | |
| Base Flood Zone 3 - Fluvial | Unpublished | None | |
| Base Flood Zone 3 - Tidal | Unpublished | None | |
| Bathing Water Catchments | Unpublished | None | |
| Bathing Water Data Explorer Page Views | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Bathing Water | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Bathing Waters Monitoring Locations | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Bathing Waters ZOI Catchments | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| Bathymetry SideScan (AfA149) | Unpublished | None | |
| Battery Approved Exporters - Industrial and Automotive | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Battery Approved Exporters - Portable | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Battery Approved Treatment Operators - Industrial and Automotive | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Battery Approved Treatment Operators - Portable | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Battery Compliance Schemes | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Battery Producers - Environment Agency Public Register | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Boat Fuel Consumption | Unpublished | None | |
| Boat registration - Boats registered by year | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Buildings Electricity | Unpublished | None | |
| Capgemini Corporate Property Report | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Capital Programmes | Unpublished | None | |
| Carbon Reduction Commitment Reporting Data | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| CASI and LIDAR Habitat Map | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| CASI Multispectral VNIR Imagery (AfA152) | Unpublished | None | |
| Catchment Abstraction Management Colour Code Downstream datasets | Unpublished | None | |
| Catchment Abstraction Management Strategy 1 Groundwater Water WRMU Final RAS | Unpublished | None | |
| Catchment Abstraction Management Strategy 1 River Assessment Points Prelim RAS | Unpublished | None | |
| Catchment Abstraction Management Strategy 1 Surface Water & Integrated Water Resource Management Units Final Resource Availability Status | Unpublished | None | |
| Catchment Abstraction Management Strategy Assessment Points | Unpublished | None | |
| Catchment Abstraction Management Strategy (CAMS) Reference boundaries | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| Catchment Abstraction Management Strategy (CAMS) Technical Assessment boundaries (AfA009) | Unpublished | None | |
| Catchment Abstraction Management Strategy Colour Banding - Q70 | Unpublished | None | |
| Catchment Abstraction Management Strategy Colour datasets | Unpublished | None | |
| Catchment Abstraction Management Strategy Ledgers | Unpublished | None | |
| Catchment Flood Management Plan Policy Units (AfA144) | Unpublished | None | |
| Catchment Management | 0 | File could not be downloaded. Reason: Download error. Error details: Server reported status error: 400 Bad Request. Attempted on 31/12/2016. Tried ... | |
| Chalk Rivers | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Classification - 2008 River Cycle 1 phytobenthos water body level with confidence of class | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Climate Change Agreements | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Climate Change Agreements - Reduced Rate Certificates (RRC) | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Coastal Design/Extreme Sea Levels | Unpublished | None | |
| Coastal Design Sea Levels- Coastal Flood Boundary Confidence Intervals | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Coastal Design Sea Levels - Coastal Flood Boundary Estuary Intervals | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Coastal Design Sea Levels - Coastal Flood Boundary Extreme Sea Levels | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Coastal Design Sea Levels - Coastal Flood Boundary Gauge Data | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Coastal Design Sea Levels - Coastal Flood Boundary Surge Shape data | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Coastal Design Sea Levels - Coastal Flood Boundary Surge Shapes | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Coastal Extreme Swell Wave Conditions (AfA189) | Unpublished | None | |
| Coastal Flood Zones version 3.4 | Unpublished | None | |
| Coastal Overview Legislation [Eng only] | UKLP | 0 | License not open |
| Commercial Fish Catch data | Unpublished | None | |
| Commercial Fleet Holding | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Complaints and Commendations Summary Report | Unpublished | None | |
| Complaints and Commendations (XLS) | Unpublished | None | |
| COMPLEX influence sub-catchments | Unpublished | None | |
| COMPLEX Q95 (Recent Actual) MLD | Unpublished | None | |
| Compliance Classification Schema Database Extractor Database (MDB) | Unpublished | None | |
| Compliance Classification Scheme Statistics | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Consented Discharges to Controlled Waters (AfA014) | Unpublished | None | |
| Consented Discharges to Controlled Waters with Conditions | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Consumptive Groundwater Water Abstractions (Recent Actual) | Unpublished | None | |
| Contaminated Land Grants issued to Local Authorities | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Contaminated Land Special Sites | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Continuous Defence Line | Unpublished | None | |
| Control Stations (EACS) Database | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Corporate Data Store (CDS) Corporate Property Report | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Corporate & Residential Property Status Report | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| CRC Energy Efficiency Scheme Half Hourly Meter Database 2008 (AfA168) | Unpublished | None | |
| CRC Energy Efficiency Scheme Members (Corporate Entities) (AfA219) | Unpublished | None | |
| CSEMP Biology Submissions England 1990-2011 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Data Custodian List | Unpublished | None | |
| Data Flow Map Repository | Unpublished | None | |
| Data Intelligence Waste Compliance Database (MDB) | Unpublished | None | |
| Data Management Weekly Spatial Data Supply Records | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Defence Coastal Loading Conditions | Unpublished | None | |
| Defence Fluvial Loading Conditions | Unpublished | None | |
| Dependent Surface Waterbody based Groundwater Water Quantitative Risk | Unpublished | None | |
| Detailed River Network - Line feature class (AfA036) | Unpublished | None | |
| Detailed River Network - Nodes (AfA036) | Unpublished | None | |
| Detailed River Network - Offline Drainage (AfA036) | Unpublished | None | |
| Detailed River Network (AfA036) | Unpublished | None | |
| Digital Land Utilisation Survey 1933-1949 (AfA213) | Unpublished | None | |
| Directly Measured River Flows | Unpublished | None | |
| Disability breakdown [Workforce Diversity] | Unpublished | None | |
| Discharge Points | Unpublished | None | |
| Discharges of Consented Red List Substances | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Discharges to rivers from abandoned metal mines | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Distribution across grades [Workforce Diversity] | Unpublished | None | |
| Document Management Team Corporate Property Report | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| DRR (Duly Reasoned Requests) | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| DTM 2012 (2m) with Buildings - Modified version | Unpublished | None | |
| Dune Slack Likely Locations | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| EEE Marketed UK Summary | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Eel Management Plans | Unpublished | None | |
| Eel Mortality | Unpublished | None | |
| Electronic Public Register (ePR) External Search Log | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Employee Injury Incidents | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| End of Life Vehicles - Authorised Treatment Facilities - Public Register | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Energy Savings Opportunity Scheme | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Enforcement Action against Corporate Entities (AfA004) | Unpublished | None | |
| Environment Agency and Natural England Public Facing Area Names v1 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environment Agency Area Names old and new | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environment Agency Employee Incidents March 2000 to May 2012 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environment Agency IT Applications Catalogue | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environment Agency Prosecutions | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environment Agency Register Licence Abstracts | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environment Agency's Carbon Footprint report | Unpublished | None | |
| Environmental Management Team Boundaries | Unpublished | None | |
| Environmental Permitting Regulations - Industrial Sites | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environmental Permitting Regulations: Waste Simple Registrations (AfA288) | Unpublished | None | |
| Environmental Permitting Regulations - Waste Sites | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Environmental Pollution Incidents | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| ESOS intent to comply data 2016 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| European Waste Statistics Report | Unpublished | None | |
| Extractive Materials Management Statement Summaries - Corporate Entities Only | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| First Catchment Abstraction Management Strategy Assessment Points downstream of Waterbodies | Unpublished | None | |
| Fish Typology Prediction Sites | Unpublished | None | |
| Fleet Utilisation | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Flexible working [Workforce Diversity] | Unpublished | None | |
| Flood Alert Areas | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| Flood Map for Planning (Rivers and Sea)- Areas Benefiting from Defences | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| Flood Map for Planning (Rivers and Sea)- Flood Storage Areas | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Flood Map for Planning (Rivers and Sea)- Flood Zone 2 | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Flood Map for Planning (Rivers and Sea)- Flood Zone 3 | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| Flood Map for planning (Rivers and Sea)- Spatial Flood Defences (without standardised attributes) | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| Flood Map for Surface Water 1:200 Rainfall (AfA126) | Unpublished | None | |
| Flood Map for Surface Water 1:30 Rainfall (AfA177) | Unpublished | None | |
| Flood Risk Areas | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Flood Warning Areas | UKLP | 3 | Content of file appeared to be format "WFS" which receives openness score: 3. |
| Flood Warnings | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Fluvial Tramline | Unpublished | None | |
| Flycapture | Unpublished | None | |
| Freshwater and Marine Biological Surveys for Diatoms England | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Freshwater and Marine Biological Surveys for Invertebrates England | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Freshwater and Marine Biological Surveys for Macrophytes England | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Freshwater Fish Counts for all Species, all Areas and all Years | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Freshwater Fish Directive Historic Compliance 1992-2012 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Freshwater Fish Failures | Unpublished | None | |
| Freshwater Fish River - Polyline | Unpublished | None | |
| Gas Bills | Unpublished | None | |
| GB Lakes Inventory (England and Wales) (AfA220) | Unpublished | None | |
| Gender breakdown [Workforce Diversity] | Unpublished | None | |
| Gender identity [Workforce Diversity] | Unpublished | None | |
| Gender profile trend [Workforce Diversity] | Unpublished | None | |
| Groundwater Abstraction Pressure on Surface Water Bodies | Unpublished | None | |
| Groundwater Abstraction Recharge Circles | Unpublished | None | |
| Groundwater Abstractions | Unpublished | None | |
| Groundwater Bodies Long Term Average Recharge mm/a | Unpublished | None | |
| Groundwater Body Types (Resource Potential) | Unpublished | None | |
| Groundwater Boundaries | Unpublished | None | |
| Groundwater Forecast Plots | Unpublished | None | |
| Groundwater Levels | Unpublished | None | |
| Groundwater Management Units | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Groundwater Management Units coloured according to water resource availability colours | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Groundwater Naturally Available Low Flow Resource Ml/d | Unpublished | None | |
| Groundwater Quantitative Risk (Groundwater Water Resource Balance Test) | Unpublished | None | |
| Groundwater Quantitative Risk (Saline or other intrusions Test) | Unpublished | None | |
| Groundwater Quantitative Status (GWDTE Test) | Unpublished | None | |
| Groundwater Quantitative Status (REPORTED2009) | Unpublished | None | |
| Groundwater safeguard zones (AfA247) | Unpublished | None | |
| Groundwater Water Abstractions Fully Licensed Recharge Circles | Unpublished | None | |
| Groundwater Water Abstractions (no return)/ Recharge% - Full Licensed | Unpublished | None | |
| Groundwater Water Abstractions (no return)/ Recharge% - Future Predicted | Unpublished | None | |
| Groundwater Water Abstractions (no return)/ Recharge% - Recent Actual | Unpublished | None | |
| Groundwater Water Abstractions Recent Actual Recharge Circles | Unpublished | None | |
| Groundwater Water Quantitative Risk (Dependent SW Status Test) | Unpublished | None | |
| Groundwater Water Quantitative Status (Groundwater Water Body Resource Balance Test) | Unpublished | None | |
| Groundwater Water Quantitative Status (Groundwater Water Dependent Terrestrial Ecosystems - Wetlands Test) | Unpublished | None | |
| Groundwater Water Quantitative Status (Saline or other intrusions test) [WRGIS layer] | Unpublished | None | |
| Habitats Directive Sites | Unpublished | None | |
| Hands off Flow Surface Water Abstractions | Unpublished | None | |
| Harmonised Monitoring Data | Unpublished | None | |
| Hazardous Waste Annual Summary Data | Unpublished | None | |
| Hazardous Waste Bulk Registration Spreadsheet | Unpublished | None | |
| Hazardous Waste Consignee Paper Returns | Unpublished | None | |
| Hazardous Waste Consignee Return Correction Spreadsheet (XLS) | Unpublished | None | |
| Hazardous Waste Consignee Returns Spreadsheet | Unpublished | None | |
| Hazardous Waste Database (AfA001) | Unpublished | None | |
| Hazardous Waste Exceptions (.MDB) | Unpublished | None | |
| Hazardous Waste Interrogator 2006 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2007 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2008 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2009 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2010 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2011 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2012 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2013 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2014 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Interrogator 2015 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Hazardous Waste Movements | Unpublished | None | |
| Hazardous Waste Outstanding Returns - Weekly | Unpublished | None | |
| Head Count Data | Unpublished | None | |
| Health and Safety Weekly Tracker | Unpublished | None | |
| Health, Safety and wellbeing actions issued | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Health Safety Third Party Incidents March 2000 to May 2012 | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Heavily Modified Waterbody: Artificial Waterbodies Lakes (GB1 (water_storage_supply) | Unpublished | None | |
| Heavily Modified Waterbody: Artificial Waterbodies Lakes GB3 (water_storage_supply) | Unpublished | None | |
| Heavily Modified Waterbody: Artificial Waterbodies Rivers (GB1 (All Uses)) | Unpublished | None | |
| Heavily Modified Waterbody: Artificial Waterbodies Rivers (GB1 (water_storage_supply)) | Unpublished | None | |
| Hire Car Mileage and Type | Unpublished | None | |
| Historic Flood Event | Unpublished | None | |
| Historic Flood Map | UKLP | 3 | Content of file appeared to be format "WMS" which receives openness score: 3. |
| Historic Flood Warnings | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Historic GQA Headline Indicators of Water Courses - Biology | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Historic GQA Headline Indicators of Water Courses - Chemistry | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Historic GQA Headline Indicators of Water Courses - Nutrients - NITRATE GQA GRADES 2009 (ENGLAND) | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Historic GQA Headline Indicators of Water Courses - Nutrients - nitrate GQA grades 2010 (Wales) | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Historic GQA Headline Indicators of Water Courses - Nutrients - phosphate GQA grades 2009 (England) | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Historic Groundwater Levels | Unpublished | None | |
| Historic Landfill Audit Data | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
| Historic Landfill Data Change Log | UKLP | 0 | Content of file appeared to be format "HTML" which receives openness score: 0. |
