Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| ArcGIS Open Dataset Download datafile 'ArcGIS Open Dataset', Format: HTML, Dataset: OpenSpace | HTML | 04 April 2017 | Go to site |
| Esri Rest API Download datafile 'Esri Rest API', Format: ESRI REST, Dataset: OpenSpace | ESRI REST | 04 April 2017 | Not available |
| GeoJSON Download datafile 'GeoJSON', Format: GEOJSON, Dataset: OpenSpace | GEOJSON | 04 April 2017 | Not available |
| CSV Download datafile 'CSV', Format: CSV, Dataset: OpenSpace | CSV | 04 April 2017 | Preview |
| KML Download datafile 'KML', Format: KML, Dataset: OpenSpace | KML | 04 April 2017 | Not available |
| Shapefile Download datafile 'Shapefile', Format: ZIP, Dataset: OpenSpace | ZIP | 04 April 2017 | Not available |
| OGC WMS Download datafile 'OGC WMS', Format: WMS, Dataset: OpenSpace | WMS | 04 April 2017 | Not available |
Supporting documents
| Link to the document | Format | Date added |
|---|---|---|
| Landing page | HTML | 04 April 2017 |
Contact
Freedom of Information (FOI) requests
foirequest@wigan.gov.uk https://www.wigan.gov.uk/Council/DataProtection-FOI-Stats/Freedom-of-Information.aspx