National Information Infrastructure
Details of the datasets in the NII.
Generated: 01/04/2017 06:10
Results
NII totals: 2916 resources in 345 datasets across 67 organizations
Broken: 143 broken resources in 56 broken datasets across 20 organizations
- Arts Council England
- Association of Train Operating Companies
- British Geological Survey
- British Parking Association
- Cabinet Office
- Care Quality Commission
- Civil Aviation Authority
- Companies House
- Crown Prosecution Service
- CycleStreets
- Defence Infrastructure Organisation
- Department for Business, Energy and Industrial Strategy
- Department for Communities and Local Government
- Department for Culture, Media and Sport
- Department for Education
- Department for Environment, Food and Rural Affairs
- Department for International Development
- Department for Transport
- Department for Work and Pensions
- Department of Health
- Derbyshire Dales District Council
- Driver & Vehicle Standards Agency
- Driver and Vehicle Licensing Agency
- English Heritage
- Foreign and Commonwealth Office
- Gambling Commission
- Government Digital Service
- HM Inspectorate of Constabulary
- HM Passport Office
- HM Treasury
- Her Majesty's Revenue and Customs
- Higher Education Statistics Agency
- Highways England
- Home Office
- Homes and Communities Agency
- Land Registry
- Maritime and Coastguard Agency
- Met Office
- Ministry of Justice
- NHS Choices
- NHS Digital
- NHS Trust Development Authority
- National Measurement Office
- Natural History Museum
- Network Rail
- OAG
- Ofcom
- Office for National Statistics
- Office of Government Commerce
- Office of the Prime Minister
- Ofsted
- Ordnance Survey
- Rural Payments Agency
- Skills Funding Agency
- Sport England
- Tate
- The British Library
- The British Museum
- The Disclosure and Barring Service
- The National Archives
- Transport Focus
- Transport for London
- Traveline Information Limited
- UK Commission for Employment and Skills
- United Kingdom Hydrographic Office
- Vehicle Certification Agency
- Vehicle and Operator Services Agency
Arts Council England
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Arts Council National Portfolio Organisations Awards | 0 | ||
| Grants for the Arts Awards - Arts Council England | 0 |
Association of Train Operating Companies
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Rail Fares | 0 | ||
| Rail Timetables | 0 |
British Geological Survey
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| UK Earthquake Seismogram Data. | UKLP | 0 | |
| Waste disposal site records | UKLP | 0 | |
| Water well archive | UKLP | 0 | |
| World Seismicity Database | UKLP | 0 |
British Parking Association
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Car Parks | 0 |
Cabinet Office
Care Quality Commission
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| CQC Regulated Care Providers | 0 |
Civil Aviation Authority
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Passenger experience and service at airports | Unpublished | 0 |
Companies House
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Basic Company Data | 0 | ||
| Company identifiers (URIs) | 0 | ||
| Disqualified Directors Dataset | 0 |
Crown Prosecution Service
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Crown Prosecution Service Case Outcomes by Principal Offence Category Data | 0 |
CycleStreets
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Cycle routes | Unpublished | 0 |
Defence Infrastructure Organisation
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Byelaws | 0 | ||
| Estates Information | Unpublished | 0 |
Department for Business, Energy and Industrial Strategy
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Allocation of science and research funding 2011/12 to 2014/15 | 0 | ||
| Building Price and Cost Indices | 0 | ||
| Business Population Estimates for the UK and Regions | National Statistics Pub Hub | 0 | |
| Import licence applications | Unpublished | 0 | |
| Insolvency Statistics | National Statistics Pub Hub | 3 | |
| National Energy Efficiency Data Framework | Unpublished | 0 | |
| Privately-funded providers of higher education (HE) | Unpublished | 0 | |
| Small and medium sized enterprise statistics (SME) for the UK and regions | National Statistics Pub Hub | 0 | |
| VAT registered businesses | 0 |
Department for Communities and Local Government
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Domestic Energy Performance Certificate Register | Unpublished | 0 | |
| Energy Performance of Buildings Register, England and Wales | 0 | ||
| Fire Incidents Response Times | National Statistics Pub Hub | 0 | |
| Fire statistics monitors | 0 | ||
| House Price Index | 0 | ||
| Housing market and house prices | 0 | ||
| Local Authority Council Tax Base for England | 0 | ||
| Mean House Prices - Land Registry (Quarterly) | 0 | ||
| Median house price | 0 | ||
| Non-Domestic Energy Performance Certificate Register | Unpublished | 0 | |
| Number of households on local authorities' housing waiting lists | 0 | ||
| Planning portal | Unpublished | 0 | |
| Property prices | 0 | ||
| Rough Sleeping Statistics England | National Statistics Pub Hub | 0 | |
| The single data list for central government departments | 0 |
Department for Culture, Media and Sport
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| DCMS Lottery Grants Database | 0 | ||
| Government Art Collection | 0 |
Department for Education
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| A level and other level 3 results in England | National Statistics Pub Hub | 0 | |
| GCSE and Equivalent Results, England | National Statistics Pub Hub | 0 | |
| Higher Education Statistics for the United Kingdom | National Statistics Pub Hub | 2 | |
| Modifiable Child Deaths in England | Unpublished | 0 | |
| National Curriculum Assessments at Key Stage 1 in England | 0 | ||
| National Curriculum Assessments at Key Stage 2 in England | National Statistics Pub Hub | 0 | |
| National Curriculum Assessments at Key Stage 3 in England | National Statistics Pub Hub | 0 | |
| Outcomes for Children Looked After | Unpublished | 0 | |
| Outcomes for Children in Need | Unpublished | 0 | |
| Performance Tables in England: | National Statistics Pub Hub | 0 | |
| School Census | Unpublished | 0 |
Department for Environment, Food and Rural Affairs
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Air Quality Management Areas | 0 | ||
| Air Quality Management Areas (AQMA) in the UK | UKLP | 0 | |
| Cereal Stocks, England and Wales | National Statistics Pub Hub | 0 | |
| Cereal Stocks, UK / England and Wales | National Statistics Pub Hub | 0 | |
| Cereals Stocks held by Ports, Co-operatives and Merchants | National Statistics Pub Hub | 0 | |
| Cereals Usage by Millers, Brewers and Maltsters | National Statistics Pub Hub | 0 | |
| Cereals Usage by Oatmeal Millers in the UK | National Statistics Pub Hub | 0 | |
| Cereals and Oilseeds Production Harvest | National Statistics Pub Hub | 0 | |
| Environment Registry | 0 | ||
| Monitoring Determinants | Unpublished | 0 | |
| Regulated Pollutants | Unpublished | 0 | |
| Stocks of cereals held on farms, England and Wales | National Statistics Pub Hub | 0 |
Department for International Development
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Full information/data on DFID aid projects | 1 |
Department for Transport
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Air Fares Data | Unpublished | 0 | |
| Bus / Coach fares | Unpublished | 0 | |
| Canal Network | Unpublished | 0 | |
| Electric Vehicle Charging Points | Unpublished | 0 | |
| Ferry Routes | Unpublished | 0 | |
| Ferry fares | Unpublished | 0 | |
| GB Road Traffic Counts | 0 | ||
| Highways Agency - Roads network Inspire data | 3 | ||
| National Coach Services (NCSD) | 1 | ||
| National Public Transport Access Nodes (NaPTAN) | 0 | ||
| National Public Transport Gazetteer (NPTG) | 0 | ||
| Petrol Station Locations | Unpublished | 0 | |
| Port Locations | Unpublished | 0 | |
| Port traffic data | Unpublished | 0 | |
| RSA: Channel Tunnel rail statistics | Unpublished | 0 | |
| Road Speed Limits | Unpublished | 0 | |
| Road Tolls | 0 | ||
| Road Traffic and Congestion in Great Britain | National Statistics Pub Hub | 0 | |
| Speed Camera Locations | Unpublished | 0 | |
| Taxi rank locations | Unpublished | 0 | |
| Tram/Light rail networks | Unpublished | 0 | |
| Transport Accessibility Data | 0 |
Department for Work and Pensions
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Benefit Cap | 0 | ||
| Benefits data: summary statistics | 0 | ||
| Disability Living Allowance (DLA) | 0 | ||
| Households Below Average Income | National Statistics Pub Hub | 0 | |
| Housing Benefit & Council Tax Benefit Summary Statistics | National Statistics Pub Hub | 0 | |
| Housing Benefit/Council Tax Benefit Claimants at small area level | 0 | ||
| Jobcentre Plus Pathways to Work Official Statistics | National Statistics Pub Hub | 0 | |
| Jobseekers Allowance (JSA) claimants by age and duration | 0 | ||
| Jobseekers Allowance (JSA) monthly claimant count | 0 | ||
| Jobseekers Allowance (JSA) claimant flows | 0 | ||
| NI 116 Proportion of children in poverty | 0 | ||
| New Deal for Lone Parents (NDLP) | 0 | ||
| New Deal for Young People (NDYP) | 0 |
Department of Health
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| NHS Local Spending Data - Primary Care Trusts | 0 |
Derbyshire Dales District Council
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Derbyshire Dales District Council Land and Property Asset Register | 0 |
Driver & Vehicle Standards Agency
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Anonymised MOT tests and results | 0 |
Driver and Vehicle Licensing Agency
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Bulk Data | Unpublished | 0 | |
| Bulk Vehicle Data | Unpublished | 0 |
English Heritage
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Blue Plaques | Unpublished | 0 | |
| English Heritage 'Protected Sites' service | UKLP | 0 |
Foreign and Commonwealth Office
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| UK Consular assistance enquiries | 0 | ||
| UK Foreign Post locations | 0 |
Gambling Commission
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Licensed gambling premises | 0 | ||
| Operator licence register | 0 |
Government Digital Service
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Government Transactional Services | 0 |
HM Inspectorate of Constabulary
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| The Crime and Policing Comparator | 1 | ||
| Value for money profiles | 0 |
HM Passport Office
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Civil marriages and partnerships: approved premises list | 0 | ||
| Copies of all births, deaths, marriages and civil partnerships registered in England and Wales | Unpublished | 0 | |
| Registration indexes of births, deaths, marriages, civil partnerships | Unpublished | 0 |
HM Treasury
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Combined Online Information System | 2 | ||
| Online System for Central Accounting and Reporting - OSCAR | 0 | ||
| Private Finance Initiative (PFI) Data | 2 | ||
| Public Sector Finances | National Statistics Pub Hub | 9 | |
| Public Spending Statistics | National Statistics Pub Hub | 0 | |
| The Pocket Data Bank (Weekly Economic Indicators) | 5 |
Her Majesty's Revenue and Customs
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Value Added Tax (VAT) - live mainframe data | Unpublished | 0 |
Higher Education Statistics Agency
Highways England
Home Office
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| A summary of recorded crime data from 2002/03 to 2010/13 | 0 | ||
| Costs of organised crime | 0 | ||
| Historical crime data | 0 | ||
| Immigration Statistics | National Statistics Pub Hub | 0 | |
| Immigration Statistics: citizenship | 0 | ||
| National DNA database statistics | 1 | ||
| Operation of Police Powers under the Terrorism Act 2000: annual report on arrests, outcomes and stops & searches | National Statistics Pub Hub | 0 | |
| Police Force Boundaries - England and Wales | 0 | ||
| Police powers and procedures | 5 | ||
| Police station locations | Unpublished | 0 | |
| Police workforce, England and Wales | 0 | ||
| Stolen vehicle data | Unpublished | 0 | |
| Street level crime (police.uk data) | 0 |
Homes and Communities Agency
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Planning - National Land Use Database of Previously-developed Land | 0 |
Land Registry
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Archived Price Paid Information - Residential Property 1995-2012 | Unpublished | 0 | |
| HM Land Registry Price Paid Data | 1 | ||
| Index of Proprietors Names | Unpublished | 0 | |
| Land Registry Property Gazetteer | Unpublished | 0 | |
| Title Information | Unpublished | 0 |
Maritime and Coastguard Agency
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Hydrographic Data | Unpublished | 0 |
Met Office
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| 3 hourly weather forecast and observational data - UK locations | 0 | ||
| Historical monthly data for meteorological stations | 3 |
Ministry of Justice
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Court listings | Unpublished | 0 | |
| Court locations | 2 | ||
| Criminal Justice System statistics quarterly | National Statistics Pub Hub | 0 | |
| Freedom of Information Act 2000: statistics on implementation in central government | 0 | ||
| Information about judiciary | Unpublished | 0 | |
| Prison locations | Unpublished | 0 | |
| Prison population and accommodation weekly bulletin | National Statistics Pub Hub | 0 | |
| Re-offending statistics quarterly | National Statistics Pub Hub | 0 | |
| Royal Courts of Justice and Rolls building daily court lists | Unpublished | 0 | |
| Safety in custody | National Statistics Pub Hub | 0 | |
| Statistics on Deaths Reported to Coroners, England and Wales | National Statistics Pub Hub | 0 | |
| Tribunal Service quarterly statistics | National Statistics Pub Hub | 0 | |
| Types of court | Unpublished | 0 | |
| Youth Justice Statistics | National Statistics Pub Hub | 1 |
NHS Choices
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Clinics | 0 | ||
| GP Opening Times | 0 | ||
| GP Services | 0 | ||
| GP practices and surgeries | 0 | ||
| GPs' staff | 0 | ||
| Hospitals | 0 | ||
| Opticians | 0 | ||
| Opticians opening times | 0 | ||
| Pharmacies | 0 | ||
| Pharmacy opening times | 0 | ||
| Pharmacy services | 0 | ||
| Social care locations | 0 | ||
| Social care providers | 0 | ||
| Social care services | 0 |
NHS Digital
NHS Trust Development Authority
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Prompt Payment Reporting NHS Trust Development Authority | 0 |
National Measurement Office
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Restrictions of Hazardous Substance [RoHS] Tracker database | Unpublished | 0 |
Natural History Museum
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Collections | Unpublished | 0 |
Network Rail
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Network Rail - railway network Inspire data | 3 | ||
| Rail Engineering Works | Unpublished | 0 | |
| Rail asset locations | 0 | ||
| Real-time train running data | 0 |
OAG
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Air Timetables | Unpublished | 0 |
Ofcom
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Broadband coverage 2013 | 0 | ||
| Mobile Phone Coverage 2012 | 1 | ||
| Post: business tracking survey | 1 |
Office for National Statistics
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| 2011 Census | National Statistics Pub Hub | 0 | |
| Average Weekly Earnings | National Statistics Pub Hub | 0 | |
| Average weekly earnings time series dataset | Unpublished | 0 | |
| Consumer Price Indices | 2 | ||
| Crime Statistics | 0 | ||
| National Address Register | Unpublished | 0 | |
| National Population Projections | National Statistics Pub Hub | 0 | |
| Regional Economic Activity (GVA) | National Statistics Pub Hub | 0 | |
| Regional Economic Indicators | National Statistics Pub Hub | 0 | |
| Social Trends | 0 | ||
| UK Business: Activity, Size and Location | National Statistics Pub Hub | 1 |
Office of Government Commerce
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| UK Central Government Procurement Spend | 0 |
Office of the Prime Minister
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Business Plans for central government departments | 0 |
Ofsted
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Internal Management Information: Inspection data | Unpublished | 0 | |
| Official Statistics: Adoption data. | Unpublished | 0 | |
| RAISEonline school performance, absence and exclusion and census data | Unpublished | 0 |
Ordnance Survey
Rural Payments Agency
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Rural Land Register | Unpublished | 0 |
Skills Funding Agency
Sport England
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Active Places | Unpublished | 0 | |
| Market segmentation | Unpublished | 0 | |
| Spogo | Unpublished | 0 |
Tate
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Collections database | 0 |
The British Library
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| The Linked Open British National Bibliography | 0 |
The British Museum
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Collections online | Unpublished | 0 | |
| Treasure data | Unpublished | 0 |
The Disclosure and Barring Service
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| DBS list of current Registered and Umbrella Bodies | 0 |
The National Archives
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Legislation API | 2 | ||
| Legislation SPARQL API | 2 | ||
| UK Legislation | Unpublished | 0 |
Transport Focus
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Bus Passenger Satisfaction Survey | National Statistics Pub Hub | 0 | |
| National Passenger Survey | National Statistics Pub Hub | 0 |
Transport for London
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Accessibility data | Unpublished | 0 |
Traveline Information Limited
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| NextBuses API | 0 | ||
| Traveline National Dataset (public transport timetables) | 1 |
UK Commission for Employment and Skills
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| UKCES Employer Skills Survey 2011 [comparable with UKCESS 2011 main report] | 0 |
United Kingdom Hydrographic Office
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| UK Continental Shelf 2013 | UKLP | 0 | |
| Wrecks Database | Unpublished | 0 |
Vehicle Certification Agency
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Passenger car and van fuel consumption data | Unpublished | 0 |
Vehicle and Operator Services Agency
| Dataset | Notes | Broken resource count | Broken resources |
|---|---|---|---|
| Extended MOT data | Unpublished | 0 |