Performance Activity on GOV.UK: web traffic
Web traffic on our site, based on data from Google Analytics.
Live service usage
Number of users currently on GOV.UK
15322
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 9:30am | 21,332 |
| 9:35am | 21,441 |
| 9:40am | 21,579 |
| 9:45am | 21,405 |
| 9:50am | 21,473 |
| 9:55am | 21,420 |
| 10:00am | 21,588 |
| 10:05am | 21,939 |
| 10:10am | 21,697 |
| 10:15am | 21,543 |
| 10:20am | 21,616 |
| 10:25am | 21,548 |
| 10:30am | 21,389 |
| 10:35am | 21,415 |
| 10:40am | 21,341 |
| 10:45am | 21,497 |
| 10:50am | 21,472 |
| 10:55am | 21,330 |
| 11:00am | 20,947 |
| 11:05am | 20,903 |
| 11:10am | 20,866 |
| 11:15am | 20,456 |
| 11:20am | 20,352 |
| 11:25am | 20,462 |
| 11:30am | 20,469 |
| 11:35am | 20,427 |
| 11:40am | 20,021 |
| 11:45am | 20,082 |
| 11:50am | 20,041 |
| 11:55am | 19,545 |
| 12:00pm | 19,624 |
| 12:05pm | 19,594 |
| 12:10pm | 19,370 |
| 12:15pm | 19,207 |
| 12:20pm | 19,245 |
| 12:25pm | 19,244 |
| 12:30pm | 19,330 |
| 12:35pm | 19,578 |
| 12:40pm | 19,146 |
| 12:45pm | 19,159 |
| 12:50pm | 18,961 |
| 12:55pm | 18,495 |
| 1:00pm | 18,474 |
| 1:05pm | 18,507 |
| 1:10pm | 18,234 |
| 1:15pm | 18,285 |
| 1:20pm | 18,429 |
| 1:25pm | 18,110 |
| 1:30pm | 18,164 |
| 1:35pm | 18,105 |
| 1:40pm | 17,906 |
| 1:45pm | 18,128 |
| 1:50pm | 17,892 |
| 1:55pm | 17,692 |
| 2:00pm | 17,659 |
| 2:05pm | 17,679 |
| 2:10pm | 17,583 |
| 2:15pm | 17,093 |
| 2:25pm | 17,183 |
| 2:30pm | 17,231 |
| 2:40pm | 17,258 |
| 2:45pm | 17,214 |
| 2:50pm | 17,172 |
| 2:55pm | 17,070 |
| 3:00pm | 17,428 |
| 3:05pm | 17,213 |
| 3:10pm | 16,901 |
| 3:15pm | 16,740 |
| 3:20pm | 16,853 |
| 3:25pm | 16,831 |
| 3:30pm | 16,765 |
| 3:35pm | 16,648 |
| 3:40pm | 16,218 |
| 3:45pm | 16,074 |
| 3:50pm | 16,474 |
| 3:55pm | 16,162 |
| 4:00pm | 15,978 |
| 4:05pm | 15,897 |
| 4:10pm | 16,041 |
| 4:15pm | 15,881 |
| 4:20pm | 16,229 |
| 4:25pm | 16,094 |
| 4:30pm | 16,061 |
| 4:35pm | 15,976 |
| 4:40pm | 15,925 |
| 4:45pm | 15,780 |
| 4:50pm | 15,773 |
| 4:55pm | 15,977 |
| 5:00pm | 15,640 |
| 5:05pm | 15,484 |
| 5:10pm | 15,799 |
| 5:15pm | 15,484 |
| 5:20pm | 15,121 |
| 5:25pm | 15,153 |
| 5:30pm | 15,099 |
| 5:35pm | 14,901 |
| 5:40pm | 14,588 |
| 5:45pm | 15,052 |
| 5:50pm | 14,418 |
| 5:55pm | 14,171 |
| 6:00pm | 14,169 |
| 6:05pm | 14,211 |
| 6:10pm | 13,784 |
| 6:15pm | 13,821 |
| 6:20pm | 13,580 |
| 6:30pm | 13,721 |
| 6:35pm | 13,138 |
| 6:40pm | 13,616 |
| 6:45pm | 13,657 |
| 6:50pm | 13,537 |
| 6:55pm | 13,565 |
| 7:00pm | 13,498 |
| 7:05pm | 13,986 |
| 7:10pm | 13,521 |
| 7:15pm | 12,582 |
| 7:20pm | 12,836 |
| 7:25pm | 13,753 |
| 7:30pm | 13,362 |
| 7:35pm | 13,429 |
| 7:40pm | 13,471 |
| 7:45pm | 13,277 |
| 7:50pm | 13,134 |
| 7:55pm | 13,318 |
| 8:00pm | 13,176 |
| 8:05pm | 12,798 |
| 8:10pm | 13,025 |
| 8:15pm | 13,239 |
| 8:20pm | 13,150 |
| 8:25pm | 13,192 |
| 8:30pm | 13,028 |
| 8:35pm | 12,846 |
| 8:40pm | 12,589 |
| 8:45pm | 12,764 |
| 8:50pm | 12,182 |
| 8:55pm | 11,911 |
| 9:00pm | 11,622 |
| 9:05pm | 11,661 |
| 9:10pm | 11,479 |
| 9:15pm | 11,923 |
| 9:20pm | 11,757 |
| 9:25pm | 11,885 |
| 9:30pm | 11,557 |
| 9:35pm | 11,271 |
| 9:40pm | 10,821 |
| 9:45pm | 10,498 |
| 9:50pm | 10,351 |
| 9:55pm | 10,078 |
| 10:00pm | 9,800 |
| 10:05pm | 9,688 |
| 10:10pm | 9,386 |
| 10:15pm | 9,054 |
| 10:20pm | 8,894 |
| 10:25pm | 8,556 |
| 10:30pm | 8,223 |
| 10:35pm | 8,130 |
| 10:40pm | 7,908 |
| 10:45pm | 7,706 |
| 10:50pm | 7,399 |
| 10:55pm | 6,923 |
| 11:00pm | 6,756 |
| 11:05pm | 6,296 |
| 11:10pm | 6,100 |
| 11:15pm | 5,760 |
| 11:20pm | 5,449 |
| 11:25pm | 5,319 |
| 11:30pm | 5,134 |
| 11:35pm | 4,930 |
| 11:40pm | 4,672 |
| 11:45pm | 4,526 |
| 11:50pm | 4,371 |
| 11:55pm | 4,309 |
| 12:00am | 4,044 |
| 12:18am | 3,523 |
| 12:20am | 3,464 |
| 12:25am | 3,268 |
| 12:30am | 3,237 |
| 12:35am | 3,022 |
| 12:36am | 2,935 |
| 12:40am | 2,917 |
| 12:45am | 2,834 |
| 12:50am | 2,723 |
| 12:55am | 2,729 |
| 1:00am | 2,554 |
| 1:05am | 2,509 |
| 1:10am | 2,360 |
| 1:15am | 2,317 |
| 1:20am | 2,279 |
| 1:25am | 2,266 |
| 1:30am | 2,174 |
| 1:35am | 2,056 |
| 1:40am | 2,057 |
| 1:45am | 2,004 |
| 1:50am | 1,992 |
| 1:55am | 1,884 |
| 2:00am | 1,849 |
| 2:05am | 1,869 |
| 2:10am | 1,734 |
| 2:15am | 1,663 |
| 2:20am | 1,735 |
| 2:25am | 1,726 |
| 2:30am | 1,705 |
| 2:35am | 1,679 |
| 2:45am | 1,613 |
| 2:50am | 1,643 |
| 2:55am | 1,576 |
| 3:00am | 1,553 |
| 3:05am | 1,515 |
| 3:10am | 1,528 |
| 3:15am | 1,492 |
| 3:20am | 1,450 |
| 3:25am | 1,440 |
| 3:30am | 1,536 |
| 3:35am | 1,558 |
| 3:40am | 1,554 |
| 3:45am | 1,528 |
| 3:50am | 1,523 |
| 3:55am | 1,514 |
| 4:00am | 1,485 |
| 4:05am | 1,542 |
| 4:10am | 1,549 |
| 4:15am | 1,579 |
| 4:20am | 1,488 |
| 4:25am | 1,515 |
| 4:30am | 1,564 |
| 4:35am | 1,553 |
| 4:40am | 1,623 |
| 4:45am | 1,692 |
| 4:50am | 1,693 |
| 4:55am | 1,684 |
| 5:00am | 1,828 |
| 5:05am | 1,924 |
| 5:10am | 1,927 |
| 5:15am | 2,008 |
| 5:20am | 2,179 |
| 5:25am | 2,286 |
| 5:30am | 2,434 |
| 5:35am | 2,604 |
| 5:40am | 2,674 |
| 5:45am | 2,858 |
| 5:50am | 3,148 |
| 5:55am | 3,295 |
| 6:00am | 3,562 |
| 6:05am | 3,658 |
| 6:10am | 4,027 |
| 6:15am | 4,285 |
| 6:20am | 4,661 |
| 6:25am | 4,966 |
| 6:30am | 5,269 |
| 6:35am | 5,634 |
| 6:40am | 5,895 |
| 6:45am | 6,184 |
| 6:50am | 6,407 |
| 6:55am | 6,790 |
| 7:00am | 7,178 |
| 7:05am | 7,549 |
| 7:10am | 7,897 |
| 7:15am | 8,299 |
| 7:20am | 8,807 |
| 7:25am | 9,114 |
| 7:30am | 9,412 |
| 7:35am | 9,787 |
| 7:40am | 9,963 |
| 7:45am | 10,165 |
| 7:50am | 10,580 |
| 7:55am | 10,903 |
| 8:00am | 11,351 |
| 8:07am | 11,701 |
| 8:15am | 12,078 |
| 8:20am | 12,685 |
| 8:25am | 12,729 |
| 8:30am | 12,962 |
| 8:35am | 13,213 |
| 8:40am | 13,306 |
| 8:45am | 13,660 |
| 8:50am | 13,886 |
| 8:55am | 14,012 |
| 9:00am | 14,063 |
| 9:05am | 14,161 |
| 9:10am | 14,261 |
| 9:15am | 14,426 |
| 9:20am | 14,272 |
| 9:25am | 14,489 |
| 9:30am | 14,717 |
| 9:35am | 14,885 |
| 9:40am | 14,813 |
| 9:45am | 14,883 |
| 9:50am | 14,849 |
| 9:55am | 14,736 |
| 10:00am | 15,189 |
| 10:05am | 15,277 |
| 10:10am | 15,115 |
| 10:15am | 15,100 |
| 10:20am | 15,216 |
| 10:25am | 15,384 |
| 10:30am | 15,322 |
Unique visitors to GOV.UK
| Date Click to sort | GOV.UK Click to sort |
|---|---|
| 30 Mar to 5 Apr 2015 | 12,792,204 |
| 6 to 12 Apr 2015 | 11,286,858 |
| 13 to 19 Apr 2015 | 12,590,515 |
| 20 to 26 Apr 2015 | 12,603,780 |
| 27 Apr to 3 May 2015 | 12,784,370 |
| 4 to 10 May 2015 | 12,394,884 |
| 11 to 17 May 2015 | 11,973,155 |
| 18 to 24 May 2015 | 11,700,046 |
| 25 to 31 May 2015 | 11,229,081 |
| 1 to 7 June 2015 | 11,796,104 |
| 8 to 14 June 2015 | 12,035,657 |
| 15 to 21 June 2015 | 11,397,887 |
| 22 to 28 June 2015 | 11,893,038 |
| 29 June to 5 July 2015 | 11,906,027 |
| 6 to 12 July 2015 | 12,471,668 |
| 13 to 19 July 2015 | 12,197,699 |
| 20 to 26 July 2015 | 11,690,666 |
| 27 July to 2 Aug 2015 | 11,951,808 |
| 3 to 9 Aug 2015 | 10,922,690 |
| 10 to 16 Aug 2015 | 11,178,731 |
| 17 to 23 Aug 2015 | 11,883,426 |
| 24 to 30 Aug 2015 | 11,283,296 |
| 31 Aug to 6 Sep 2015 | 11,290,725 |
| 7 to 13 Sep 2015 | 11,800,491 |
| 14 to 20 Sep 2015 | 11,691,968 |
| 21 to 27 Sep 2015 | 11,418,723 |
| 28 Sep to 4 Oct 2015 | 12,357,756 |
| 5 to 11 Oct 2015 | 12,145,741 |
| 12 to 18 Oct 2015 | 11,661,853 |
| 19 to 25 Oct 2015 | 11,873,706 |
| 26 Oct to 1 Nov 2015 | 11,385,629 |
| 2 to 8 Nov 2015 | 11,726,501 |
| 9 to 15 Nov 2015 | 11,183,090 |
| 16 to 22 Nov 2015 | 11,455,258 |
| 23 to 29 Nov 2015 | 11,354,108 |
| 30 Nov to 6 Dec 2015 | 10,845,764 |
| 7 to 13 Dec 2015 | 10,248,810 |
| 14 to 20 Dec 2015 | 9,895,606 |
| 21 to 27 Dec 2015 | 7,298,366 |
| 28 Dec 2015 to 3 Jan 2016 | 8,934,697 |
| 4 to 10 Jan 2016 | 13,307,317 |
| 11 to 17 Jan 2016 | 12,711,011 |
| 18 to 24 Jan 2016 | 13,102,359 |
| 25 to 31 Jan 2016 | 14,433,472 |
| 1 to 7 Feb 2016 | 13,053,574 |
| 8 to 14 Feb 2016 | 12,457,816 |
| 15 to 21 Feb 2016 | 12,245,982 |
| 22 to 28 Feb 2016 | 13,105,310 |
| 29 Feb to 6 Mar 2016 | 13,663,207 |
| 7 to 13 Mar 2016 | 13,288,185 |
| 14 to 20 Mar 2016 | 13,667,762 |
| 21 to 27 Mar 2016 | 12,263,639 |
| 28 Mar to 3 Apr 2016 | 12,741,019 |
| 4 to 10 Apr 2016 | 13,447,570 |
| 11 to 17 Apr 2016 | 13,846,213 |
| 18 to 24 Apr 2016 | 13,522,484 |
| 25 Apr to 1 May 2016 | 13,541,929 |
| 2 to 8 May 2016 | 12,340,985 |
| 9 to 15 May 2016 | 13,086,783 |
| 16 to 22 May 2016 | 13,400,067 |
| 23 to 29 May 2016 | 12,800,951 |
| 30 May to 5 June 2016 | 12,616,066 |
| 6 to 12 June 2016 | 14,446,354 |
| 13 to 19 June 2016 | 11,811,243 |
| 20 to 26 June 2016 | 12,664,679 |
| 27 June to 3 July 2016 | 12,493,637 |
| 4 to 10 July 2016 | 11,843,805 |
| 11 to 17 July 2016 | 12,843,706 |
| 18 to 24 July 2016 | 11,658,840 |
| 25 to 31 July 2016 | 12,494,994 |
| 1 to 7 Aug 2016 | 11,552,034 |
| 8 to 14 Aug 2016 | 11,156,016 |
| 15 to 21 Aug 2016 | 11,302,104 |
| 22 to 28 Aug 2016 | 11,419,872 |
| 29 Aug to 4 Sep 2016 | 11,969,920 |
| 5 to 11 Sep 2016 | 12,592,877 |
| 12 to 18 Sep 2016 | 12,560,838 |
| 19 to 25 Sep 2016 | 12,705,293 |
| 26 Sep to 2 Oct 2016 | 13,210,790 |
| 3 to 9 Oct 2016 | 12,708,304 |
| 10 to 16 Oct 2016 | 12,379,282 |
| 17 to 23 Oct 2016 | 12,211,534 |
| 24 to 30 Oct 2016 | 11,948,494 |
| 31 Oct to 6 Nov 2016 | 12,448,831 |
| 7 to 13 Nov 2016 | 12,064,247 |
| 14 to 20 Nov 2016 | 12,434,938 |
| 21 to 27 Nov 2016 | 11,973,995 |
| 28 Nov to 4 Dec 2016 | 11,768,286 |
| 5 to 11 Dec 2016 | 11,523,504 |
| 12 to 18 Dec 2016 | 10,657,653 |
| 19 to 25 Dec 2016 | 8,843,202 |
| 26 Dec 2016 to 1 Jan 2017 | 8,486,737 |
| 2 to 8 Jan 2017 | 13,392,832 |
| 9 to 15 Jan 2017 | 14,101,446 |
| 16 to 22 Jan 2017 | 14,300,924 |
| 23 to 29 Jan 2017 | 14,554,634 |
| 30 Jan to 5 Feb 2017 | 14,696,368 |
| 6 to 12 Feb 2017 | 13,448,529 |
| 13 to 19 Feb 2017 | 13,004,315 |
| 20 to 26 Feb 2017 | 13,894,696 |
| 27 Feb to 5 Mar 2017 | 14,971,400 |
| 6 to 12 Mar 2017 | 14,602,936 |
| 13 to 19 Mar 2017 | 14,192,864 |
| 20 to 26 Mar 2017 | 14,113,258 |
Top content
Most pageviews in past 7 days
- Tax your vehicle
- Check your State Pension age
- Find a job with Universal Jobmatch
- Tell DVLA you've sold, transferred or bought a vehicle
- Get information about a company
- Check if a vehicle is taxed
- Check if you need a UK visa
- View or share your driving licence information
- Calculate holiday entitlement
- Child maintenance calculator
Trending content
Largest percentage increase in pageviews week-on-week
- Vehicle tax rates
- Class 2 Medicines Recall: Diclo-SR 75 Tablets (Diclofenac Sodium) Medical safety alert
- Field Safety Notices - 20 March - 24 March 2017 Medical safety alert
- Complain about a judge, magistrate, tribunal member or coroner
- Trethu eich cerbyd
- Key stage 2 tests and phonics screening check: monitoring visits
- Women Leading in Education: become a coach
- Social care common inspection framework (SCCIF): independent fostering agencies - Guidance
- Social care common inspection framework (SCCIF): children’s homes, including secure children’s homes - Guidance
- Check if an alcohol wholesaler is approved
Top policies
Most pageviews in past 7 days
Top announcements
Most pageviews in past 7 days
- New vehicle tax rates from 1 April 2017
- Additional airline security measures on some routes travelling to the UK
- Statement: the status of EU nationals in the UK
- Additional hand luggage restrictions on some flights to the UK
- The Small Business, Enterprise and Employment Act is here
- Tax-Free Childcare: 10 things parents should know
- Thousands of parents benefit from 30 hours' free childcare early
- Avian influenza (bird flu) in winter 2016 to 2017
- Hiring a vehicle
- Prime Minister's statement following attack in Westminster
How people access GOV.UK
Breakdown of desktop, mobile and tablet usage on GOV.UK over time
| Date Click to sort | Desktop Click to sort | Mobile Click to sort | Tablet Click to sort |
|---|---|---|---|
| 28 Mar to 3 Apr 2016 | 53.1% | 34.2% | 12.7% |
| 4 to 10 Apr 2016 | 54.5% | 33.8% | 11.7% |
| 11 to 17 Apr 2016 | 54.9% | 34.2% | 10.9% |
| 18 to 24 Apr 2016 | 55.7% | 33.5% | 10.7% |
| 25 Apr to 1 May 2016 | 56.1% | 32.8% | 11.1% |
| 2 to 8 May 2016 | 54.7% | 34.1% | 11.2% |
| 9 to 15 May 2016 | 54.9% | 34.1% | 10.9% |
| 16 to 22 May 2016 | 54.4% | 34.7% | 10.9% |
| 23 to 29 May 2016 | 54.8% | 34.7% | 10.5% |
| 30 May to 5 June 2016 | 50.8% | 37.9% | 11.3% |
| 6 to 12 June 2016 | 51.5% | 37.2% | 11.3% |
| 13 to 19 June 2016 | 55.2% | 34.2% | 10.6% |
| 20 to 26 June 2016 | 53.4% | 36.1% | 10.5% |
| 27 June to 3 July 2016 | 53.9% | 35.1% | 11% |
| 4 to 10 July 2016 | 53.7% | 35.6% | 10.8% |
| 11 to 17 July 2016 | 50.3% | 38.9% | 10.8% |
| 18 to 24 July 2016 | 53.3% | 36.1% | 10.5% |
| 25 to 31 July 2016 | 52.4% | 36.4% | 11.2% |
| 1 to 7 Aug 2016 | 52.9% | 36.3% | 10.8% |
| 8 to 14 Aug 2016 | 53.1% | 36.3% | 10.6% |
| 15 to 21 Aug 2016 | 53.2% | 36.2% | 10.7% |
| 22 to 28 Aug 2016 | 52.8% | 36.6% | 10.6% |
| 29 Aug to 4 Sep 2016 | 51.5% | 37.2% | 11.3% |
| 5 to 11 Sep 2016 | 53.2% | 36.2% | 10.6% |
| 12 to 18 Sep 2016 | 53.1% | 36.5% | 10.4% |
| 19 to 25 Sep 2016 | 53.7% | 35.9% | 10.3% |
| 26 Sep to 2 Oct 2016 | 53.9% | 35.5% | 10.7% |
| 3 to 9 Oct 2016 | 54.2% | 35.4% | 10.4% |
| 10 to 16 Oct 2016 | 54.3% | 35.4% | 10.3% |
| 17 to 23 Oct 2016 | 54.1% | 35.7% | 10.1% |
| 24 to 30 Oct 2016 | 53.3% | 36.3% | 10.5% |
| 31 Oct to 6 Nov 2016 | 53.6% | 36.1% | 10.3% |
| 7 to 13 Nov 2016 | 54% | 36% | 10.1% |
| 14 to 20 Nov 2016 | 53.3% | 36.6% | 10.1% |
| 21 to 27 Nov 2016 | 54.2% | 35.4% | 10.4% |
| 28 Nov to 4 Dec 2016 | 55% | 35.2% | 9.8% |
| 5 to 11 Dec 2016 | 54.1% | 36% | 9.9% |
| 12 to 18 Dec 2016 | 54.1% | 36.4% | 9.4% |
| 19 to 25 Dec 2016 | 52.9% | 37.8% | 9.3% |
| 26 Dec 2016 to 1 Jan 2017 | 40.7% | 46.3% | 13% |
| 2 to 8 Jan 2017 | 51.3% | 37.9% | 10.8% |
| 9 to 15 Jan 2017 | 53.4% | 36% | 10.6% |
| 16 to 22 Jan 2017 | 53% | 36.4% | 10.6% |
| 23 to 29 Jan 2017 | 54% | 35.5% | 10.5% |
| 30 Jan to 5 Feb 2017 | 53.2% | 36.2% | 10.6% |
| 6 to 12 Feb 2017 | 53% | 36.4% | 10.7% |
| 13 to 19 Feb 2017 | 51.7% | 37.6% | 10.7% |
| 20 to 26 Feb 2017 | 51.9% | 37.4% | 10.7% |
| 27 Feb to 5 Mar 2017 | 51.5% | 37.8% | 10.7% |
| 6 to 12 Mar 2017 | 51.6% | 37.9% | 10.6% |
| 13 to 19 Mar 2017 | 51.5% | 38.2% | 10.3% |
| 20 to 26 Mar 2017 | 51.6% | 38.5% | 9.9% |
Service availability
30 days
Page load time
1 Apr 20170.43s
Uptime
1 Apr 2017100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 3 March 2017 | 401ms | 100% |
| 4 March 2017 | 408ms | 100% |
| 5 March 2017 | 400ms | 100% |
| 6 March 2017 | 390ms | 100% |
| 7 March 2017 | 399ms | 100% |
| 8 March 2017 | 461ms | 100% |
| 9 March 2017 | 485ms | 100% |
| 10 March 2017 | 451ms | 100% |
| 11 March 2017 | 454ms | 100% |
| 12 March 2017 | 409ms | 100% |
| 13 March 2017 | 384ms | 100% |
| 14 March 2017 | 424ms | 100% |
| 15 March 2017 | 422ms | 100% |
| 16 March 2017 | 482ms | 100% |
| 17 March 2017 | 403ms | 100% |
| 18 March 2017 | 452ms | 100% |
| 19 March 2017 | 446ms | 100% |
| 20 March 2017 | 434ms | 100% |
| 21 March 2017 | 423ms | 100% |
| 22 March 2017 | 446ms | 100% |
| 23 March 2017 | 498ms | 100% |
| 24 March 2017 | 376ms | 100% |
| 25 March 2017 | 428ms | 100% |
| 26 March 2017 | 409ms | 100% |
| 27 March 2017 | 391ms | 100% |
| 28 March 2017 | 404ms | 100% |
| 29 March 2017 | 394ms | 100% |
| 30 March 2017 | 420ms | 100% |
| 31 March 2017 | 402ms | 100% |
| 1 April 2017 | 426ms | 100% |
24 hours
Page load time
9:00am, 2 Apr 20170.45s
Uptime
9:00am, 2 Apr 2017100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 10:00am | 450ms | 100% |
| 11:00am | 457ms | 100% |
| 12:00pm | 414ms | 100% |
| 1:00pm | 445ms | 100% |
| 2:00pm | 411ms | 100% |
| 3:00pm | 402ms | 100% |
| 4:00pm | 493ms | 100% |
| 5:00pm | 386ms | 100% |
| 6:00pm | 561ms | 100% |
| 7:00pm | 358ms | 100% |
| 8:00pm | 417ms | 100% |
| 9:00pm | 401ms | 100% |
| 10:00pm | 492ms | 100% |
| 11:00pm | 407ms | 100% |
| 12:00am | 444ms | 100% |
| 1:00am | 397ms | 100% |
| 2:00am | 511ms | 100% |
| 3:00am | 412ms | 100% |
| 4:00am | 552ms | 100% |
| 5:00am | 441ms | 100% |
| 6:00am | 445ms | 100% |
| 7:00am | 522ms | 100% |
| 8:00am | 411ms | 100% |
| 9:00am | 452ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.