Culvert maintenance
Openness rating:
Environment
Effective, well maintained grids and inlets to culverts are an essential flood prevention measure. The Flood Risk Management section implements a maintenance schedule, clearing grids of debris at specific 'hot-spots'. These datasets show the schedule for clearing these grids and the actual dates when clearance took place. Information The common unique identifier for both datasets is 'Grid_ID'.
Read MoreData Resources (2)
CSV
29/09/2008 - 30/03/2016
CSV
Grid Maintenance_2015_May
Additional Information
| Added to data.gov.uk | 22/09/2015 |
| Theme | Environment |
| Harvest URL | http://datamillnorth.org/data.json?slug=leedscitycouncil |
| Harvest date | 01/04/2017 22:10 |
| Harvest GUID | 3f5aefad-c062-468a-a250-f8c5613903e7 |
| Data first issued | 06/03/2014 |
| Data last modified | 15/04/2016 |
| Themes (secondary) | No value |
| Temporal coverage | No value |
| Schema/Vocabulary | No value |
| Code list | No value |
| Service Level | No value |
| Metadata date | No value |
Open Government Licence