Dashboard Vehicle licensing
Vehicle licensing covers tax disc relicensing and SORN (Statutory Off Road Notification), two services provided by DVLA. Does not include first registrations.
Vehicle tax and SORN – breakdown
Vehicle licensing applications per month broken down by service
| Date Click to sort | Vehicle tax Click to sort | SORN Click to sort |
|---|---|---|
| February 2016 | 4,292,753 | 303,300 |
| March 2016 | 4,526,983 | 303,549 |
| April 2016 | 4,432,509 | 288,295 |
| May 2016 | 3,658,349 | 300,185 |
| June 2016 | 4,443,364 | 278,291 |
| July 2016 | 3,373,877 | 263,562 |
| August 2016 | 4,533,113 | 310,185 |
| September 2016 | 3,964,988 | 323,505 |
| October 2016 | 3,942,713 | 382,734 |
| November 2016 | 3,357,076 | 346,987 |
| December 2016 | 3,027,852 | 259,479 |
| January 2017 | 3,792,857 | 337,347 |
Digital, Post Office and DVLA centre – breakdown
Vehicle licensing per month broken down by digital, Post Office and DVLA centre applications
| Date Click to sort | Digital and automated phone Click to sort | Post Office Click to sort | DVLA centre Click to sort |
|---|---|---|---|
| February 2016 | 3,715,332 | 852,270 | 28,451 |
| March 2016 | 3,903,278 | 900,210 | 27,044 |
| April 2016 | 3,713,862 | 974,870 | 32,072 |
| May 2016 | 3,178,858 | 753,470 | 26,206 |
| June 2016 | 3,754,261 | 922,657 | 44,737 |
| July 2016 | 2,898,073 | 709,087 | 30,279 |
| August 2016 | 3,924,128 | 896,732 | 22,438 |
| September 2016 | 3,434,287 | 830,801 | 23,405 |
| October 2016 | 3,547,727 | 750,280 | 27,440 |
| November 2016 | 3,027,684 | 649,590 | 26,789 |
| December 2016 | 2,726,223 | 539,659 | 21,449 |
| January 2017 | 3,434,814 | 667,356 | 28,034 |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.