Dashboard Pension Wise
This dashboard shows information about how the Pension Wise service is currently performing.
Website visits since launch
3.84m
Cost per website visit
£0.54
Completed transactions
105k
Cost per transaction
£415
Customer satisfaction
Average score of user feedback responses
89.6%
Transactions by channel
The volume of transactions delivered by channel
| Date Click to sort | Face to face Click to sort | Telephone Click to sort |
|---|---|---|
| 1 to 30 April 2015 | 1,677 | 2,340 |
| 1 to 31 May 2015 | 2,397 | 2,463 |
| 1 to 30 June 2015 | 2,350 | 1,792 |
| 1 to 31 July 2015 | 3,148 | 2,237 |
| 1 to 31 August 2015 | 3,066 | 1,488 |
| 1 to 30 September 2015 | 3,702 | 1,570 |
| 1 to 31 October 2015 | 5,343 | 1,412 |
| 1 to 30 November 2015 | 4,170 | 1,195 |
| 1 to 31 December 2015 | 2,460 | 745 |
| 1 to 31 January 2016 | 3,215 | 1,211 |
| 1 to 29 February 2016 | 4,480 | 1,436 |
| 1 to 31 March 2016 | 4,949 | 2,061 |
| 1 to 30 April 2016 | 4,892 | 2,010 |
| 1 to 31 May 2016 | 3,554 | 1,301 |
| 1 to 30 June 2016 | 3,558 | 1,168 |
| 1 to 31 July 2016 | 3,285 | 1,257 |
| 1 to 31 August 2016 | 3,453 | 1,440 |
| 1 to 30 September 2016 | 3,279 | 1,276 |
| 1 to 31 October 2016 | 3,349 | 1,404 |
| 1 to 30 November 2016 | 3,885 | 1,221 |
| 1 to 31 December 2016 | 2,441 | 799 |
| 1 to 31 January 2017 | — | — |
Website analytics
Unique users
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 12 to 18 December 2016 | 24,983 |
| 19 to 25 December 2016 | 14,304 |
| 26 December 2016 to 1 January 2017 | 13,246 |
| 2 to 8 January 2017 | 57,797 |
| 9 to 15 January 2017 | 66,248 |
| 16 to 22 January 2017 | 65,099 |
| 23 to 29 January 2017 | 65,947 |
| 30 January to 5 February 2017 | 61,683 |
| 6 to 12 February 2017 | 61,700 |
Sessions
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 12 to 18 December 2016 | 28,492 |
| 19 to 25 December 2016 | 17,012 |
| 26 December 2016 to 1 January 2017 | 15,794 |
| 2 to 8 January 2017 | 64,929 |
| 9 to 15 January 2017 | 75,705 |
| 16 to 22 January 2017 | 74,952 |
| 23 to 29 January 2017 | 75,841 |
| 30 January to 5 February 2017 | 71,381 |
| 6 to 12 February 2017 | 71,231 |
Pageviews
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 12 to 18 December 2016 | 77,157 |
| 19 to 25 December 2016 | 51,788 |
| 26 December 2016 to 1 January 2017 | 54,352 |
| 2 to 8 January 2017 | 209,484 |
| 9 to 15 January 2017 | 226,105 |
| 16 to 22 January 2017 | 226,977 |
| 23 to 29 January 2017 | 227,564 |
| 30 January to 5 February 2017 | 222,585 |
| 6 to 12 February 2017 | 215,528 |
Visits to pension options over the last week
| Pension option Click to sort | Pageviews |
|---|---|
| Take cash in chunks - Pension Wise | 229,559 |
| Take your whole pension pot in one go - Pension Wise | 218,233 |
| Get a guaranteed income (annuity) - Pension Wise | 139,439 |
| Leave your whole pension pot untouched - Pension Wise | 113,549 |
| Get an adjustable income - Pension Wise | 102,777 |
| Mix your pension options - Pension Wise | 71,310 |
Where did you hear about Pension Wise?
This data reflects where people who contacted the service first heard of Pension Wise
| Where did you first hear about Pension Wise? Click to sort | Responses in December 2016 | Percentage of responses Click to sort |
|---|---|---|
| Pension Provider | 2,306 | 50.6% |
| Internet | 967 | 21.2% |
| Advertising | 346 | 7.6% |
| Citizens Advice | 270 | 5.9% |
| My employer | 178 | 3.1% |
| Other | 139 | 3.9% |
| Word of mouth | 123 | 2.7% |
| The Pensions Advisory Service | 98 | 2.2% |
| Money Advice Service | 72 | 1.6% |
| Financial advisor | 30 | 0.5% |
| Charity | 21 | 0.7% |
| Job CentrePlus | 3 | 0.1% |
Service availability
30 days
Page load time
14 Feb 20170.70s
Uptime
14 Feb 2017100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 16 January 2017 | 569ms | 100% |
| 17 January 2017 | 575ms | 100% |
| 18 January 2017 | 589ms | 100% |
| 19 January 2017 | 586ms | 100% |
| 20 January 2017 | 629ms | 100% |
| 21 January 2017 | 612ms | 100% |
| 22 January 2017 | 709ms | 100% |
| 23 January 2017 | 636ms | 100% |
| 24 January 2017 | 805ms | 100% |
| 25 January 2017 | 764ms | 100% |
| 26 January 2017 | 775ms | 100% |
| 27 January 2017 | 809ms | 100% |
| 28 January 2017 | 710ms | 100% |
| 29 January 2017 | 720ms | 100% |
| 30 January 2017 | 777ms | 100% |
| 31 January 2017 | 714ms | 100% |
| 1 February 2017 | 778ms | 100% |
| 2 February 2017 | 770ms | 100% |
| 3 February 2017 | 674ms | 100% |
| 4 February 2017 | 642ms | 100% |
| 5 February 2017 | — | — |
| 6 February 2017 | — | — |
| 7 February 2017 | 772ms | 100% |
| 8 February 2017 | 696ms | 100% |
| 9 February 2017 | 621ms | 100% |
| 10 February 2017 | 692ms | 100% |
| 11 February 2017 | 705ms | 100% |
| 12 February 2017 | 768ms | 100% |
| 13 February 2017 | 655ms | 100% |
| 14 February 2017 | 702ms | 100% |
24 hours
Page load time
2:00pm, 15 Feb 20170.68s
Uptime
2:00pm, 15 Feb 2017100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 3:00pm | 749ms | 100% |
| 4:00pm | 890ms | 100% |
| 5:00pm | 619ms | 100% |
| 6:00pm | 851ms | 100% |
| 7:00pm | 680ms | 100% |
| 8:00pm | 661ms | 100% |
| 9:00pm | 998ms | 100% |
| 10:00pm | 486ms | 100% |
| 11:00pm | 675ms | 100% |
| 12:00am | 582ms | 100% |
| 1:00am | 986ms | 100% |
| 2:00am | 878ms | 100% |
| 3:00am | 532ms | 100% |
| 4:00am | 848ms | 100% |
| 5:00am | 592ms | 100% |
| 6:00am | 835ms | 100% |
| 7:00am | 886ms | 100% |
| 8:00am | 726ms | 100% |
| 9:00am | 784ms | 100% |
| 10:00am | 483ms | 100% |
| 11:00am | 831ms | 100% |
| 12:00pm | 770ms | 100% |
| 1:00pm | 789ms | 100% |
| 2:00pm | 680ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.