Dashboard Make a plea
This dashboard shows information about how the Make a plea service is currently performing.
Transactions per quarter
2,790
Cost per quarter
£8,875
Cost per transaction
£3.18
Live service usage
Live number of users on any page within the service
2
users online now| Time Click to sort | Number of unique visitors Click to sort |
|---|---|
| 10:30am | 1 |
| 10:35am | 0 |
| 10:40am | 1 |
| 10:45am | 0 |
| 10:50am | 0 |
| 10:55am | 0 |
| 11:00am | 0 |
| 11:05am | 0 |
| 11:10am | 0 |
| 11:15am | 0 |
| 11:20am | 1 |
| 11:25am | 0 |
| 11:30am | 2 |
| 11:35am | 2 |
| 11:40am | 2 |
| 11:45am | 3 |
| 11:50am | 2 |
| 11:55am | 3 |
| 12:00pm | 2 |
| 12:05pm | 2 |
| 12:10pm | 1 |
| 12:15pm | 1 |
| 12:20pm | 1 |
| 12:25pm | 1 |
| 12:30pm | 2 |
| 12:35pm | 2 |
| 12:40pm | 1 |
| 12:45pm | 1 |
| 12:50pm | 1 |
| 12:55pm | 0 |
| 1:00pm | 2 |
| 1:05pm | 2 |
| 1:10pm | 2 |
| 1:15pm | 1 |
| 1:20pm | 2 |
| 1:25pm | 1 |
| 1:30pm | 1 |
| 1:35pm | 2 |
| 1:40pm | 2 |
| 1:45pm | 1 |
| 1:50pm | 1 |
| 1:55pm | 2 |
| 2:00pm | 2 |
| 2:05pm | 1 |
| 2:10pm | 1 |
| 2:15pm | 2 |
| 2:20pm | 2 |
| 2:25pm | 3 |
| 2:30pm | 4 |
| 2:35pm | 1 |
| 2:40pm | 2 |
| 2:45pm | 1 |
| 2:50pm | 2 |
| 2:55pm | 2 |
| 3:00pm | 3 |
| 3:05pm | 2 |
| 3:10pm | 1 |
| 3:15pm | 1 |
| 3:20pm | 0 |
| 3:25pm | 0 |
| 3:30pm | 1 |
| 3:35pm | 3 |
| 3:40pm | 2 |
| 3:45pm | 2 |
| 3:50pm | 2 |
| 3:55pm | 4 |
| 4:00pm | 1 |
| 4:05pm | 1 |
| 4:10pm | 2 |
| 4:15pm | 0 |
| 4:20pm | 0 |
| 4:25pm | 0 |
| 4:30pm | 1 |
| 4:35pm | 2 |
| 4:40pm | 1 |
| 4:45pm | 2 |
| 4:50pm | 2 |
| 4:55pm | 2 |
| 5:00pm | 3 |
| 5:05pm | 3 |
| 5:10pm | 3 |
| 5:15pm | 4 |
| 5:20pm | 3 |
| 5:25pm | 3 |
| 5:30pm | 4 |
| 5:35pm | 3 |
| 5:40pm | 3 |
| 5:45pm | 1 |
| 5:50pm | 3 |
| 5:55pm | 3 |
| 6:00pm | 2 |
| 6:05pm | 2 |
| 6:10pm | 0 |
| 6:15pm | 0 |
| 6:20pm | 1 |
| 6:25pm | 1 |
| 6:30pm | 1 |
| 6:35pm | 1 |
| 6:40pm | 1 |
| 6:45pm | 1 |
| 6:50pm | 0 |
| 6:55pm | 0 |
| 7:00pm | 1 |
| 7:05pm | 1 |
| 7:10pm | 1 |
| 7:15pm | 0 |
| 7:20pm | 0 |
| 7:25pm | 0 |
| 7:30pm | 0 |
| 7:35pm | 0 |
| 7:40pm | 0 |
| 7:45pm | 0 |
| 7:50pm | 0 |
| 7:55pm | 1 |
| 8:00pm | 1 |
| 8:05pm | 1 |
| 8:15pm | 1 |
| 8:20pm | 1 |
| 8:25pm | 0 |
| 8:30pm | 0 |
| 8:35pm | 0 |
| 8:40pm | 1 |
| 8:45pm | 2 |
| 8:50pm | 1 |
| 8:55pm | 0 |
| 9:00pm | 1 |
| 9:05pm | 1 |
| 9:10pm | 0 |
| 9:15pm | 0 |
| 9:20pm | 0 |
| 9:25pm | 0 |
| 9:30pm | 0 |
| 9:35pm | 0 |
| 9:40pm | 0 |
| 9:45pm | 0 |
| 9:50pm | 1 |
| 9:55pm | 0 |
| 10:00pm | 0 |
| 10:05pm | 0 |
| 10:10pm | 1 |
| 10:15pm | 1 |
| 10:20pm | 1 |
| 10:25pm | 0 |
| 10:30pm | 0 |
| 10:35pm | 0 |
| 10:40pm | 0 |
| 10:50pm | 1 |
| 11:00pm | 0 |
| 11:05pm | 1 |
| 11:10pm | 0 |
| 11:15pm | 0 |
| 11:25pm | 0 |
| 11:30pm | 1 |
| 11:35pm | 0 |
| 11:40pm | 0 |
| 11:45pm | 0 |
| 11:50pm | 0 |
| 11:55pm | 1 |
| 12:00am | 0 |
| 12:09am | 0 |
| 12:10am | 0 |
| 12:15am | 0 |
| 12:20am | 0 |
| 12:25am | 0 |
| 12:30am | 0 |
| 12:35am | 0 |
| 12:40am | 0 |
| 12:45am | 0 |
| 12:50am | 0 |
| 12:55am | 0 |
| 1:00am | 0 |
| 1:05am | 0 |
| 1:10am | 0 |
| 1:15am | 0 |
| 1:20am | 0 |
| 1:25am | 0 |
| 1:30am | 0 |
| 1:35am | 0 |
| 1:40am | 0 |
| 1:45am | 0 |
| 1:50am | 0 |
| 1:55am | 0 |
| 2:00am | 0 |
| 2:05am | 0 |
| 2:10am | 0 |
| 2:15am | 0 |
| 2:20am | 0 |
| 2:25am | 0 |
| 2:30am | 0 |
| 2:35am | 0 |
| 2:40am | 0 |
| 2:45am | 0 |
| 2:50am | 0 |
| 2:55am | 0 |
| 3:00am | 0 |
| 3:05am | 0 |
| 3:10am | 0 |
| 3:15am | 0 |
| 3:20am | 0 |
| 3:25am | 0 |
| 3:30am | 0 |
| 3:35am | 0 |
| 3:40am | 0 |
| 3:45am | 0 |
| 3:50am | 0 |
| 3:55am | 0 |
| 4:00am | 0 |
| 4:05am | 0 |
| 4:10am | 0 |
| 4:15am | 0 |
| 4:20am | 0 |
| 4:25am | 0 |
| 4:30am | 0 |
| 4:35am | 0 |
| 4:40am | 1 |
| 4:45am | 1 |
| 4:50am | 0 |
| 4:55am | 0 |
| 5:00am | 0 |
| 5:05am | 0 |
| 5:10am | 0 |
| 5:15am | 0 |
| 5:20am | 0 |
| 5:25am | 0 |
| 5:30am | 0 |
| 5:35am | 0 |
| 5:40am | 0 |
| 5:45am | 0 |
| 5:50am | 0 |
| 5:57am | 0 |
| 6:00am | 0 |
| 6:05am | 0 |
| 6:10am | 0 |
| 6:15am | 0 |
| 6:20am | 0 |
| 6:25am | 0 |
| 6:30am | 0 |
| 6:35am | 0 |
| 6:40am | 0 |
| 6:45am | 0 |
| 6:50am | 0 |
| 6:55am | 0 |
| 7:00am | 0 |
| 7:05am | 1 |
| 7:10am | 1 |
| 7:15am | 1 |
| 7:20am | 1 |
| 7:25am | 0 |
| 7:30am | 1 |
| 7:35am | 1 |
| 7:40am | 0 |
| 7:45am | 0 |
| 7:50am | 0 |
| 7:55am | 0 |
| 8:00am | 0 |
| 8:05am | 0 |
| 8:10am | 0 |
| 8:15am | 0 |
| 8:20am | 0 |
| 8:25am | 1 |
| 8:35am | 3 |
| 8:40am | 2 |
| 8:45am | 1 |
| 8:50am | 1 |
| 8:55am | 3 |
| 9:00am | 2 |
| 9:05am | 0 |
| 9:10am | 1 |
| 9:15am | 0 |
| 9:20am | 1 |
| 9:25am | 2 |
| 9:30am | 3 |
| 9:35am | 2 |
| 9:40am | 2 |
| 9:45am | 0 |
| 9:50am | 0 |
| 9:55am | 1 |
| 10:00am | 0 |
| 10:05am | 0 |
| 10:10am | 1 |
| 10:15am | 1 |
| 10:20am | 3 |
| 10:25am | 4 |
| 10:30am | 2 |
| 10:35am | 3 |
| 10:40am | 4 |
| 10:50am | 3 |
| 10:55am | 1 |
| 11:00am | 1 |
| 11:05am | 3 |
| 11:10am | 3 |
| 11:17am | 3 |
| 11:20am | 4 |
| 11:25am | 3 |
| 11:30am | 2 |
Number of transactions by channel
Which channels were responses received through
Digital take-up
The proportion of successful transactions made over the digital channel
Completion rate
Proportion of users who start and complete their application using the service
User satisfaction
Average of scores rating satisfaction from 100% (very satisfied) to 0% (very dissatisfied)
Overall
Overall, how satisfied were you with the service?
Call centre
Logged-in user responses to 'how satisfied were you with the call centre?'
Volume of site traffic
Visitors
| Date Click to sort | Number of visitors Click to sort |
|---|---|
| 12 to 18 December 2016 | — |
| 19 to 25 December 2016 | — |
| 26 December 2016 to 1 January 2017 | — |
| 2 to 8 January 2017 | — |
| 9 to 15 January 2017 | — |
| 16 to 22 January 2017 | — |
| 23 to 29 January 2017 | — |
| 30 January to 5 February 2017 | — |
| 6 to 12 February 2017 | — |
Pageviews
| Date Click to sort | Number of pageviews Click to sort |
|---|---|
| 12 to 18 December 2016 | — |
| 19 to 25 December 2016 | — |
| 26 December 2016 to 1 January 2017 | — |
| 2 to 8 January 2017 | — |
| 9 to 15 January 2017 | — |
| 16 to 22 January 2017 | — |
| 23 to 29 January 2017 | — |
| 30 January to 5 February 2017 | — |
| 6 to 12 February 2017 | — |
How users access the service
Which devices and browsers users are accessing the service from
New and returning visitors
Split between new and returning visitors to the service over time
Service availability
30 days
Page load time
14 Feb 20170.96s
Uptime
14 Feb 2017100%
| Date Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 16 January 2017 | 849ms | 100% |
| 17 January 2017 | 845ms | 100% |
| 18 January 2017 | 944ms | 100% |
| 19 January 2017 | 996ms | 100% |
| 20 January 2017 | 880ms | 100% |
| 21 January 2017 | 877ms | 100% |
| 22 January 2017 | 872ms | 100% |
| 23 January 2017 | 1,159ms | 100% |
| 24 January 2017 | 1,102ms | 100% |
| 25 January 2017 | 1,076ms | 100% |
| 26 January 2017 | 1,045ms | 100% |
| 27 January 2017 | 1,027ms | 100% |
| 28 January 2017 | 1,042ms | 100% |
| 29 January 2017 | 1,061ms | 100% |
| 30 January 2017 | 1,049ms | 100% |
| 31 January 2017 | 1,013ms | 100% |
| 1 February 2017 | 1,053ms | 100% |
| 2 February 2017 | 953ms | 100% |
| 3 February 2017 | 791ms | 100% |
| 4 February 2017 | 770ms | 100% |
| 5 February 2017 | — | — |
| 6 February 2017 | — | — |
| 7 February 2017 | 961ms | 100% |
| 8 February 2017 | 1,024ms | 100% |
| 9 February 2017 | 1,097ms | 100% |
| 10 February 2017 | 1,046ms | 100% |
| 11 February 2017 | 1,076ms | 100% |
| 12 February 2017 | 1,025ms | 100% |
| 13 February 2017 | 972ms | 100% |
| 14 February 2017 | 956ms | 100% |
24 hours
Page load time
3:00pm, 15 Feb 20170.95s
Uptime
3:00pm, 15 Feb 2017100%
| Time Click to sort | Page load time Click to sort | Uptime Click to sort |
|---|---|---|
| 4:00pm | 960ms | 100% |
| 5:00pm | 1,181ms | 100% |
| 6:00pm | 810ms | 100% |
| 7:00pm | 824ms | 100% |
| 8:00pm | 827ms | 100% |
| 9:00pm | 852ms | 100% |
| 10:00pm | 910ms | 100% |
| 11:00pm | 803ms | 100% |
| 12:00am | 991ms | 100% |
| 1:00am | 842ms | 100% |
| 2:00am | 837ms | 100% |
| 3:00am | 1,019ms | 100% |
| 4:00am | 832ms | 100% |
| 5:00am | 900ms | 100% |
| 6:00am | 889ms | 100% |
| 7:00am | 853ms | 100% |
| 8:00am | 790ms | 100% |
| 9:00am | 749ms | 100% |
| 10:00am | 825ms | 100% |
| 11:00am | 778ms | 100% |
| 12:00pm | 845ms | 100% |
| 1:00pm | 767ms | 100% |
| 2:00pm | 750ms | 100% |
| 3:00pm | 951ms | 100% |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.