Service dashboard GOV.UK Notify
This dashboard shows information about how the GOV.UK Notify service is currently performing.
Total notifications
Total number of notifications sent
2.97m
Email notifications
Number of email notifications sent
758k
Text message notifications
Number of text message notifications sent
2.21m
Notifications by type
Volume of notifications sent broken down by text message and email.
| Date Click to sort | Text messages Click to sort | Emails Click to sort |
|---|---|---|
| 17 Dec 2016 | 15,165 | 927 |
| 18 Dec 2016 | 583 | 912 |
| 19 Dec 2016 | 30,157 | 2,059 |
| 20 Dec 2016 | 12,748 | 2,017 |
| 21 Dec 2016 | 12,258 | 3,420 |
| 22 Dec 2016 | 12,027 | 1,866 |
| 23 Dec 2016 | 12,298 | 1,648 |
| 24 Dec 2016 | 10,069 | 935 |
| 25 Dec 2016 | 576 | 751 |
| 26 Dec 2016 | 578 | 777 |
| 27 Dec 2016 | 579 | 870 |
| 28 Dec 2016 | 1,729 | 1,317 |
| 29 Dec 2016 | 10,199 | 1,242 |
| 30 Dec 2016 | 10,391 | 1,106 |
| 31 Dec 2016 | 9,846 | 597 |
| 1 Jan 2017 | 576 | 9,423 |
| 2 Jan 2017 | 580 | 885 |
| 3 Jan 2017 | 682 | 3,348 |
| 4 Jan 2017 | 80,369 | 2,306 |
| 5 Jan 2017 | 21,384 | 2,374 |
| 6 Jan 2017 | 21,613 | 2,204 |
| 7 Jan 2017 | 21,513 | 1,120 |
| 8 Jan 2017 | 579 | 1,316 |
| 9 Jan 2017 | 26,598 | 3,214 |
| 10 Jan 2017 | 27,615 | 5,256 |
| 11 Jan 2017 | 28,963 | 2,632 |
| 12 Jan 2017 | 29,096 | 2,716 |
| 13 Jan 2017 | 31,586 | 2,630 |
| 14 Jan 2017 | 24,734 | 893 |
| 15 Jan 2017 | 292 | 775 |
| 16 Jan 2017 | 26,911 | 6,478 |
| 17 Jan 2017 | 29,219 | 7,734 |
| 18 Jan 2017 | 33,317 | 2,704 |
| 19 Jan 2017 | 37,366 | 2,656 |
| 20 Jan 2017 | 39,127 | 2,777 |
| 21 Jan 2017 | 35,968 | 636 |
| 22 Jan 2017 | 289 | 724 |
| 23 Jan 2017 | 27,274 | 2,476 |
| 24 Jan 2017 | 38,403 | 2,593 |
| 25 Jan 2017 | 40,010 | 2,597 |
| 26 Jan 2017 | 39,816 | 2,207 |
| 27 Jan 2017 | 38,231 | 6,146 |
| 28 Jan 2017 | 34,865 | 904 |
| 29 Jan 2017 | 292 | 1,097 |
| 30 Jan 2017 | 26,857 | 3,063 |
| 31 Jan 2017 | 93,204 | 2,735 |
| 1 Feb 2017 | 69,776 | 11,581 |
| 2 Feb 2017 | 72,894 | 2,781 |
| 3 Feb 2017 | 71,487 | 6,735 |
| 4 Feb 2017 | 48,405 | 832 |
| 5 Feb 2017 | 301 | 1,015 |
| 6 Feb 2017 | 38,184 | 2,800 |
| 7 Feb 2017 | 50,022 | 3,077 |
| 8 Feb 2017 | 56,446 | 5,121 |
| 9 Feb 2017 | 58,055 | 4,796 |
| 10 Feb 2017 | 44,725 | 3,016 |
| 11 Feb 2017 | 83,780 | 849 |
| 12 Feb 2017 | 291 | 911 |
| 13 Feb 2017 | 3,724 | 5,815 |
| 14 Feb 2017 | 56,681 | 9,236 |
Number of services using GOV.UK Notify
30
Government services using GOV.UK Notify
The following government services are using GOV.UK Notify
| Service Click to sort | Government department or agency |
|---|---|
| GovWifi | Cabinet Office |
| GOV.UK Verify | Cabinet Office |
| GOV.UK Pay | Cabinet Office |
| GOV.UK Licensing | Cabinet Office |
| GOV.UK PaaS | Cabinet Office |
| Digital Marketplace | Cabinet Office |
| Crown Commercial Service MI Collection | Crown Commercial Service |
| Digital Future | Crown Commercial Service |
| Digital Apprenticeship Service | Department for Business, Energy and Industrial Strategy |
| Export Licensing Service | Department for Business, Energy and Industrial Strategy |
| Payment practices reporting | Department for Business, Energy and Industrial Strategy |
| CORE Helpdesk | Department for Communities and Local Government |
| EFA Capital | Department for Education |
| Find a Buyer | Department for International Trade |
| Change Delivery Framework | Department for Work and Pensions |
| Pension Wise | Department for Work and Pensions |
| DWP Secure Communications | Department for Work and Pensions |
| DVLA Drivers Medical Service | DVLA |
| Environmental Monitoring and Telemetry | Environment Agency |
| Fishing licences | Environment Agency |
| Government Legal Department's Client Portal | Government Legal Department |
| Her Majesty's Passport Office | Her Majesty's Passport Office |
| Border Force Supplier Management | Home Office |
| IPO Patent Service | Intellectual Property Office |
| UK Ship Register | Maritime & Coastguard Agency |
| Help with Prison Visits | National Offender Management Service |
| Lasting Power of Attorney | Office of the Public Guardian |
| Digital Deputyships | Office of the Public Guardian |
| SFE | Student Loans Company |
| Business Rates | The Valuation Office Agency |
Help us improve GOV.UK
The form on this page is for reporting problems with this dashboard.
If you've had problems with the service that this dashboard is providing data for, please send details to the team responsible for the service.